The Automated ScoreBook For Lacrosse
Western New England
Game Results
The Automated ScoreBook For Lacrosse
Western New England Game Results
All games (Final Statistics)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
03/02/08 BATES W 7-2 1- 0- 0 0- 0- 0 355 Chris Body (1-0) Springfield, Mass.
**03/06/08 NICHOLS W 12-2 2- 0- 0 1- 0- 0 225 Chris Body (2-0) Springfield, Mass.
03/11/08 at #3 SUNY Cortland 15-18 L 2- 1- 0 1- 0- 0 117 Chris Body (2-1) Cortland, N.Y.
03/20/08 vs #17 Nazareth 10-15 L 2- 2- 0 1- 0- 0 200 Chris Body Vero Beach, Fla.
* 03/26/08 GORDON W 13-6 3- 2- 0 2- 0- 0 225 Chris Body (3-2) Springfield, Mass.
* 03/29/08 at Roger Williams W 13-9 4- 2- 0 3- 0- 0 225 Chris Body (4-2) Bristol, R.I.
* 04/01/08 at Univ. of New England W 19-4 5- 2- 0 4- 0- 0 35 Ben Barlow Portland, Maine
04/02/08 TUFTS 7-11 L 5- 3- 0 4- 0- 0 215 Chris Body (5-3) Springfield, Mass.
* 04/05/08 CURRY W 19-3 6- 3- 0 5- 0- 0 325 Ben Barlow (2-0) Springfield, Mass.
* 04/12/08 at New England College W 15-4 7- 3- 0 6- 0- 0 103 Chris Body (5-3) Keene, N.H.
* 04/15/08 at #15 Endicott 7-8 L O2 7- 4- 0 6- 1- 0 872 Chris Body (5-4) Beverly, Mass.
* 04/19/08 at Salve Regina W 14-8 8- 4- 0 7- 1- 0 450 Chris Body (6-4) Newport, R.I.
* 04/23/08 WENTWORTH W 17-1 9- 4- 0 8- 1- 0 205 Chris Body (7-4) Springfield, Mass.
04/25/08 at Springfield W 12-4 10- 4- 0 8- 1- 0 700 Chris Body Springfield, Mass.
# 04/29/08 NEW ENGLAND COLLEGE W 16-3 11- 4- 0 8- 1- 0 175 Ben Barlow (3-0) Springfield, Mass.
05/01/08 SALVE REGINA W 16-5 12- 4- 0 8- 1- 0 280 Chris Body (9-4) Springfield, Mass.
05/03/08 at #14 Endicott W 12-10 13- 4- 0 8- 1- 0 1134 Chris Body (10-4) Beverly, Mass.
^ 05/07/08 WESTERN CONNECTICUT W 14-4 14- 4- 0 8- 1- 0 372 Chris Body (11-4) Springfield, Mass.
^ 05/10/08 at #10 St. Lawrence W 13-9 15- 4- 0 8- 1- 0 415 Chris Body (12-4) Canton, N.Y.
^ 05/14/08 at #7 Ithaca 12-13 L OT 15- 5- 0 8- 1- 0 Chris Body (12-5) Ithaca, N.Y.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 5- 0 Total: 20 6628 331
Conference: 8- 1- 0 Home: 9 2377 264
Home: 8- 1- 0 Away: 10 4051 405
Away: 7- 3- 0 Neutral: 1 200 200
Neutral: 0- 1- 0
Overtime: 0- 2- 0
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Western New England Overall Team Statistics
All games (Final Statistics)
Overall: 15-5-0 Conf: 8-1-0 Home: 8-1-0 Away: 7-3-0 Neut: 0-1-0
TEAM STATISTICS WNEC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 263-865 139-662
Goals scored average... 13.05 6.90
Shot pct............... .304 .210
Shots on goal-Attempts. 230-865 194-662
SOG pct................ .266 .293
Shots/Game............. 43.2 33.1
Assists................ 156 76
Free position made-Att. 0-0 0-0
Free position pct...... .000 .000
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 32-96 22-97
Conversion Percent..... .333 .227
GOAL BREAKDOWN...........
Total Goals............ 263 139
Man-up................. 29 19
Man-down............... 4 0
Free-position.......... 0 0
Unassisted............. 62 55
Overtime............... 8 3
GROUND BALLS............. 874 646
DRAW CONTROLS............ 0 0
TURNOVERS................ 141 141
CAUSED TURNOVERS......... 67 48
FACEOFFS (W-L)........... 285-183 183-285
Faceoff W-L Pct........ .609 .391
CLEARS................... 388-480 332-474
Clear Pct.............. .808 .700
PENALTIES................
Number................. 103 99
Minutes................ 80:30 82:00
ATTENDANCE...............
Total.................. 2377 4051
Dates/Avg Per Date..... 9/264 10/405
Neutral Site #/Avg..... 1/200
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Western New England. 67 72 71 53 0 0 - 263
Opponents........... 29 34 38 36 1 1 - 139
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Western New England. 65 73 55 62 2 0 - 257
Opponents........... 73 78 74 62 4 1 - 292
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Western New England. 211 229 233 184 7 1 - 865
Opponents........... 139 181 165 170 6 1 - 662
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Western New England. 140 150 145 115 4 1 - 555
Opponents........... 94 107 93 98 3 1 - 396
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Western New England Overall Individual Statistics
All games (Final Statistics)
Overall: 15-5-0 Conf: 8-1-0 Home: 8-1-0 Away: 7-3-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Faceoff Pct Pen-Min
----------------------------------------------------------------------------------------------------------------------------
22 Joe O'Keefe 20-13 33 25 58 137 .241 30 .219 3 8 0 0-0 33 0 15 0 0-0 .000 4- 3.0
14 Jon Hayes 18-10 37 18 55 124 .298 46 .371 0 6 1 0-0 24 0 16 4 0-0 .000 10- 8.0
12 Mike Kelly 18-17 35 25 60 93 .376 33 .355 3 2 1 0-0 31 0 15 2 0-0 .000 2- 1.5
15 Brody Savoie 18-7 33 15 48 78 .423 24 .308 4 2 1 0-0 33 0 14 1 0-0 .000 2- 1.5
20 Travis Brown 19-18 14 5 19 58 .241 14 .241 1 0 0 0-0 131 8 11 0 216-332 .651 8- 5.0
24 Tim Santye 16-2 22 8 30 57 .386 13 .228 0 1 0 0-0 15 0 1 0 0-0 .000 2- 1.5
1 Bryan Cofrin 18-5 16 16 32 54 .296 18 .333 1 1 0 0-0 20 0 3 0 0-0 .000 2- 1.5
40 Scott Kukis 19-2 21 9 30 53 .396 18 .340 0 6 0 0-0 17 0 14 1 0-0 .000 0- 0.0
8 Tim Heffernan 13-3 9 8 17 31 .290 7 .226 1 0 0 0-0 15 0 2 0 0-0 .000 2- 2.0
13 Brian Praetorius 16-0 5 2 7 23 .217 5 .217 0 0 0 0-0 15 0 0 0 0-0 .000 0- 0.0
42 Mike Santare 9-0 5 2 7 22 .227 3 .136 0 2 0 0-0 5 0 5 0 0-0 .000 0- 0.0
28 Nick Coppola 20-11 4 3 7 19 .211 3 .158 1 0 0 0-0 19 0 3 1 0-0 .000 5- 3.5
19 Colin Houlihan 17-1 3 4 7 15 .200 3 .200 0 0 0 0-0 22 0 3 0 27-63 .429 0- 0.0
33 Kyle Walsh 10-0 4 1 5 15 .267 0 .000 0 1 0 0-0 3 0 0 0 0-0 .000 0- 0.0
34 David Teichman 8-0 2 1 3 11 .182 2 .182 1 0 0 0-0 5 0 0 0 0-0 .000 0- 0.0
21 Ben Reardon 9-1 3 0 3 10 .300 1 .100 0 0 0 0-0 13 0 4 1 6-12 .500 7- 5.0
16 Jared Pabis 19-18 5 2 7 8 .625 6 .750 0 0 1 0-0 70 0 3 13 0-0 .000 5- 4.0
2 Chuck Cartelli 10-0 0 0 0 7 .000 1 .143 0 0 0 0-0 10 0 0 0 1-4 .250 2- 1.0
43 Mike Welsch 12-0 1 1 2 6 .167 1 .167 0 0 0 0-0 8 0 0 0 0-0 .000 0- 0.0
26 Anthony Monfredo 6-1 1 0 1 6 .167 0 .000 0 0 0 0-0 6 0 0 0 0-0 .000 3- 2.0
37 Andre Gagne 7-0 2 0 2 6 .333 0 .000 0 0 0 0-0 3 0 1 0 0-1 .000 0- 0.0
6 Keith Radcliffe 6-0 0 1 1 6 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 .000 1- 0.5
38 Mike Murray 6-0 2 0 2 5 .400 0 .000 0 0 0 0-0 2 0 0 0 0-0 .000 2- 1.5
9 Anthony Nardella 8-0 2 0 2 4 .500 0 .000 0 0 0 0-0 7 0 0 0 0-0 .000 0- 0.0
10 Bill Greider 9-0 0 0 0 3 .000 0 .000 0 0 0 0-0 22 0 1 0 29-43 .674 2- 3.5
44 Steve Toomy 18-17 0 2 2 2 .000 2 1.000 0 0 0 0-0 52 0 3 9 0-0 .000 4- 3.5
29 Brian Damboise 10-0 1 1 2 2 .500 0 .000 0 0 0 0-0 8 0 0 2 0-0 .000 2- 2.0
5 Jedd Brown 15-2 0 0 0 2 .000 0 .000 0 0 0 0-0 27 0 1 4 0-0 .000 2- 1.0
30 Matt McAnneny 18-14 1 3 4 2 .500 0 .000 0 0 0 0-0 84 0 5 10 0-0 .000 18-14.0
18 Nick Zaleski 19-16 0 0 0 2 .000 0 .000 0 0 0 0-0 53 0 4 6 0-0 .000 6- 6.0
41 Derek Mantey 12-0 1 2 3 2 .500 0 .000 0 0 0 0-0 18 0 2 2 0-0 .000 0- 0.0
4 Jason Houtenbrink 5-0 1 0 1 2 .500 0 .000 0 0 0 0-0 1 0 0 0 0-0 .000 0- 0.0
36 Ben Johnston 17-3 0 1 1 0 .000 0 .000 0 0 0 0-0 19 0 0 2 0-0 .000 4- 3.0
45 Paul Roberts 7-0 0 1 1 0 .000 0 .000 0 0 0 0-0 5 0 0 0 0-0 .000 0- 0.0
35 Ben Barlow 9-4 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 0 0 0-0 .000 0- 0.0
31 Billy Kelsey 14-1 0 0 0 0 .000 0 .000 0 0 0 0-0 14 0 2 1 0-0 .000 0- 0.0
23 Jim Murphy 6-0 0 0 0 0 .000 0 .000 0 0 0 0-0 6 0 0 0 0-0 .000 1- 1.0
11 Josh Tullis 9-2 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 6-13 .462 1- 0.5
17 Ian Franckling 14-6 0 0 0 0 .000 0 .000 0 0 0 0-0 17 0 0 1 0-0 .000 6- 4.5
7 Jake Katz 6-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0 .000 0- 0.0
27 Devin Casano 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 0-0 .000 0- 0.0
3 Chris Body 17-20 0 0 0 0 .000 0 .000 0 0 0 0-0 31 0 6 2 0-0 .000 0- 0.0
39 Brian Hannon 2-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
32 Alex DiScala 1-1 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 5 0-0 .000 0- 0.0
Total............... 20 263 156 419 865 .304 230 .266 15 29 4 0-0 874 8 141 67 285-468 .609 103-80.5
Opponents........... 20 139 76 215 662 .210 194 .293 5 19 0 0-0 646 0 141 48 184-468 .393 99-82.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
39 Brian Hannon 2-0 8:25 0 0.00 0 .000 0 0 0 2
35 Ben Barlow 8-3 237:06 16 4.05 51 .761 3 0 0 47
7 Jake Katz 5-0 54:29 6 6.61 13 .684 0 0 0 8
3 Chris Body 17-15 908:55 117 7.72 193 .623 12 5 0 342
Total............... 20 1208:55 139 6.90 257 .649 15 5 0 399
Opponents........... 20 1208:55 263 13.05 292 .526 5 15 0 465
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Western New England. 67 72 71 53 0 0 - 263
Opponents........... 29 34 38 36 1 1 - 139
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Western New England. 211 229 233 184 7 1 - 865
Opponents........... 139 181 165 170 6 1 - 662
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Western New England. 140 150 145 115 4 1 - 555
Opponents........... 94 107 93 98 3 1 - 396
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Western New England. 65 73 55 62 2 0 - 257
Opponents........... 73 78 74 62 4 1 - 292
ATTENDANCE SUMMARY WNEC OPP
---------------------------------------------------
Total.................... 2377 4051
Dates/Avg Per Date....... 9/264 10/405
Neutral Site #/Avg....... 1/200
CLEARS: Western New England 388-480 .808, Opponents 332-474 .700.
MAN-UP OPPS: Western New England 32-96 .333, Opponents 22-97 .227.
Combined Team Statistics
The Automated ScoreBook For Lacrosse
Western New England Combined Team Statistics
All games (Final Statistics)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15- 5- 0) ( 8- 1- 0) ( 7- 3- 0) ( 0- 1- 0)
CONFERENCE.......... ( 8- 1- 0) ( 4- 0- 0) ( 4- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 4- 0) ( 4- 1- 0) ( 3- 2- 0) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
03/02/08 BATES W 7-2 355
**03/06/08 NICHOLS W 12-2 225
03/11/08 at #3 SUNY Cortland L 15-18 117
03/20/08 vs #17 Nazareth L 10-15 200
*03/26/08 GORDON W 13-6 225
*03/29/08 at Roger Williams W 13-9 225
*04/01/08 at Univ. of New England W 19-4 35
04/02/08 TUFTS L 7-11 215
*04/05/08 CURRY W 19-3 325
*04/12/08 at New England College W 15-4 103
*04/15/08 at #15 Endicott LO2 7-8 872
*04/19/08 at Salve Regina W 14-8 450
*04/23/08 WENTWORTH W 17-1 205
04/25/08 at Springfield W 12-4 700
#04/29/08 NEW ENGLAND COLLEGE W 16-3 175
05/01/08 SALVE REGINA W 16-5 280
05/03/08 at #14 Endicott W 12-10 1134
^05/07/08 WESTERN CONNECTICUT W 14-4 372
^05/10/08 at #10 St. Lawrence W 13-9 415
^05/14/08 at #7 Ithaca LOT 12-13 -
TEAM STATISTICS WNEC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 263-865 139-662
Goals scored average... 13.05 6.90
Shot pct............... .304 .210
Shots on goal-Attempts. 230-865 194-662
SOG pct................ .266 .293
Shots/Game............. 43.2 33.1
Assists................ 156 76
Free position made-Att. 0-0 0-0
Free position pct...... .000 .000
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 32-96 22-97
Conversion Percent..... .333 .227
GOAL BREAKDOWN...........
Total Goals............ 263 139
Man-up................. 29 19
Man-down............... 4 0
Free-position.......... 0 0
Unassisted............. 62 55
Overtime............... 8 3
GROUND BALLS............. 874 646
DRAW CONTROLS............ 0 0
TURNOVERS................ 141 141
CAUSED TURNOVERS......... 67 48
FACEOFFS (W-L)........... 285-183 183-285
Faceoff W-L Pct........ .609 .391
CLEARS................... 388-480 332-474
Clear Pct.............. .808 .700
PENALTIES................
Number................. 103 99
Minutes................ 80:30 82:00
ATTENDANCE...............
Total.................. 2377 4051
Dates/Avg Per Date..... 9/264 10/405
Neutral Site #/Avg..... 1/200
## PLAYER GP G A Pts Sh GWG UP DN GB DC Faceoff
-----------------------------------------------------------------------
22 Joe O'Keefe 20 33 25 58 137 3 8 0 33 0 0-0
14 Jon Hayes 18 37 18 55 124 0 6 1 24 0 0-0
12 Mike Kelly 18 35 25 60 93 3 2 1 31 0 0-0
15 Brody Savoie 18 33 15 48 78 4 2 1 33 0 0-0
20 Travis Brown 19 14 5 19 58 1 0 0 131 8 216-116
24 Tim Santye 16 22 8 30 57 0 1 0 15 0 0-0
1 Bryan Cofrin 18 16 16 32 54 1 1 0 20 0 0-0
40 Scott Kukis 19 21 9 30 53 0 6 0 17 0 0-0
8 Tim Heffernan 13 9 8 17 31 1 0 0 15 0 0-0
13 Brian Praetorius 16 5 2 7 23 0 0 0 15 0 0-0
42 Mike Santare 9 5 2 7 22 0 2 0 5 0 0-0
28 Nick Coppola 20 4 3 7 19 1 0 0 19 0 0-0
19 Colin Houlihan 17 3 4 7 15 0 0 0 22 0 27-36
33 Kyle Walsh 10 4 1 5 15 0 1 0 3 0 0-0
34 David Teichman 8 2 1 3 11 1 0 0 5 0 0-0
21 Ben Reardon 9 3 0 3 10 0 0 0 13 0 6-6
16 Jared Pabis 19 5 2 7 8 0 0 1 70 0 0-0
2 Chuck Cartelli 10 0 0 0 7 0 0 0 10 0 1-3
43 Mike Welsch 12 1 1 2 6 0 0 0 8 0 0-0
26 Anthony Monfredo 6 1 0 1 6 0 0 0 6 0 0-0
6 Keith Radcliffe 6 0 1 1 6 0 0 0 1 0 0-0
37 Andre Gagne 7 2 0 2 6 0 0 0 3 0 0-1
38 Mike Murray 6 2 0 2 5 0 0 0 2 0 0-0
9 Anthony Nardella 8 2 0 2 4 0 0 0 7 0 0-0
10 Bill Greider 9 0 0 0 3 0 0 0 22 0 29-14
44 Steve Toomy 18 0 2 2 2 0 0 0 52 0 0-0
30 Matt McAnneny 18 1 3 4 2 0 0 0 84 0 0-0
5 Jedd Brown 15 0 0 0 2 0 0 0 27 0 0-0
29 Brian Damboise 10 1 1 2 2 0 0 0 8 0 0-0
18 Nick Zaleski 19 0 0 0 2 0 0 0 53 0 0-0
4 Jason Houtenbrink 5 1 0 1 2 0 0 0 1 0 0-0
41 Derek Mantey 12 1 2 3 2 0 0 0 18 0 0-0
35 Ben Barlow 9 0 0 0 0 0 0 0 3 0 0-0
7 Jake Katz 6 0 0 0 0 0 0 0 0 0 0-0
3 Chris Body 17 0 0 0 0 0 0 0 31 0 0-0
27 Devin Casano 5 0 0 0 0 0 0 0 2 0 0-0
39 Brian Hannon 2 0 0 0 0 0 0 0 0 0 0-0
17 Ian Franckling 14 0 0 0 0 0 0 0 17 0 0-0
11 Josh Tullis 9 0 0 0 0 0 0 0 2 0 6-7
23 Jim Murphy 6 0 0 0 0 0 0 0 6 0 0-0
31 Billy Kelsey 14 0 0 0 0 0 0 0 14 0 0-0
45 Paul Roberts 7 0 1 1 0 0 0 0 5 0 0-0
36 Ben Johnston 17 0 1 1 0 0 0 0 19 0 0-0
32 Alex DiScala 1 0 0 0 0 0 0 0 2 0 0-0
Total............... 20 263 156 419 865 15 29 4 874 8 285-183
Opponents........... 20 139 76 215 662 5 19 0 646 0 184-284
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
39 Brian Hannon 2 8:25 0 0.00 0 .000 0 0 0
35 Ben Barlow 8 237:06 16 4.05 51 .761 3 0 0
7 Jake Katz 5 54:29 6 6.61 13 .684 0 0 0
3 Chris Body 17 908:55 117 7.72 193 .623 12 5 0
Total............... 20 1208:55 139 6.90 257 .649 15 5 0
Opponents........... 20 1208:55 263 13.05 292 .526 5 15 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Western New England. 67 72 71 53 0 0 - 263
Opponents........... 29 34 38 36 1 1 - 139
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Western New England. 65 73 55 62 2 0 - 257
Opponents........... 73 78 74 62 4 1 - 292
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Western New England. 211 229 233 184 7 1 - 865
Opponents........... 139 181 165 170 6 1 - 662
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Western New England. 140 150 145 115 4 1 - 555
Opponents........... 94 107 93 98 3 1 - 396
Category Leaders
The Automated ScoreBook For Lacrosse
Western New England Category Leaders
All games (Final Statistics)
## POINTS GP G A Pts Shots
----------------------------------------------
12 Mike Kelly 18 35 25 60 93
22 Joe O'Keefe 20 33 25 58 137
14 Jon Hayes 18 37 18 55 124
15 Brody Savoie 18 33 15 48 78
1 Bryan Cofrin 18 16 16 32 54
24 Tim Santye 16 22 8 30 57
40 Scott Kukis 19 21 9 30 53
20 Travis Brown 19 14 5 19 58
8 Tim Heffernan 13 9 8 17 31
13 Brian Praetorius 16 5 2 7 23
## GOALS GP G A Pts Shots
----------------------------------------------
14 Jon Hayes 18 37 18 55 124
12 Mike Kelly 18 35 25 60 93
22 Joe O'Keefe 20 33 25 58 137
15 Brody Savoie 18 33 15 48 78
24 Tim Santye 16 22 8 30 57
40 Scott Kukis 19 21 9 30 53
1 Bryan Cofrin 18 16 16 32 54
20 Travis Brown 19 14 5 19 58
8 Tim Heffernan 13 9 8 17 31
16 Jared Pabis 19 5 2 7 8
## ASSISTS GP G A Pts Shots
----------------------------------------------
12 Mike Kelly 18 35 25 60 93
22 Joe O'Keefe 20 33 25 58 137
14 Jon Hayes 18 37 18 55 124
1 Bryan Cofrin 18 16 16 32 54
15 Brody Savoie 18 33 15 48 78
40 Scott Kukis 19 21 9 30 53
24 Tim Santye 16 22 8 30 57
8 Tim Heffernan 13 9 8 17 31
20 Travis Brown 19 14 5 19 58
19 Colin Houlihan 17 3 4 7 15
## GROUND BALLS GP GB
--------------------------------
20 Travis Brown 19 131
30 Matt McAnneny 18 84
16 Jared Pabis 19 70
18 Nick Zaleski 19 53
44 Steve Toomy 18 52
22 Joe O'Keefe 20 33
15 Brody Savoie 18 33
12 Mike Kelly 18 31
3 Chris Body 17 31
5 Jedd Brown 15 27
## DRAW CONTROLS GP DC
--------------------------------
20 Travis Brown 19 8
## GAME WINNING GOALS GP No.
--------------------------------
15 Brody Savoie 18 4
22 Joe O'Keefe 20 3
12 Mike Kelly 18 3
34 David Teichman 8 1
20 Travis Brown 19 1
1 Bryan Cofrin 18 1
28 Nick Coppola 20 1
8 Tim Heffernan 13 1
## MAN-UP GOALS GP No.
--------------------------------
22 Joe O'Keefe 20 8
40 Scott Kukis 19 6
14 Jon Hayes 18 6
42 Mike Santare 9 2
12 Mike Kelly 18 2
15 Brody Savoie 18 2
1 Bryan Cofrin 18 1
33 Kyle Walsh 10 1
24 Tim Santye 16 1
## SHORT-HANDED GOALS GP No.
--------------------------------
14 Jon Hayes 18 1
16 Jared Pabis 19 1
15 Brody Savoie 18 1
12 Mike Kelly 18 1
## FREE-POSITION GOALS GP FPG
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
10 Bill Greider 9 29 14 .674
20 Travis Brown 19 216 116 .651
21 Ben Reardon 9 6 6 .500
11 Josh Tullis 9 6 7 .462
19 Colin Houlihan 17 27 36 .429
2 Chuck Cartelli 10 1 3 .250
37 Andre Gagne 7 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
22 Joe O'Keefe 20 33 25 137 .241
14 Jon Hayes 18 37 18 124 .298
12 Mike Kelly 18 35 25 93 .376
15 Brody Savoie 18 33 15 78 .423
20 Travis Brown 19 14 5 58 .241
24 Tim Santye 16 22 8 57 .386
1 Bryan Cofrin 18 16 16 54 .296
40 Scott Kukis 19 21 9 53 .396
8 Tim Heffernan 13 9 8 31 .290
13 Brian Praetorius 16 5 2 23 .217
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
16 Jared Pabis 19 5 2 8 .625
9 Anthony Nardella 8 2 0 4 .500
4 Jason Houtenbrink 5 1 0 2 .500
41 Derek Mantey 12 1 2 2 .500
29 Brian Damboise 10 1 1 2 .500
30 Matt McAnneny 18 1 3 2 .500
15 Brody Savoie 18 33 15 78 .423
38 Mike Murray 6 2 0 5 .400
40 Scott Kukis 19 21 9 53 .396
24 Tim Santye 16 22 8 57 .386
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
14 Jon Hayes 18 37 18 124 46 .371
12 Mike Kelly 18 35 25 93 33 .355
22 Joe O'Keefe 20 33 25 137 30 .219
15 Brody Savoie 18 33 15 78 24 .308
1 Bryan Cofrin 18 16 16 54 18 .333
40 Scott Kukis 19 21 9 53 18 .340
20 Travis Brown 19 14 5 58 14 .241
24 Tim Santye 16 22 8 57 13 .228
8 Tim Heffernan 13 9 8 31 7 .226
16 Jared Pabis 19 5 2 8 6 .750
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
44 Steve Toomy 18 0 2 2 2 1.000
16 Jared Pabis 19 5 2 8 6 .750
14 Jon Hayes 18 37 18 124 46 .371
12 Mike Kelly 18 35 25 93 33 .355
40 Scott Kukis 19 21 9 53 18 .340
1 Bryan Cofrin 18 16 16 54 18 .333
15 Brody Savoie 18 33 15 78 24 .308
20 Travis Brown 19 14 5 58 14 .241
24 Tim Santye 16 22 8 57 13 .228
8 Tim Heffernan 13 9 8 31 7 .226
## CAUSED TURNOVERS GP CT
--------------------------------
16 Jared Pabis 19 13
30 Matt McAnneny 18 10
44 Steve Toomy 18 9
18 Nick Zaleski 19 6
32 Alex DiScala 1 5
14 Jon Hayes 18 4
5 Jedd Brown 15 4
3 Chris Body 17 2
36 Ben Johnston 17 2
12 Mike Kelly 18 2
## PENALTIES GP No.
--------------------------------
30 Matt McAnneny 18 18
14 Jon Hayes 18 10
20 Travis Brown 19 8
21 Ben Reardon 9 7
18 Nick Zaleski 19 6
17 Ian Franckling 14 6
28 Nick Coppola 20 5
16 Jared Pabis 19 5
22 Joe O'Keefe 20 4
36 Ben Johnston 17 4
## PENALTY MINUTES GP Min.
----------------------------------
30 Matt McAnneny 18 14.0
14 Jon Hayes 18 8.0
18 Nick Zaleski 19 6.0
20 Travis Brown 19 5.0
21 Ben Reardon 9 5.0
17 Ian Franckling 14 4.5
16 Jared Pabis 19 4.0
28 Nick Coppola 20 3.5
10 Bill Greider 9 3.5
44 Steve Toomy 18 3.5
Lacrosse Overall/Conference Statistics
The Automated ScoreBook For Lacrosse
Western New England Lacrosse Overall/Conference Statistics
All games (Final Statistics)
Overall: 15-5-0 Conf: 8-1-0 Home: 8-1-0 Away: 7-3-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 Joe O'Keefe 20-13 33 25 58 137 .241 30 .219 15 0 3 33 9-6 19 14 33 78 .244 15 .192 4 0 2 18
14 Jon Hayes 18-10 37 18 55 124 .298 46 .371 16 4 0 24 8-3 12 10 22 66 .182 17 .258 5 3 0 13
12 Mike Kelly 18-17 35 25 60 93 .376 33 .355 15 2 3 31 8-7 17 10 27 53 .321 10 .189 7 0 1 11
15 Brody Savoie 18-7 33 15 48 78 .423 24 .308 14 1 4 33 8-4 19 7 26 41 .463 9 .220 4 1 3 18
20 Travis Brown 19-18 14 5 19 58 .241 14 .241 11 0 1 131 8-7 5 1 6 29 .172 6 .207 2 0 0 64
24 Tim Santye 16-2 22 8 30 57 .386 13 .228 1 0 0 15 7-1 10 3 13 32 .312 6 .188 1 0 0 9
1 Bryan Cofrin 18-5 16 16 32 54 .296 18 .333 3 0 1 20 7-3 8 7 15 31 .258 6 .194 2 0 0 6
40 Scott Kukis 19-2 21 9 30 53 .396 18 .340 14 1 0 17 8-0 9 4 13 19 .474 8 .421 3 1 0 11
8 Tim Heffernan 13-3 9 8 17 31 .290 7 .226 2 0 1 15 3-1 2 1 3 9 .222 1 .111 0 0 0 4
13 Brian Praetorius 16-0 5 2 7 23 .217 5 .217 0 0 0 15 8-0 4 2 6 14 .286 3 .214 0 0 0 8
42 Mike Santare 9-0 5 2 7 22 .227 3 .136 5 0 0 5 6-0 4 2 6 18 .222 3 .167 5 0 0 5
