| Pct | Pct | ||||||
| Roger Williams | 1.000 | .810 | |||||
| Endicott | .778 | .625 | |||||
| Salve Regina | .778 | .500 | |||||
| Colby-Sawyer | .667 | .529 | |||||
| Nichols | .556 | .600 | |||||
| Western New England | .444 | .467 | |||||
| Curry | .333 | .294 | |||||
| Eastern Nazarene | .222 | .417 | |||||
| Gordon | .222 | .200 | |||||
| Anna Maria | .000 | .222 | |||||
| Wentworth | .000 | .083 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Dan Kleitz | RWU | .941 | ||
| David Lange | RWU | .846 | ||
| Kevin Erikson | RWU | .833 | ||
| Steve Masso | SRU | .786 | ||
| Ryan Kim | RWU | .765 | ||
| Jeff DeNunzio | RWU | .750 | ||
| Nicholas Hawvermale | RWU | .750 | ||
| Evan Campbell | CSC | .733 | ||
| Josh Schoen | EC | .733 | ||
| Dan Murray | EC | .733 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Josh Schoen | EC | .733 | ||
| Brad Bolte | RWU | .722 | ||
| Hart Callahan | CSC | .615 | ||
| Trey Van Buskirk | SRU | .600 | ||
| Stephen Carella | NC | .550 | ||
| Andrew Martin | SRU | .417 | ||
| Alex Boutin | WNEC | .400 | ||
| Tyler Brown | CC | .333 | ||
| Daniel Alexander | WIT | .250 | ||
| Michael Chan | ENC | .200 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Dan Murray | EC | .733 | ||
| Ryan Kim | RWU | .733 | ||
| Brian Relihan | WNEC | .667 | ||
| Trey Van Buskirk | SRU | .667 | ||
| Andrew Martin | SRU | .667 | ||
| Xavier Vaz.-Gonzalez | ENC | .667 | ||
| Jack Baker | NC | .500 | ||
| Adam Williamson | AMC | .500 | ||
| Ben Dabush | CSC | .444 | ||
| Justin Levine | CC | .400 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Mike D'Ambra | EC | 1.000 | ||
| Jack Baker | NC | .800 | ||
| David Lange | RWU | .750 | ||
| Jeff DeNunzio | RWU | .692 | ||
| Devon Locke | EC | .667 | ||
| Steve Masso | SRU | .667 | ||
| Mike Jones | WNEC | .500 | ||
| Jack Sahlman | ENC | .500 | ||
| Ben Taylor | CSC | .500 | ||
| Charlie Normington | SRU | .462 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| David Lange | RWU | .875 | ||
| Steve Masso | SRU | .875 | ||
| Dan Kleitz | RWU | .833 | ||
| Oliver McNutt | NC | .750 | ||
| Stephen Boreen | SRU | .750 | ||
| Evan Campbell | CSC | .667 | ||
| Zachary Rosenfeld | SRU | .667 | ||
| Adam Williamson | AMC | .667 | ||
| Bryan Racz | CSC | .667 | ||
| Jason Lee | WNEC | .615 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Dan Kleitz | RWU | 1.000 | ||
| Kyle Baker | RWU | 1.000 | ||
| Chris Lavoie | CSC | 1.000 | ||
| Scott Teller | EC | .750 | ||
| Spencer Withington | RWU | .750 | ||
| Evan Campbell | CSC | .714 | ||
| Eliot Wuhrmann | NC | .714 | ||
| Steve Masso | SRU | .667 | ||
| Zachary Rosenfeld | SRU | .667 | ||
| Oliver McNutt | NC | .556 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kyle Baker | RWU | .875 | ||
| Kevin Erikson | RWU | .800 | ||
| Bryan Racz | CSC | .750 | ||
| Nate Gove | WIT | .667 | ||
| Jamie Thormann | CSC | .667 | ||
| Gabriel Moraga | EC | .667 | ||
| Dan Saucier | NC | .625 | ||
| Caleb Zipperstein | CC | .600 | ||
| Spencer Withington | RWU | .600 | ||
| Shawn Cadagan | EC | .571 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Kyle Baker/Brad Bolte | RWU | 1.000 | ||
| Hart Callahan/Ben Taylor | CSC | .900 | ||
| Stephen Carella/Oliver McNutt | NC | .889 | ||
| Mike Jones/Brian Relihan | WNEC | .857 | ||
| Jeffrey Agonia/Spencer Withington | RWU | .800 | ||
| Evan Campbell/Ben Dabush | CSC | .750 | ||
| Woody Lee/Josh Welt | WIT | .750 | ||
| Marc Maloney/Dan Murray | EC | .750 | ||
| Collin Cunningham/Steve Masso | SRU | .727 | ||
| Jeffrey Agonia/Ryan Kim | RWU | .727 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Hart Callahan/Ben Taylor | CSC | .900 | ||
| Mike Jones/Brian Relihan | WNEC | .857 | ||
| Michael Chan/Xavier Vaz.-Gonzalez | ENC | .667 | ||
| Michael Chan/X. Vazquez-Gonzalez | ENC | .625 | ||
| Jeff DeNunzio/Dan Kleitz | RWU | .562 | ||
| Andrew Martin/Trey Van Buskirk | SRU | .556 | ||
| Tyler Brown/Brian Leahy | CC | .556 | ||
| Dan Murray/Josh Schoen | EC | .455 | ||
| Josh Schoen/Scott Teller | EC | .400 | ||
| Daniel Alexander/Baltazar Jimenez | WIT | .333 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Kyle Baker/Brad Bolte | RWU | 1.000 | ||
| Stephen Carella/Oliver McNutt | NC | .882 | ||
| Charlie Normington/Zachary Rosenfeld | SRU | .727 | ||
| Jack Sahlman/Mathew Woodley | ENC | .667 | ||
| Nate Gove/John Kelly | WIT | .600 | ||
| Alex Boutin/Jason Lee | WNEC | .538 | ||
| Tyler Restrick/Jack Sahlman | ENC | .500 | ||
| Charles Edlund/Justin Levine | CC | .500 | ||
| Mike D'Ambra/Devon Locke | EC | .429 | ||
| Tyler Brown/Charles Edlund | CC | .429 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Jeffrey Agonia/Spencer Withington | RWU | .800 | ||
| Marc Maloney/Dan Murray | EC | .750 | ||
| Woody Lee/Josh Welt | WIT | .750 | ||
| Marc Maloney/Scott Teller | EC | .714 | ||
| Evan Campbell/Ben Dabush | CSC | .714 | ||
| Collin Cunningham/Steve Masso | SRU | .700 | ||
| Jeffrey Agonia/Ryan Kim | RWU | .700 | ||
| Woody Lee/Ross Lyons | WIT | .667 | ||
| Dan Saucier/Eliot Wuhrmann | NC | .467 | ||
| Steve Genovese/JonPaul Ouellte | WNEC | .385 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brad Bolte | RWU | 1.000 | ||
| Steve Masso | SRU | 1.000 | ||
| Dan Kleitz | RWU | 1.000 | ||
| Ryan Kim | RWU | 1.000 | ||
| Dan Murray | EC | .889 | ||
| David Lange | RWU | .875 | ||
| Evan Campbell | CSC | .875 | ||
| Bryan Racz | CSC | .857 | ||
| Dan Saucier | NC | .778 | ||
| Josh Schoen | EC | .778 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brad Bolte | RWU | 1.000 | ||
| Trey Van Buskirk | SRU | 1.000 | ||
| Josh Schoen | EC | .778 | ||
| Hart Callahan | CSC | .714 | ||
| Andrew Martin | SRU | .667 | ||
| Stephen Carella | NC | .556 | ||
| Alex Boutin | WNEC | .444 | ||
| Tyler Brown | CC | .375 | ||
| Daniel Alexander | WIT | .222 | ||
| Gary Gaudio | GC | .111 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Ryan Kim | RWU | 1.000 | ||
| Dan Murray | EC | .889 | ||
| Brian Relihan | WNEC | .667 | ||
| Trey Van Buskirk | SRU | .667 | ||
| Justin Levine | CC | .500 | ||
| Jack Baker | NC | .400 | ||
| X. Vazquez-Gonzalez | ENC | .333 | ||
| Ben Dabush | CSC | .333 | ||
| Tyler McLaughlin | NC | .333 | ||
| Blake Larson | GC | .200 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Mike D'Ambra | EC | 1.000 | ||
| Devon Locke | EC | .833 | ||
| Jack Baker | NC | .750 | ||
| Jeff DeNunzio | RWU | .714 | ||
| Charlie Normington | SRU | .667 | ||
| Ben Taylor | CSC | .600 | ||
| Mike Jones | WNEC | .444 | ||
| Tyler McLaughlin | NC | .400 | ||
| Jack Sahlman | ENC | .375 | ||
| Charles Edlund | CC | .250 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Steve Masso | SRU | 1.000 | ||
| David Lange | RWU | .833 | ||
| Oliver McNutt | NC | .667 | ||
| Eliot Wuhrmann | NC | .667 | ||
| Jason Lee | WNEC | .500 | ||
| Brian Leahy | CC | .500 | ||
| Eric Musser | GC | .444 | ||
| Mike D'Ambra | EC | .400 | ||
| Ross Lyons | WIT | .250 | ||
| Tyler Restrick | ENC | .143 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Dan Kleitz | RWU | 1.000 | ||
| Evan Campbell | CSC | .800 | ||
| Eliot Wuhrmann | NC | .667 | ||
| Scott Teller | EC | .667 | ||
| Evan Williamson | GC | .500 | ||
| Collin Cunningham | SRU | .400 | ||
| Matthew Lawrence | CC | .375 | ||
| Nate Gove | WIT | .333 | ||
| Steve Genovese | WNEC | .286 | ||
| James Rich | ENC | .167 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kyle Baker | RWU | .800 | ||
| Dan Saucier | NC | .750 | ||
| Bryan Racz | CSC | .750 | ||
| Dan Hayner | GC | .600 | ||
| Nate Gove | WIT | .500 | ||
| Zachary Rosenfeld | SRU | .500 | ||
| Mathew Woodley | ENC | .500 | ||
| John-David Moyer | CC | .429 | ||
| JonPaul Ouellte | WNEC | .429 | ||
| Dillon Mangs | SRU | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Hart Callahan/Ben Taylor | CSC | 1.000 | ||
| Kyle Baker/Brad Bolte | RWU | 1.000 | ||
| Charlie Normington/Zachary Rosenfeld | SRU | .857 | ||
| Andrew Martin/Trey Van Buskirk | SRU | .857 | ||
| Evan Campbell/Ben Dabush | CSC | .833 | ||
| Collin Cunningham/Steve Masso | SRU | .800 | ||
| Mike Jones/Brian Relihan | WNEC | .778 | ||
| Stephen Carella/Oliver McNutt | NC | .778 | ||
| Tyler Brown/Charles Edlund | CC | .750 | ||
| Jeffrey Agonia/Ryan Kim | RWU | .714 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Hart Callahan/Ben Taylor | CSC | 1.000 | ||
| Andrew Martin/Trey Van Buskirk | SRU | .857 | ||
| Mike Jones/Brian Relihan | WNEC | .778 | ||
| Dan Murray/Josh Schoen | EC | .667 | ||
| Michael Chan/X. Vazquez-Gonzalez | ENC | .667 | ||
| Josh Schoen/Scott Teller | EC | .667 | ||
| Jeff DeNunzio/Dan Kleitz | RWU | .556 | ||
| Tyler Brown/Brian Leahy | CC | .500 | ||
| Daniel Alexander/Baltazar Jimenez | WIT | .250 | ||
| Jack Baker/Tyler McLaughlin | NC | .222 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Charlie Normington/Zachary Rosenfeld | SRU | 1.000 | ||
| Kyle Baker/Brad Bolte | RWU | 1.000 | ||
| Stephen Carella/Oliver McNutt | NC | .778 | ||
| Tyler Brown/Charles Edlund | CC | .750 | ||
| Charles Edlund/Justin Levine | CC | .667 | ||
| Nate Gove/John Kelly | WIT | .500 | ||
| Carl Quinion/Evan Williamson | GC | .444 | ||
| Mike D'Ambra/Devon Locke | EC | .429 | ||
| Alex Boutin/Jason Lee | WNEC | .375 | ||
| Tyler Restrick/Jack Sahlman | ENC | .333 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Evan Campbell/Ben Dabush | CSC | .800 | ||
| Collin Cunningham/Steve Masso | SRU | .750 | ||
| Jeffrey Agonia/Ryan Kim | RWU | .667 | ||
| Marc Maloney/Scott Teller | EC | .667 | ||
| Woody Lee/Josh Welt | WIT | .667 | ||
| Dan Hayner/Eric Musser | GC | .375 | ||
| Steve Genovese/JonPaul Ouellte | WNEC | .375 | ||
| Dan Saucier/Eliot Wuhrmann | NC | .375 | ||
| Matthew Lawrence/Caleb Zipperstein | CC | .286 | ||
| Jordan Corbin/James Rich | ENC | .000 |