2009 Commonwealth Coast Conference
Leaders
CONFERENCE LACROSSE STATISTICS
2009 The Commonwealth Coast Conference
CONFERENCE LACROSSE STATISTICS
Final Statistics (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Curry............... 20 309 15.45
2.Roger Williams...... 19 271 14.26
3.Western New England. 20 273 13.65
4.Endicott............ 20 272 13.60
5.New England College. 19 242 12.74
6.Gordon.............. 15 176 11.73
7.Univ. of New England 17 183 10.76
8.Salve Regina........ 14 146 10.43
9.Colby-Sawyer........ 14 137 9.79
10.Nichols............. 13 85 6.54
11.Anna Maria.......... 13 71 5.46
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Roger Williams...... 19 146 7.68
2.Curry............... 20 125 6.25
3.Endicott............ 20 95 4.75
4.Gordon.............. 15 68 4.53
5.New England College. 19 74 3.89
6.Western New England. 20 72 3.60
7.Colby-Sawyer........ 14 48 3.43
8.Salve Regina........ 14 41 2.93
9.Univ. of New England 17 49 2.88
10.Nichols............. 13 22 1.69
11.Anna Maria.......... 13 7 0.54
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Endicott............ 20 539 26.95
2.New England College. 19 490 25.79
3.Univ. of New England 17 362 21.29
4.Curry............... 20 422 21.10
5.Roger Williams...... 19 382 20.11
6.Colby-Sawyer........ 14 272 19.43
7.Western New England. 20 372 18.60
8.Salve Regina........ 14 247 17.64
9.Nichols............. 13 229 17.62
10.Gordon.............. 15 253 16.87
11.Anna Maria.......... 13 202 15.54
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Roger Williams...... 19 417 21.95
2.Curry............... 20 434 21.70
3.Endicott............ 20 367 18.35
4.Western New England. 20 345 17.25
5.New England College. 19 316 16.63
6.Gordon.............. 15 244 16.27
7.Univ. of New England 17 232 13.65
8.Salve Regina........ 14 187 13.36
9.Colby-Sawyer........ 14 185 13.21
10.Nichols............. 13 107 8.23
11.Anna Maria.......... 13 78 6.00
DRAW CONTROLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Curry............... 20 311 15.55
2.Western New England. 20 283 14.15
3.Gordon.............. 15 208 13.87
4.Roger Williams...... 19 259 13.63
5.Salve Regina........ 14 188 13.43
6.Colby-Sawyer........ 14 174 12.43
7.Endicott............ 20 244 12.20
8.New England College. 19 230 12.11
9.Univ. of New England 17 181 10.65
10.Anna Maria.......... 13 100 7.69
11.Nichols............. 13 97 7.46
FOULS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Nichols............. 13 263 20.23
2.Curry............... 20 344 17.20
3.Western New England. 20 339 16.95
4.Roger Williams...... 19 293 15.42
5.Endicott............ 20 303 15.15
6.New England College. 19 272 14.32
7.Univ. of New England 17 215 12.65
8.Salve Regina........ 14 119 8.50
9.Gordon.............. 15 119 7.93
10.Colby-Sawyer........ 14 95 6.79
11.Anna Maria.......... 13 46 3.54
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Curry............... 20 722 36.10
2.Western New England. 20 688 34.40
3.New England College. 19 620 32.63
4.Endicott............ 20 638 31.90
5.Roger Williams...... 19 589 31.00
6.Salve Regina........ 14 376 26.86
7.Univ. of New England 17 440 25.88
8.Colby-Sawyer........ 14 332 23.71
9.Gordon.............. 15 332 22.13
10.Anna Maria.......... 13 246 18.92
11.Nichols............. 13 228 17.54
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Gordon.............. 15 176 332 .530
2.Roger Williams...... 19 271 589 .460
3.Curry............... 20 309 722 .428
4.Endicott............ 20 272 638 .426
5.Univ. of New England 17 183 440 .416
6.Colby-Sawyer........ 14 137 332 .413
7.Western New England. 20 273 688 .397
8.New England College. 19 242 620 .390
9.Salve Regina........ 14 146 376 .388
10.Nichols............. 13 85 228 .373
11.Anna Maria.......... 13 71 246 .289
2009 The Commonwealth Coast Conference
CONFERENCE LACROSSE STATISTICS
Final Statistics (All games)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Anna Maria.......... 13 161 12.38
2.Salve Regina........ 14 191 13.64
3.Curry............... 20 324 16.20
4.Western New England. 20 326 16.30
5.Roger Williams...... 19 316 16.63
6.Colby-Sawyer........ 14 259 18.50
7.Endicott............ 20 382 19.10
8.Nichols............. 13 265 20.38
9.Univ. of New England 17 359 21.12
10.Gordon.............. 15 338 22.53
11.New England College. 19 430 22.63
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 20 204 10.20
2.Curry............... 20 199 9.95
3.Roger Williams...... 19 187 9.84
4.Endicott............ 20 185 9.25
5.Colby-Sawyer........ 14 114 8.14
6.New England College. 19 148 7.79
7.Salve Regina........ 14 107 7.64
8.Nichols............. 13 90 6.92
9.Univ. of New England 17 114 6.71
10.Gordon.............. 15 95 6.33
11.Anna Maria.......... 13 34 2.62
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Roger Williams...... 19 144 1135:12 7.61
2.Endicott............ 20 198 1200:00 9.90
3.Western New England. 20 202 1200:00 10.10
4.Curry............... 20 225 1212:00 11.14
5.Gordon.............. 15 178 914:00 11.68
6.New England College. 19 229 1134:00 12.12
7.Nichols............. 13 183 780:00 14.08
8.Colby-Sawyer........ 14 202 835:12 14.51
9.Univ. of New England 17 255 1014:40 15.08
10.Anna Maria.......... 13 210 777:21 16.21
11.Salve Regina........ 14 238 839:42 17.01
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Endicott............ 20 1 0.05
2.Western New England. 20 0 0.00
Curry............... 20 0 0.00
Gordon.............. 15 0 0.00
New England College. 19 0 0.00
Nichols............. 13 0 0.00
Colby-Sawyer........ 14 0 0.00
Univ. of New England 17 0 0.00
Anna Maria.......... 13 0 0.00
Salve Regina........ 14 0 0.00
Roger Williams...... 19 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.New England College. 19 260 13.68
2.Nichols............. 13 170 13.08
3.Anna Maria.......... 13 160 12.31
4.Gordon.............. 15 173 11.53
5.Western New England. 20 222 11.10
6.Roger Williams...... 19 209 11.00
7.Endicott............ 20 215 10.75
8.Univ. of New England 17 166 9.76
9.Colby-Sawyer........ 14 135 9.64
10.Salve Regina........ 14 123 8.79
11.Curry............... 20 168 8.40
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Roger Williams...... 19 144 209 .592
2.New England College. 19 229 260 .532
3.Western New England. 20 202 222 .524
4.Endicott............ 20 198 215 .521
5.Gordon.............. 15 178 173 .493
6.Nichols............. 13 183 170 .482
7.Anna Maria.......... 13 210 160 .432
8.Curry............... 20 225 168 .427
9.Colby-Sawyer........ 14 202 135 .401
10.Univ. of New England 17 255 166 .394
11.Salve Regina........ 14 238 123 .341
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Curry............... 20 508 25.40
2.Endicott............ 20 437 21.85
3.Roger Williams...... 19 407 21.42
4.New England College. 19 402 21.16
5.Salve Regina........ 14 292 20.86
6.Colby-Sawyer........ 14 246 17.57
7.Gordon.............. 15 234 15.60
8.Nichols............. 13 161 12.38
9.Anna Maria.......... 13 156 12.00
10.Western New England. 20 220 11.00
11.Univ. of New England 17 168 9.88
2009 The Commonwealth Coast Conference
CONFERENCE LACROSSE STATISTICS
Final Statistics (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Endicott............ 9- 0- 0 1.000 146 77 15- 5- 0 .750 272 198 Western New England 3 3-0-0
Roger Williams...... 8- 1- 0 .889 133 79 15- 4- 0 .789 271 144
Western New England. 7- 2- 0 .778 128 81 13- 7- 0 .650 273 202
Gordon.............. 6- 3- 0 .667 108 78 6- 9- 0 .400 176 178
New England College. 5- 4- 0 .556 122 111 10- 9- 0 .526 242 229
Curry............... 4- 5- 0 .444 132 106 11- 9- 0 .550 310 225
Univ. of New England 3- 6- 0 .333 110 120 4-13- 0 .235 183 255
Colby-Sawyer........ 2- 7- 0 .222 85 129 3-11- 0 .214 137 202
Salve Regina........ 1- 8- 0 .111 80 149 3-11- 0 .214 146 238
Nichols............. 0- 9- 0 .000 37 151 3-10- 0 .231 85 183
Anna Maria.......... 0- 0- 0 .000 0 0 2-11- 0 .154 71 210
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB DC Face% TO CT Pen-PIM
-----------------------------------------------------------------------------------------
Anna Maria.......... 13 71-210 -10.7 .289 .432 202 100 .000 161 34 9-19.5
Colby-Sawyer........ 14 137-202 -4.6 .413 .401 272 174 .000 259 114 10-24.0
Curry............... 20 310-225 +4.2 .428 .427 422 311 .000 324 199 21-45.0
Endicott............ 20 272-198 +3.7 .426 .521 539 244 .464 382 185 13-39.0
Gordon.............. 15 176-178 -0.1 .530 .493 253 208 .000 338 95 10-20.0
New England College. 19 242-229 +0.7 .390 .532 490 230 .000 430 148 15-35.0
Nichols............. 13 85-183 -7.5 .373 .482 229 97 .000 265 90 12-30.0
Roger Williams...... 19 271-144 +6.7 .460 .592 382 259 .000 316 187 16-48.0
Salve Regina........ 14 146-238 -6.6 .388 .341 247 188 .000 191 107 16-44.0
Univ. of New England 17 183-255 -4.2 .416 .394 362 181 .000 359 114 30-69.0
Western New England. 20 273-202 +3.5 .397 .524 372 283 .000 326 204 8-15.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Anna Maria | 0-0 0 | 10-650 65 | 3-122 41 | 13-772 59 |
Colby-Sawyer | 6-336 56 | 7-671 96 | 1-62 62 | 14-1069 76 |
Curry | 7-475 68 | 10-752 75 | 3-72 24 | 20-1299 65 |
Endicott | 10-1727 173 | 10-1185 118 | 0-0 0 | 20-2912 146 |
Gordon | 6-538 90 | 9-713 79 | 0-0 0 | 15-1251 83 |
New England College | 7-496 71 | 12-1082 90 | 0-0 0 | 19-1578 83 |
Nichols | 8-570 71 | 5-220 44 | 0-0 0 | 13-790 61 |
Roger Williams | 8-495 62 | 10-974 97 | 1-88 88 | 19-1557 82 |
Salve Regina | 6-411 68 | 7-763 109 | 1-100 100 | 14-1274 91 |
Univ. of New England | 6-339 56 | 11-1007 92 | 0-0 0 | 17-1346 79 |
Western New England | 10-1300 130 | 10-898 90 | 0-0 0 | 20-2198 110 |
INDIVIDUAL LACROSSE STATISTICS
2009 The Commonwealth Coast Conference
INDIVIDUAL LACROSSE STATISTICS
Final Statistics (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ashley Hansbury-CC....... 20 106 5.30
2.Nikki MacKay-CC.......... 17 75 4.41
3.Katie Knaus-GC........... 15 63 4.20
4.Danielle Zorn-GC......... 14 53 3.79
5.Lindsey Fenton-WNEC...... 19 62 3.26
6.Jeanmarie Barbato-WNEC... 20 62 3.10
7.Kate McCarter-UNE........ 17 52 3.06
8.Brandi Vittum-NEC........ 19 57 3.00
Allicia Murphy-CSC....... 14 42 3.00
10.Emily Tanguay-NEC........ 18 53 2.94
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Annie Cameron-GC......... 15 49 3.27
2.Jackie Criss-RWU......... 19 48 2.53
3.Nikki MacKay-CC.......... 17 35 2.06
4.Ashley Hansbury-CC....... 20 31 1.55
5.Lauren Ferri-RWU......... 19 29 1.53
6.Claire Halliday-RWU...... 18 25 1.39
7.Valerie Feldman-EC....... 20 27 1.35
8.Rachel Robichaud-CC...... 18 20 1.11
9.Emily Summers-CC......... 19 21 1.11
10.Kasey Beckwith-RWU....... 19 17 0.89
Lindsey Fenton-WNEC...... 19 17 0.89
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Ashley Hansbury-CC....... 20 106 31 137 6.85
2.Nikki MacKay-CC.......... 17 75 35 110 6.47
3.Katie Knaus-GC........... 15 63 9 72 4.80
4.Annie Cameron-GC......... 15 22 49 71 4.73
5.Valerie Feldman-EC....... 20 58 27 85 4.25
6.Claire Halliday-RWU...... 18 51 25 76 4.22
7.Lindsey Fenton-WNEC...... 19 62 17 79 4.16
8.Jackie Criss-RWU......... 19 30 48 78 4.11
9.Danielle Zorn-GC......... 14 53 3 56 4.00
10.Kate McCarter-UNE........ 17 52 9 61 3.59
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Morgan DeShaw-EC......... 18 4 0.22
Kasey Beckwith-RWU....... 19 4 0.21
Jeanmarie Barbato-WNEC... 20 4 0.20
4.Katie Knaus-GC........... 15 3 0.20
Kate McCarter-UNE........ 17 3 0.18
Lindsey Fenton-WNEC...... 19 3 0.16
Emily Kuchta-NEC......... 19 3 0.16
Danica Delia-RWU......... 19 3 0.16
Alex Pearce-EC........... 20 3 0.15
Sara Gunter-EC........... 20 3 0.15
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nicole Poli-WNEC......... 20 96 4.80
2.Alexandra DiRico-NEC..... 19 70 3.68
3.Amanda Naime-NEC......... 19 68 3.58
4.Katie Knaus-GC........... 15 52 3.47
5.Mallory Long-UNE......... 17 55 3.24
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ashley Hansbury-CC....... 20 215 10.75
2.Nikki MacKay-CC.......... 17 182 10.71
3.Jeanmarie Barbato-WNEC... 20 161 8.05
4.Lindsey Fenton-WNEC...... 19 144 7.58
5.Danielle Zorn-GC......... 14 100 7.14
6.Emily Tanguay-NEC........ 18 128 7.11
7.Rachel Robichaud-CC...... 18 127 7.06
8.Alex Pearce-EC........... 20 136 6.80
9.Jodie Dresser-NEC........ 19 127 6.68
10.Katie Knaus-GC........... 15 100 6.67
DRAW CONTROLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Marisa Hebert-WNEC....... 20 124 6.20
2.Katie Knaus-GC........... 15 80 5.33
3.Ashley Hansbury-CC....... 20 83 4.15
4.Erika Curtin-SRU......... 14 53 3.79
5.Mallory Long-UNE......... 17 58 3.41
CAUSED TURNOVERS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nicole Poli-WNEC......... 20 100 5.00
2.Jackie Criss-RWU......... 19 37 1.95
3.Michelle Havey-CSC....... 14 27 1.93
4.Katie Knaus-GC........... 15 28 1.87
5.Arielle DiPlacibo-CC..... 4 7 1.75
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Amanda Magee-RWU......... 19 143 1105:12 7.76
2.Molly Hamel-EC........... 17 136 871:55 9.36
3.Kerri Shaw-CC............ 18 133 699:22 11.41
4.Marissa Bonitatibus-WNEC. 19 186 961:28 11.61
5.Chyanne Wilson-GC........ 15 178 914:00 11.68
6.Alexandra DiRico-NEC..... 18 215 977:26 13.20
7.Mary Michaud-NC.......... 13 158 692:33 13.69
8.Alicia Foss-CSC.......... 12 154 659:17 14.02
9.Tara Geraghty-UNE........ 17 249 1002:27 14.90
10.Katherine Chousa-AMC..... 13 198 747:21 15.90
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Amanda Magee-RWU......... 19 143 209 .594
2.Molly Hamel-EC........... 17 136 161 .542
3.Alexandra DiRico-NEC..... 18 215 249 .537
4.Marissa Bonitatibus-WNEC. 19 186 197 .514
5.Mary Michaud-NC.......... 13 158 157 .498
6.Chyanne Wilson-GC........ 15 178 173 .493
7.Kerri Shaw-CC............ 18 133 105 .441
8.Katherine Chousa-AMC..... 13 198 150 .431
9.Alicia Foss-CSC.......... 12 154 110 .417
10.Tara Geraghty-UNE........ 17 249 166 .400
2009 The Commonwealth Coast Conference
INDIVIDUAL LACROSSE STATISTICS
Final Statistics (All games)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Alexandra DiRico-NEC..... 18 249 13.83
2.Mary Michaud-NC.......... 13 157 12.08
3.Katherine Chousa-AMC..... 13 150 11.54
4.Chyanne Wilson-GC........ 15 173 11.53
5.Amanda Magee-RWU......... 19 209 11.00
6.Marissa Bonitatibus-WNEC. 19 197 10.37
7.Tara Geraghty-UNE........ 17 166 9.76
8.Molly Hamel-EC........... 17 161 9.47
9.Alicia Foss-CSC.......... 12 110 9.17
10.Sarah Baker-SRU.......... 14 112 8.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FREE-POSITION GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Allicia Murphy-CSC....... 14 16 1.14
2.Ashley Hansbury-CC....... 20 20 1.00
3.Lindsey Fenton-WNEC...... 19 18 0.95
4.Jeanmarie Barbato-WNEC... 20 17 0.85
5.Sara Gunter-EC........... 20 16 0.80
TEAM IDENTIFICATION
Team Team ID
----------------------------
Anna Maria.......... AMC
Colby-Sawyer........ CSC
Curry............... CC
Endicott............ EC
Gordon.............. GC
New England College. NEC
Nichols............. NC
Roger Williams...... RWU
Salve Regina........ SRU
Univ. of New England UNE
Western New England. WNEC