Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/03/10 | MOUNT IDA | W | 7-6 | 1- 0- 0 | 0- 0- 0 | 150 | Michael Hibbard (1-0) | Milton, Mass. | |||
| 03/06/10 | UMASS BOSTON | W | 6-5 | 2- 0- 0 | 0- 0- 0 | 150 | Gordon Holmes (1-0) | Milton, Mass. | |||
| 03/10/10 | MIT | 6-10 | L | 2- 1- 0 | 0- 0- 0 | 150 | Michael Hibbard (1-1) | Milton, Mass. | |||
| 03/13/10 | SALEM STATE | 7-12 | L | O2 | 2- 2- 0 | 0- 0- 0 | 74 | Michael Hibbard (1-2) | Milton, Mass. | ||
| 03/17/10 | CLARK | W | 13-8 | O2 | 3- 2- 0 | 0- 0- 0 | 75 | Gordon Holmes (2-1) | Milton, Mass. | ||
| 03/20/10 | at Regis | W | 22-2 | 4- 2- 0 | 0- 0- 0 | Gordon Holmes (4-2) | Weston, Mass. | ||||
| * | 03/24/10 | at Western New England | 10-21 | L | 4- 3- 0 | 0- 1- 0 | 200 | Gordon Holmes | Springfield, Mass. | ||
| * | 03/27/10 | ANNA MARIA | W | 15-2 | O2 | 5- 3- 0 | 1- 1- 0 | 125 | Michael Hibbard (2-2) | Milton, Mass. | |
| * | 04/03/10 | NICHOLS | W | 15-4 | O2 | 6- 3- 0 | 2- 1- 0 | 125 | Gordon Holmes (4-1) | Milton, Mass. | |
| * | 04/05/10 | at U. of New England | W | 12-8 | 7- 3- 0 | 3- 1- 0 | 82 | Michael Hibbard (3-2) | Biddeford, Maine | ||
| * | 04/07/10 | WENTWORTH | W | 18-11 | 8- 3- 0 | 4- 1- 0 | 125 | Gordon Holmes (5-1) | Milton, Mass. | ||
| * | 04/10/10 | at Gordon | 10-16 | L | 8- 4- 0 | 4- 2- 0 | 130 | Michael Hibbard (3-3) | Wenham, Mass. | ||
| * | 04/13/10 | at New England College | 11-25 | L | 8- 5- 0 | 4- 3- 0 | 75 | Gordon Holmes (6-7) | Henniker, N.H. | ||
| * | 04/16/10 | SALVE REGINA | 9-17 | L | 8- 6- 0 | 4- 4- 0 | 150 | Gordon Holmes (5-3) | Milton, Mass. | ||
| * | 04/21/10 | ROGER WILLIAMS | 4-13 | L | 8- 7- 0 | 4- 5- 0 | 125 | Michael Hibbard (3-3) | Milton, Mass. | ||
| * | 04/24/10 | ENDICOTT | 4-18 | L | 8- 8- 0 | 4- 6- 0 | 175 | Michael Hibbard (3-6) | Milton, Mass. | ||
| # | 05/01/10 | at Western New England | 5-20 | L | 8- 9- 0 | 4- 6- 0 | 210 | Michael Hibbard (L) | Springfield, Mass. |
| Team Record | W-L-T |
| Overall | 8-9 |
| Conference | 4-6 |
| Home | 6-5 |
| Away | 2-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2121 | 125 |
| Home | 11 | 1424 | 129 |
| Away | 6 | 697 | 116 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-9 Conf: 4-6 Home: 6-5 Away: 2-4 Neut: 0-0 |
| TEAM STATISTICS | CC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 173-585 | 198-593 |
| Goals scored per game | 10.18 | 11.65 |
| Shot pct. | .296 | .334 |
| Shots on goal-Attempts | 367-585 | 338-593 |
| SOG pct. | .627 | .570 |
| Shots/Game | 34.4 | 34.9 |
| Assists | 105 | 117 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-81 | 30-98 |
| Conversion Percent | .259 | .306 |
| GOAL BREAKDOWN | ||
| Total Goals | 173 | 198 |
| Man-up | 18 | 26 |
| Man-down | 1 | 0 |
| Unassisted | 37 | 44 |
| Overtime | 4 | 2 |
| Goals scored average | 10.31 | 11.74 |
| GROUND BALLS | 534 | 496 |
| TURNOVERS | 157 | 137 |
| CAUSED TURNOVERS | 55 | 51 |
| FACEOFFS (W-L) | 113-225 | 111-222 |
| Faceoff W-L Pct. | .502 | .500 |
| CLEARS | 237-329 | 237-316 |
| Clear Pct. | .720 | .750 |
| PENALTIES | ||
| Number | 143 | 165 |
| Minutes | 102:30 | 88:00 |
| ATTENDANCE | ||
| Total | 1424 | 697 |
| Dates/Avg Per Date | 11/129 | 6/116 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9 Conf: 4-6 Home: 6-5 Away: 2-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 22 | Evan Hammersley | 17-16 | 42 | 30 | 72 | 124 | .339 | 70 | .565 | 1 | 6 | 0 | 28 | 20 | 0 | 0-0 | .000 | 6-6.0 |
| 7 | Paul Marchese | 13-12 | 20 | 17 | 37 | 74 | .270 | 50 | .676 | 1 | 5 | 0 | 17 | 19 | 2 | 12-19 | .632 | 9-3.5 |
| 12 | Sean Gallagher | 19-14 | 25 | 5 | 30 | 67 | .373 | 45 | .672 | 0 | 1 | 0 | 19 | 7 | 0 | 0-0 | .000 | 16-3.5 |
| 24 | Russell Lanham | 16-14 | 20 | 10 | 30 | 83 | .241 | 41 | .494 | 2 | 3 | 0 | 30 | 20 | 5 | 0-0 | .000 | 34-13.5 |
| 3 | Michael D'Amato | 16-8 | 7 | 16 | 23 | 44 | .159 | 25 | .568 | 0 | 0 | 0 | 23 | 16 | 1 | 0-0 | .000 | 4-4.0 |
| 15 | Michael Snyder | 17-11 | 18 | 4 | 22 | 46 | .391 | 30 | .652 | 2 | 3 | 0 | 17 | 6 | 1 | 0-0 | .000 | 6-6.5 |
| 42 | Joseph Natale | 9-5 | 14 | 3 | 17 | 48 | .292 | 27 | .562 | 0 | 0 | 0 | 10 | 2 | 0 | 1-1 | 1.000 | 2-1.5 |
| 11 | Kyle Abbott | 17-2 | 6 | 3 | 9 | 20 | .300 | 15 | .750 | 0 | 0 | 0 | 43 | 8 | 1 | 64-126 | .508 | 2-4.0 |
| 8 | Nicholas Haidemenos | 9-7 | 4 | 1 | 5 | 20 | .200 | 11 | .550 | 0 | 0 | 0 | 14 | 3 | 1 | 0-0 | .000 | 8-1.0 |
| 18 | Matthew Harlow | 8-0 | 4 | 1 | 5 | 8 | .500 | 7 | .875 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 2-2.0 |
| 10 | Beau Kukura | 14-0 | 2 | 3 | 5 | 13 | .154 | 9 | .692 | 0 | 0 | 0 | 42 | 3 | 1 | 34-75 | .453 | 1-0.5 |
| 13 | Michael Dercolo | 11-1 | 2 | 2 | 4 | 4 | .500 | 6 | 1.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 20 | Kirk Dillon | 10-1 | 1 | 2 | 3 | 3 | .333 | 4 | 1.333 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 41 | Zachary Cavanaugh | 12-5 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 1 | 54 | 10 | 7 | 1-1 | 1.000 | 5-8.5 |
| 14 | Andrew Navoni | 15-0 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 31 | 6 | 5 | 0-0 | .000 | 16-2.5 |
| 6 | Kyle Dilley | 8-2 | 1 | 1 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Gregory Gough | 5-0 | 1 | 1 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | Matthew Gouveia | 16-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 28 | 5 | 4 | 0-0 | .000 | 11-8.5 |
| 34 | Dennis Winter | 16-2 | 1 | 0 | 1 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0 | 44 | 1 | 8 | 0-0 | .000 | 0-0.0 |
| 0 | Michael Juterbock | 15-14 | 1 | 0 | 1 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0 | 28 | 2 | 4 | 0-0 | .000 | 6-9.0 |
| 42 | Andrew Natale | 1-1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 27 | Jonathan Arakelian | 5-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 32 | Philip Gleason | 13-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 0 | 1 | 0-1 | .000 | 3-3.5 |
| 5 | Jesse Fenton | 11-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 1 | 0-0 | .000 | 1-2.0 |
| 40 | Spencer Reagan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Gordon Holmes | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Drew Ligas | 17-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 4 | 8 | 0-0 | .000 | 4-12.5 |
| 19 | Michael Hibbard | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 8 | 2 | 0-0 | .000 | 0-0.0 |
| 17 | Anthony Rapp | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Marc Fein | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | .000 | 1-3.0 |
| 9 | Demetrios Kringas | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | John Reppuci | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 1-1 | 1.000 | 0-0.0 |
| 2 | Corey Beaver | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 1-3.0 |
| 1 | Taylor Kelton | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 173 | 105 | 278 | 585 | .296 | 367 | .627 | 6 | 18 | 1 | 534 | 157 | 55 | 113-225 | .502 | 143-102.5 | |
| Opponents........... | 17 | 198 | 117 | 315 | 593 | .334 | 338 | .570 | 6 | 26 | 0 | 496 | 137 | 51 | 111-222 | .500 | 165-88.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Timothy McGonagle | 4-0 | 44:15 | 7 | 9.49 | 12 | .632 | 0 | 0 | 0 | 15 |
| 33 | Gordon Holmes | 10-8 | 412:02 | 80 | 11.65 | 70 | .467 | 5 | 3 | 0 | 154 |
| 19 | Michael Hibbard | 12-8 | 555:55 | 111 | 11.98 | 123 | .526 | 3 | 6 | 0 | 268 |
| Total............... | 17 | 1012:12 | 198 | 11.74 | 205 | .509 | 8 | 9 | 0 | 437 | |
| Opponents........... | 17 | 1012:12 | 174 | 10.31 | 226 | .565 | 9 | 8 | 0 | 462 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-9 | 6-5 | 2-4 | 0-0 |
| CONFERENCE | 4-6 | 3-3 | 1-3 | 0-0 |
| NON-CONFERENCE | 4-3 | 3-2 | 1-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-9 Conf: 4-6 Home: 6-5 Away: 2-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 Evan Hammersley 17-16 42 30 72 124 .339 70 .565 20 0 1 28 10-9 28 22 50 67 .418 35 .522 9 0 0 13
7 Paul Marchese 13-12 20 17 37 74 .270 50 .676 19 2 1 17 7-6 9 6 15 22 .409 15 .682 5 1 1 6
12 Sean Gallagher 19-14 25 5 30 67 .373 45 .672 7 0 0 19 12-8 16 2 18 41 .390 23 .561 5 0 0 10
24 Russell Lanham 16-14 20 10 30 83 .241 41 .494 20 5 2 30 9-7 13 7 20 42 .310 20 .476 12 3 1 10
3 Michael D'Amato 16-8 7 16 23 44 .159 25 .568 16 1 0 23 10-5 5 13 18 33 .152 18 .545 13 0 0 13
15 Michael Snyder 17-11 18 4 22 46 .391 30 .652 6 1 2 17 10-6 12 1 13 34 .353 19 .559 2 0 1 10
42 Joseph Natale 9-5 14 3 17 48 .292 27 .562 2 0 0 10 8-4 10 3 13 39 .256 27 .692 2 0 0 9
11 Kyle Abbott 17-2 6 3 9 20 .300 15 .750 8 1 0 43 10-2 4 2 6 13 .308 7 .538 6 1 0 30
8 Nicholas Haidemenos 9-7 4 1 5 20 .200 11 .550 3 1 0 14 3-2 2 0 2 6 .333 3 .500 0 0 0 1
18 Matthew Harlow 8-0 4 1 5 8 .500 7 .875 1 0 0 4 5-0 2 0 2 5 .400 5 1.000 0 0 0 1
10 Beau Kukura 14-0 2 3 5 13 .154 9 .692 3 1 0 42 9-0 1 1 2 6 .167 2 .333 3 1 0 36
13 Michael Dercolo 11-1 2 2 4 4 .500 6 1.500 0 0 0 2 8-1 1 2 3 3 .333 3 1.000 0 0 0 1
20 Kirk Dillon 10-1 1 2 3 3 .333 4 1.333 0 0 0 4 8-1 0 2 2 1 .000 1 1.000 0 0 0 3
41 Zachary Cavanaugh 12-5 2 0 2 5 .400 5 1.000 10 7 0 54 9-5 2 0 2 3 .667 3 1.000 8 7 0 48
14 Andrew Navoni 15-0 2 0 2 5 .400 5 1.000 6 5 0 31 8-0 1 0 1 4 .250 4 1.000 4 2 0 15
6 Kyle Dilley 8-2 1 1 2 8 .125 4 .500 1 0 0 2 6-1 1 0 1 7 .143 4 .571 1 0 0 1
26 Gregory Gough 5-0 1 1 2 1 1.000 3 3.000 0 1 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 2
21 Matthew Gouveia 16-0 0 2 2 2 .000 1 .500 5 4 0 28 9-0 0 1 1 1 .000 1 1.000 5 2 0 16
34 Dennis Winter 16-2 1 0 1 1 1.000 3 3.000 1 8 0 44 9-2 0 0 0 0 .000 0 .000 1 2 0 29
0 Michael Juterbock 15-14 1 0 1 1 1.000 2 2.000 2 4 0 28 9-8 0 0 0 0 .000 0 .000 1 4 0 22
42 Andrew Natale 1-1 0 1 1 5 .000 3 .600 3 0 0 1 1-1 0 1 1 5 .000 3 .600 3 0 0 1
27 Jonathan Arakelian 5-0 0 1 1 3 .000 1 .333 0 0 0 1 4-0 0 0 0 1 .000 1 1.000 0 0 0 1
32 Philip Gleason 13-11 0 1 1 0 .000 0 .000 0 1 0 13 10-8 0 1 1 0 .000 0 .000 0 1 0 12
5 Jesse Fenton 11-5 0 1 1 0 .000 0 .000 2 1 0 11 7-2 0 1 1 0 .000 0 .000 0 0 0 8
40 Spencer Reagan 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
33 Gordon Holmes 11-8 0 0 0 0 .000 0 .000 0 0 0 2 7-5 0 0 0 0 .000 0 .000 0 0 0 2
31 Drew Ligas 17-9 0 0 0 0 .000 0 .000 4 8 0 26 10-3 0 0 0 0 .000 0 .000 2 1 0 16
19 Michael Hibbard 13-8 0 0 0 0 .000 0 .000 8 2 0 13 8-4 0 0 0 0 .000 0 .000 5 2 0 7
17 Anthony Rapp 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
16 Marc Fein 8-0 0 0 0 0 .000 0 .000 0 0 0 10 6-0 0 0 0 0 .000 0 .000 0 0 0 7
9 Demetrios Kringas 6-0 0 0 0 0 .000 0 .000 0 0 0 5 3-0 0 0 0 0 .000 0 .000 0 0 0 2
4 John Reppuci 7-0 0 0 0 0 .000 0 .000 1 0 0 4 4-0 0 0 0 0 .000 0 .000 1 0 0 1
2 Corey Beaver 10-3 0 0 0 0 .000 0 .000 0 2 0 4 5-0 0 0 0 0 .000 0 .000 0 1 0 2
1 Taylor Kelton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 173 105 278 585 .296 367 .627 157 55 6 534 10 107 65 172 333 .321 194 .583 96 28 3 337
Opponents........... 0 198 117 315 593 .334 338 .570 137 51 6 496 10 135 77 212 378 .357 233 .616 88 24 5 323
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Timothy McGonagle 4-0 44:15 7 9.49 12 .632 0 0 0 15 3-0 33:30 5 8.96 10 .667 0 0 0 15
33 Gordon Holmes 10-8 412:02 80 11.65 70 .467 5 3 0 154 6-5 222:31 60 16.18 41 .406 2 3 0 97
19 Michael Hibbard 12-8 555:55 111 11.98 123 .526 3 6 0 268 8-4 342:45 70 12.25 79 .530 2 3 0 173
Total............... 17 1012:12 198 11.74 205 .509 8 9 0 437 10 598:46 135 13.53 130 .491 4 6 0 285
Opponents........... 17 1012:12 174 10.31 226 .565 9 8 0 462 10 598:46 108 10.82 105 .493 6 4 0 235
|
|
|
Player High/Low Analysis |
| Curry - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Evan Hammersley vs Wentworth (04/07/10) | |||
| 9 | Evan Hammersley vs Nichols (04/03/10) | ||||
| GOALS.............. | 5 | Sean Gallagher vs Wentworth (04/07/10) | |||
| 5 | Evan Hammersley at U. of New England (04/05/10) | ||||
| 5 | Sean Gallagher vs Nichols (04/03/10) | ||||
| 5 | Evan Hammersley vs Anna Maria (03/27/10) | ||||
| 5 | Sean Gallagher at Regis (03/20/10) | ||||
| ASSISTS............ | 5 | Evan Hammersley vs Wentworth (04/07/10) | |||
| 5 | Evan Hammersley vs Nichols (04/03/10) | ||||
| SHOTS.............. | 14 | Evan Hammersley vs UMass Boston (03/06/10) | |||
| 14 | Evan Hammersley vs Mount Ida (03/03/10) | ||||
| SHOTS ON GOAL...... | 10 | Evan Hammersley vs Mount Ida (03/03/10) | |||
| 8 | Paul Marchese vs Salem State (03/13/10) | ||||
| 8 | Paul Marchese vs Mount Ida (03/03/10) | ||||
| SAVES.............. | 16 | Gordon Holmes vs Salve Regina (04/16/10) | |||
| 16 | Michael Hibbard at U. of New England (04/05/10) | ||||
| GROUND BALLS....... | 12 | Zachary Cavanaugh at U. of New England (04/05/10) | |||
| 10 | Beau Kukura at New England College (04/13/10) | ||||
| CAUSED TURNOVER.... | 5 | Drew Ligas vs UMass Boston (03/06/10) | |||
| 4 | Zachary Cavanaugh at U. of New England (04/05/10) |
Team High/Low Analysis |
| Curry - TEAM GAME HIGHS |
| POINTS | 37 | at Regis (03/20/10) | ||
| 30 | vs Wentworth (04/07/10) | |||
| GOALS | 22 | at Regis (03/20/10) | ||
| 18 | vs Wentworth (04/07/10) | |||
| ASSISTS | 15 | at Regis (03/20/10) | ||
| 14 | vs Nichols (04/03/10) | |||
| SHOTS | 48 | vs Wentworth (04/07/10) | ||
| 48 | vs UMass Boston (03/06/10) | |||
| 48 | vs Mount Ida (03/03/10) | |||
| SHOTS ON GOAL | 37 | at Regis (03/20/10) | ||
| 33 | vs Mount Ida (03/03/10) | |||
| SAVES | 20 | vs Anna Maria (03/27/10) | ||
| 18 | vs Nichols (04/03/10) | |||
| GROUND BALLS | 49 | at U. of New England (04/05/10) | ||
| 46 | vs Wentworth (04/07/10) | |||
| TURNOVERS | 40 | at U. of New England (04/05/10) | ||
| 30 | at New England College (04/13/10) | |||
| CAUSED TURNOVERS | 43 | at U. of New England (04/05/10) | ||
| 26 | at New England College (04/13/10) |
| Opponent - GAME HIGHS |
| POINTS | 38 | at New England College (04/13/10) | ||
| 33 | at Western New England (03/24/10) | |||
| GOALS | 25 | at New England College (04/13/10) | ||
| 21 | at Western New England (03/24/10) | |||
| ASSISTS | 13 | at New England College (04/13/10) | ||
| 12 | at Western New England (05/01/10) | |||
| 12 | vs Salve Regina (04/16/10) | |||
| 12 | at Western New England (03/24/10) | |||
| SHOTS | 59 | at Western New England (05/01/10) | ||
| 59 | at New England College (04/13/10) | |||
| SHOTS ON GOAL | 33 | vs Endicott (04/24/10) | ||
| 33 | vs Salve Regina (04/16/10) | |||
| SAVES | 26 | vs Mount Ida (03/03/10) | ||
| 22 | vs Salem State (03/13/10) | |||
| GROUND BALLS | 62 | at Western New England (03/24/10) | ||
| 46 | at U. of New England (04/05/10) | |||
| TURNOVERS | 43 | at U. of New England (04/05/10) | ||
| 26 | at New England College (04/13/10) | |||
| CAUSED TURNOVERS | 40 | at U. of New England (04/05/10) | ||
| 30 | at New England College (04/13/10) |
| Curry - GAME LOWS |
| POINTS | 6 | at Western New England (05/01/10) | ||
| 7 | vs Roger Williams (04/21/10) | |||
| GOALS | 4 | vs Roger Williams (04/21/10) | ||
| 4 | vs Endicott (04/24/10) | |||
| ASSISTS | 1 | at Western New England (05/01/10) | ||
| 2 | at Western New England (03/24/10) | |||
| 2 | at New England College (04/13/10) | |||
| SHOTS | 22 | at Western New England (05/01/10) | ||
| 24 | vs Endicott (04/24/10) | |||
| SHOTS ON GOAL | 0 | at Western New England (03/24/10) | ||
| 0 | at Western New England (05/01/10) | |||
| SAVES | 5 | at New England College (04/13/10) | ||
| 6 | at Regis (03/20/10) | |||
| GROUND BALLS | 15 | vs Clark (03/17/10) | ||
| 17 | vs Salve Regina (04/16/10) | |||
| TURNOVERS | 0 | vs Salem State (03/13/10) | ||
| 0 | vs Clark (03/17/10) | |||
| 0 | at Regis (03/20/10) | |||
| 0 | at Western New England (03/24/10) | |||
| 0 | vs Anna Maria (03/27/10) | |||
| 0 | vs Nichols (04/03/10) | |||
| 0 | vs Wentworth (04/07/10) | |||
| 0 | at Gordon (04/10/10) | |||
| 0 | vs Salve Regina (04/16/10) | |||
| 0 | vs Endicott (04/24/10) | |||
| 0 | at Western New England (05/01/10) | |||
| CAUSED TURNOVERS | 0 | vs Salem State (03/13/10) | ||
| 0 | vs Clark (03/17/10) | |||
| 0 | at Regis (03/20/10) | |||
| 0 | at Western New England (03/24/10) | |||
| 0 | vs Anna Maria (03/27/10) | |||
| 0 | vs Nichols (04/03/10) | |||
| 0 | vs Wentworth (04/07/10) | |||
| 0 | at Gordon (04/10/10) | |||
| 0 | vs Salve Regina (04/16/10) | |||
| 0 | vs Endicott (04/24/10) | |||
| 0 | at Western New England (05/01/10) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Anna Maria (03/27/10) | ||
| 4 | at Regis (03/20/10) | |||
| GOALS | 2 | at Regis (03/20/10) | ||
| 2 | vs Anna Maria (03/27/10) | |||
| ASSISTS | 1 | vs Anna Maria (03/27/10) | ||
| 2 | at Regis (03/20/10) | |||
| 2 | vs Nichols (04/03/10) | |||
| SHOTS | 8 | at Regis (03/20/10) | ||
| 21 | vs Wentworth (04/07/10) | |||
| SHOTS ON GOAL | 0 | at Western New England (03/24/10) | ||
| 0 | at Western New England (05/01/10) | |||
| SAVES | 8 | at Western New England (03/24/10) | ||
| 9 | vs Wentworth (04/07/10) | |||
| 9 | at Gordon (04/10/10) | |||
| 9 | at New England College (04/13/10) | |||
| 9 | at Western New England (05/01/10) | |||
| GROUND BALLS | 5 | at Regis (03/20/10) | ||
| 13 | vs Clark (03/17/10) | |||
| TURNOVERS | 0 | vs Salem State (03/13/10) | ||
| 0 | vs Clark (03/17/10) | |||
| 0 | at Regis (03/20/10) | |||
| 0 | at Western New England (03/24/10) | |||
| 0 | vs Anna Maria (03/27/10) | |||
| 0 | vs Nichols (04/03/10) | |||
| 0 | vs Wentworth (04/07/10) | |||
| 0 | at Gordon (04/10/10) | |||
| 0 | vs Salve Regina (04/16/10) | |||
| 0 | vs Endicott (04/24/10) | |||
| 0 | at Western New England (05/01/10) | |||
| CAUSED TURNOVERS | 0 | vs Salem State (03/13/10) | ||
| 0 | vs Clark (03/17/10) | |||
| 0 | at Regis (03/20/10) | |||
| 0 | at Western New England (03/24/10) | |||
| 0 | vs Anna Maria (03/27/10) | |||
| 0 | vs Nichols (04/03/10) | |||
| 0 | vs Wentworth (04/07/10) | |||
| 0 | at Gordon (04/10/10) | |||
| 0 | vs Salve Regina (04/16/10) | |||
| 0 | vs Endicott (04/24/10) | |||
| 0 | at Western New England (05/01/10) |