The Commonwealth Coast Conference (2010)

Conference-Only Statistics


 

CONFERENCE LACROSSE STATISTICS

 

GOALS/GAME GP No. Avg/G
1. Western New England 10 143 14.30
2. Endicott 10 142 14.20
3. Salve Regina 10 120 12.00
4. Roger Williams 10 113 11.30
5. New England College 10 109 10.90
6. Gordon 10 108 10.80
7. Curry 10 107 10.70
8. U. of New England 10 96 9.60
9. Wentworth 10 68 6.80
10. Anna Maria 10 57 5.70
11. Nichols 10 51 5.10
12. Regis 0 0 0.00
 
ASSISTS/GAME GP No. Avg/G
1. Western New England 10 81 8.10
2. Salve Regina 10 77 7.70
3. Endicott 10 68 6.80
Roger Williams 10 68 6.80
5. Curry 10 65 6.50
6. New England College 10 64 6.40
7. Gordon 10 61 6.10
8. U. of New England 10 57 5.70
9. Nichols 10 36 3.60
10. Wentworth 10 30 3.00
11. Anna Maria 10 22 2.20
12. Regis 0 0 0.00
 
GROUND BALLS/GAME GP No. Avg/G
1. Western New England 10 470 47.00
2. U. of New England 10 448 44.80
3. Roger Williams 10 423 42.30
4. Endicott 10 411 41.10
5. Wentworth 10 401 40.10
6. Salve Regina 10 392 39.20
7. New England College 10 350 35.00
8. Nichols 10 342 34.20
9. Curry 10 337 33.70
10. Gordon 10 326 32.60
11. Anna Maria 10 305 30.50
12. Regis 0 0 0.00
 
POINTS/GAME GP No. Avg/G
1. Western New England 10 224 22.40
2. Endicott 10 210 21.00
3. Salve Regina 10 197 19.70
4. Roger Williams 10 181 18.10
5. New England College 10 173 17.30
6. Curry 10 172 17.20
7. Gordon 10 169 16.90
8. U. of New England 10 153 15.30
9. Wentworth 10 98 9.80
10. Nichols 10 87 8.70
11. Anna Maria 10 79 7.90
12. Regis 0 0 0.00
 
SHOTS/GAME GP No. Avg/G
1. Western New England 10 450 45.00
2. Endicott 10 413 41.30
3. Salve Regina 10 402 40.20
4. U. of New England 10 373 37.30
5. New England College 10 359 35.90
6. Gordon 10 358 35.80
7. Roger Williams 10 341 34.10
8. Curry 10 333 33.30
9. Wentworth 10 288 28.80
10. Anna Maria 10 272 27.20
11. Nichols 10 242 24.20
12. Regis 0 0 0.00
 
SHOT PERCENT GP Goals Shots Pct.
1. Endicott 10 142 413 .344
2. Roger Williams 10 113 341 .331
3. Curry 10 107 333 .321
4. Western New England 10 143 450 .318
5. New England College 10 109 359 .304
6. Gordon 10 108 358 .302
7. Salve Regina 10 120 402 .299
8. U. of New England 10 96 373 .257
9. Wentworth 10 68 288 .236
10. Nichols 10 51 242 .211
11. Anna Maria 10 57 272 .210
12. Regis 0 0 0 .000
 
MAN-UP GOALS GP No. Avg/G
1. U. of New England 10 22 2.20
2. New England College 10 15 1.50
3. Salve Regina 10 14 1.40
Endicott 10 14 1.40
5. Curry 10 12 1.20
6. Nichols 10 11 1.10
7. Roger Williams 10 10 1.00
8. Gordon 10 9 0.90
9. Anna Maria 10 8 0.80
10. Western New England 10 5 0.50
11. Wentworth 10 4 0.40
12. Regis 0 0 0.00
 
MAN-DOWN GOALS GP No. Avg/G
1. Endicott 10 2 0.20
New England College 10 2 0.20
3. Western New England 10 1 0.10
Curry 10 1 0.10
Roger Williams 10 1 0.10
6. Wentworth 10 0 0.00
Regis 0 0 0.00
Anna Maria 10 0 0.00
Gordon 10 0 0.00
Nichols 10 0 0.00
Salve Regina 10 0 0.00
U. of New England 10 0 0.00
 
MAN-UP SCORING PCT GP No. Att. Pct.
1. Salve Regina 10 16 42 .381
2. U. of New England 10 22 60 .367
3. Western New England 10 16 44 .364
4. Roger Williams 10 11 34 .324
5. Endicott 10 14 44 .318
6. Curry 10 14 49 .286
7. New England College 10 15 66 .227
8. Gordon 10 10 45 .222
9. Nichols 10 11 63 .175
10. Anna Maria 10 8 46 .174
11. Wentworth 10 4 48 .083
12. Regis 0 0 0 .000
 
PENALTY-KILLING PCT GP GA Att. PK Pct.
1. Endicott 10 7 48 .854
2. Western New England 10 7 43 .837
3. Nichols 10 9 44 .795
4. Roger Williams 10 8 39 .795
5. New England College 10 15 66 .773
6. Gordon 10 11 43 .744
7. Salve Regina 10 14 50 .720
8. Wentworth 10 12 39 .692
9. Curry 10 23 74 .689
10. U. of New England 10 19 53 .642
11. Anna Maria 10 16 42 .619
12. Regis 0 0 0 .000
 
PENALTIES/GAME GP No. Avg/G
1. Regis 0 0 0.00
2. Nichols 10 38 3.80
3. Wentworth 10 39 3.90
4. Roger Williams 10 41 4.10
5. Western New England 10 44 4.40
6. Gordon 10 47 4.70
Salve Regina 10 47 4.70
8. Anna Maria 10 48 4.80
9. Endicott 10 49 4.90
10. Curry 10 58 5.80
11. U. of New England 10 61 6.10
12. New England College 10 69 6.90
 
PENALTY MINUTES/GAME GP Min. Avg/G
1. Regis 0 0.0 0.00
2. Wentworth 10 31.5 3.15
3. Western New England 10 34.5 3.45
4. Gordon 10 36.5 3.65
5. Nichols 10 37.5 3.75
Salve Regina 10 37.5 3.75
7. Anna Maria 10 41.0 4.10
8. Endicott 10 42.5 4.25
9. Roger Williams 10 52.0 5.20
10. U. of New England 10 53.5 5.35
11. New England College 10 62.5 6.25
12. Curry 10 83.0 8.30
 
TURNOVERS/GAME GP No. Avg/G
1. Regis 0 0 0.00
2. Curry 10 96 9.60
3. Western New England 10 122 12.20
4. Gordon 10 132 13.20
5. Salve Regina 10 149 14.90
6. Roger Williams 10 159 15.90
7. Endicott 10 212 21.20
8. Wentworth 10 217 21.70
9. Anna Maria 10 223 22.30
10. Nichols 10 267 26.70
11. New England College 10 281 28.10
12. U. of New England 10 356 35.60
 
CAUSED TURNOVER/GAME GP No. Avg/G
1. U. of New England 10 122 12.20
2. Endicott 10 95 9.50
3. Wentworth 10 81 8.10
4. New England College 10 77 7.70
5. Roger Williams 10 75 7.50
6. Nichols 10 67 6.70
7. Anna Maria 10 65 6.50
8. Salve Regina 10 60 6.00
9. Gordon 10 45 4.50
10. Western New England 10 38 3.80
11. Curry 10 28 2.80
12. Regis 0 0 0.00
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Regis 0 0 0:00 0.00
2. Endicott 10 54 600:00 5.40
3. Western New England 10 66 600:39 6.59
4. Roger Williams 10 80 598:46 8.02
5. Gordon 10 85 599:00 8.51
6. Salve Regina 10 90 608:50 8.87
7. New England College 10 89 600:39 8.89
8. U. of New England 10 106 600:00 10.60
9. Nichols 10 109 600:00 10.90
10. Curry 10 135 598:46 13.53
11. Wentworth 10 140 600:00 14.00
12. Anna Maria 10 161 600:00 16.10
 
SHUTOUTS/GAME GP No. Avg/G
1. Regis 0 0 0.00
Endicott 10 0 0.00
Western New England 10 0 0.00
Roger Williams 10 0 0.00
Gordon 10 0 0.00
Salve Regina 10 0 0.00
New England College 10 0 0.00
U. of New England 10 0 0.00
Nichols 10 0 0.00
Curry 10 0 0.00
Wentworth 10 0 0.00
Anna Maria 10 0 0.00
 
SAVES/GAME GP Saves Avg/G
1. Nichols 10 164 16.40
2. Wentworth 10 137 13.70
3. Curry 10 130 13.00
4. U. of New England 10 129 12.90
5. New England College 10 127 12.70
6. Roger Williams 10 112 11.20
7. Gordon 10 111 11.10
8. Salve Regina 10 110 11.00
9. Endicott 10 105 10.50
10. Anna Maria 10 104 10.40
11. Western New England 10 84 8.40
12. Regis 0 0 0.00
 
SAVE PERCENT GP GA Saves Save%
1. Endicott 10 54 105 .660
2. Nichols 10 109 164 .601
3. New England College 10 89 127 .588
4. Roger Williams 10 80 112 .583
5. Gordon 10 85 111 .566
6. Western New England 10 66 84 .560
7. Salve Regina 10 90 110 .550
8. U. of New England 10 106 129 .549
9. Wentworth 10 140 137 .495
10. Curry 10 135 130 .491
11. Anna Maria 10 161 104 .392
12. Regis 0 0 0 .000
 
FACEOFF PERCENT GP Won Lost Pct.
1. Endicott 10 130 78 .625
2. Western New England 10 132 107 .552
3. Roger Williams 10 110 94 .539
4. Gordon 10 77 75 .507
5. Anna Maria 10 105 104 .502
6. New England College 10 108 115 .484
7. Salve Regina 10 104 114 .477
8. Wentworth 10 109 125 .466
9. Curry 10 67 78 .462
10. U. of New England 10 106 132 .445
11. Nichols 10 72 101 .416
12. Regis 0 0 0 .000
 
SHOTS ON GOAL/GAME GP No. Avg/G
1. Endicott 10 279 27.90
2. Salve Regina 10 233 23.30
3. New England College 10 222 22.20
4. Roger Williams 10 220 22.00
5. Gordon 10 218 21.80
6. Curry 10 194 19.40
7. U. of New England 10 192 19.20
8. Wentworth 10 162 16.20
9. Nichols 10 147 14.70
10. Anna Maria 10 142 14.20
11. Western New England 10 104 10.40
12. Regis 0 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Western New England 9-1 .900 143 66   9-1 .900 143 66
Endicott 9-1 .900 142 54   9-1 .900 142 54
Gordon 8-2 .800 108 85   8-2 .800 108 85
Roger Williams 7-3 .700 113 80   7-3 .700 113 80
Salve Regina 6-4 .600 120 90   6-4 .600 120 90
New England College 6-4 .600 109 89   6-4 .600 109 89
Curry 4-6 .400 108 135   4-6 .400 108 135
U. of New England 2-8 .200 96 106   2-8 .200 96 106
Wentworth 2-8 .200 68 140   2-8 .200 68 140
Nichols 2-8 .200 51 109   2-8 .200 51 109
Anna Maria 0-10 .000 57 161   0-10 .000 57 161
Regis 0-0 .000 0 0   0-0 .000 0 0
 
Current unbeaten streak No. Record in streak
Endicott 7 7-0
Roger Williams 6 6-0
Western New England 4 4-0
Salve Regina 1 1-0
U. of New England 1 1-0
 
Team Summaries GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
Anna Maria 10 57-161 -10.4 .210 .392 305 .502 223 65 48-41.0
Curry 10 108-135 -2.7 .321 .491 337 .462 96 28 58-83.0
Endicott 10 142-54 +8.8 .344 .660 411 .625 212 95 49-42.5
Gordon 10 108-85 +2.3 .302 .566 326 .507 132 45 47-36.5
New England College 10 109-89 +2.0 .304 .588 350 .484 281 77 69-62.5
Nichols 10 51-109 -5.8 .211 .601 342 .416 267 67 38-37.5
Regis 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Roger Williams 10 113-80 +3.3 .331 .583 423 .539 159 75 41-52.0
Salve Regina 10 120-90 +3.0 .299 .550 392 .477 149 60 47-37.5
U. of New England 10 96-106 -1.0 .257 .549 448 .445 356 122 61-53.5
Wentworth 10 68-140 -7.2 .236 .495 401 .466 217 81 39-31.5
Western New England 10 143-66 +7.7 .318 .560 470 .552 122 38 44-34.5
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Anna Maria 3-240 80   7-935 134   0-0 0   10-1175 118
Curry 6-825 138   4-487 122   0-0 0   10-1312 131
Endicott 6-1873 312   4-705 176   0-0 0   10-2578 258
Gordon 4-412 103   6-1336 223   0-0 0   10-1748 175
New England College 6-750 125   4-541 135   0-0 0   10-1291 129
Nichols 6-950 158   4-680 170   0-0 0   10-1630 163
Regis 0-0 0   0-0 0   0-0 0   0-0 0
Roger Williams 4-630 158   6-1033 172   0-0 0   10-1663 166
Salve Regina 4-717 179   6-852 142   0-0 0   10-1569 157
U. of New England 6-799 133   4-915 229   0-0 0   10-1714 171
Wentworth 4-762 190   6-1020 170   0-0 0   10-1782 178
Western New England 6-1385 231   4-839 210   0-0 0   10-2224 222
Totals 55-9343 170   55-9343 170   0-0 0   110-18686 170  
 

 

INDIVIDUAL LACROSSE STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games.

GOALS PER GAME GP No. Avg/G
1. Drew Smith-RWU 10 34 3.40
Chris Walker-SRU 10 34 3.40
3. Patrick White-WNEC 7 23 3.29
4. Evan Hammersley-CC 10 28 2.80
5. Logan Roebuck-RWU 9 22 2.44
6. Tim Santye-WNEC 10 24 2.40
7. Zac Blue-GC 10 23 2.30
John Gabriel-NEC 10 23 2.30
9. Dan Utz-GC 10 21 2.10
10. Luke Biggins-AMC 10 20 2.00
Brendan Carroll-SRU 7 14 2.00
Joe O'Keefe-WNEC 6 12 2.00
 
ASSISTS PER GAME GP No. Avg/G
1. Evan Hammersley-CC 10 22 2.20
2. Brendan Rooney-SRU 10 18 1.80
3. Dylan Thomas-UNE 10 16 1.60
Tyler Thomas-UNE 10 16 1.60
Ryan Pacific-NC 10 16 1.60
6. Joe O'Keefe-WNEC 6 8 1.33
7. Chris Walker-SRU 10 13 1.30
Michael D'Amato-CC 10 13 1.30
9. Patrick White-WNEC 7 9 1.29
10. Jack Curtis-EC 9 11 1.22
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Evan Hammersley-CC 10 28 22 50 5.00
2. Chris Walker-SRU 10 34 13 47 4.70
3. Patrick White-WNEC 7 23 9 32 4.57
4. Drew Smith-RWU 10 34 7 41 4.10
5. Tyler Thomas-UNE 10 19 16 35 3.50
6. John Gabriel-NEC 10 23 11 34 3.40
7. Joe O'Keefe-WNEC 6 12 8 20 3.33
8. Brendan Rooney-SRU 10 15 18 33 3.30
9. Tim Santye-WNEC 10 24 6 30 3.00
Logan Roebuck-RWU 9 22 5 27 3.00
 
GAME-WINNING GOALS GP No. Avg/G
1. Dan Utz-GC 10 4 0.40
2. Logan Roebuck-RWU 9 2 0.22
Michael Woods-UNE 10 2 0.20
Tim Santye-WNEC 10 2 0.20
Ian Powers-RWU 10 2 0.20
Chris Walker-SRU 10 2 0.20
Chris Cotter-EC 10 2 0.20
 
GROUND BALLS PER GAME GP No. Avg/G
1. Stuart Knechtle-GC 10 122 12.20
2. Jeff Ryan-WIT 10 71 7.10
3. Luke Biggins-AMC 10 64 6.40
4. Nick Zaleski-WNEC 10 60 6.00
5. Brad Peterson-AMC 9 52 5.78
 
SHOTS PER GAME GP No. Avg/G
1. Chris Walker-SRU 10 99 9.90
2. Drew Smith-RWU 10 84 8.40
3. Patrick White-WNEC 7 56 8.00
4. Luke Biggins-AMC 10 79 7.90
5. Dan Utz-GC 10 77 7.70
6. Joe O'Keefe-WNEC 6 44 7.33
7. John Gabriel-NEC 10 70 7.00
8. Tyler Thomas-UNE 10 68 6.80
9. Evan Hammersley-CC 10 67 6.70
10. Zac Blue-GC 10 57 5.70
 
MAN-UP GOALS PER GAME GP No. Avg/G
1. Tim Ahern-NC 1 1 1.00
2. Tyler Thomas-UNE 10 8 0.80
Michael Woods-UNE 10 8 0.80
4. Damian Carey-NEC 9 6 0.67
Evan Gates-SRU 10 6 0.60
 
MAN-DOWN GOALS PER GAME GP No. Avg/G
1. Collin Schmitt-RWU 5 0 0.20
Brendan McCarthy-EC 7 0 0.14
Zachary Cavanaugh-CC 9 0 0.11
Michael Armstrong-EC 9 0 0.11
J. Michael Nardella-WNEC 10 0 0.10
John Gabriel-NEC 10 1 0.10
Chris Harris-NEC 10 1 0.10
 
GOALS AGAINST AVG (Max. 20.00) GP GA Minutes GA Avg
1. Eric Hagarty-EC 10 37 433:59 5.12
2. Brewster Knowlton-WNEC 10 52 520:07 6.00
3. Houston Zemanski-GC 9 65 486:28 8.02
4. Tyler Roebuck-RWU 10 75 540:52 8.32
5. Christopher Connors-SRU 9 68 473:05 8.62
6. Nick Fischer-NEC 10 85 563:12 9.06
7. Jared Proulx-WIT 10 52 305:33 10.21
8. Nate Porter-UNE 10 98 565:21 10.40
9. Scott Gray-NC 10 109 589:51 11.09
10. Michael Hibbard-CC 8 70 342:45 12.25
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Eric Hagarty-EC 10 72 37 .661
2. Jared Proulx-WIT 10 85 52 .620
3. Scott Gray-NC 10 160 109 .595
4. Nick Fischer-NEC 10 122 85 .589
5. Houston Zemanski-GC 9 93 65 .589
6. Brewster Knowlton-WNEC 10 71 52 .577
7. Tyler Roebuck-RWU 10 101 75 .574
8. Christopher Connors-SRU 9 88 68 .564
9. Nate Porter-UNE 10 124 98 .559
10. Michael Hibbard-CC 8 79 70 .530
 
SAVES PER GAME GP No. Avg/G
1. Scott Gray-NC 10 160 16.00
2. Nate Porter-UNE 10 124 12.40
3. Nick Fischer-NEC 10 122 12.20
4. Houston Zemanski-GC 9 93 10.33
5. Tyler Roebuck-RWU 10 101 10.10
6. Michael Hibbard-CC 8 79 9.88
7. Christopher Connors-SRU 9 88 9.78
8. Andrew Ellis-AMC 9 80 8.89
9. Jared Proulx-WIT 10 85 8.50
10. Eric Hagarty-EC 10 72 7.20
 
SHUTOUTS PER GAME GP Shutouts Sho/G
 
FACEOFF PERCENT (Min. 7.0 attempts per game) GP Won Lost Pct.
1. Sam Ozycz-EC 9 67 33 .670
2. Joe Martin-WNEC 8 65 36 .644
3. Colin Houlihan-WNEC 10 44 35 .557
4. Austin Fehringer-RWU 10 100 86 .538
5. Joel Derechinsky-GC 10 38 35 .521
6. Luke Biggins-AMC 10 105 98 .517
7. Cody LaFerriere-SRU 9 45 43 .511
8. Jacob Flynn-NEC 10 101 102 .498
9. Joe Bussiere-UNE 10 40 43 .482
10. Mike Swenson-WIT 10 88 100 .468
 
Team Identification Team ID
Anna Maria AMC
Curry CC
Endicott EC
Gordon GC
New England College NEC
Nichols NC
Regis RC
Roger Williams RWU
Salve Regina SRU
U. of New England UNE
Wentworth WIT
Western New England WNEC