Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/06/10 | at Franklin Pierce | 6-12 | L | 0- 1- 0 | 0- 0- 0 | 114 | Scott Gray (0-1) | Rindge, N.H. | |||
| * | 3/11/10 | ROGER WILLIAMS | 7-8 | L | 0- 2- 0 | 0- 1- 0 | 225 | Scott Gray (0-2) | Dudley, Mass. | ||
| 3/20/10 | SALEM STATE | 5-9 | L | 0- 3- 0 | 0- 1- 0 | 150 | Scott Gray (0-3) | Dudley, Mass. | |||
| 03/22/10 | at Becker College | W | 9-6 | 1- 3- 0 | 0- 1- 0 | 43 | Scott Gray (1-3) | Leicester, MA | |||
| * | 03/24/10 | SALVE REGINA | 3-8 | L | 1- 4- 0 | 0- 2- 0 | 125 | Scott Gray (1-4) | Dudley, Mass. | ||
| 03/27/10 | at Regis | W | 20-4 | 2- 4- 0 | 0- 2- 0 | Scott Gray (2-4, TCCC 1-2) | Weston, Mass. | ||||
| * | 03/30/10 | at New England College | 3-9 | L | 2- 5- 0 | 0- 3- 0 | 35 | Scott Gray (2-5) | Manchester N.H. | ||
| * | 04/03/10 | at Curry | 4-15 | L | O2 | 2- 6- 0 | 0- 4- 0 | 125 | Scott Gray (2-6) | Milton, Mass. | |
| * | 04/07/10 | at Western New England | 1-15 | L | 2- 7- 0 | 0- 5- 0 | 330 | Scott Gray (2-6) | Springfield, Mass. | ||
| * | 04/10/10 | ENDICOTT | 4-14 | L | 2- 8- 0 | 0- 6- 0 | 125 | Scott Gray (2-8) | Dudley, Mass. | ||
| * | 04/13/10 | GORDON | 7-12 | L | 2- 9- 0 | 0- 7- 0 | 100 | Scott Gray (2-9) | Dudley, Mass. | ||
| * | 04/17/10 | WENTWORTH | W | 8-7 | 3- 9- 0 | 1- 7- 0 | 225 | Scott Gray (3-9) | Dudley, Mass. | ||
| 04/20/10 | at Mitchell | W | 20-4 | 4- 9- 0 | 1- 7- 0 | 70 | Scott Gray (4-9) | New London, CT | |||
| * | 04/21/10 | ANNA MARIA | W | 13-10 | 5- 9- 0 | 2- 7- 0 | 150 | Scott Gray (5-9) | Dudley, Mass. | ||
| * | 04/24/10 | at U. of New England | 1-11 | L | 5-10- 0 | 2- 8- 0 | 190 | Scott Gray (5-10) | Biddeford, Maine |
| Team Record | W-L-T |
| Overall | 5-10 |
| Conference | 2-8 |
| Home | 2-5 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 2007 | 134 |
| Home | 7 | 1100 | 157 |
| Away | 8 | 907 | 113 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-10 Conf: 2-8 Home: 2-5 Away: 3-5 Neut: 0-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 111-436 | 144-586 |
| Goals scored per game | 7.40 | 9.60 |
| Shot pct. | .255 | .246 |
| Shots on goal-Attempts | 282-436 | 330-586 |
| SOG pct. | .647 | .563 |
| Shots/Game | 29.1 | 39.1 |
| Assists | 70 | 87 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-102 | 15-78 |
| Conversion Percent | .206 | .192 |
| GOAL BREAKDOWN | ||
| Total Goals | 111 | 144 |
| Man-up | 18 | 14 |
| Man-down | 0 | 2 |
| Unassisted | 27 | 49 |
| Overtime | 0 | 0 |
| Goals scored average | 7.40 | 9.60 |
| GROUND BALLS | 581 | 658 |
| TURNOVERS | 385 | 329 |
| CAUSED TURNOVERS | 100 | 136 |
| FACEOFFS (W-L) | 131-258 | 127-258 |
| Faceoff W-L Pct. | .508 | .492 |
| CLEARS | 272-396 | 299-379 |
| Clear Pct. | .687 | .789 |
| PENALTIES | ||
| Number | 72 | 100 |
| Minutes | 69:30 | 90:30 |
| ATTENDANCE | ||
| Total | 1100 | 907 |
| Dates/Avg Per Date | 7/157 | 8/113 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-10 Conf: 2-8 Home: 2-5 Away: 3-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 20 | Ryan Pacific | 15-15 | 13 | 29 | 42 | 76 | .171 | 47 | .618 | 0 | 2 | 0 | 39 | 52 | 3 | 0-0 | .000 | 8-7.0 |
| 33 | Austin Healy | 13-7 | 24 | 1 | 25 | 37 | .649 | 31 | .838 | 1 | 3 | 0 | 11 | 15 | 2 | 0-0 | .000 | 1-0.5 |
| 3 | Steve Delahanty | 15-13 | 19 | 5 | 24 | 74 | .257 | 51 | .689 | 1 | 5 | 0 | 24 | 29 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | Matthew Caulfield | 10-9 | 15 | 4 | 19 | 28 | .536 | 23 | .821 | 1 | 1 | 0 | 12 | 21 | 1 | 0-0 | .000 | 3-4.5 |
| 29 | Bradley O'Brien | 14-2 | 8 | 5 | 13 | 46 | .174 | 22 | .478 | 1 | 1 | 0 | 13 | 26 | 3 | 0-0 | .000 | 2-2.0 |
| 6 | Tim Ahern | 4-4 | 6 | 7 | 13 | 30 | .200 | 14 | .467 | 0 | 2 | 0 | 20 | 12 | 1 | 0-0 | .000 | 4-4.5 |
| 24 | Macaulay Gillis | 15-2 | 8 | 4 | 12 | 39 | .205 | 25 | .641 | 0 | 1 | 0 | 30 | 28 | 1 | 0-0 | .000 | 1-0.5 |
| 9 | Michael Farragher | 10-0 | 3 | 2 | 5 | 16 | .188 | 6 | .375 | 1 | 2 | 0 | 7 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Sean Tarrant | 14-6 | 2 | 3 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 29 | 7 | 0 | 31-59 | .525 | 0-0.0 |
| 12 | Jeremy Lindauer | 14-1 | 3 | 1 | 4 | 15 | .200 | 13 | .867 | 0 | 0 | 0 | 17 | 15 | 3 | 0-0 | .000 | 5-4.5 |
| 7 | Tyler Kennedy | 12-0 | 3 | 0 | 3 | 12 | .250 | 8 | .667 | 0 | 1 | 0 | 7 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Devan Maher | 9-0 | 1 | 2 | 3 | 9 | .111 | 8 | .889 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 17 | Michael Busby | 9-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 1-1.5 |
| 35 | John Zable | 8-0 | 1 | 1 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 1-0.5 |
| 28 | Marc Miller | 14-0 | 0 | 2 | 2 | 17 | .000 | 13 | .765 | 0 | 0 | 0 | 17 | 20 | 0 | 7-10 | .700 | 0-0.0 |
| 2 | Tim Dooley | 15-6 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 49 | 8 | 2 | 78-165 | .473 | 8-8.5 |
| 16 | Matt Partridge | 14-8 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 28 | 8 | 5 | 0-0 | .000 | 5-5.0 |
| 5 | Patrick Mayo | 15-10 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 37 | 15 | 9 | 0-0 | .000 | 0-0.0 |
| 1 | Nicholas Kokich | 7-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Jeremy McAuley | 9-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 3 | 0 | 14-20 | .700 | 1-0.5 |
| 21 | Gino Romano | 12-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 6 | 3 | 0-0 | .000 | 5-3.5 |
| 32 | Jeff Powers | 11-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 18 | 5 | 1 | 1-4 | .250 | 1-0.5 |
| 30 | Joseph McCarthy | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Chris Chipello | 15-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 13 | 11 | 0-0 | .000 | 11-10.0 |
| 19 | Kenneth Daignault | 14-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 6 | 14 | 0-0 | .000 | 1-0.5 |
| 18 | Ryan Burkhart | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Elwin McCarthy | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 19 | 14 | 0-0 | .000 | 4-4.5 |
| 37 | Cory Bogan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Reilly Higgins | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Christopher Barchard | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 5 | 0-0 | .000 | 1-1.5 |
| 31 | Adam Mays | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 15 | 10 | 0-0 | .000 | 2-2.0 |
| 26 | Scott Gray | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 15 | 1 | 0-0 | .000 | 2-2.0 |
| 25 | Kyle Griese | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Shahar Shatzberger | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Ryan Flavin | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 2 | 4 | 0-0 | .000 | 3-4.0 |
| 10 | Joshua Bassett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| Total............... | 15 | 111 | 70 | 181 | 436 | .255 | 282 | .647 | 5 | 18 | 0 | 581 | 385 | 100 | 131-258 | .508 | 72-69.5 | |
| Opponents........... | 15 | 144 | 87 | 231 | 586 | .246 | 330 | .563 | 10 | 14 | 2 | 658 | 329 | 136 | 127-258 | .492 | 100-90.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | Shahar Shatzberger | 5-0 | 44:00 | 4 | 5.45 | 11 | .733 | 0 | 0 | 0 | 19 |
| 26 | Scott Gray | 15-15 | 856:00 | 140 | 9.81 | 214 | .605 | 5 | 10 | 0 | 479 |
| Total............... | 15 | 900:00 | 144 | 9.60 | 225 | .610 | 5 | 10 | 0 | 498 | |
| Opponents........... | 15 | 900:00 | 111 | 7.40 | 176 | .613 | 10 | 5 | 0 | 413 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-10 | 2-5 | 3-5 | 0-0 |
| CONFERENCE | 2-8 | 2-4 | 0-4 | 0-0 |
| NON-CONFERENCE | 3-2 | 0-1 | 3-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-10 Conf: 2-8 Home: 2-5 Away: 3-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 Ryan Pacific 15-15 13 29 42 76 .171 47 .618 52 3 0 39 10-10 6 16 22 44 .136 25 .568 35 1 0 20
33 Austin Healy 13-7 24 1 25 37 .649 31 .838 15 2 1 11 10-5 13 0 13 21 .619 18 .857 9 1 0 6
3 Steve Delahanty 15-13 19 5 24 74 .257 51 .689 29 1 1 24 10-9 8 3 11 35 .229 24 .686 16 0 0 13
27 Matthew Caulfield 10-9 15 4 19 28 .536 23 .821 21 1 1 12 6-5 4 1 5 10 .400 7 .700 14 1 0 5
29 Bradley O'Brien 14-2 8 5 13 46 .174 22 .478 26 3 1 13 9-1 7 3 10 35 .200 19 .543 17 1 1 10
6 Tim Ahern 4-4 6 7 13 30 .200 14 .467 12 1 0 20 1-1 2 2 4 10 .200 3 .300 4 0 0 6
24 Macaulay Gillis 15-2 8 4 12 39 .205 25 .641 28 1 0 30 10-2 4 2 6 30 .133 18 .600 21 1 0 18
9 Michael Farragher 10-0 3 2 5 16 .188 6 .375 7 0 1 7 8-0 3 2 5 14 .214 6 .429 7 0 1 4
14 Sean Tarrant 14-6 2 3 5 5 .400 4 .800 7 0 0 29 10-5 1 3 4 4 .250 3 .750 7 0 0 15
12 Jeremy Lindauer 14-1 3 1 4 15 .200 13 .867 15 3 0 17 9-1 0 0 0 6 .000 5 .833 12 1 0 8
7 Tyler Kennedy 12-0 3 0 3 12 .250 8 .667 3 2 0 7 9-0 1 0 1 7 .143 4 .571 2 1 0 5
4 Devan Maher 9-0 1 2 3 9 .111 8 .889 5 1 0 1 7-0 1 1 2 6 .167 5 .833 3 0 0 1
17 Michael Busby 9-0 2 0 2 4 .500 3 .750 3 1 0 5 6-0 1 0 1 1 1.000 1 1.000 3 1 0 3
35 John Zable 8-0 1 1 2 6 .167 4 .667 3 1 0 2 5-0 0 0 0 0 .000 0 .000 2 0 0 1
28 Marc Miller 14-0 0 2 2 17 .000 13 .765 20 0 0 17 9-0 0 2 2 10 .000 6 .600 15 0 0 7
2 Tim Dooley 15-6 0 2 2 3 .000 1 .333 8 2 0 49 10-4 0 1 1 2 .000 1 .500 6 1 0 36
16 Matt Partridge 14-8 1 0 1 3 .333 1 .333 8 5 0 28 10-7 0 0 0 1 .000 0 .000 7 5 0 20
5 Patrick Mayo 15-10 1 0 1 3 .333 2 .667 15 9 0 37 10-6 0 0 0 0 .000 0 .000 10 8 0 22
1 Nicholas Kokich 7-0 1 0 1 2 .500 1 .500 1 0 0 3 5-0 0 0 0 1 .000 0 .000 0 0 0 0
23 Jeremy McAuley 9-1 0 1 1 1 .000 1 1.000 3 0 0 9 6-0 0 0 0 0 .000 0 .000 3 0 0 1
21 Gino Romano 12-0 0 1 1 1 .000 0 .000 6 3 0 10 9-0 0 0 0 0 .000 0 .000 6 3 0 9
32 Jeff Powers 11-4 0 0 0 4 .000 2 .500 5 1 0 18 7-2 0 0 0 1 .000 1 1.000 1 1 0 4
30 Joseph McCarthy 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Chris Chipello 15-9 0 0 0 1 .000 0 .000 13 11 0 28 10-5 0 0 0 1 .000 0 .000 10 9 0 21
19 Kenneth Daignault 14-10 0 0 0 1 .000 0 .000 6 14 0 30 10-9 0 0 0 1 .000 0 .000 5 12 0 20
18 Ryan Burkhart 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 4-0 0 0 0 1 .000 1 1.000 0 0 0 0
8 Elwin McCarthy 15-15 0 0 0 1 .000 0 .000 19 14 0 38 10-10 0 0 0 1 .000 0 .000 19 8 0 28
37 Cory Bogan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Reilly Higgins 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Christopher Barchard 10-2 0 0 0 0 .000 0 .000 2 5 0 5 7-1 0 0 0 0 .000 0 .000 1 3 0 2
31 Adam Mays 11-11 0 0 0 0 .000 0 .000 15 10 0 31 7-7 0 0 0 0 .000 0 .000 11 5 0 19
26 Scott Gray 15-15 0 0 0 0 .000 0 .000 15 1 0 35 10-10 0 0 0 0 .000 0 .000 12 1 0 29
25 Kyle Griese 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Shahar Shatzberger 6-0 0 0 0 0 .000 0 .000 1 1 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Ryan Flavin 11-0 0 0 0 0 .000 0 .000 2 4 0 18 7-0 0 0 0 0 .000 0 .000 2 3 0 9
10 Joshua Bassett 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
Total............... 0 111 70 181 436 .255 282 .647 385 100 5 581 10 51 36 87 242 .211 147 .607 267 67 2 342
Opponents........... 0 144 87 231 586 .246 330 .563 329 136 10 658 10 109 69 178 445 .245 234 .526 214 99 8 464
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 Shahar Shatzberger 5-0 44:00 4 5.45 11 .733 0 0 0 19 3-0 10:09 0 0.00 4 1.000 0 0 0 0
26 Scott Gray 15-15 856:00 140 9.81 214 .605 5 10 0 479 10-10 589:51 109 11.09 160 .595 2 8 0 357
Total............... 15 900:00 144 9.60 225 .610 5 10 0 498 10 600:00 109 10.90 164 .601 2 8 0 357
Opponents........... 15 900:00 111 7.40 176 .613 10 5 0 413 10 600:00 51 5.10 101 .664 8 2 0 219
|
|
|
Player High/Low Analysis |
| Nichols - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Ryan Pacific at Mitchell (04/20/10) | |||
| 6 | Austin Healy at Mitchell (04/20/10) | ||||
| 6 | Steve Delahanty vs Wentworth (04/17/10) | ||||
| 6 | Matthew Caulfield at Regis (03/27/10) | ||||
| GOALS.............. | 6 | Austin Healy at Mitchell (04/20/10) | |||
| 5 | Austin Healy vs Anna Maria (04/21/10) | ||||
| ASSISTS............ | 6 | Ryan Pacific at Mitchell (04/20/10) | |||
| 4 | Ryan Pacific vs Anna Maria (04/21/10) | ||||
| 4 | Ryan Pacific at Becker College (03/22/10) | ||||
| SHOTS.............. | 15 | Steve Delahanty at Mitchell (04/20/10) | |||
| 11 | Steve Delahanty vs Wentworth (04/17/10) | ||||
| SHOTS ON GOAL...... | 8 | Steve Delahanty vs Wentworth (04/17/10) | |||
| 8 | Steve Delahanty at Becker College (03/22/10) | ||||
| SAVES.............. | 23 | Scott Gray vs Gordon (04/13/10) | |||
| 20 | Scott Gray at Western New England (04/07/10) | ||||
| GROUND BALLS....... | 8 | Ryan Pacific at Mitchell (04/20/10) | |||
| 8 | Adam Mays vs Salem State (3/20/10) | ||||
| CAUSED TURNOVER.... | 4 | Elwin McCarthy at Mitchell (04/20/10) | |||
| 4 | Kenneth Daignault vs Wentworth (04/17/10) | ||||
| 4 | Elwin McCarthy vs Wentworth (04/17/10) | ||||
| 4 | Kenneth Daignault vs Endicott (04/10/10) |
Team High/Low Analysis |
| Nichols - TEAM GAME HIGHS |
| POINTS | 33 | at Mitchell (04/20/10) | ||
| 28 | at Regis (03/27/10) | |||
| GOALS | 20 | at Mitchell (04/20/10) | ||
| 20 | at Regis (03/27/10) | |||
| ASSISTS | 13 | at Mitchell (04/20/10) | ||
| 10 | vs Anna Maria (04/21/10) | |||
| SHOTS | 69 | at Mitchell (04/20/10) | ||
| 37 | vs Wentworth (04/17/10) | |||
| SHOTS ON GOAL | 38 | at Mitchell (04/20/10) | ||
| 35 | at Regis (03/27/10) | |||
| SAVES | 24 | at Western New England (04/07/10) | ||
| 23 | vs Gordon (04/13/10) | |||
| GROUND BALLS | 67 | at Mitchell (04/20/10) | ||
| 50 | at Regis (03/27/10) | |||
| TURNOVERS | 45 | at New England College (03/30/10) | ||
| 42 | vs Salve Regina (03/24/10) | |||
| CAUSED TURNOVERS | 38 | at New England College (03/30/10) | ||
| 35 | vs Salem State (3/20/10) |
| Opponent - GAME HIGHS |
| POINTS | 29 | at Curry (04/03/10) | ||
| 26 | at Western New England (04/07/10) | |||
| GOALS | 15 | at Western New England (04/07/10) | ||
| 15 | at Curry (04/03/10) | |||
| ASSISTS | 14 | at Curry (04/03/10) | ||
| 11 | at Western New England (04/07/10) | |||
| SHOTS | 56 | at Western New England (04/07/10) | ||
| 53 | vs Endicott (04/10/10) | |||
| SHOTS ON GOAL | 35 | vs Gordon (04/13/10) | ||
| 33 | vs Endicott (04/10/10) | |||
| SAVES | 18 | at Mitchell (04/20/10) | ||
| 18 | at Curry (04/03/10) | |||
| GROUND BALLS | 57 | at U. of New England (04/24/10) | ||
| 54 | at Western New England (04/07/10) | |||
| TURNOVERS | 38 | at New England College (03/30/10) | ||
| 35 | vs Salem State (3/20/10) | |||
| CAUSED TURNOVERS | 45 | at New England College (03/30/10) | ||
| 42 | vs Salve Regina (03/24/10) |
| Nichols - GAME LOWS |
| POINTS | 2 | at Western New England (04/07/10) | ||
| 2 | at U. of New England (04/24/10) | |||
| GOALS | 1 | at Western New England (04/07/10) | ||
| 1 | at U. of New England (04/24/10) | |||
| ASSISTS | 1 | at Western New England (04/07/10) | ||
| 1 | at U. of New England (04/24/10) | |||
| SHOTS | 7 | at Western New England (04/07/10) | ||
| 14 | at New England College (03/30/10) | |||
| SHOTS ON GOAL | 0 | at Western New England (04/07/10) | ||
| 10 | at New England College (03/30/10) | |||
| SAVES | 8 | at Mitchell (04/20/10) | ||
| 9 | vs Roger Williams (3/11/10) | |||
| GROUND BALLS | 21 | at New England College (03/30/10) | ||
| 25 | at Curry (04/03/10) | |||
| TURNOVERS | 0 | at Regis (03/27/10) | ||
| 0 | at Curry (04/03/10) | |||
| 0 | at Western New England (04/07/10) | |||
| CAUSED TURNOVERS | 0 | at Regis (03/27/10) | ||
| 0 | at Curry (04/03/10) | |||
| 0 | at Western New England (04/07/10) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Mitchell (04/20/10) | ||
| 5 | at Regis (03/27/10) | |||
| GOALS | 4 | at Regis (03/27/10) | ||
| 4 | at Mitchell (04/20/10) | |||
| ASSISTS | 0 | at Mitchell (04/20/10) | ||
| 1 | at Regis (03/27/10) | |||
| SHOTS | 18 | at Regis (03/27/10) | ||
| 18 | at Mitchell (04/20/10) | |||
| SHOTS ON GOAL | 0 | at Western New England (04/07/10) | ||
| 12 | at Mitchell (04/20/10) | |||
| SAVES | 4 | at Western New England (04/07/10) | ||
| 6 | vs Anna Maria (04/21/10) | |||
| GROUND BALLS | 22 | at Becker College (03/22/10) | ||
| 29 | at Mitchell (04/20/10) | |||
| TURNOVERS | 0 | at Regis (03/27/10) | ||
| 0 | at Curry (04/03/10) | |||
| 0 | at Western New England (04/07/10) | |||
| CAUSED TURNOVERS | 0 | at Regis (03/27/10) | ||
| 0 | at Curry (04/03/10) | |||
| 0 | at Western New England (04/07/10) |