Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/06/10 | at Keene State | 6-21 | L | 0- 1- 0 | 0- 0- 0 | 425 | Nick Aquaviva (0-1) | Keene, N.H. | |||
| 03/10/10 | at Castleton | 5-6 | L | OT | 0- 2- 0 | 0- 0- 0 | 306 | Nick Aquaviva (0-2) | Castleton, Vt. | ||
| 03/13/10 | at McDaniel | 4-10 | L | 0- 3- 0 | 0- 0- 0 | 57 | Nick Aquaviva (0-3) | Westminster, Md. | |||
| 03/16/10 | at Goucher | 6-12 | L | 0- 4- 0 | 0- 0- 0 | 229 | Nick Aquaviva | Towson, Md. | |||
| * | 03/20/10 | ENDICOTT | 6-15 | L | 0- 5- 0 | 0- 1- 0 | 205 | Nick Fischer (0-1) | Manchester, N.H. | ||
| * | 03/25/10 | at Roger Williams | W | 6-5 | 1- 5- 0 | 1- 1- 0 | 100 | Nick Fischer | Bristol, RI | ||
| * | 03/27/10 | U. OF NEW ENGLAND | W | 10-9 | 2- 5- 0 | 2- 1- 0 | 215 | Nick Fischer (2-1) | Henniker, N.H. | ||
| * | 03/30/10 | NICHOLS | W | 9-3 | 3- 5- 0 | 3- 1- 0 | 35 | Nick Fischer (3-1) | Manchester N.H. | ||
| * | 04/01/10 | GORDON | 11-12 | L | 3- 6- 0 | 3- 2- 0 | 120 | Nick Fischer (3-2) | Henniker, N.H. | ||
| 04/06/10 | SOUTHERN MAINE | W | 20-15 | 4- 6- 0 | 3- 2- 0 | 65 | Lee Cook (1-0) | Henniker, N.H. | |||
| * | 04/08/10 | at Anna Maria | W | 16-7 | 5- 6- 0 | 4- 2- 0 | 78 | Nick Fischer (4-2) | Paxton, Mass. | ||
| 04/10/10 | at Regis | W | 23-3 | 6- 6- 0 | 4- 2- 0 | Lee Cook (6-6, TCCC 4-2) | Weston,Mass. | ||||
| * | 04/13/10 | CURRY | W | 25-11 | 7- 6- 0 | 5- 2- 0 | 75 | Nick Fischer (11-7) | Henniker, N.H. | ||
| * | 04/17/10 | WESTERN NEW ENGLAND | 8-9 | L | OT | 7- 7- 0 | 5- 3- 0 | 100 | Nick Fischer (11-9) | Henniker, N.H. | |
| * | 04/21/10 | at Wentworth | W | 10-8 | 8- 7- 0 | 6- 3- 0 | 182 | Nick Fischer (6-3) | Boston, Mass. | ||
| * | 04/24/10 | at Salve Regina | 8-10 | L | 8- 8- 0 | 6- 4- 0 | 181 | Nick Fischer (6-4) | Middletown, R.I. | ||
| 05/01/10 | at Gordon | W | 8-6 | 9- 8- 0 | 6- 4- 0 | 155 | Nick Fischer (7-4) | Wenham, Mass. | |||
| # | 05/05/10 | at Western New England | W | 11-10 | 10- 8- 0 | 6- 4- 0 | 300 | Nick Fischer (8-4) | Springfild, Mass. | ||
| 05/08/10 | at Endicott | 6-11 | L | 10- 9- 0 | 6- 4- 0 | 476 | Nick Fischer (8-5) | Beverly, Mass. |
| Team Record | W-L-T |
| Overall | 10-9 |
| Conference | 6-4 |
| Home | 4-3 |
| Away | 6-6 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 19 | 3304 | 174 |
| Home | 7 | 815 | 116 |
| Away | 12 | 2489 | 207 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-9 Conf: 6-4 Home: 4-3 Away: 6-6 Neut: 0-0 |
| TEAM STATISTICS | NEC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 198-627 | 183-729 |
| Goals scored per game | 10.42 | 9.63 |
| Shot pct. | .316 | .251 |
| Shots on goal-Attempts | 393-627 | 413-729 |
| SOG pct. | .627 | .567 |
| Shots/Game | 33.0 | 38.4 |
| Assists | 116 | 91 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 30-114 | 26-122 |
| Conversion Percent | .263 | .213 |
| GOAL BREAKDOWN | ||
| Total Goals | 198 | 183 |
| Man-up | 28 | 25 |
| Man-down | 3 | 1 |
| Unassisted | 71 | 86 |
| Overtime | 0 | 2 |
| Goals scored average | 10.38 | 9.59 |
| GROUND BALLS | 607 | 670 |
| TURNOVERS | 440 | 428 |
| CAUSED TURNOVERS | 126 | 142 |
| FACEOFFS (W-L) | 172-384 | 212-384 |
| Faceoff W-L Pct. | .448 | .552 |
| CLEARS | 367-468 | 350-446 |
| Clear Pct. | .784 | .785 |
| PENALTIES | ||
| Number | 129 | 124 |
| Minutes | 117:30 | 118:30 |
| ATTENDANCE | ||
| Total | 815 | 2489 |
| Dates/Avg Per Date | 7/116 | 12/207 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-9 Conf: 6-4 Home: 4-3 Away: 6-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 4 | John Gabriel | 19-13 | 36 | 14 | 50 | 123 | .293 | 81 | .659 | 2 | 1 | 1 | 20 | 37 | 3 | 0-1 | .000 | 5-4.0 |
| 6 | Matt Carey | 19-17 | 24 | 23 | 47 | 59 | .407 | 36 | .610 | 1 | 8 | 1 | 20 | 43 | 1 | 0-0 | .000 | 8-7.0 |
| 33 | Matt Vozzolo | 19-18 | 32 | 10 | 42 | 91 | .352 | 55 | .604 | 2 | 6 | 0 | 60 | 29 | 9 | 0-0 | .000 | 3-2.0 |
| 29 | Damian Carey | 18-12 | 29 | 9 | 38 | 57 | .509 | 42 | .737 | 0 | 7 | 0 | 19 | 17 | 2 | 0-1 | .000 | 5-6.5 |
| 37 | Sam Freihofner | 19-0 | 13 | 9 | 22 | 44 | .295 | 29 | .659 | 0 | 0 | 0 | 43 | 24 | 11 | 0-0 | .000 | 19-17.5 |
| 10 | Brian Gillis | 17-7 | 15 | 3 | 18 | 38 | .395 | 26 | .684 | 1 | 1 | 0 | 19 | 13 | 2 | 0-0 | .000 | 1-0.5 |
| 5 | Clint McDonough | 19-2 | 6 | 12 | 18 | 33 | .182 | 18 | .545 | 1 | 1 | 0 | 14 | 14 | 6 | 0-0 | .000 | 5-4.0 |
| 14 | Ryan Von Uffel | 19-1 | 9 | 3 | 12 | 45 | .200 | 23 | .511 | 1 | 0 | 0 | 12 | 12 | 1 | 0-0 | .000 | 3-2.0 |
| 20 | Phil DiFlaco | 18-1 | 6 | 6 | 12 | 21 | .286 | 17 | .810 | 1 | 0 | 0 | 14 | 20 | 1 | 0-0 | .000 | 3-2.5 |
| 18 | Chris Harris | 18-0 | 7 | 4 | 11 | 31 | .226 | 17 | .548 | 0 | 1 | 1 | 25 | 29 | 2 | 6-14 | .429 | 3-1.5 |
| 00 | James Putney | 14-5 | 4 | 6 | 10 | 17 | .235 | 8 | .471 | 1 | 0 | 0 | 8 | 11 | 0 | 0-0 | .000 | 6-6.0 |
| 12 | Lucas Flaig | 12-2 | 6 | 0 | 6 | 9 | .667 | 8 | .889 | 0 | 1 | 0 | 1 | 6 | 2 | 0-0 | .000 | 1-1.0 |
| 25 | Charles Leonard | 19-16 | 1 | 4 | 5 | 10 | .100 | 7 | .700 | 0 | 0 | 0 | 55 | 17 | 19 | 2-3 | .667 | 15-17.5 |
| 26 | Jacob Flynn | 19-15 | 1 | 4 | 5 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 63 | 13 | 3 | 150-326 | .460 | 6-4.5 |
| 17 | Toby Delamore | 9-0 | 1 | 3 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Chris Collins | 5-0 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Matt Kelleher | 14-1 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 8 | 11 | 0 | 0-0 | .000 | 2-3.0 |
| 45 | Eric Legott | 3-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Greg Jacques | 16-15 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 44 | 21 | 21 | 0-0 | .000 | 15-15.0 |
| 19 | Devon Boyd | 16-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 11 | 7 | 1 | 0-1 | .000 | 2-1.0 |
| 32 | Lee Testor | 11-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 1-0.5 |
| 3 | Ahmaad Simmons | 18-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 16 | 16 | 1 | 10-30 | .333 | 5-2.5 |
| 1 | Matt Goyette | 18-3 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0 | 29 | 17 | 1 | 0-1 | .000 | 0-0.0 |
| 24 | Shaun Royce | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 7 | Jimmy Benjamin | 17-13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 14 | 8 | 6 | 0-0 | .000 | 6-6.0 |
| 13 | Nate Stevens | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Aamad Chaudhrey | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 41 | 14 | 24 | 2-3 | .667 | 9-8.0 |
| 99 | Lee Cook | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Andy Crozier | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | John Sardos | 15-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1-2 | .500 | 1-0.5 |
| 31 | Derek Weckbacher | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 6 | 4 | 0-0 | .000 | 1-1.0 |
| 28 | Nick Fischer | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 13 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | Kyle Laliberte | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Matt Clemens | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | .500 | 0-0.0 |
| 15 | Brinton Woodall | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Zack Zarookian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Nick Aquaviva | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 9 | 2 | 0-0 | .000 | 1-0.5 |
| Total............... | 19 | 198 | 116 | 314 | 627 | .316 | 393 | .627 | 10 | 28 | 3 | 607 | 440 | 126 | 172-384 | .448 | 129-117.5 | |
| Opponents........... | 19 | 183 | 91 | 274 | 729 | .251 | 413 | .567 | 9 | 25 | 1 | 670 | 428 | 142 | 212-384 | .552 | 124-118.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Lee Cook | 5-1 | 108:13 | 14 | 7.76 | 16 | .533 | 2 | 0 | 0 | 52 |
| 28 | Nick Fischer | 17-14 | 830:53 | 127 | 9.17 | 194 | .604 | 8 | 5 | 0 | 447 |
| 2 | Nick Aquaviva | 5-4 | 205:27 | 42 | 12.27 | 50 | .543 | 0 | 4 | 0 | 139 |
| Total............... | 19 | 1144:33 | 183 | 9.59 | 260 | .587 | 10 | 9 | 0 | 638 | |
| Opponents........... | 19 | 1144:33 | 198 | 10.38 | 212 | .517 | 9 | 10 | 0 | 576 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9 | 4-3 | 6-6 | 0-0 |
| CONFERENCE | 6-4 | 3-3 | 3-1 | 0-0 |
| NON-CONFERENCE | 4-5 | 1-0 | 3-5 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-9 Conf: 6-4 Home: 4-3 Away: 6-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 John Gabriel 19-13 36 14 50 123 .293 81 .659 37 3 2 20 10-8 23 11 34 70 .329 47 .671 24 1 1 12
6 Matt Carey 19-17 24 23 47 59 .407 36 .610 43 1 1 20 10-9 11 10 21 34 .324 17 .500 29 1 1 15
33 Matt Vozzolo 19-18 32 10 42 91 .352 55 .604 29 9 2 60 10-10 18 6 24 45 .400 30 .667 17 5 0 36
29 Damian Carey 18-12 29 9 38 57 .509 42 .737 17 2 0 19 9-7 17 6 23 33 .515 28 .848 15 2 0 12
37 Sam Freihofner 19-0 13 9 22 44 .295 29 .659 24 11 0 43 10-0 7 6 13 27 .259 19 .704 15 4 0 19
10 Brian Gillis 17-7 15 3 18 38 .395 26 .684 13 2 1 19 9-3 8 2 10 19 .421 13 .684 9 2 1 7
5 Clint McDonough 19-2 6 12 18 33 .182 18 .545 14 6 1 14 10-1 2 3 5 18 .111 10 .556 10 4 0 8
14 Ryan Von Uffel 19-1 9 3 12 45 .200 23 .511 12 1 1 12 10-0 6 2 8 29 .207 14 .483 8 1 1 8
20 Phil DiFlaco 18-1 6 6 12 21 .286 17 .810 20 1 1 14 9-1 5 1 6 12 .417 10 .833 14 0 1 5
18 Chris Harris 18-0 7 4 11 31 .226 17 .548 29 2 0 25 10-0 3 1 4 18 .167 8 .444 13 1 0 9
00 James Putney 14-5 4 6 10 17 .235 8 .471 11 0 1 8 7-2 1 4 5 7 .143 3 .429 6 0 1 2
12 Lucas Flaig 12-2 6 0 6 9 .667 8 .889 6 2 0 1 6-1 4 0 4 6 .667 5 .833 4 1 0 1
25 Charles Leonard 19-16 1 4 5 10 .100 7 .700 17 19 0 55 10-9 1 3 4 9 .111 7 .778 14 13 0 35
26 Jacob Flynn 19-15 1 4 5 7 .143 2 .286 13 3 0 63 10-9 0 4 4 4 .000 1 .250 6 1 0 40
17 Toby Delamore 9-0 1 3 4 3 .333 2 .667 5 0 0 2 5-0 0 2 2 2 .000 1 .500 3 0 0 1
44 Chris Collins 5-0 2 1 3 4 .500 2 .500 1 0 0 1 2-0 1 1 2 3 .333 1 .333 1 0 0 1
9 Matt Kelleher 14-1 0 3 3 6 .000 3 .500 11 0 0 8 8-0 0 2 2 4 .000 1 .250 8 0 0 7
45 Eric Legott 3-0 2 0 2 3 .667 2 .667 0 0 0 0 2-0 1 0 1 2 .500 1 .500 0 0 0 0
23 Greg Jacques 16-15 1 1 2 2 .500 2 1.000 21 21 0 44 10-10 1 0 1 2 .500 2 1.000 17 19 0 35
19 Devon Boyd 16-0 1 0 1 5 .200 3 .600 7 1 0 11 9-0 0 0 0 4 .000 2 .500 3 1 0 6
32 Lee Testor 11-0 1 0 1 2 .500 2 1.000 1 2 0 7 5-0 0 0 0 0 .000 0 .000 0 0 0 3
3 Ahmaad Simmons 18-1 1 0 1 2 .500 2 1.000 16 1 0 16 10-0 0 0 0 0 .000 0 .000 11 0 0 7
1 Matt Goyette 18-3 0 1 1 9 .000 2 .222 17 1 0 29 9-0 0 0 0 8 .000 1 .125 11 0 0 14
24 Shaun Royce 5-0 0 0 0 2 .000 1 .500 2 0 0 2 1-0 0 0 0 1 .000 0 .000 1 0 0 2
7 Jimmy Benjamin 17-13 0 0 0 2 .000 2 1.000 8 6 0 14 8-5 0 0 0 1 .000 1 1.000 4 5 0 11
13 Nate Stevens 3-0 0 0 0 1 .000 0 .000 2 0 0 2 3-0 0 0 0 1 .000 0 .000 2 0 0 2
11 Aamad Chaudhrey 19-19 0 0 0 1 .000 1 1.000 14 24 0 41 10-10 0 0 0 0 .000 0 .000 10 12 0 25
99 Lee Cook 5-1 0 0 0 0 .000 0 .000 2 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Andy Crozier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
36 John Sardos 15-2 0 0 0 0 .000 0 .000 3 0 0 2 8-1 0 0 0 0 .000 0 .000 2 0 0 1
31 Derek Weckbacher 8-8 0 0 0 0 .000 0 .000 6 4 0 12 4-4 0 0 0 0 .000 0 .000 5 2 0 3
28 Nick Fischer 17-15 0 0 0 0 .000 0 .000 13 1 0 29 10-10 0 0 0 0 .000 0 .000 11 1 0 22
21 Kyle Laliberte 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
16 Matt Clemens 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Brinton Woodall 3-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Zack Zarookian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
2 Nick Aquaviva 5-4 0 0 0 0 .000 0 .000 9 2 0 12 1-0 0 0 0 0 .000 0 .000 0 1 0 0
Total............... 0 198 116 314 627 .316 393 .627 440 126 10 607 10 109 64 173 359 .304 222 .618 281 77 6 350
Opponents........... 0 183 91 274 729 .251 413 .567 428 142 9 670 10 89 46 135 353 .252 216 .612 281 75 4 344
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
99 Lee Cook 5-1 108:13 14 7.76 16 .533 2 0 0 52 2-0 26:40 3 6.75 3 .500 0 0 0 9
28 Nick Fischer 17-14 830:53 127 9.17 194 .604 8 5 0 447 10-10 563:12 85 9.06 122 .589 6 4 0 322
2 Nick Aquaviva 5-4 205:27 42 12.27 50 .543 0 4 0 139 1-0 10:47 1 5.56 2 .667 0 0 0 4
Total............... 19 1144:33 183 9.59 260 .587 10 9 0 638 10 600:39 89 8.89 127 .588 6 4 0 335
Opponents........... 19 1144:33 198 10.38 212 .517 9 10 0 576 10 600:39 109 10.89 113 .509 4 6 0 350
|
|
|
Player High/Low Analysis |
| New England College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | John Gabriel vs Curry (04/13/10) | |||
| 9 | Damian Carey vs Curry (04/13/10) | ||||
| GOALS.............. | 6 | John Gabriel vs Curry (04/13/10) | |||
| 6 | Damian Carey vs Curry (04/13/10) | ||||
| ASSISTS............ | 5 | Matt Carey at Western New England (05/05/10) | |||
| 4 | Matt Carey vs Gordon (04/01/10) | ||||
| SHOTS.............. | 12 | John Gabriel vs Curry (04/13/10) | |||
| 11 | John Gabriel vs Western New England (04/17/10) | ||||
| SHOTS ON GOAL...... | 9 | John Gabriel vs U. of New England (03/27/10) | |||
| 8 | John Gabriel vs Curry (04/13/10) | ||||
| SAVES.............. | 20 | Nick Fischer at Endicott (05/08/10) | |||
| 20 | Nick Fischer at Western New England (05/05/10) | ||||
| GROUND BALLS....... | 9 | Jacob Flynn vs Gordon (04/01/10) | |||
| 9 | Jacob Flynn vs U. of New England (03/27/10) | ||||
| CAUSED TURNOVER.... | 5 | Charles Leonard at Wentworth (04/21/10) | |||
| 5 | Aamad Chaudhrey at Anna Maria (04/08/10) |
Team High/Low Analysis |
| New England College - TEAM GAME HIGHS |
| POINTS | 38 | vs Curry (04/13/10) | ||
| 33 | vs Southern Maine (04/06/10) | |||
| GOALS | 25 | vs Curry (04/13/10) | ||
| 23 | at Regis (04/10/10) | |||
| ASSISTS | 13 | vs Curry (04/13/10) | ||
| 13 | at Anna Maria (04/08/10) | |||
| 13 | vs Southern Maine (04/06/10) | |||
| SHOTS | 59 | vs Curry (04/13/10) | ||
| 46 | vs Southern Maine (04/06/10) | |||
| SHOTS ON GOAL | 37 | at Regis (04/10/10) | ||
| 31 | vs U. of New England (03/27/10) | |||
| SAVES | 20 | at Endicott (05/08/10) | ||
| 20 | at Western New England (05/05/10) | |||
| 20 | vs Endicott (03/20/10) | |||
| 20 | at Keene State (03/06/10) | |||
| GROUND BALLS | 46 | vs U. of New England (03/27/10) | ||
| 44 | vs Curry (04/13/10) | |||
| TURNOVERS | 38 | vs Nichols (03/30/10) | ||
| 35 | at Wentworth (04/21/10) | |||
| 35 | vs U. of New England (03/27/10) | |||
| CAUSED TURNOVERS | 45 | vs Nichols (03/30/10) | ||
| 37 | at Castleton (03/10/10) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Keene State (03/06/10) | ||
| 22 | vs Endicott (03/20/10) | |||
| GOALS | 21 | at Keene State (03/06/10) | ||
| 15 | vs Southern Maine (04/06/10) | |||
| 15 | vs Endicott (03/20/10) | |||
| ASSISTS | 10 | at Keene State (03/06/10) | ||
| 9 | vs Gordon (04/01/10) | |||
| SHOTS | 61 | at Keene State (03/06/10) | ||
| 57 | at Western New England (05/05/10) | |||
| SHOTS ON GOAL | 41 | at Keene State (03/06/10) | ||
| 35 | vs Endicott (03/20/10) | |||
| SAVES | 21 | vs U. of New England (03/27/10) | ||
| 21 | at Castleton (03/10/10) | |||
| GROUND BALLS | 47 | at Wentworth (04/21/10) | ||
| 46 | vs Southern Maine (04/06/10) | |||
| TURNOVERS | 45 | vs Nichols (03/30/10) | ||
| 37 | at Castleton (03/10/10) | |||
| CAUSED TURNOVERS | 38 | vs Nichols (03/30/10) | ||
| 35 | at Wentworth (04/21/10) | |||
| 35 | vs U. of New England (03/27/10) |
| New England College - GAME LOWS |
| POINTS | 7 | at McDaniel (03/13/10) | ||
| 8 | at Goucher (03/16/10) | |||
| 8 | vs Western New England (04/17/10) | |||
| GOALS | 4 | at McDaniel (03/13/10) | ||
| 5 | at Castleton (03/10/10) | |||
| ASSISTS | 0 | vs Western New England (04/17/10) | ||
| 1 | at Salve Regina (04/24/10) | |||
| SHOTS | 17 | at McDaniel (03/13/10) | ||
| 20 | at Goucher (03/16/10) | |||
| 20 | vs Endicott (03/20/10) | |||
| SHOTS ON GOAL | 0 | at Western New England (05/05/10) | ||
| 11 | vs Endicott (03/20/10) | |||
| SAVES | 3 | at Regis (04/10/10) | ||
| 5 | at McDaniel (03/13/10) | |||
| 5 | at Anna Maria (04/08/10) | |||
| GROUND BALLS | 15 | at Gordon (05/01/10) | ||
| 20 | vs Endicott (03/20/10) | |||
| TURNOVERS | 0 | at Regis (04/10/10) | ||
| 0 | at Gordon (05/01/10) | |||
| 0 | at Western New England (05/05/10) | |||
| CAUSED TURNOVERS | 0 | at Regis (04/10/10) | ||
| 0 | at Gordon (05/01/10) | |||
| 0 | at Western New England (05/05/10) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Nichols (03/30/10) | ||
| 5 | at Regis (04/10/10) | |||
| GOALS | 3 | vs Nichols (03/30/10) | ||
| 3 | at Regis (04/10/10) | |||
| ASSISTS | 2 | vs Nichols (03/30/10) | ||
| 2 | at Anna Maria (04/08/10) | |||
| 2 | at Regis (04/10/10) | |||
| 2 | vs Curry (04/13/10) | |||
| SHOTS | 14 | vs Nichols (03/30/10) | ||
| 16 | at Regis (04/10/10) | |||
| SHOTS ON GOAL | 0 | at Western New England (05/05/10) | ||
| 6 | at Regis (04/10/10) | |||
| SAVES | 5 | vs Endicott (03/20/10) | ||
| 5 | vs Curry (04/13/10) | |||
| GROUND BALLS | 18 | at Anna Maria (04/08/10) | ||
| 21 | vs Nichols (03/30/10) | |||
| TURNOVERS | 0 | at Regis (04/10/10) | ||
| 0 | at Gordon (05/01/10) | |||
| 0 | at Western New England (05/05/10) | |||
| CAUSED TURNOVERS | 0 | at Regis (04/10/10) | ||
| 0 | at Gordon (05/01/10) | |||
| 0 | at Western New England (05/05/10) |