Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/20/10 | CURRY | 2-22 | L | 0- 1- 0 | 0- 0- 0 | Andrew LaMacchia (0-1, TCCC) | Weston, Mass. | ||||
| 03/24/10 | at Anna Maria | 6-17 | L | 0- 2- 0 | 0- 0- 0 | 48 | Andrew LaMacchia (0-2) | Paxton, Mass. | |||
| 03/27/10 | NICHOLS | 4-20 | L | 0- 3- 0 | 0- 0- 0 | Andrew LaMacchia (0-3, TCCC) | Weston, Mass. | ||||
| 04/02/10 | at Daniel Webster | 8-11 | L | 0- 4- 0 | 0- 0- 0 | 50 | Andrew LaMacchia (0-4) | Nashua, NH | |||
| 04/03/10 | ROGER WILLIAMS | 0-24 | L | 0- 5- 0 | 0- 0- 0 | Andrew LaMacchia (0-5, TCCC) | Weston, Mass. | ||||
| 04/10/10 | NEW ENGLAND COLLEGE | 3-23 | L | 0- 6- 0 | 0- 0- 0 | Andrew LaMacchia (0-6, TCCC) | Weston,Mass. | ||||
| 04/14/10 | U. OF NEW ENGLAND | 2-24 | L | 0- 7- 0 | 0- 0- 0 | 50 | Andrew LaMacchia (0-7) | Weston, Mass. | |||
| 04/19/10 | at Becker | 7-26 | L | 0- 8- 0 | 0- 0- 0 | 33 | Leicester, MA | ||||
| 04/24/10 | at Wentworth | 3-20 | L | 0- 9- 0 | 0- 0- 0 | 75 | Andrew LaMacchia (0-9) | Boston, Mass. | |||
| 04/27/10 | DANIEL WEBSTER | 6-8 | L | 0-10- 0 | 0- 0- 0 | Andrew LaMacchia (0-10) | Weston, Mass. | ||||
| 04/29/10 | at Rivier | W | 14-0 | 1-10- 0 | 0- 0- 0 | Rivier College |
| Team Record | W-L-T |
| Overall | 1-10 |
| Conference | 0-0 |
| Home | 0-6 |
| Away | 1-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 11 | 256 | 23 |
| Home | 6 | 50 | 8 |
| Away | 5 | 206 | 41 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-10 Conf: 0-0 Home: 0-6 Away: 1-4 Neut: 0-0 |
| TEAM STATISTICS | RC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 55-280 | 195-434 |
| Goals scored per game | 5.00 | 17.73 |
| Shot pct. | .196 | .449 |
| Shots on goal-Attempts | 182-280 | 353-434 |
| SOG pct. | .650 | .813 |
| Shots/Game | 25.5 | 39.5 |
| Assists | 25 | 96 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-52 | 12-35 |
| Conversion Percent | .115 | .343 |
| GOAL BREAKDOWN | ||
| Total Goals | 55 | 195 |
| Man-up | 5 | 12 |
| Man-down | 0 | 4 |
| Unassisted | 20 | 56 |
| Overtime | 0 | 0 |
| Goals scored average | 5.00 | 17.73 |
| GROUND BALLS | 365 | 488 |
| TURNOVERS | 141 | 129 |
| CAUSED TURNOVERS | 29 | 54 |
| FACEOFFS (W-L) | 52-129 | 77-129 |
| Faceoff W-L Pct. | .403 | .597 |
| CLEARS | 112-193 | 147-180 |
| Clear Pct. | .580 | .817 |
| PENALTIES | ||
| Number | 55 | 63 |
| Minutes | 47:00 | 53:30 |
| ATTENDANCE | ||
| Total | 50 | 206 |
| Dates/Avg Per Date | 6/8 | 5/41 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-10 Conf: 0-0 Home: 0-6 Away: 1-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 24 | Bradford Hastings | 11-11 | 23 | 5 | 28 | 98 | .235 | 61 | .622 | 1 | 1 | 0 | 26 | 5 | 2 | 0-0 | .000 | 6-5.0 |
| 20 | Tim Wells | 11-11 | 12 | 4 | 16 | 42 | .286 | 33 | .786 | 0 | 1 | 0 | 15 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 18 | Wade Thongsythavong | 11-10 | 6 | 3 | 9 | 22 | .273 | 15 | .682 | 0 | 1 | 0 | 33 | 6 | 1 | 0-0 | .000 | 2-1.5 |
| 16 | Michael Kaplan | 11-5 | 5 | 2 | 7 | 27 | .185 | 22 | .815 | 0 | 0 | 0 | 33 | 8 | 0 | 0-1 | .000 | 7-6.5 |
| 5 | Andrew Haddon | 5-4 | 3 | 3 | 6 | 14 | .214 | 8 | .571 | 0 | 1 | 0 | 9 | 6 | 2 | 0-0 | .000 | 2-2.0 |
| 23 | Derek Brown | 11-9 | 2 | 3 | 5 | 21 | .095 | 8 | .381 | 0 | 0 | 0 | 41 | 9 | 0 | 4-9 | .444 | 2-2.0 |
| 7 | Stephan Bottex | 11-11 | 2 | 2 | 4 | 30 | .067 | 20 | .667 | 0 | 0 | 0 | 76 | 14 | 8 | 34-85 | .400 | 7-6.0 |
| 6 | Nick Yerzyk | 11-8 | 1 | 1 | 2 | 16 | .062 | 7 | .438 | 0 | 1 | 0 | 27 | 9 | 2 | 1-5 | .200 | 12-9.5 |
| 22 | Andrew Goldberg | 11-11 | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 52 | 23 | 11 | 0-0 | .000 | 5-4.0 |
| 10 | Si Pan Leong | 7-5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Broderick McCauley | 11-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | .000 | 3-2.5 |
| 25 | Schallum Dorleans | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 0 | 0 | 0-0 | .000 | 2-2.0 |
| 21 | Nathan Fagundo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Nathaniel Marston | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Yash Shah | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Chris Tran | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Frank Tammaro | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 7-6.0 |
| 1 | Andrew LaMacchia | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 11 | 55 | 25 | 80 | 280 | .196 | 182 | .650 | 1 | 5 | 0 | 365 | 141 | 29 | 52-129 | .403 | 55-47.0 | |
| Opponents........... | 11 | 195 | 96 | 291 | 434 | .449 | 353 | .813 | 9 | 12 | 4 | 488 | 129 | 54 | 77-129 | .597 | 63-53.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Andrew LaMacchia | 11-10 | 629:59 | 186 | 17.71 | 155 | .455 | 0 | 9 | 0 | 408 |
| 20 | Tim Wells | 1-0 | 30:00 | 9 | 18.00 | 3 | .250 | 0 | 0 | 0 | 8 |
| Total............... | 11 | 659:59 | 195 | 17.73 | 158 | .448 | 0 | 9 | 0 | 416 | |
| Opponents........... | 11 | 659:59 | 55 | 5.00 | 130 | .703 | 9 | 0 | 0 | 254 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-10 | 0-6 | 1-4 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-10 | 0-6 | 1-4 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 1-10 Conf: 0-0 Home: 0-6 Away: 1-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Bradford Hastings 11-11 23 5 28 98 .235 61 .622 5 2 1 26 -
20 Tim Wells 11-11 12 4 16 42 .286 33 .786 7 1 0 15 -
18 Wade Thongsythavong 11-10 6 3 9 22 .273 15 .682 6 1 0 33 -
16 Michael Kaplan 11-5 5 2 7 27 .185 22 .815 8 0 0 33 -
5 Andrew Haddon 5-4 3 3 6 14 .214 8 .571 6 2 0 9 -
23 Derek Brown 11-9 2 3 5 21 .095 8 .381 9 0 0 41 -
7 Stephan Bottex 11-11 2 2 4 30 .067 20 .667 14 8 0 76 -
6 Nick Yerzyk 11-8 1 1 2 16 .062 7 .438 9 2 0 27 -
22 Andrew Goldberg 11-11 1 1 2 8 .125 6 .750 23 11 0 52 -
10 Si Pan Leong 7-5 0 1 1 1 .000 1 1.000 0 0 0 11 -
15 Broderick McCauley 11-11 0 0 0 1 .000 1 1.000 1 1 0 8 -
25 Schallum Dorleans 4-4 0 0 0 0 .000 0 .000 0 0 0 17 -
21 Nathan Fagundo 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
9 Nathaniel Marston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
4 Yash Shah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
3 Chris Tran 2-0 0 0 0 0 .000 0 .000 0 0 0 2 -
2 Frank Tammaro 5-4 0 0 0 0 .000 0 .000 0 1 0 2 -
1 Andrew LaMacchia 11-11 0 0 0 0 .000 0 .000 8 0 0 13 -
Total............... 0 55 25 80 280 .196 182 .650 141 29 1 365 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 195 96 291 434 .449 353 .813 129 54 9 488 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Andrew LaMacchia 11-10 629:59 186 17.71 155 .455 0 9 0 408 -
20 Tim Wells 1-0 30:00 9 18.00 3 .250 0 0 0 8 -
Total............... 11 659:59 195 17.73 158 .448 0 9 0 416 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 11 659:59 55 5.00 130 .703 9 0 0 254 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Regis - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Tim Wells at Rivier (04/29/10) | |||
| 6 | Bradford Hastings at Daniel Webster (04/02/10) | ||||
| 6 | Bradford Hastings at Anna Maria (03/24/10) | ||||
| GOALS.............. | 6 | Tim Wells at Rivier (04/29/10) | |||
| 5 | Bradford Hastings at Daniel Webster (04/02/10) | ||||
| ASSISTS............ | 2 | Andrew Haddon at Rivier (04/29/10) | |||
| 2 | Stephan Bottex at Rivier (04/29/10) | ||||
| 2 | Bradford Hastings at Anna Maria (03/24/10) | ||||
| SHOTS.............. | 22 | Bradford Hastings vs Daniel Webster (04/27/10) | |||
| 18 | Tim Wells at Rivier (04/29/10) | ||||
| SHOTS ON GOAL...... | 16 | Tim Wells at Rivier (04/29/10) | |||
| 14 | Bradford Hastings vs Daniel Webster (04/27/10) | ||||
| SAVES.............. | 28 | Andrew LaMacchia at Wentworth (04/24/10) | |||
| 22 | Andrew LaMacchia vs Daniel Webster (04/27/10) | ||||
| GROUND BALLS....... | 10 | Stephan Bottex vs U. of New England (04/14/10) | |||
| 10 | Stephan Bottex vs Nichols (03/27/10) | ||||
| CAUSED TURNOVER.... | 4 | Andrew Goldberg at Wentworth (04/24/10) | |||
| 4 | Andrew Goldberg at Anna Maria (03/24/10) |
Team High/Low Analysis |
| Regis - TEAM GAME HIGHS |
| POINTS | 22 | at Rivier (04/29/10) | ||
| 12 | at Daniel Webster (04/02/10) | |||
| GOALS | 14 | at Rivier (04/29/10) | ||
| 8 | at Daniel Webster (04/02/10) | |||
| ASSISTS | 8 | at Rivier (04/29/10) | ||
| 4 | at Daniel Webster (04/02/10) | |||
| SHOTS | 69 | at Rivier (04/29/10) | ||
| 41 | vs Daniel Webster (04/27/10) | |||
| SHOTS ON GOAL | 42 | at Rivier (04/29/10) | ||
| 28 | vs Daniel Webster (04/27/10) | |||
| SAVES | 28 | at Wentworth (04/24/10) | ||
| 22 | vs Daniel Webster (04/27/10) | |||
| GROUND BALLS | 58 | at Rivier (04/29/10) | ||
| 46 | vs Nichols (03/27/10) | |||
| TURNOVERS | 43 | at Wentworth (04/24/10) | ||
| 42 | vs U. of New England (04/14/10) | |||
| CAUSED TURNOVERS | 35 | at Becker (04/19/10) | ||
| 26 | at Wentworth (04/24/10) | |||
| 26 | at Anna Maria (03/24/10) |
| Opponent - GAME HIGHS |
| POINTS | 41 | vs U. of New England (04/14/10) | ||
| 38 | at Becker (04/19/10) | |||
| GOALS | 26 | at Becker (04/19/10) | ||
| 24 | vs U. of New England (04/14/10) | |||
| 24 | vs Roger Williams (04/03/10) | |||
| ASSISTS | 17 | vs U. of New England (04/14/10) | ||
| 15 | vs Curry (03/20/10) | |||
| SHOTS | 76 | at Wentworth (04/24/10) | ||
| 58 | at Becker (04/19/10) | |||
| SHOTS ON GOAL | 48 | at Wentworth (04/24/10) | ||
| 37 | vs U. of New England (04/14/10) | |||
| 37 | vs New England College (04/10/10) | |||
| 37 | vs Curry (03/20/10) | |||
| SAVES | 28 | at Rivier (04/29/10) | ||
| 22 | vs Daniel Webster (04/27/10) | |||
| GROUND BALLS | 77 | at Wentworth (04/24/10) | ||
| 57 | vs U. of New England (04/14/10) | |||
| TURNOVERS | 35 | at Becker (04/19/10) | ||
| 26 | at Wentworth (04/24/10) | |||
| 26 | at Anna Maria (03/24/10) | |||
| CAUSED TURNOVERS | 43 | at Wentworth (04/24/10) | ||
| 42 | vs U. of New England (04/14/10) |
| Regis - GAME LOWS |
| POINTS | 0 | vs Roger Williams (04/03/10) | ||
| 3 | vs U. of New England (04/14/10) | |||
| GOALS | 0 | vs Roger Williams (04/03/10) | ||
| 2 | vs Curry (03/20/10) | |||
| 2 | vs U. of New England (04/14/10) | |||
| ASSISTS | 0 | vs Roger Williams (04/03/10) | ||
| 1 | vs Nichols (03/27/10) | |||
| 1 | vs U. of New England (04/14/10) | |||
| 1 | at Wentworth (04/24/10) | |||
| 1 | vs Daniel Webster (04/27/10) | |||
| SHOTS | 4 | vs Roger Williams (04/03/10) | ||
| 8 | vs Curry (03/20/10) | |||
| SHOTS ON GOAL | 4 | vs Roger Williams (04/03/10) | ||
| 6 | vs New England College (04/10/10) | |||
| SAVES | 5 | at Rivier (04/29/10) | ||
| 10 | vs Roger Williams (04/03/10) | |||
| 10 | at Becker (04/19/10) | |||
| GROUND BALLS | 5 | vs Curry (03/20/10) | ||
| 13 | vs Roger Williams (04/03/10) | |||
| TURNOVERS | 0 | vs Curry (03/20/10) | ||
| 0 | vs Nichols (03/27/10) | |||
| 0 | at Daniel Webster (04/02/10) | |||
| 0 | vs Roger Williams (04/03/10) | |||
| 0 | vs New England College (04/10/10) | |||
| 0 | vs Daniel Webster (04/27/10) | |||
| CAUSED TURNOVERS | 0 | vs Curry (03/20/10) | ||
| 0 | vs Nichols (03/27/10) | |||
| 0 | at Daniel Webster (04/02/10) | |||
| 0 | vs Roger Williams (04/03/10) | |||
| 0 | vs New England College (04/10/10) | |||
| 0 | vs Daniel Webster (04/27/10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Rivier (04/29/10) | ||
| 10 | vs Daniel Webster (04/27/10) | |||
| GOALS | 0 | at Rivier (04/29/10) | ||
| 8 | vs Daniel Webster (04/27/10) | |||
| ASSISTS | 0 | at Rivier (04/29/10) | ||
| 2 | vs Daniel Webster (04/27/10) | |||
| SHOTS | 11 | at Rivier (04/29/10) | ||
| 26 | vs Roger Williams (04/03/10) | |||
| SHOTS ON GOAL | 5 | at Rivier (04/29/10) | ||
| 24 | at Daniel Webster (04/02/10) | |||
| SAVES | 3 | vs New England College (04/10/10) | ||
| 4 | vs Roger Williams (04/03/10) | |||
| GROUND BALLS | 19 | at Rivier (04/29/10) | ||
| 21 | vs Curry (03/20/10) | |||
| TURNOVERS | 0 | vs Curry (03/20/10) | ||
| 0 | vs Nichols (03/27/10) | |||
| 0 | at Daniel Webster (04/02/10) | |||
| 0 | vs Roger Williams (04/03/10) | |||
| 0 | vs New England College (04/10/10) | |||
| 0 | vs Daniel Webster (04/27/10) | |||
| CAUSED TURNOVERS | 0 | vs Curry (03/20/10) | ||
| 0 | vs Nichols (03/27/10) | |||
| 0 | at Daniel Webster (04/02/10) | |||
| 0 | vs Roger Williams (04/03/10) | |||
| 0 | vs New England College (04/10/10) | |||
| 0 | vs Daniel Webster (04/27/10) |