Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/03/10 | MASS.-DARTMOUTH | W | 15-9 | 1- 0- 0 | 0- 0- 0 | 111 | Brendan Vaughan (1-0) | Middletown, R.I. | |||
| 03/06/10 | at #11 Wesleyan (Conn.) | 3-8 | L | 1- 1- 0 | 0- 0- 0 | 150 | Christopher Connors (0-1) | Middletown, Conn. | |||
| * | 03/10/10 | at #16 Western New England | 9-10 | L | 1- 2- 0 | 0- 1- 0 | 230 | Christopher Connors (0-2) | Springfield, Mass. | ||
| 03/13/10 | at MIT | W | 11-4 | 2- 2- 0 | 0- 1- 0 | 30 | Christopher Connors (1-2) | Cambridge, Mass. | |||
| 03/16/10 | BABSON | 9-12 | L | 2- 3- 0 | 0- 1- 0 | 119 | Christopher Connors (1-3) | Middletown, R.I. | |||
| 03/18/10 | SALEM STATE | W | 7-3 | 3- 3- 0 | 0- 1- 0 | 157 | Christopher Connors (2-3) | Middletown, R.I. | |||
| * | 03/20/10 | WENTWORTH | W | 18-7 | 4- 3- 0 | 1- 1- 0 | 203 | Christopher Connors (3-3) | Middletown, R.I. | ||
| 03/22/10 | TRINITY (CONN.) | 6-13 | L | 4- 4- 0 | 1- 1- 0 | 197 | Christopher Connors (3-4) | Middletown, R.I. | |||
| * | 03/24/10 | at Nichols | W | 8-3 | 5- 4- 0 | 2- 1- 0 | 125 | Christopher Connors (4-4) | Dudley, Mass. | ||
| * | 03/27/10 | GORDON | 8-15 | L | 5- 5- 0 | 2- 2- 0 | 210 | Christopher Connors (4-5) | Newport, R.I. | ||
| * | 04/01/10 | at U. of New England | W | 13-6 | 6- 5- 0 | 3- 2- 0 | 142 | Christopher Connors (5-5) | Biddeford, Maine | ||
| * | 04/07/10 | at Roger Williams | 11-17 | L | 6- 6- 0 | 3- 3- 0 | 75 | Christopher Connors | Bristol, R.I. | ||
| * | 04/10/10 | ANNA MARIA | W | 19-6 | 7- 6- 0 | 4- 3- 0 | 123 | Christopher Connors (6-5) | Newport, R.I. | ||
| * | 04/16/10 | at Curry | W | 17-9 | 8- 6- 0 | 5- 3- 0 | 150 | Christopher Connors (8-6) | Milton, Mass. | ||
| * | 04/22/10 | at Endicott | 7-9 | L | 8- 7- 0 | 5- 4- 0 | 130 | Christopher Connors (7-7) | Beverly, Mass. | ||
| * | 04/24/10 | NEW ENGLAND COLLEGE | W | 10-8 | 9- 7- 0 | 6- 4- 0 | 181 | Brett Pimental (1-0) | Middletown, R.I. | ||
| 05/01/10 | at Roger Williams | 11-12 | L | 9- 8- 0 | 6- 4- 0 | 550 | Brett Pimental | Bristol, R.I. |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 6-4 |
| Home | 5-3 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2883 | 170 |
| Home | 8 | 1301 | 163 |
| Away | 9 | 1582 | 176 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 9-8 Conf: 6-4 Home: 5-3 Away: 4-5 Neut: 0-0 |
| TEAM STATISTICS | SRU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 182-668 | 150-600 |
| Goals scored per game | 10.71 | 8.82 |
| Shot pct. | .272 | .250 |
| Shots on goal-Attempts | 401-668 | 314-600 |
| SOG pct. | .600 | .523 |
| Shots/Game | 39.3 | 35.3 |
| Assists | 112 | 74 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 22-77 | 18-80 |
| Conversion Percent | .286 | .225 |
| GOAL BREAKDOWN | ||
| Total Goals | 182 | 150 |
| Man-up | 20 | 16 |
| Man-down | 1 | 0 |
| Unassisted | 66 | 72 |
| Overtime | 0 | 0 |
| Goals scored average | 10.72 | 8.81 |
| GROUND BALLS | 674 | 646 |
| TURNOVERS | 230 | 254 |
| CAUSED TURNOVERS | 83 | 69 |
| FACEOFFS (W-L) | 168-365 | 197-365 |
| Faceoff W-L Pct. | .460 | .540 |
| CLEARS | 309-412 | 301-446 |
| Clear Pct. | .750 | .675 |
| PENALTIES | ||
| Number | 79 | 81 |
| Minutes | 67:00 | 66:30 |
| ATTENDANCE | ||
| Total | 1301 | 1582 |
| Dates/Avg Per Date | 8/163 | 9/176 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-8 Conf: 6-4 Home: 5-3 Away: 4-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 25 | Chris Walker | 17-16 | 51 | 25 | 76 | 172 | .297 | 93 | .541 | 3 | 6 | 1 | 54 | 17 | 10 | 0-0 | .000 | 14-12.5 |
| 4 | Brendan Rooney | 17-16 | 29 | 24 | 53 | 101 | .287 | 65 | .644 | 2 | 2 | 0 | 24 | 22 | 2 | 0-0 | .000 | 3-2.0 |
| 7 | Evan Gates | 16-2 | 22 | 6 | 28 | 59 | .373 | 41 | .695 | 1 | 8 | 0 | 13 | 11 | 1 | 0-0 | .000 | 2-1.5 |
| 6 | Brendan Carroll | 12-11 | 19 | 8 | 27 | 51 | .373 | 34 | .667 | 2 | 1 | 0 | 8 | 11 | 1 | 0-0 | .000 | 1-1.0 |
| 8 | Ryan Comerford | 16-8 | 14 | 6 | 20 | 35 | .400 | 27 | .771 | 0 | 1 | 0 | 13 | 9 | 0 | 3-5 | .600 | 0-0.0 |
| 20 | Blair Kelley | 17-15 | 8 | 8 | 16 | 38 | .211 | 26 | .684 | 1 | 1 | 0 | 61 | 8 | 4 | 50-110 | .455 | 3-1.5 |
| 5 | Michael Augustus | 17-0 | 5 | 9 | 14 | 33 | .152 | 16 | .485 | 0 | 0 | 0 | 40 | 7 | 5 | 22-64 | .344 | 1-0.5 |
| 3 | Ben Caron | 14-4 | 8 | 3 | 11 | 20 | .400 | 13 | .650 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 4-5.0 |
| 13 | Cody LaFerriere | 15-10 | 5 | 5 | 10 | 30 | .167 | 18 | .600 | 0 | 0 | 0 | 50 | 10 | 3 | 74-146 | .507 | 5-3.5 |
| 23 | Nick Clark | 16-15 | 6 | 3 | 9 | 19 | .316 | 12 | .632 | 0 | 0 | 0 | 72 | 7 | 11 | 0-0 | .000 | 10-7.5 |
| 18 | Sam Barnum | 16-8 | 3 | 4 | 7 | 29 | .103 | 14 | .483 | 0 | 0 | 0 | 13 | 5 | 1 | 0-0 | .000 | 1-1.0 |
| 27 | Taylor Braun | 15-0 | 3 | 4 | 7 | 23 | .130 | 11 | .478 | 0 | 0 | 0 | 14 | 6 | 1 | 1-8 | .125 | 0-0.0 |
| 30 | Christopher Scanlon | 16-1 | 3 | 1 | 4 | 18 | .167 | 11 | .611 | 0 | 0 | 0 | 14 | 4 | 2 | 6-12 | .500 | 3-2.0 |
| 24 | Kevin Murphy | 16-0 | 2 | 2 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 25 | 2 | 2 | 0-2 | .000 | 2-1.5 |
| 2 | Will Paradis | 7-1 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | William Milsop | 14-1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 16 | 4 | 2 | 0-0 | .000 | 2-2.0 |
| 9 | Brendan Vaughan | 7-1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 0 | 8 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Michael Horn | 10-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Nathaniel Burns | 17-13 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0 | 82 | 9 | 15 | 0-0 | .000 | 5-4.0 |
| 35 | Maurie Fitzgerald | 17-13 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 39 | 9 | 10 | 0-0 | .000 | 5-5.0 |
| 17 | Thomas Shumway | 14-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 8-7.0 |
| 16 | Francis McNulty | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 0 | 12-18 | .667 | 0-0.0 |
| 11 | Brett Pimental | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Phil Gioia | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Nolan McGarrity | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 48 | 4 | 9 | 0-0 | .000 | 8-8.0 |
| 32 | Kevin Moore | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Ian Cadzin | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 2-1.5 |
| 26 | Calvin Yoran | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | James Dillon | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Evan Simone | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Christopher Connors | 15-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 182 | 112 | 294 | 668 | .272 | 401 | .600 | 9 | 20 | 1 | 674 | 230 | 83 | 168-365 | .460 | 79-67.0 | |
| Opponents........... | 17 | 150 | 74 | 224 | 600 | .250 | 314 | .523 | 8 | 16 | 0 | 646 | 254 | 69 | 197-365 | .540 | 81-66.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 21 | Evan Simone | 4-0 | 35:23 | 3 | 5.09 | 2 | .400 | 0 | 0 | 0 | 11 |
| 1 | Christopher Connors | 15-14 | 776:18 | 112 | 8.66 | 145 | .564 | 7 | 7 | 0 | 400 |
| 9 | Brendan Vaughan | 3-1 | 67:53 | 11 | 9.72 | 13 | .542 | 1 | 0 | 0 | 49 |
| 11 | Brett Pimental | 7-1 | 149:16 | 25 | 10.05 | 29 | .537 | 1 | 1 | 0 | 76 |
| Total............... | 17 | 1028:50 | 151 | 8.81 | 189 | .556 | 9 | 8 | 0 | 536 | |
| Opponents........... | 17 | 1019:00 | 182 | 10.72 | 239 | .568 | 8 | 9 | 0 | 637 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8 | 5-3 | 4-5 | 0-0 |
| CONFERENCE | 6-4 | 3-1 | 3-3 | 0-0 |
| NON-CONFERENCE | 3-4 | 2-2 | 1-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-8 Conf: 6-4 Home: 5-3 Away: 4-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
25 Chris Walker 17-16 51 25 76 172 .297 93 .541 17 10 3 54 10-9 34 13 47 99 .343 51 .515 12 6 2 22
4 Brendan Rooney 17-16 29 24 53 101 .287 65 .644 22 2 2 24 10-9 15 18 33 52 .288 29 .558 17 1 1 15
7 Evan Gates 16-2 22 6 28 59 .373 41 .695 11 1 1 13 10-1 16 4 20 38 .421 27 .711 10 1 1 11
6 Brendan Carroll 12-11 19 8 27 51 .373 34 .667 11 1 2 8 7-6 14 5 19 33 .424 19 .576 7 0 1 3
8 Ryan Comerford 16-8 14 6 20 35 .400 27 .771 9 0 0 13 10-5 11 5 16 24 .458 19 .792 7 0 0 7
20 Blair Kelley 17-15 8 8 16 38 .211 26 .684 8 4 1 61 10-9 4 8 12 21 .190 13 .619 5 4 1 40
5 Michael Augustus 17-0 5 9 14 33 .152 16 .485 7 5 0 40 10-0 3 5 8 17 .176 9 .529 5 4 0 21
3 Ben Caron 14-4 8 3 11 20 .400 13 .650 5 0 0 5 8-3 6 3 9 12 .500 9 .750 4 0 0 4
13 Cody LaFerriere 15-10 5 5 10 30 .167 18 .600 10 3 0 50 9-6 2 3 5 20 .100 10 .500 10 2 0 25
23 Nick Clark 16-15 6 3 9 19 .316 12 .632 7 11 0 72 9-8 3 2 5 13 .231 9 .692 6 11 0 47
18 Sam Barnum 16-8 3 4 7 29 .103 14 .483 5 1 0 13 9-3 3 2 5 16 .188 10 .625 4 1 0 6
27 Taylor Braun 15-0 3 4 7 23 .130 11 .478 6 1 0 14 10-0 3 4 7 16 .188 7 .438 5 1 0 11
30 Christopher Scanlon 16-1 3 1 4 18 .167 11 .611 4 2 0 14 9-1 2 1 3 13 .154 8 .615 4 2 0 12
24 Kevin Murphy 16-0 2 2 4 9 .222 6 .667 2 2 0 25 9-0 2 1 3 5 .400 3 .600 2 2 0 16
2 Will Paradis 7-1 1 1 2 8 .125 3 .375 4 1 0 4 5-1 0 1 1 6 .000 2 .333 3 1 0 2
12 William Milsop 14-1 1 1 2 2 .500 2 1.000 4 2 0 16 8-1 1 1 2 2 .500 2 1.000 3 1 0 10
9 Brendan Vaughan 7-1 1 0 1 3 .333 1 .333 1 0 0 8 4-0 1 0 1 3 .333 1 .333 1 0 0 1
14 Michael Horn 10-0 1 0 1 2 .500 1 .500 6 0 0 2 7-0 0 0 0 1 .000 0 .000 6 0 0 2
15 Nathaniel Burns 17-13 0 1 1 6 .000 5 .833 9 15 0 82 10-9 0 1 1 4 .000 3 .750 8 10 0 55
35 Maurie Fitzgerald 17-13 0 1 1 5 .000 1 .200 9 10 0 39 10-8 0 0 0 4 .000 1 .250 8 6 0 22
17 Thomas Shumway 14-2 0 0 0 2 .000 1 .500 0 1 0 5 8-1 0 0 0 1 .000 1 1.000 0 1 0 4
16 Francis McNulty 10-0 0 0 0 1 .000 0 .000 1 0 0 8 6-0 0 0 0 1 .000 0 .000 1 0 0 7
11 Brett Pimental 8-1 0 0 0 1 .000 0 .000 3 0 0 5 6-1 0 0 0 1 .000 0 .000 2 0 0 2
10 Phil Gioia 8-0 0 0 0 1 .000 0 .000 1 0 0 1 5-0 0 0 0 0 .000 0 .000 1 0 0 0
33 Nolan McGarrity 16-16 0 0 0 0 .000 0 .000 4 9 0 48 9-9 0 0 0 0 .000 0 .000 3 6 0 23
32 Kevin Moore 8-0 0 0 0 0 .000 0 .000 0 0 0 4 4-0 0 0 0 0 .000 0 .000 0 0 0 1
31 Ian Cadzin 7-0 0 0 0 0 .000 0 .000 0 1 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Calvin Yoran 10-1 0 0 0 0 .000 0 .000 0 1 0 8 5-1 0 0 0 0 .000 0 .000 0 0 0 4
22 James Dillon 7-0 0 0 0 0 .000 0 .000 0 0 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 2
21 Evan Simone 4-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 1
1 Christopher Connors 15-16 0 0 0 0 .000 0 .000 3 0 0 34 9-10 0 0 0 0 .000 0 .000 2 0 0 16
Total............... 0 182 112 294 668 .272 401 .600 230 83 9 674 10 120 77 197 402 .299 233 .580 149 60 6 392
Opponents........... 0 150 74 224 600 .250 314 .523 254 69 8 646 10 89 46 135 350 .254 174 .497 167 52 4 359
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
21 Evan Simone 4-0 35:23 3 5.09 2 .400 0 0 0 11 3-0 34:24 3 5.23 2 .400 0 0 0 11
1 Christopher Connors 15-14 776:18 112 8.66 145 .564 7 7 0 400 9-8 473:05 68 8.62 88 .564 5 4 0 216
9 Brendan Vaughan 3-1 67:53 11 9.72 13 .542 1 0 0 49 1-0 3:02 2 39.56 3 .600 0 0 0 8
11 Brett Pimental 7-1 149:16 25 10.05 29 .537 1 1 0 76 5-1 98:19 17 10.37 17 .500 1 0 0 51
Total............... 17 1028:50 151 8.81 189 .556 9 8 0 536 10 608:50 90 8.87 110 .550 6 4 0 286
Opponents........... 17 1019:00 182 10.72 239 .568 8 9 0 637 10 599:00 120 12.02 133 .526 4 6 0 371
|
|
|
Player High/Low Analysis |
| Salve Regina - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Chris Walker vs Wentworth (03/20/10) | |||
| 8 | Chris Walker at Curry (04/16/10) | ||||
| 8 | Brendan Carroll vs Anna Maria (04/10/10) | ||||
| GOALS.............. | 6 | Chris Walker at Curry (04/16/10) | |||
| 6 | Chris Walker vs Anna Maria (04/10/10) | ||||
| ASSISTS............ | 4 | Chris Walker vs Wentworth (03/20/10) | |||
| 4 | Blair Kelley vs Wentworth (03/20/10) | ||||
| 4 | Chris Walker vs Salem State (03/18/10) | ||||
| SHOTS.............. | 15 | Chris Walker at Roger Williams (05/01/10) | |||
| 15 | Chris Walker vs Mass.-Dartmouth (03/03/10) | ||||
| SHOTS ON GOAL...... | 10 | Chris Walker at Roger Williams (05/01/10) | |||
| 8 | Chris Walker at Curry (04/16/10) | ||||
| 8 | Chris Walker vs Anna Maria (04/10/10) | ||||
| 8 | Chris Walker vs Wentworth (03/20/10) | ||||
| 8 | Chris Walker vs Mass.-Dartmouth (03/03/10) | ||||
| SAVES.............. | 16 | Christopher Connors at Western New England (03/10/10) | |||
| 15 | Christopher Connors vs Babson (03/16/10) | ||||
| 15 | Christopher Connors at Wesleyan (Conn.) (03/06/10) | ||||
| GROUND BALLS....... | 11 | Nathaniel Burns at Roger Williams (05/01/10) | |||
| 10 | Nathaniel Burns at Roger Williams (04/07/10) | ||||
| CAUSED TURNOVER.... | 3 | Nick Clark vs New England College (04/24/10) | |||
| 3 | Nolan McGarrity at U. of New England (04/01/10) | ||||
| 3 | Nathaniel Burns at Nichols (03/24/10) | ||||
| 3 | Maurie Fitzgerald at Nichols (03/24/10) | ||||
| 3 | Chris Walker at Nichols (03/24/10) | ||||
| 3 | Nick Clark at Nichols (03/24/10) | ||||
| 3 | Maurie Fitzgerald at MIT (03/13/10) |
Team High/Low Analysis |
| Salve Regina - TEAM GAME HIGHS |
| POINTS | 33 | vs Anna Maria (04/10/10) | ||
| 33 | vs Wentworth (03/20/10) | |||
| GOALS | 19 | vs Anna Maria (04/10/10) | ||
| 18 | vs Wentworth (03/20/10) | |||
| ASSISTS | 15 | vs Wentworth (03/20/10) | ||
| 14 | vs Anna Maria (04/10/10) | |||
| SHOTS | 54 | at Roger Williams (05/01/10) | ||
| 50 | vs Mass.-Dartmouth (03/03/10) | |||
| SHOTS ON GOAL | 36 | at Roger Williams (05/01/10) | ||
| 33 | at Curry (04/16/10) | |||
| SAVES | 16 | at Western New England (03/10/10) | ||
| 15 | vs Babson (03/16/10) | |||
| 15 | at Wesleyan (Conn.) (03/06/10) | |||
| GROUND BALLS | 55 | at Roger Williams (04/07/10) | ||
| 54 | vs Mass.-Dartmouth (03/03/10) | |||
| TURNOVERS | 38 | at U. of New England (04/01/10) | ||
| 33 | at Wesleyan (Conn.) (03/06/10) | |||
| CAUSED TURNOVERS | 45 | at U. of New England (04/01/10) | ||
| 42 | at Nichols (03/24/10) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Roger Williams (04/07/10) | ||
| 22 | vs Gordon (03/27/10) | |||
| GOALS | 17 | at Roger Williams (04/07/10) | ||
| 15 | vs Gordon (03/27/10) | |||
| ASSISTS | 10 | at Roger Williams (04/07/10) | ||
| 8 | vs Babson (03/16/10) | |||
| SHOTS | 47 | at Roger Williams (04/07/10) | ||
| 47 | at Western New England (03/10/10) | |||
| SHOTS ON GOAL | 31 | at Roger Williams (04/07/10) | ||
| 27 | vs Babson (03/16/10) | |||
| SAVES | 25 | at Roger Williams (05/01/10) | ||
| 17 | at Nichols (03/24/10) | |||
| 17 | vs Salem State (03/18/10) | |||
| GROUND BALLS | 56 | at U. of New England (04/01/10) | ||
| 49 | vs Babson (03/16/10) | |||
| TURNOVERS | 45 | at U. of New England (04/01/10) | ||
| 42 | at Nichols (03/24/10) | |||
| CAUSED TURNOVERS | 38 | at U. of New England (04/01/10) | ||
| 33 | at Wesleyan (Conn.) (03/06/10) |
| Salve Regina - GAME LOWS |
| POINTS | 5 | at Wesleyan (Conn.) (03/06/10) | ||
| 8 | at Endicott (04/22/10) | |||
| GOALS | 3 | at Wesleyan (Conn.) (03/06/10) | ||
| 6 | vs Trinity (Conn.) (03/22/10) | |||
| ASSISTS | 1 | at Endicott (04/22/10) | ||
| 2 | at Wesleyan (Conn.) (03/06/10) | |||
| 2 | vs Babson (03/16/10) | |||
| SHOTS | 27 | vs Trinity (Conn.) (03/22/10) | ||
| 28 | at Wesleyan (Conn.) (03/06/10) | |||
| SHOTS ON GOAL | 0 | at Western New England (03/10/10) | ||
| 17 | at Wesleyan (Conn.) (03/06/10) | |||
| SAVES | 6 | vs Salem State (03/18/10) | ||
| 6 | vs Anna Maria (04/10/10) | |||
| GROUND BALLS | 17 | at Curry (04/16/10) | ||
| 25 | vs Trinity (Conn.) (03/22/10) | |||
| TURNOVERS | 0 | vs Mass.-Dartmouth (03/03/10) | ||
| 0 | at Western New England (03/10/10) | |||
| 0 | vs Babson (03/16/10) | |||
| 0 | vs Salem State (03/18/10) | |||
| 0 | at Curry (04/16/10) | |||
| CAUSED TURNOVERS | 0 | vs Mass.-Dartmouth (03/03/10) | ||
| 0 | at Western New England (03/10/10) | |||
| 0 | vs Babson (03/16/10) | |||
| 0 | vs Salem State (03/18/10) | |||
| 0 | vs Anna Maria (04/10/10) | |||
| 0 | at Curry (04/16/10) |
| Opponent - GAME LOWS |
| POINTS | 5 | at MIT (03/13/10) | ||
| 5 | vs Salem State (03/18/10) | |||
| GOALS | 3 | vs Salem State (03/18/10) | ||
| 3 | at Nichols (03/24/10) | |||
| ASSISTS | 0 | vs Mass.-Dartmouth (03/03/10) | ||
| 1 | at MIT (03/13/10) | |||
| 1 | vs Wentworth (03/20/10) | |||
| 1 | vs New England College (04/24/10) | |||
| SHOTS | 15 | vs Salem State (03/18/10) | ||
| 18 | at Nichols (03/24/10) | |||
| SHOTS ON GOAL | 0 | at Western New England (03/10/10) | ||
| 9 | vs Salem State (03/18/10) | |||
| SAVES | 8 | vs Anna Maria (04/10/10) | ||
| 10 | vs Babson (03/16/10) | |||
| GROUND BALLS | 17 | at Curry (04/16/10) | ||
| 19 | vs Anna Maria (04/10/10) | |||
| TURNOVERS | 0 | vs Mass.-Dartmouth (03/03/10) | ||
| 0 | at Western New England (03/10/10) | |||
| 0 | vs Babson (03/16/10) | |||
| 0 | vs Salem State (03/18/10) | |||
| 0 | vs Anna Maria (04/10/10) | |||
| 0 | at Curry (04/16/10) | |||
| CAUSED TURNOVERS | 0 | vs Mass.-Dartmouth (03/03/10) | ||
| 0 | at Western New England (03/10/10) | |||
| 0 | vs Babson (03/16/10) | |||
| 0 | vs Salem State (03/18/10) | |||
| 0 | at Curry (04/16/10) |