Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/03/10 | LASELL | W | 12-11 | OT | 1- 0- 0 | 0- 0- 0 | 42 | Nate Porter (1-0) | Portland, Maine | ||
| 03/06/10 | WHEATON | 10-12 | L | 1- 1- 0 | 0- 0- 0 | 195 | Nate Porter (1-1) | Biddeford, Maine | |||
| 03/09/10 | at Bates | 3-18 | L | 1- 2- 0 | 0- 0- 0 | 190 | Nate Porter (1-2) | Lewiston, Maine | |||
| 03/12/10 | at Southern Maine | W | 13-10 | 2- 2- 0 | 0- 0- 0 | 150 | Nate Porter (2-2) | Portland, Maine | |||
| 03/17/10 | at Guilford | W | 20-5 | 3- 2- 0 | 0- 0- 0 | 50 | Nate Porter (3-2) | Greensboro, N.C. | |||
| * | 03/20/10 | ANNA MARIA | W | 21-10 | 4- 2- 0 | 1- 0- 0 | 175 | Nate Porter (4-2) | Biddeford, Maine | ||
| * | 03/24/10 | at Wentworth | 8-9 | L | 4- 3- 0 | 1- 1- 0 | 200 | Nate Porter (4-3) | Boston, Mass. | ||
| * | 03/27/10 | at New England College | 9-10 | L | 4- 4- 0 | 1- 2- 0 | 215 | Nate Porter (4-4) | Henniker, N.H. | ||
| * | 04/01/10 | SALVE REGINA | 6-13 | L | 4- 5- 0 | 1- 3- 0 | 142 | Nate Porter (4-5) | Biddeford, Maine | ||
| * | 04/05/10 | CURRY | 8-12 | L | 4- 6- 0 | 1- 4- 0 | 82 | Nate Porter (4-6) | Biddeford, Maine | ||
| * | 04/07/10 | at Endicott | 7-16 | L | 4- 7- 0 | 1- 5- 0 | 245 | Nate Porter (4-7) | Beverly, Mass. | ||
| * | 04/10/10 | WESTERN NEW ENGLAND | 8-12 | L | 4- 8- 0 | 1- 6- 0 | 130 | Nate Porter (4-8) | Biddeford, Maine | ||
| 04/14/10 | at Regis | W | 24-2 | 5- 8- 0 | 1- 6- 0 | 50 | Nate Porter (5-8) | Weston, Mass. | |||
| * | 04/17/10 | at Roger Williams | 10-14 | L | 5- 9- 0 | 1- 7- 0 | 255 | Nate Porter | Bristol, R.I. | ||
| * | 04/21/10 | GORDON | 8-9 | L | 5-10- 0 | 1- 8- 0 | 80 | Nate Porter (5-10) | Biddeford, Maine | ||
| * | 04/24/10 | NICHOLS | W | 11-1 | 6-10- 0 | 2- 8- 0 | 190 | Nate Porter (6-10) | Biddeford, Maine | ||
| 05/01/10 | at Endicott | 4-16 | L | 6-11- 0 | 2- 8- 0 | 345 | Nate Porter (6-11) | Beverly, Mass. |
| Team Record | W-L-T |
| Overall | 6-11 |
| Conference | 2-8 |
| Home | 3-5 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2736 | 161 |
| Home | 8 | 1036 | 130 |
| Away | 9 | 1700 | 189 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-11 Conf: 2-8 Home: 3-5 Away: 3-6 Neut: 0-0 |
| TEAM STATISTICS | UNE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 182-654 | 180-650 |
| Goals scored per game | 10.71 | 10.59 |
| Shot pct. | .278 | .277 |
| Shots on goal-Attempts | 311-654 | 331-650 |
| SOG pct. | .476 | .509 |
| Shots/Game | 38.5 | 38.2 |
| Assists | 108 | 104 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 34-97 | 23-86 |
| Conversion Percent | .351 | .267 |
| GOAL BREAKDOWN | ||
| Total Goals | 182 | 180 |
| Man-up | 32 | 23 |
| Man-down | 0 | 4 |
| Unassisted | 63 | 69 |
| Overtime | 0 | 0 |
| Goals scored average | 10.70 | 10.58 |
| GROUND BALLS | 735 | 712 |
| TURNOVERS | 538 | 573 |
| CAUSED TURNOVERS | 211 | 139 |
| FACEOFFS (W-L) | 182-421 | 238-421 |
| Faceoff W-L Pct. | .432 | .565 |
| CLEARS | 311-452 | 329-473 |
| Clear Pct. | .688 | .696 |
| PENALTIES | ||
| Number | 102 | 111 |
| Minutes | 85:30 | 92:30 |
| ATTENDANCE | ||
| Total | 1036 | 1700 |
| Dates/Avg Per Date | 8/130 | 9/189 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-11 Conf: 2-8 Home: 3-5 Away: 3-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 19 | Tyler Thomas | 17-17 | 40 | 25 | 65 | 128 | .312 | 59 | .461 | 0 | 11 | 0 | 40 | 39 | 6 | 0-0 | .000 | 5-4.5 |
| 29 | Dylan Thomas | 17-17 | 25 | 30 | 55 | 76 | .329 | 34 | .447 | 2 | 2 | 0 | 26 | 46 | 6 | 0-0 | .000 | 1-0.5 |
| 24 | Michael Woods | 17-14 | 29 | 17 | 46 | 89 | .326 | 38 | .427 | 3 | 11 | 0 | 33 | 46 | 4 | 0-0 | .000 | 7-4.5 |
| 22 | Luke DiFiore | 17-11 | 20 | 5 | 25 | 75 | .267 | 37 | .493 | 0 | 4 | 0 | 18 | 29 | 0 | 0-0 | .000 | 4-3.5 |
| 15 | Steve Smith | 17-0 | 11 | 4 | 15 | 73 | .151 | 30 | .411 | 0 | 1 | 0 | 45 | 46 | 9 | 0-0 | .000 | 3-2.0 |
| 18 | Steven Beem | 16-6 | 14 | 0 | 14 | 47 | .298 | 25 | .532 | 1 | 3 | 0 | 17 | 12 | 3 | 0-0 | .000 | 6-4.5 |
| 16 | Joe McCarthy | 17-0 | 10 | 2 | 12 | 42 | .238 | 15 | .357 | 0 | 0 | 0 | 15 | 30 | 5 | 3-15 | .200 | 2-1.5 |
| 21 | Eric Santos | 17-16 | 5 | 6 | 11 | 25 | .200 | 11 | .440 | 0 | 0 | 0 | 70 | 20 | 2 | 102-234 | .436 | 1-1.0 |
| 6 | Billy Davis | 17-0 | 5 | 5 | 10 | 16 | .312 | 10 | .625 | 0 | 0 | 0 | 39 | 20 | 10 | 0-0 | .000 | 6-6.5 |
| 35 | Matt Anderson | 17-1 | 6 | 3 | 9 | 21 | .286 | 11 | .524 | 0 | 0 | 0 | 53 | 20 | 8 | 0-1 | .000 | 5-3.5 |
| 5 | Derek Arnold | 10-1 | 5 | 0 | 5 | 8 | .625 | 7 | .875 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Nick Cusick | 14-0 | 4 | 1 | 5 | 7 | .571 | 4 | .571 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 11 | George Jenkins | 17-3 | 2 | 2 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0 | 19 | 28 | 5 | 0-0 | .000 | 0-0.0 |
| 23 | Mike Sagaert | 17-13 | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 67 | 12 | 19 | 0-0 | .000 | 8-7.0 |
| 2 | Nick Wilson | 17-0 | 2 | 0 | 2 | 10 | .200 | 6 | .600 | 0 | 0 | 0 | 16 | 24 | 4 | 0-0 | .000 | 2-1.5 |
| 17 | Chris Garber | 15-0 | 1 | 1 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 6 | 7 | 0 | 11-27 | .407 | 0-0.0 |
| 8 | Tim Margiotta | 12-8 | 1 | 1 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 36 | 11 | 23 | 0-0 | .000 | 10-9.0 |
| 7 | Nick Peter | 17-5 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 12 | 16 | 0-0 | .000 | 5-6.0 |
| 33 | James Hankins | 10-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 4 | 3 | 0-0 | .000 | 1-1.0 |
| 36 | Shane Callahan | 3-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 31 | Joe Bussiere | 17-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 1 | 65-143 | .455 | 5-3.5 |
| 28 | Jay Letendre | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Chuck Dowd | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 54 | 30 | 33 | 0-0 | .000 | 14-11.5 |
| 27 | Cory DeGiacomo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 14 | Brent Bourgeois | 16-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 20 | 18 | 0-0 | .000 | 6-5.0 |
| 13 | Nick McMahon | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 7 | 20 | 0-0 | .000 | 4-3.5 |
| 12 | Colin Bono | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Peter Sullivan | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | .000 | 1-1.0 |
| 3 | Christian Bandereck | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 1 | Nate Porter | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 66 | 38 | 8 | 0-0 | .000 | 1-1.0 |
| Total............... | 17 | 182 | 108 | 290 | 654 | .278 | 311 | .476 | 6 | 32 | 0 | 735 | 538 | 211 | 182-421 | .432 | 102-85.5 | |
| Opponents........... | 17 | 180 | 104 | 284 | 650 | .277 | 331 | .509 | 11 | 23 | 4 | 712 | 573 | 139 | 238-421 | .565 | 111-92.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | Colin Bono | 3-0 | 26:49 | 2 | 4.47 | 5 | .714 | 0 | 0 | 0 | 7 |
| 28 | Jay Letendre | 7-0 | 52:53 | 5 | 5.67 | 7 | .583 | 0 | 0 | 0 | 12 |
| 1 | Nate Porter | 17-16 | 934:26 | 169 | 10.85 | 203 | .546 | 6 | 11 | 0 | 462 |
| 30 | Howie Theberge | 1-0 | 6:11 | 4 | 38.81 | 2 | .333 | 0 | 0 | 0 | 6 |
| Total............... | 17 | 1020:19 | 180 | 10.58 | 217 | .547 | 6 | 11 | 0 | 487 | |
| Opponents........... | 17 | 1020:19 | 182 | 10.70 | 201 | .525 | 11 | 6 | 0 | 476 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-11 | 3-5 | 3-6 | 0-0 |
| CONFERENCE | 2-8 | 2-4 | 0-4 | 0-0 |
| NON-CONFERENCE | 4-3 | 1-1 | 3-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-11 Conf: 2-8 Home: 3-5 Away: 3-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 Tyler Thomas 17-17 40 25 65 128 .312 59 .461 39 6 0 40 10-10 19 16 35 68 .279 35 .515 26 4 0 27
29 Dylan Thomas 17-17 25 30 55 76 .329 34 .447 46 6 2 26 10-10 10 16 26 38 .263 15 .395 31 2 0 15
24 Michael Woods 17-14 29 17 46 89 .326 38 .427 46 4 3 33 10-8 17 11 28 54 .315 26 .481 31 2 2 19
22 Luke DiFiore 17-11 20 5 25 75 .267 37 .493 29 0 0 18 10-5 9 2 11 42 .214 24 .571 20 0 0 12
15 Steve Smith 17-0 11 4 15 73 .151 30 .411 46 9 0 45 10-0 6 1 7 46 .130 24 .522 33 7 0 28
18 Steven Beem 16-6 14 0 14 47 .298 25 .532 12 3 1 17 9-4 10 0 10 32 .312 18 .562 7 2 0 13
16 Joe McCarthy 17-0 10 2 12 42 .238 15 .357 30 5 0 15 10-0 3 1 4 24 .125 8 .333 19 3 0 8
21 Eric Santos 17-16 5 6 11 25 .200 11 .440 20 2 0 70 10-10 5 1 6 12 .417 10 .833 12 0 0 40
6 Billy Davis 17-0 5 5 10 16 .312 10 .625 20 10 0 39 10-0 3 2 5 9 .333 6 .667 11 5 0 24
35 Matt Anderson 17-1 6 3 9 21 .286 11 .524 20 8 0 53 10-0 4 1 5 12 .333 6 .500 13 6 0 35
5 Derek Arnold 10-1 5 0 5 8 .625 7 .875 6 0 0 2 6-1 1 0 1 3 .333 2 .667 2 0 0 0
20 Nick Cusick 14-0 4 1 5 7 .571 4 .571 5 1 0 3 7-0 2 0 2 5 .400 2 .400 2 1 0 0
11 George Jenkins 17-3 2 2 4 11 .182 7 .636 28 5 0 19 10-2 1 1 2 2 .500 1 .500 19 4 0 10
23 Mike Sagaert 17-13 2 1 3 8 .250 6 .750 12 19 0 67 10-7 2 1 3 6 .333 5 .833 7 8 0 36
2 Nick Wilson 17-0 2 0 2 10 .200 6 .600 24 4 0 16 10-0 2 0 2 8 .250 5 .625 20 1 0 11
17 Chris Garber 15-0 1 1 2 6 .167 4 .667 7 0 0 6 9-0 1 1 2 4 .250 2 .500 6 0 0 5
8 Tim Margiotta 12-8 1 1 2 6 .167 4 .667 11 23 0 36 10-6 1 1 2 5 .200 2 .400 11 19 0 32
7 Nick Peter 17-5 0 2 2 1 .000 0 .000 12 16 0 21 10-2 0 1 1 1 .000 0 .000 8 8 0 11
33 James Hankins 10-0 0 2 2 0 .000 0 .000 4 3 0 13 4-0 0 1 1 0 .000 0 .000 2 2 0 7
36 Shane Callahan 3-0 0 1 1 1 .000 1 1.000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 1 0 0 1
31 Joe Bussiere 17-0 0 0 0 2 .000 0 .000 4 1 0 10 10-0 0 0 0 1 .000 0 .000 2 0 0 3
28 Jay Letendre 8-0 0 0 0 1 .000 1 1.000 2 0 0 1 5-0 0 0 0 1 .000 1 1.000 2 0 0 1
10 Chuck Dowd 17-17 0 0 0 1 .000 1 1.000 30 33 0 54 10-10 0 0 0 0 .000 0 .000 21 19 0 39
27 Cory DeGiacomo 4-0 0 0 0 0 .000 0 .000 1 1 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Brent Bourgeois 16-8 0 0 0 0 .000 0 .000 20 18 0 30 10-5 0 0 0 0 .000 0 .000 8 10 0 19
13 Nick McMahon 17-15 0 0 0 0 .000 0 .000 7 20 0 19 10-10 0 0 0 0 .000 0 .000 2 11 0 8
12 Colin Bono 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 2
4 Peter Sullivan 12-0 0 0 0 0 .000 0 .000 1 3 0 4 6-0 0 0 0 0 .000 0 .000 0 2 0 2
3 Christian Bandereck 7-1 0 0 0 0 .000 0 .000 0 3 0 4 4-0 0 0 0 0 .000 0 .000 0 3 0 2
1 Nate Porter 17-17 0 0 0 0 .000 0 .000 38 8 0 66 10-10 0 0 0 0 .000 0 .000 27 3 0 38
Total............... 0 182 108 290 654 .278 311 .476 538 211 6 735 10 96 57 153 373 .257 192 .515 356 122 2 448
Opponents........... 0 180 104 284 650 .277 331 .509 573 139 11 712 10 106 63 169 367 .289 216 .589 372 106 8 428
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
12 Colin Bono 3-0 26:49 2 4.47 5 .714 0 0 0 7 1-0 8:49 2 13.61 0 .000 0 0 0 2
28 Jay Letendre 7-0 52:53 5 5.67 7 .583 0 0 0 12 4-0 19:39 2 6.11 3 .600 0 0 0 5
1 Nate Porter 17-16 934:26 169 10.85 203 .546 6 11 0 462 10-9 565:21 98 10.40 124 .559 2 8 0 290
30 Howie Theberge 1-0 6:11 4 38.81 2 .333 0 0 0 6 1-0 6:11 4 38.81 2 .333 0 0 0 6
Total............... 17 1020:19 180 10.58 217 .547 6 11 0 487 10 600:00 106 10.60 129 .549 2 8 0 303
Opponents........... 17 1020:19 182 10.70 201 .525 11 6 0 476 10 600:00 96 9.60 130 .575 8 2 0 304
|
|
|
Player High/Low Analysis |
| U. of New England - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Dylan Thomas at Guilford (03/17/10) | |||
| 7 | Tyler Thomas at Guilford (03/17/10) | ||||
| GOALS.............. | 6 | Dylan Thomas at Guilford (03/17/10) | |||
| 5 | Tyler Thomas at Guilford (03/17/10) | ||||
| 5 | Tyler Thomas at Southern Maine (03/12/10) | ||||
| ASSISTS............ | 5 | Tyler Thomas vs Anna Maria (03/20/10) | |||
| 4 | Michael Woods vs Curry (04/05/10) | ||||
| 4 | Dylan Thomas vs Wheaton (03/06/10) | ||||
| SHOTS.............. | 15 | Tyler Thomas at Guilford (03/17/10) | |||
| 12 | Dylan Thomas at Guilford (03/17/10) | ||||
| SHOTS ON GOAL...... | 8 | Dylan Thomas at Guilford (03/17/10) | |||
| 7 | Luke DiFiore at Wentworth (03/24/10) | ||||
| SAVES.............. | 21 | Nate Porter at New England College (03/27/10) | |||
| 19 | Nate Porter vs Western New England (04/10/10) | ||||
| GROUND BALLS....... | 8 | Nate Porter at Roger Williams (04/17/10) | |||
| 8 | Mike Sagaert vs Wheaton (03/06/10) | ||||
| 8 | Eric Santos vs Lasell (03/03/10) | ||||
| CAUSED TURNOVER.... | 4 | Nick McMahon vs Gordon (04/21/10) | |||
| 4 | Tim Margiotta vs Gordon (04/21/10) | ||||
| 4 | Chuck Dowd at Regis (04/14/10) | ||||
| 4 | Tim Margiotta vs Western New England (04/10/10) | ||||
| 4 | Mike Sagaert vs Lasell (03/03/10) |
Team High/Low Analysis |
| U. of New England - TEAM GAME HIGHS |
| POINTS | 41 | at Regis (04/14/10) | ||
| 33 | vs Anna Maria (03/20/10) | |||
| GOALS | 24 | at Regis (04/14/10) | ||
| 21 | vs Anna Maria (03/20/10) | |||
| ASSISTS | 17 | at Regis (04/14/10) | ||
| 12 | vs Anna Maria (03/20/10) | |||
| SHOTS | 58 | at Guilford (03/17/10) | ||
| 49 | vs Nichols (04/24/10) | |||
| SHOTS ON GOAL | 37 | at Regis (04/14/10) | ||
| 35 | at Guilford (03/17/10) | |||
| SAVES | 21 | at New England College (03/27/10) | ||
| 19 | vs Western New England (04/10/10) | |||
| GROUND BALLS | 57 | vs Nichols (04/24/10) | ||
| 57 | at Regis (04/14/10) | |||
| TURNOVERS | 45 | vs Western New England (04/10/10) | ||
| 45 | vs Salve Regina (04/01/10) | |||
| CAUSED TURNOVERS | 48 | vs Anna Maria (03/20/10) | ||
| 46 | at Wentworth (03/24/10) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Bates (03/09/10) | ||
| 25 | at Endicott (05/01/10) | |||
| GOALS | 18 | at Bates (03/09/10) | ||
| 16 | at Endicott (05/01/10) | |||
| 16 | at Endicott (04/07/10) | |||
| ASSISTS | 10 | at Roger Williams (04/17/10) | ||
| 10 | at Bates (03/09/10) | |||
| SHOTS | 53 | at Southern Maine (03/12/10) | ||
| 49 | at Endicott (05/01/10) | |||
| 49 | vs Western New England (04/10/10) | |||
| 49 | at Bates (03/09/10) | |||
| SHOTS ON GOAL | 34 | at Bates (03/09/10) | ||
| 31 | vs Western New England (04/10/10) | |||
| 31 | at New England College (03/27/10) | |||
| SAVES | 20 | at Wentworth (03/24/10) | ||
| 16 | vs Nichols (04/24/10) | |||
| 16 | vs Curry (04/05/10) | |||
| GROUND BALLS | 68 | at Bates (03/09/10) | ||
| 53 | vs Western New England (04/10/10) | |||
| 53 | vs Salve Regina (04/01/10) | |||
| TURNOVERS | 48 | vs Anna Maria (03/20/10) | ||
| 46 | at Wentworth (03/24/10) | |||
| CAUSED TURNOVERS | 45 | vs Western New England (04/10/10) | ||
| 45 | vs Salve Regina (04/01/10) |
| U. of New England - GAME LOWS |
| POINTS | 5 | at Endicott (05/01/10) | ||
| 6 | at Bates (03/09/10) | |||
| GOALS | 3 | at Bates (03/09/10) | ||
| 4 | at Endicott (05/01/10) | |||
| ASSISTS | 1 | at Endicott (05/01/10) | ||
| 3 | at Bates (03/09/10) | |||
| 3 | at Wentworth (03/24/10) | |||
| 3 | at New England College (03/27/10) | |||
| SHOTS | 22 | at Bates (03/09/10) | ||
| 22 | vs Western New England (04/10/10) | |||
| SHOTS ON GOAL | 0 | vs Lasell (03/03/10) | ||
| 0 | vs Wheaton (03/06/10) | |||
| 0 | vs Anna Maria (03/20/10) | |||
| SAVES | 9 | vs Lasell (03/03/10) | ||
| 9 | vs Anna Maria (03/20/10) | |||
| 9 | at Wentworth (03/24/10) | |||
| 9 | at Regis (04/14/10) | |||
| GROUND BALLS | 31 | at New England College (03/27/10) | ||
| 33 | vs Lasell (03/03/10) | |||
| TURNOVERS | 21 | at Guilford (03/17/10) | ||
| 21 | at Regis (04/14/10) | |||
| CAUSED TURNOVERS | 0 | at Southern Maine (03/12/10) | ||
| 19 | at Roger Williams (04/17/10) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Nichols (04/24/10) | ||
| 3 | at Regis (04/14/10) | |||
| GOALS | 1 | vs Nichols (04/24/10) | ||
| 2 | at Regis (04/14/10) | |||
| ASSISTS | 1 | at Regis (04/14/10) | ||
| 1 | vs Nichols (04/24/10) | |||
| SHOTS | 15 | at Regis (04/14/10) | ||
| 26 | vs Nichols (04/24/10) | |||
| SHOTS ON GOAL | 0 | vs Lasell (03/03/10) | ||
| 0 | vs Wheaton (03/06/10) | |||
| 0 | vs Anna Maria (03/20/10) | |||
| SAVES | 7 | vs Wheaton (03/06/10) | ||
| 7 | vs Western New England (04/10/10) | |||
| 7 | at Roger Williams (04/17/10) | |||
| GROUND BALLS | 27 | vs Gordon (04/21/10) | ||
| 29 | vs Nichols (04/24/10) | |||
| TURNOVERS | 0 | at Southern Maine (03/12/10) | ||
| 19 | at Roger Williams (04/17/10) | |||
| CAUSED TURNOVERS | 21 | at Guilford (03/17/10) | ||
| 21 | at Regis (04/14/10) |