Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/27/10 | at #1 SUNY Cortland | 2-12 | L | 0- 1- 0 | 0- 0- 0 | 112 | Brewster Knowlton (0-1) | Cortland, N.Y. | |||
| 03/07/10 | at #2 Stevenson (Md.) | 5-11 | L | 0- 2- 0 | 0- 0- 0 | 534 | Brewster Knowlton (0-2) | Owings Mills, Md. | |||
| * | 03/10/10 | SALVE REGINA | W | 10-9 | 1- 2- 0 | 1- 0- 0 | 230 | Brewster Knowlton (1-2) | Springfield, Mass. | ||
| 03/15/10 | vs #12 Bowdoin | W | 11-10 | O2 | 2- 2- 0 | 1- 0- 0 | 175 | Brewster Knowlton (3-2) | Dallas, Tex. | ||
| * | 03/13/10 | GORDON | W | 13-5 | 3- 2- 0 | 2- 0- 0 | 205 | Brewster Knowlton (2-2) | Springfield, Mass. | ||
| ^ | 03/20/10 | vs #13 Nazareth (N.Y.) | 8-16 | L | 3- 3- 0 | 2- 0- 0 | 200 | Brewster Knowlton | Dallas, Texas | ||
| * | 03/24/10 | CURRY | W | 21-10 | 4- 3- 0 | 3- 0- 0 | 200 | Brewster Knowlton (4-3) | Springfield, Mass. | ||
| * | 03/27/10 | WENTWORTH | W | 21-4 | 5- 3- 0 | 4- 0- 0 | 235 | Brewster Knowlton (5-3) | Springfield, Mass. | ||
| * | 03/31/10 | ROGER WILLIAMS | W | 16-6 | 6- 3- 0 | 5- 0- 0 | 185 | Brewster Knowlton (6-3) | Springfield, Mass. | ||
| * | 04/03/10 | at Endicott | 8-9 | L | 6- 4- 0 | 5- 1- 0 | 520 | Brewster Knowlton (6-4) | Beverly, Mass. | ||
| * | 04/07/10 | NICHOLS | W | 15-1 | 7- 4- 0 | 6- 1- 0 | 330 | Brewster Knowlton (7-4) | Springfield, Mass. | ||
| * | 04/10/10 | at U. of New England | W | 12-8 | 8- 4- 0 | 7- 1- 0 | 130 | Brewster Knowlton (8-4) | Biddeford, Maine | ||
| 04/13/10 | #6 TUFTS | 10-13 | L | 8- 5- 0 | 7- 1- 0 | 310 | Brewster Knowlton (8-5) | Springfield, Mass. | |||
| * | 04/17/10 | at New England College | W | 9-8 | OT | 9- 5- 0 | 8- 1- 0 | 100 | Brewster Knowlton (14-13) | Henniker, N.H. | |
| 04/23/10 | at Springfield | W | 12-9 | 10- 5- 0 | 8- 1- 0 | 1024 | Brewster Knowlton (10-5) | Springfield, Mass. | |||
| * | 04/27/10 | at Anna Maria | W | 18-6 | 11- 5- 0 | 9- 1- 0 | 89 | Brewster Knowlton (11-5) | Paxton, Mass. | ||
| # | 05/01/10 | CURRY | W | 20-5 | 12- 5- 0 | 9- 1- 0 | 210 | Brewster Knowlton (W 12-5) | Springfield, Mass. | ||
| # | 05/05/10 | NEW ENGLAND COLLEGE | 10-11 | L | 12- 6- 0 | 9- 1- 0 | 300 | Brewster Knowlton (12-6) | Springfild, Mass. |
| Team Record | W-L-T |
| Overall | 12-6 |
| Conference | 9-1 |
| Home | 7-2 |
| Away | 4-3 |
| Neutral | 1-1 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 5089 | 283 |
| Home | 9 | 2205 | 245 |
| Away | 7 | 2509 | 358 |
| Neutral | 2 | 375 | 188 |
Overall Team Statistics |
| Overall: 12-6 Conf: 9-1 Home: 7-2 Away: 4-3 Neut: 1-1 |
| TEAM STATISTICS | WNEC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 221-756 | 153-529 |
| Goals scored per game | 12.28 | 8.50 |
| Shot pct. | .292 | .289 |
| Shots on goal-Attempts | 157-756 | 140-529 |
| SOG pct. | .208 | .265 |
| Shots/Game | 42.0 | 29.4 |
| Assists | 125 | 69 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 23-77 | 19-80 |
| Conversion Percent | .299 | .237 |
| GOAL BREAKDOWN | ||
| Total Goals | 221 | 153 |
| Man-up | 7 | 8 |
| Man-down | 1 | 1 |
| Unassisted | 32 | 42 |
| Overtime | 1 | 0 |
| Goals scored average | 12.21 | 8.45 |
| GROUND BALLS | 749 | 625 |
| TURNOVERS | 233 | 232 |
| CAUSED TURNOVERS | 73 | 91 |
| FACEOFFS (W-L) | 223-432 | 211-435 |
| Faceoff W-L Pct. | .516 | .485 |
| CLEARS | 356-452 | 309-464 |
| Clear Pct. | .788 | .666 |
| PENALTIES | ||
| Number | 83 | 78 |
| Minutes | 64:00 | 63:30 |
| ATTENDANCE | ||
| Total | 2205 | 2509 |
| Dates/Avg Per Date | 9/245 | 7/358 |
| Neutral Site #/Avg | 2/188 |
|
Overall Individual Statistics |
| Overall: 12-6 Conf: 9-1 Home: 7-2 Away: 4-3 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 40 | Patrick White | 15-14 | 39 | 17 | 56 | 123 | .317 | 31 | .252 | 2 | 1 | 0 | 43 | 25 | 0 | 0-0 | .000 | 1-1.0 |
| 24 | Tim Santye | 18-18 | 34 | 9 | 43 | 87 | .391 | 19 | .218 | 3 | 2 | 0 | 37 | 15 | 1 | 0-0 | .000 | 4-3.0 |
| 42 | Mike Santare | 17-0 | 21 | 12 | 33 | 62 | .339 | 17 | .274 | 1 | 0 | 0 | 20 | 17 | 0 | 0-0 | .000 | 6-4.5 |
| 22 | Joe O'Keefe | 8-8 | 17 | 11 | 28 | 58 | .293 | 9 | .155 | 0 | 1 | 0 | 8 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 14 | Corey Johnson | 18-0 | 14 | 5 | 19 | 60 | .233 | 10 | .167 | 0 | 1 | 0 | 13 | 15 | 1 | 0-0 | .000 | 2-1.5 |
| 19 | Colin Houlihan | 18-9 | 7 | 12 | 19 | 19 | .368 | 3 | .158 | 1 | 1 | 0 | 47 | 13 | 1 | 67-141 | .475 | 3-2.0 |
| 2 | Corigan Harreys | 14-7 | 14 | 3 | 17 | 41 | .341 | 12 | .293 | 1 | 1 | 0 | 13 | 7 | 2 | 0-0 | .000 | 1-1.0 |
| 8 | Andrew Mariani | 12-2 | 11 | 4 | 15 | 40 | .275 | 8 | .200 | 1 | 0 | 0 | 10 | 14 | 1 | 0-0 | .000 | 0-0.0 |
| 18 | Nick Zaleski | 18-18 | 4 | 11 | 15 | 22 | .182 | 5 | .227 | 0 | 0 | 0 | 104 | 12 | 18 | 0-3 | .000 | 13-11.5 |
| 7 | Billy Mason | 10-3 | 9 | 5 | 14 | 28 | .321 | 7 | .250 | 0 | 0 | 0 | 9 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Marty O'Brien | 18-0 | 9 | 4 | 13 | 53 | .170 | 6 | .113 | 0 | 0 | 0 | 25 | 17 | 0 | 0-0 | .000 | 1-1.0 |
| 37 | Curtis Serafini | 12-0 | 9 | 3 | 12 | 33 | .273 | 8 | .242 | 0 | 0 | 0 | 7 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 26 | Anthony Monfredo | 11-1 | 6 | 5 | 11 | 9 | .667 | 1 | .111 | 0 | 0 | 0 | 8 | 6 | 0 | 0-0 | .000 | 1-0.5 |
| 38 | Chris D'Angelo | 16-3 | 3 | 6 | 9 | 5 | .600 | 2 | .400 | 0 | 0 | 0 | 26 | 7 | 7 | 0-0 | .000 | 10-6.5 |
| 17 | Anthony Bankers | 15-0 | 5 | 1 | 6 | 17 | .294 | 4 | .235 | 0 | 0 | 0 | 11 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 32 | Joe Martin | 14-8 | 1 | 5 | 6 | 8 | .125 | 3 | .375 | 0 | 0 | 0 | 63 | 5 | 0 | 120-196 | .612 | 2-1.5 |
| 30 | Zach Robinson | 11-1 | 5 | 0 | 5 | 18 | .278 | 3 | .167 | 1 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 2-2.0 |
| 5 | Liam Bokanovich | 12-1 | 3 | 2 | 5 | 15 | .200 | 2 | .133 | 0 | 0 | 0 | 9 | 2 | 1 | 12-38 | .316 | 4-3.0 |
| 25 | Jonathan Roy | 16-8 | 2 | 2 | 4 | 13 | .154 | 1 | .077 | 0 | 0 | 0 | 18 | 7 | 1 | 0-0 | .000 | 2-2.0 |
| 27 | Mike Murray | 9-0 | 2 | 2 | 4 | 10 | .200 | 2 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | J. Michael Nardella | 18-6 | 2 | 1 | 3 | 8 | .250 | 2 | .250 | 1 | 0 | 1 | 23 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Chris Titi | 10-0 | 2 | 0 | 2 | 11 | .182 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 16 | Brian Leisikow | 18-18 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 40 | 4 | 3 | 0-0 | .000 | 10-7.0 |
| 33 | Joe Johnson | 13-0 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 6 | 1 | 0 | 3-7 | .429 | 1-0.5 |
| 45 | Aaron Harris | 15-0 | 1 | 0 | 1 | 3 | .333 | 0 | .000 | 0 | 0 | 0 | 23 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 12 | Sean Clark | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 6 | Stephen Louro | 12-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 2 | 1 | 0-0 | .000 | 2-1.5 |
| 31 | Billy Kelsey | 17-17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 50 | 8 | 12 | 0-0 | .000 | 5-3.5 |
| 29 | Brett Barry | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 21 | Colin Gravois | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Bobby Nadolny | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 44 | Michael Cetta | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 7-14 | .500 | 0-0.0 |
| 43 | Dylan Hensley | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 4 | 5-14 | .357 | 0-0.0 |
| 41 | Rylan Gilley | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Brian Hanno | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Jim Murphy | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 7 | 14 | 0-0 | .000 | 5-4.0 |
| 15 | Philip McLean | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Jake Luchuk | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Bill Greider | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Tyler Tannock | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 7-17 | .412 | 0-0.0 |
| 3 | PJ White | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1.000 | 0-0.0 |
| 1 | Brewster Knowlton | 18-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 18 | 221 | 125 | 346 | 756 | .292 | 157 | .208 | 11 | 7 | 1 | 749 | 233 | 73 | 223-432 | .516 | 83-64.0 | |
| Opponents........... | 18 | 153 | 69 | 222 | 529 | .289 | 140 | .265 | 6 | 8 | 1 | 625 | 232 | 91 | 211-435 | .485 | 78-63.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 11 | Jake Luchuk | 2-0 | 6:20 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 1 | Brewster Knowlton | 18-18 | 989:41 | 138 | 8.37 | 168 | .549 | 12 | 6 | 0 | 209 |
| 39 | Brian Hanno | 7-0 | 90:19 | 15 | 9.96 | 12 | .444 | 0 | 0 | 0 | 11 |
| Total............... | 18 | 1086:20 | 153 | 8.45 | 182 | .543 | 12 | 6 | 0 | 221 | |
| Opponents........... | 18 | 1086:20 | 221 | 12.21 | 229 | .509 | 6 | 12 | 0 | 256 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6 | 7-2 | 4-3 | 1-1 |
| CONFERENCE | 9-1 | 6-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 3-5 | 1-2 | 1-2 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-6 Conf: 9-1 Home: 7-2 Away: 4-3 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
40 Patrick White 15-14 39 17 56 123 .317 31 .252 25 0 2 43 7-6 23 9 32 56 .411 14 .250 6 0 1 19
24 Tim Santye 18-18 34 9 43 87 .391 19 .218 15 1 3 37 10-10 24 6 30 49 .490 10 .204 6 0 2 25
42 Mike Santare 17-0 21 12 33 62 .339 17 .274 17 0 1 20 9-0 10 7 17 31 .323 11 .355 14 0 1 10
22 Joe O'Keefe 8-8 17 11 28 58 .293 9 .155 4 0 0 8 6-6 12 8 20 44 .273 6 .136 3 0 0 6
14 Corey Johnson 18-0 14 5 19 60 .233 10 .167 15 1 0 13 10-0 6 3 9 33 .182 8 .242 9 0 0 10
19 Colin Houlihan 18-9 7 12 19 19 .368 3 .158 13 1 1 47 10-6 4 7 11 13 .308 3 .231 4 0 1 30
2 Corigan Harreys 14-7 14 3 17 41 .341 12 .293 7 2 1 13 8-4 9 3 12 27 .333 7 .259 3 2 1 7
8 Andrew Mariani 12-2 11 4 15 40 .275 8 .200 14 1 1 10 7-0 5 2 7 20 .250 2 .100 1 0 1 7
18 Nick Zaleski 18-18 4 11 15 22 .182 5 .227 12 18 0 104 10-10 2 9 11 11 .182 2 .182 7 10 0 60
7 Billy Mason 10-3 9 5 14 28 .321 7 .250 7 0 0 9 7-3 9 5 14 28 .321 7 .250 5 0 0 8
13 Marty O'Brien 18-0 9 4 13 53 .170 6 .113 17 0 0 25 10-0 8 2 10 28 .286 5 .179 10 0 0 11
37 Curtis Serafini 12-0 9 3 12 33 .273 8 .242 4 1 0 7 9-0 7 3 10 23 .304 8 .348 4 1 0 6
26 Anthony Monfredo 11-1 6 5 11 9 .667 1 .111 6 0 0 8 8-1 3 5 8 5 .600 1 .200 4 0 0 4
38 Chris D'Angelo 16-3 3 6 9 5 .600 2 .400 7 7 0 26 8-1 2 3 5 4 .500 2 .500 5 5 0 18
17 Anthony Bankers 15-0 5 1 6 17 .294 4 .235 6 1 0 11 8-0 2 1 3 9 .222 3 .333 6 1 0 10
32 Joe Martin 14-8 1 5 6 8 .125 3 .375 5 0 0 63 8-4 1 3 4 5 .200 3 .600 4 0 0 42
30 Zach Robinson 11-1 5 0 5 18 .278 3 .167 1 0 1 7 9-0 5 0 5 16 .312 3 .188 1 0 1 6
5 Liam Bokanovich 12-1 3 2 5 15 .200 2 .133 2 1 0 9 8-1 3 0 3 11 .273 2 .182 2 1 0 5
25 Jonathan Roy 16-8 2 2 4 13 .154 1 .077 7 1 0 18 9-6 1 1 2 9 .111 1 .111 1 0 0 14
27 Mike Murray 9-0 2 2 4 10 .200 2 .200 1 0 0 2 6-0 2 1 3 5 .400 2 .400 1 0 0 1
28 J. Michael Nardella 18-6 2 1 3 8 .250 2 .250 7 1 1 23 10-2 1 1 2 5 .200 2 .400 5 0 1 13
20 Chris Titi 10-0 2 0 2 11 .182 0 .000 3 1 0 5 7-0 2 0 2 9 .222 0 .000 0 1 0 5
16 Brian Leisikow 18-18 1 1 2 2 .500 1 .500 4 3 0 40 10-10 1 0 1 2 .500 1 .500 2 3 0 22
33 Joe Johnson 13-0 0 2 2 6 .000 1 .167 1 0 0 6 6-0 0 1 1 2 .000 1 .500 1 0 0 4
45 Aaron Harris 15-0 1 0 1 3 .333 0 .000 1 0 0 23 9-0 1 0 1 2 .500 0 .000 1 0 0 19
12 Sean Clark 4-0 0 1 1 0 .000 0 .000 0 0 0 1 4-0 0 1 1 0 .000 0 .000 0 0 0 1
6 Stephen Louro 12-1 0 1 1 0 .000 0 .000 2 1 0 24 7-1 0 0 0 0 .000 0 .000 2 1 0 17
31 Billy Kelsey 17-17 0 0 0 2 .000 0 .000 8 12 0 50 9-9 0 0 0 0 .000 0 .000 2 3 0 23
29 Brett Barry 6-0 0 0 0 1 .000 0 .000 0 0 0 1 6-0 0 0 0 1 .000 0 .000 0 0 0 1
21 Colin Gravois 5-0 0 0 0 1 .000 0 .000 0 0 0 6 4-0 0 0 0 1 .000 0 .000 0 0 0 5
9 Bobby Nadolny 7-0 0 0 0 1 .000 0 .000 2 0 0 12 6-0 0 0 0 1 .000 0 .000 2 0 0 12
44 Michael Cetta 3-0 0 0 0 0 .000 0 .000 1 0 0 2 2-0 0 0 0 0 .000 0 .000 1 0 0 1
43 Dylan Hensley 9-0 0 0 0 0 .000 0 .000 0 4 0 8 8-0 0 0 0 0 .000 0 .000 0 4 0 7
41 Rylan Gilley 7-0 0 0 0 0 .000 0 .000 1 0 0 4 6-0 0 0 0 0 .000 0 .000 1 0 0 3
39 Brian Hanno 7-0 0 0 0 0 .000 0 .000 1 0 0 5 5-0 0 0 0 0 .000 0 .000 1 0 0 4
23 Jim Murphy 18-18 0 0 0 0 .000 0 .000 7 14 0 23 10-10 0 0 0 0 .000 0 .000 4 6 0 13
15 Philip McLean 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
11 Jake Luchuk 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Bill Greider 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Tyler Tannock 3-1 0 0 0 0 .000 0 .000 0 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 2
3 PJ White 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Brewster Knowlton 18-20 0 0 0 0 .000 0 .000 5 1 0 33 10-12 0 0 0 0 .000 0 .000 1 0 0 18
Total............... 0 221 125 346 756 .292 157 .208 233 73 11 749 10 143 81 224 450 .318 104 .231 122 38 9 470
Opponents........... 0 153 69 222 529 .289 140 .265 232 91 6 625 10 66 24 90 237 .278 66 .278 139 38 1 349
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
11 Jake Luchuk 2-0 6:20 0 0.00 2 1.000 0 0 0 1 2-0 6:20 0 0.00 2 1.000 0 0 0 1
1 Brewster Knowlton 18-18 989:41 138 8.37 168 .549 12 6 0 209 10-10 520:07 52 6.00 71 .577 9 1 0 91
39 Brian Hanno 7-0 90:19 15 9.96 12 .444 0 0 0 11 5-0 74:12 14 11.32 11 .440 0 0 0 11
Total............... 18 1086:20 153 8.45 182 .543 12 6 0 221 10 600:39 66 6.59 84 .560 9 1 0 103
Opponents........... 18 1086:20 221 12.21 229 .509 6 12 0 256 10 600:39 143 14.28 139 .493 1 9 0 160
|
|
|
Player High/Low Analysis |
| Western New England - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Patrick White vs Curry (03/24/10) | |||
| 7 | Patrick White at New England College (04/17/10) | ||||
| GOALS.............. | 6 | Patrick White at New England College (04/17/10) | |||
| 6 | Patrick White vs Curry (03/24/10) | ||||
| ASSISTS............ | 4 | Patrick White vs Gordon (03/13/10) | |||
| 3 | Colin Houlihan vs Nichols (04/07/10) | ||||
| 3 | Billy Mason vs Nichols (04/07/10) | ||||
| 3 | Mike Santare vs Wentworth (03/27/10) | ||||
| 3 | Joe O'Keefe vs Curry (03/24/10) | ||||
| SHOTS.............. | 16 | Patrick White at Springfield (04/23/10) | |||
| 13 | Patrick White at New England College (04/17/10) | ||||
| SHOTS ON GOAL...... | 11 | Patrick White at Springfield (04/23/10) | |||
| 8 | Patrick White at New England College (04/17/10) | ||||
| SAVES.............. | 15 | Brewster Knowlton vs Tufts (04/13/10) | |||
| 15 | Brewster Knowlton vs Bowdoin (03/15/10) | ||||
| 15 | Brewster Knowlton at Stevenson (Md.) (03/07/10) | ||||
| 15 | Brewster Knowlton at SUNY Cortland (02/27/10) | ||||
| GROUND BALLS....... | 14 | Nick Zaleski at U. of New England (04/10/10) | |||
| 11 | Nick Zaleski vs Tufts (04/13/10) | ||||
| 11 | Joe Martin at U. of New England (04/10/10) | ||||
| 11 | Colin Houlihan vs Salve Regina (03/10/10) | ||||
| CAUSED TURNOVER.... | 6 | Billy Kelsey vs Nazareth (N.Y.) (03/20/10) | |||
| 5 | Nick Zaleski at Endicott (04/03/10) |
Team High/Low Analysis |
| Western New England - TEAM GAME HIGHS |
| POINTS | 33 | vs Curry (03/24/10) | ||
| 32 | vs Curry (05/01/10) | |||
| 32 | vs Wentworth (03/27/10) | |||
| GOALS | 21 | vs Wentworth (03/27/10) | ||
| 21 | vs Curry (03/24/10) | |||
| ASSISTS | 12 | vs Curry (05/01/10) | ||
| 12 | vs Curry (03/24/10) | |||
| SHOTS | 59 | vs Curry (05/01/10) | ||
| 57 | vs New England College (05/05/10) | |||
| SHOTS ON GOAL | 31 | at U. of New England (04/10/10) | ||
| 29 | at Anna Maria (04/27/10) | |||
| SAVES | 15 | vs Tufts (04/13/10) | ||
| 15 | vs Bowdoin (03/15/10) | |||
| 15 | at Stevenson (Md.) (03/07/10) | |||
| 15 | at SUNY Cortland (02/27/10) | |||
| GROUND BALLS | 62 | vs Curry (03/24/10) | ||
| 58 | vs Wentworth (03/27/10) | |||
| TURNOVERS | 45 | at U. of New England (04/10/10) | ||
| 33 | at Stevenson (Md.) (03/07/10) | |||
| 33 | at SUNY Cortland (02/27/10) | |||
| CAUSED TURNOVERS | 45 | at U. of New England (04/10/10) | ||
| 38 | at Anna Maria (04/27/10) |
| Opponent - GAME HIGHS |
| POINTS | 26 | vs Nazareth (N.Y.) (03/20/10) | ||
| 20 | vs New England College (05/05/10) | |||
| 20 | vs Tufts (04/13/10) | |||
| GOALS | 16 | vs Nazareth (N.Y.) (03/20/10) | ||
| 13 | vs Tufts (04/13/10) | |||
| ASSISTS | 10 | vs Nazareth (N.Y.) (03/20/10) | ||
| 9 | vs New England College (05/05/10) | |||
| SHOTS | 49 | vs Bowdoin (03/15/10) | ||
| 47 | at Stevenson (Md.) (03/07/10) | |||
| SHOTS ON GOAL | 26 | at Stevenson (Md.) (03/07/10) | ||
| 25 | vs Nazareth (N.Y.) (03/20/10) | |||
| SAVES | 24 | vs Nichols (04/07/10) | ||
| 20 | vs New England College (05/05/10) | |||
| GROUND BALLS | 45 | vs Nazareth (N.Y.) (03/20/10) | ||
| 42 | at Anna Maria (04/27/10) | |||
| TURNOVERS | 45 | at U. of New England (04/10/10) | ||
| 38 | at Anna Maria (04/27/10) | |||
| CAUSED TURNOVERS | 45 | at U. of New England (04/10/10) | ||
| 33 | at Stevenson (Md.) (03/07/10) | |||
| 33 | at SUNY Cortland (02/27/10) |
| Western New England - GAME LOWS |
| POINTS | 3 | at SUNY Cortland (02/27/10) | ||
| 8 | at Stevenson (Md.) (03/07/10) | |||
| GOALS | 2 | at SUNY Cortland (02/27/10) | ||
| 5 | at Stevenson (Md.) (03/07/10) | |||
| ASSISTS | 1 | at SUNY Cortland (02/27/10) | ||
| 3 | at Stevenson (Md.) (03/07/10) | |||
| 3 | at U. of New England (04/10/10) | |||
| SHOTS | 21 | at Stevenson (Md.) (03/07/10) | ||
| 23 | at SUNY Cortland (02/27/10) | |||
| SHOTS ON GOAL | 0 | at SUNY Cortland (02/27/10) | ||
| 0 | vs Salve Regina (03/10/10) | |||
| 0 | vs Bowdoin (03/15/10) | |||
| 0 | vs Gordon (03/13/10) | |||
| 0 | vs Curry (03/24/10) | |||
| 0 | vs Wentworth (03/27/10) | |||
| 0 | vs Roger Williams (03/31/10) | |||
| 0 | vs Nichols (04/07/10) | |||
| 0 | vs Tufts (04/13/10) | |||
| 0 | vs Curry (05/01/10) | |||
| 0 | vs New England College (05/05/10) | |||
| SAVES | 4 | vs Nichols (04/07/10) | ||
| 6 | vs New England College (05/05/10) | |||
| GROUND BALLS | 23 | at Stevenson (Md.) (03/07/10) | ||
| 24 | at SUNY Cortland (02/27/10) | |||
| TURNOVERS | 0 | vs Salve Regina (03/10/10) | ||
| 0 | vs Bowdoin (03/15/10) | |||
| 0 | vs Gordon (03/13/10) | |||
| 0 | vs Curry (03/24/10) | |||
| 0 | vs Wentworth (03/27/10) | |||
| 0 | vs Roger Williams (03/31/10) | |||
| 0 | vs Nichols (04/07/10) | |||
| 0 | vs Tufts (04/13/10) | |||
| 0 | vs Curry (05/01/10) | |||
