The Automated ScoreBook For Lacrosse
Endicott
Game Results
The Automated ScoreBook For Lacrosse
Endicott Game Results
All games (Final Statistics)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
02/27/08 at Springfield W 10-8 1- 0- 0 0- 0- 0 308 Eric Hagarty (1-0) Springfield, Mass.
03/01/08 at Rensselaer W 12-6 2- 0- 0 0- 0- 0 100 Eric Hagarty (2-0) Troy, N.Y.
* 03/07/08 WENTWORTH W 22-5 3- 0- 0 1- 0- 0 375 Eric Hagarty (3-0) Beverly, Mass.
03/10/08 #4 WESLEYAN W 6-5 OT 4- 0- 0 1- 0- 0 417 Eric Hagarty (4-0) Beverly, Mass.
03/15/08 BABSON W 13-5 5- 0- 0 1- 0- 0 295 Eric Hagarty (5-0) Beverly, Mass.
03/18/08 at Wheaton 9-11 L 5- 1- 0 1- 0- 0 200 Sean Kearney (0-1) Norton, Mass.
03/25/08 #19 BOWDOIN 5-7 L 5- 2- 0 1- 0- 0 470 Eric Hagarty (4-1) Beverly, Mass.
* 04/01/08 at Nichols W 21-1 6- 2- 0 2- 0- 0 75 Eric Hagarty Dudley, Mass.
* 04/05/08 GORDON W 7-2 7- 2- 0 3- 0- 0 408 Eric Hagarty (7-1) Beverly, Mass.
04/08/08 TUFTS W 10-7 8- 2- 0 3- 0- 0 513 Eric Hagarty (8-1) Beverly, Mass.
* 04/12/08 at Univ. of New England W 23-3 9- 2- 0 4- 0- 0 200 Sean Kearney Biddeford, Maine
* 04/15/08 #16 WESTERN NEW ENGLAND W 8-7 O2 10- 2- 0 5- 0- 0 872 Eric Hagarty (9-1) Beverly, Mass.
* 04/19/08 ROGER WILLIAMS W 11-4 11- 2- 0 6- 0- 0 714 Eric Hagarty (10-1) Beverly, Mass.
* 04/22/08 at New England College W 13-6 12- 2- 0 7- 0- 0 79 Eric Hagarty (11-1) Henniker, N.H.
* 04/24/08 at Salve Regina W 11-6 13- 2- 0 8- 0- 0 275 Eric Hagarty (12-1) Newport, R.I.
* 04/26/08 at Curry W 11-3 14- 2- 0 9- 0- 0 Eric Hagarty (13-2) Milton, MA
04/29/08 CURRY W 11-3 15- 2- 0 9- 0- 0 307 Eric Hagarty (14-1) Beverly, Mass.
05/01/08 ROGER WILLIAMS W 16-6 16- 2- 0 9- 0- 0 662 Eric Hagarty (15-1) Beverly, Mass.
05/03/08 #17 WESTERN NEW ENGLAND 10-12 L 16- 3- 0 9- 0- 0 1134 Eric Hagarty (15-2) Beverly, Mass.
05/10/08 CASTLETON STATE W 29-5 17- 3- 0 9- 0- 0 221 Eric Hagarty (16-2) Beverly, Mass.
05/11/08 LASELL W 15-3 18- 3- 0 9- 0- 0 289 Eric Hagarty (17-2) Beverly, Mass.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 18- 3- 0 Total: 21 7914 377
Conference: 9- 0- 0 Home: 13 6677 514
Home: 11- 2- 0 Away: 8 1237 155
Away: 7- 1- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 0- 0
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Endicott Overall Team Statistics
All games (Final Statistics)
Overall: 18-3-0 Conf: 9-0-0 Home: 11-2-0 Away: 7-1-0 Neut: 0-0-0
TEAM STATISTICS EC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 273-929 115-593
Goals scored average... 12.90 5.43
Shot pct............... .294 .194
Shots on goal-Attempts. 514-929 326-593
SOG pct................ .553 .550
Shots/Game............. 44.2 28.2
Assists................ 176 70
Free position made-Att. 0-0 0-0
Free position pct...... .000 .000
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 38-95 12-84
Conversion Percent..... .400 .143
GOAL BREAKDOWN...........
Total Goals............ 273 115
Man-up................. 37 12
Man-down............... 4 1
Free-position.......... 0 0
Unassisted............. 86 42
Overtime............... 2 0
GROUND BALLS............. 919 664
DRAW CONTROLS............ 0 0
TURNOVERS................ 351 386
CAUSED TURNOVERS......... 177 131
FACEOFFS (W-L)........... 305-140 140-305
Faceoff W-L Pct........ .685 .315
CLEARS................... 333-427 339-477
Clear Pct.............. .780 .711
PENALTIES................
Number................. 90 123
Minutes................ 73:30 88:30
ATTENDANCE...............
Total.................. 6677 1237
Dates/Avg Per Date..... 13/514 8/155
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Endicott............ 70 59 69 73 1 1 - 273
Opponents........... 25 26 32 32 0 0 - 115
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Endicott............ 58 51 57 69 3 1 - 239
Opponents........... 68 82 71 84 1 0 - 306
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Endicott............ 205 237 222 259 5 1 - 929
Opponents........... 137 144 146 157 8 1 - 593
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Endicott............ 138 141 140 157 2 1 - 579
Opponents........... 83 77 89 101 3 1 - 354
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Endicott Overall Individual Statistics
All games (Final Statistics)
Overall: 18-3-0 Conf: 9-0-0 Home: 11-2-0 Away: 7-1-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Faceoff Pct Pen-Min
----------------------------------------------------------------------------------------------------------------------------
3 Eddie O'Reilly 21-21 49 15 64 174 .282 96 .552 3 6 2 0-0 79 0 27 4 0-0 .000 2- 2.0
5 Nick Cosco 21-21 58 29 87 155 .374 96 .619 6 8 1 0-0 58 0 28 5 0-0 .000 5- 3.0
14 Dan Cain 21-3 30 10 40 114 .263 61 .535 1 7 0 0-0 32 0 26 4 0-0 .000 4- 2.5
9 Brandon Dube 21-21 38 46 84 111 .342 64 .577 1 6 0 0-0 43 0 29 4 0-0 .000 4- 3.5
19 Andrew Harding 20-0 14 6 20 69 .203 34 .493 2 1 0 0-0 12 0 9 0 0-0 .000 1- 1.0
31 Brad Lipkvich 21-0 16 17 33 64 .250 29 .453 1 2 0 0-0 14 0 14 3 0-0 .000 1- 1.0
21 John Curtis 21-21 18 17 35 46 .391 36 .783 1 2 0 0-0 39 0 18 2 0-0 .000 4- 3.5
11 David Scarfo 16-0 14 3 17 29 .483 21 .724 0 2 0 0-0 6 0 5 0 0-0 .000 2- 2.0
26 Philip Carr 10-0 3 0 3 21 .143 11 .524 0 0 0 0-0 2 0 3 0 0-0 .000 0- 0.0
2 Taylor Wuenneman 18-0 3 4 7 21 .143 11 .524 0 0 0 0-0 12 0 15 0 0-0 .000 2- 3.5
16 Chris Gugino 20-7 4 2 6 18 .222 5 .278 0 0 1 0-0 49 0 10 7 6-9 .667 6- 4.5
15 Joe Gugino 17-8 4 2 6 16 .250 11 .688 1 0 0 0-0 50 0 15 3 20-26 .769 4- 3.0
32 Brendan McCarthy 10-0 3 2 5 12 .250 5 .417 0 0 0 0-0 7 0 7 0 0-0 .000 0- 0.0
43 Chris Cotter 16-0 4 1 5 10 .400 4 .400 1 0 0 0-0 18 0 12 4 0-1 .000 5- 3.5
24 Dan Leary 11-0 2 1 3 9 .222 4 .444 0 2 0 0-0 1 0 6 0 0-0 .000 0- 0.0
37 Martin Brooks 6-0 3 0 3 8 .375 6 .750 0 0 0 0-0 4 0 4 0 0-0 .000 0- 0.0
30 John Ortolani 21-19 1 13 14 8 .125 3 .375 0 0 0 0-0 163 0 18 10 261-380 .687 6- 3.5
20 Kyle Jordan 4-0 3 1 4 6 .500 4 .667 0 0 0 0-0 6 0 2 1 0-0 .000 0- 0.0
18 Jonathan Prentice 7-0 1 0 1 6 .167 4 .667 0 0 0 0-0 0 0 2 1 0-0 .000 1- 1.0
46 Michael Armstrong 4-0 1 0 1 6 .167 1 .167 0 1 0 0-0 1 0 0 0 0-0 .000 0- 0.0
39 Robert Andreozzi 6-0 1 0 1 5 .200 3 .600 0 0 0 0-0 3 0 3 0 0-0 .000 0- 0.0
35 Adrien Peacock 21-21 1 0 1 5 .200 1 .200 0 0 0 0-0 45 0 19 21 0-0 .000 7- 5.5
22 Eric Campbell 7-0 0 1 1 5 .000 1 .200 0 0 0 0-0 6 0 1 1 0-0 .000 0- 0.0
42 P.J. Arroyo 12-0 0 1 1 3 .000 1 .333 0 0 0 0-0 18 0 2 2 18-29 .621 1- 0.5
41 Andrew Pochebit 11-1 2 0 2 2 1.000 2 1.000 0 0 0 0-0 16 0 1 8 0-0 .000 3- 3.0
8 Ryan Froats 6-0 0 3 3 2 .000 0 .000 0 0 0 0-0 4 0 3 0 0-0 .000 0- 0.0
44 Robert Crossett 19-18 0 1 1 1 .000 0 .000 0 0 0 0-0 38 0 11 31 0-0 .000 2- 2.0
6 Sean Kearney 7-1 0 0 0 1 .000 0 .000 0 0 0 0-0 4 0 1 0 0-0 .000 0- 0.0
25 Jeff Abbott 6-0 0 0 0 1 .000 0 .000 0 0 0 0-0 4 0 1 4 0-0 .000 0- 0.0
10 Dan Granfield 17-1 0 1 1 1 .000 0 .000 0 0 0 0-0 15 0 3 8 0-0 .000 3- 1.5
28 Alex James 2-0 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 1 0-0 .000 0- 0.0
41 41 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 .000 0- 0.0
40 Colby Yeaton 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
23 Barritt Peterson 3-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
36 Greg Endicott 3-0 0 0 0 0 .000 0 .000 0 0 0 0-0 4 0 1 0 0-0 .000 0- 0.0
12 Shane Gallagher 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 3 0 0-0 .000 0- 0.0
7 Chris Jones 8-1 0 0 0 0 .000 0 .000 0 0 0 0-0 8 0 2 4 0-0 .000 0- 0.0
34 Dylan Ward 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 0-0 .000 0- 0.0
50 Kevin Downes 7-0 0 0 0 0 .000 0 .000 0 0 0 0-0 8 0 2 0 0-0 .000 1- 1.0
49 David Vencis 9-0 0 0 0 0 .000 0 .000 0 0 0 0-0 6 0 2 1 0-0 .000 2- 1.5
45 Michael Eagan 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 5 0 2 2 0-0 .000 0- 0.0
17 Shawn Murphy 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 .000 2- 2.0
33 Mike Amato 16-3 0 0 0 0 .000 0 .000 0 0 0 0-0 12 0 3 7 0-0 .000 6- 5.5
29 Jeremy Gatta 2-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 0 0-0 .000 0- 0.0
13 Eric Hagarty 20-20 0 0 0 0 .000 0 .000 0 0 0 0-0 51 0 10 8 0-0 .000 0- 0.0
4 Lucien Bolduc 21-21 0 0 0 0 .000 0 .000 0 0 0 0-0 58 0 11 27 0-0 .000 14-12.5
1 Alex Marshall 2-2 0 0 0 0 .000 0 .000 0 0 0 0-0 9 0 2 4 0-0 .000 0- 0.0
Total............... 21 273 176 449 929 .294 514 .553 17 37 4 0-0 919 0 351 177 305-445 .685 90-73.5
Opponents........... 21 115 70 185 593 .194 326 .550 3 12 1 0-0 664 0 386 131 144-461 .312 123-88.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
12 Shane Gallagher 5-0 95:44 6 3.76 23 .793 0 0 0 51
13 Eric Hagarty 20-20 1050:08 95 5.43 202 .680 17 2 0 488
6 Sean Kearney 7-1 123:54 14 6.78 14 .500 1 1 0 52
Total............... 21 1269:46 115 5.43 239 .675 18 3 0 591
Opponents........... 21 1269:46 273 12.90 306 .528 3 18 0 924
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Endicott............ 70 59 69 73 1 1 - 273
Opponents........... 25 26 32 32 0 0 - 115
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Endicott............ 205 237 222 259 5 1 - 929
Opponents........... 137 144 146 157 8 1 - 593
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Endicott............ 138 141 140 157 2 1 - 579
Opponents........... 83 77 89 101 3 1 - 354
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Endicott............ 58 51 57 69 3 1 - 239
Opponents........... 68 82 71 84 1 0 - 306
ATTENDANCE SUMMARY EC OPP
---------------------------------------------------
Total.................... 6677 1237
Dates/Avg Per Date....... 13/514 8/155
Neutral Site #/Avg....... 0/0
CLEARS: Endicott 333-427 .780, Opponents 339-477 .711.
MAN-UP OPPS: Endicott 38-95 .400, Opponents 12-84 .143.
Combined Team Statistics
The Automated ScoreBook For Lacrosse
Endicott Combined Team Statistics
All games (Final Statistics)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18- 3- 0) (11- 2- 0) ( 7- 1- 0) ( 0- 0- 0)
CONFERENCE.......... ( 9- 0- 0) ( 4- 0- 0) ( 5- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 3- 0) ( 7- 2- 0) ( 2- 1- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
02/27/08 at Springfield W 10-8 308
03/01/08 at Rensselaer W 12-6 100
*03/07/08 WENTWORTH W 22-5 375
03/10/08 #4 WESLEYAN W OT 6-5 417
03/15/08 BABSON W 13-5 295
03/18/08 at Wheaton L 9-11 200
03/25/08 #19 BOWDOIN L 5-7 470
*04/01/08 at Nichols W 21-1 75
*04/05/08 GORDON W 7-2 408
04/08/08 TUFTS W 10-7 513
*04/12/08 at Univ. of New England W 23-3 200
*04/15/08 #16 WESTERN NEW ENGLAN W O2 8-7 872
*04/19/08 ROGER WILLIAMS W 11-4 714
*04/22/08 at New England College W 13-6 79
*04/24/08 at Salve Regina W 11-6 275
*04/26/08 at Curry W 11-3 -
04/29/08 CURRY W 11-3 307
05/01/08 ROGER WILLIAMS W 16-6 662
05/03/08 #17 WESTERN NEW ENGLAN L 10-12 1134
05/10/08 CASTLETON STATE W 29-5 221
05/11/08 LASELL W 15-3 289
TEAM STATISTICS EC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 273-929 115-593
Goals scored average... 12.90 5.43
Shot pct............... .294 .194
Shots on goal-Attempts. 514-929 326-593
SOG pct................ .553 .550
Shots/Game............. 44.2 28.2
Assists................ 176 70
Free position made-Att. 0-0 0-0
Free position pct...... .000 .000
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 38-95 12-84
Conversion Percent..... .400 .143
GOAL BREAKDOWN...........
Total Goals............ 273 115
Man-up................. 37 12
Man-down............... 4 1
Free-position.......... 0 0
Unassisted............. 86 42
Overtime............... 2 0
GROUND BALLS............. 919 664
DRAW CONTROLS............ 0 0
TURNOVERS................ 351 386
CAUSED TURNOVERS......... 177 131
FACEOFFS (W-L)........... 305-140 140-305
Faceoff W-L Pct........ .685 .315
CLEARS................... 333-427 339-477
Clear Pct.............. .780 .711
PENALTIES................
Number................. 90 123
Minutes................ 73:30 88:30
ATTENDANCE...............
Total.................. 6677 1237
Dates/Avg Per Date..... 13/514 8/155
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB DC Faceoff
-----------------------------------------------------------------------
3 Eddie O'Reilly 21 49 15 64 174 3 6 2 79 0 0-0
5 Nick Cosco 21 58 29 87 155 6 8 1 58 0 0-0
14 Dan Cain 21 30 10 40 114 1 7 0 32 0 0-0
9 Brandon Dube 21 38 46 84 111 1 6 0 43 0 0-0
19 Andrew Harding 20 14 6 20 69 2 1 0 12 0 0-0
31 Brad Lipkvich 21 16 17 33 64 1 2 0 14 0 0-0
21 John Curtis 21 18 17 35 46 1 2 0 39 0 0-0
11 David Scarfo 16 14 3 17 29 0 2 0 6 0 0-0
26 Philip Carr 10 3 0 3 21 0 0 0 2 0 0-0
2 Taylor Wuenneman 18 3 4 7 21 0 0 0 12 0 0-0
16 Chris Gugino 20 4 2 6 18 0 0 1 49 0 6-3
15 Joe Gugino 17 4 2 6 16 1 0 0 50 0 20-6
32 Brendan McCarthy 10 3 2 5 12 0 0 0 7 0 0-0
43 Chris Cotter 16 4 1 5 10 1 0 0 18 0 0-1
24 Dan Leary 11 2 1 3 9 0 2 0 1 0 0-0
37 Martin Brooks 6 3 0 3 8 0 0 0 4 0 0-0
30 John Ortolani 21 1 13 14 8 0 0 0 163 0 261-119
20 Kyle Jordan 4 3 1 4 6 0 0 0 6 0 0-0
18 Jonathan Prentice 7 1 0 1 6 0 0 0 0 0 0-0
46 Michael Armstrong 4 1 0 1 6 0 1 0 1 0 0-0
39 Robert Andreozzi 6 1 0 1 5 0 0 0 3 0 0-0
22 Eric Campbell 7 0 1 1 5 0 0 0 6 0 0-0
35 Adrien Peacock 21 1 0 1 5 0 0 0 45 0 0-0
42 P.J. Arroyo 12 0 1 1 3 0 0 0 18 0 18-11
41 Andrew Pochebit 11 2 0 2 2 0 0 0 16 0 0-0
8 Ryan Froats 6 0 3 3 2 0 0 0 4 0 0-0
44 Robert Crossett 19 0 1 1 1 0 0 0 38 0 0-0
10 Dan Granfield 17 0 1 1 1 0 0 0 15 0 0-0
25 Jeff Abbott 6 0 0 0 1 0 0 0 4 0 0-0
6 Sean Kearney 7 0 0 0 1 0 0 0 4 0 0-0
23 Barritt Peterson 3 0 0 0 0 0 0 0 0 0 0-0
36 Greg Endicott 3 0 0 0 0 0 0 0 4 0 0-0
4 Lucien Bolduc 21 0 0 0 0 0 0 0 58 0 0-0
34 Dylan Ward 5 0 0 0 0 0 0 0 2 0 0-0
50 Kevin Downes 7 0 0 0 0 0 0 0 8 0 0-0
49 David Vencis 9 0 0 0 0 0 0 0 6 0 0-0
45 Michael Eagan 5 0 0 0 0 0 0 0 5 0 0-0
17 Shawn Murphy 5 0 0 0 0 0 0 0 1 0 0-0
33 Mike Amato 16 0 0 0 0 0 0 0 12 0 0-0
29 Jeremy Gatta 2 0 0 0 0 0 0 0 1 0 0-0
12 Shane Gallagher 5 0 0 0 0 0 0 0 2 0 0-0
13 Eric Hagarty 20 0 0 0 0 0 0 0 51 0 0-0
40 Colby Yeaton 1 0 0 0 0 0 0 0 0 0 0-0
41 41 1 0 0 0 0 0 0 0 1 0 0-0
28 Alex James 2 0 0 0 0 0 0 0 2 0 0-0
1 Alex Marshall 2 0 0 0 0 0 0 0 9 0 0-0
7 Chris Jones 8 0 0 0 0 0 0 0 8 0 0-0
Total............... 21 273 176 449 929 17 37 4 919 0 305-140
Opponents........... 21 115 70 185 593 3 12 1 664 0 144-317
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
12 Shane Gallagher 5 95:44 6 3.76 23 .793 0 0 0
13 Eric Hagarty 20 1050:08 95 5.43 202 .680 17 2 0
6 Sean Kearney 7 123:54 14 6.78 14 .500 1 1 0
Total............... 21 1269:46 115 5.43 239 .675 18 3 0
Opponents........... 21 1269:46 273 12.90 306 .528 3 18 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Endicott............ 70 59 69 73 1 1 - 273
Opponents........... 25 26 32 32 0 0 - 115
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Endicott............ 58 51 57 69 3 1 - 239
Opponents........... 68 82 71 84 1 0 - 306
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Endicott............ 205 237 222 259 5 1 - 929
Opponents........... 137 144 146 157 8 1 - 593
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Endicott............ 138 141 140 157 2 1 - 579
Opponents........... 83 77 89 101 3 1 - 354
Category Leaders
The Automated ScoreBook For Lacrosse
Endicott Category Leaders
All games (Final Statistics)
## POINTS GP G A Pts Shots
----------------------------------------------
5 Nick Cosco 21 58 29 87 155
9 Brandon Dube 21 38 46 84 111
3 Eddie O'Reilly 21 49 15 64 174
14 Dan Cain 21 30 10 40 114
21 John Curtis 21 18 17 35 46
31 Brad Lipkvich 21 16 17 33 64
19 Andrew Harding 20 14 6 20 69
11 David Scarfo 16 14 3 17 29
30 John Ortolani 21 1 13 14 8
2 Taylor Wuenneman 18 3 4 7 21
## GOALS GP G A Pts Shots
----------------------------------------------
5 Nick Cosco 21 58 29 87 155
3 Eddie O'Reilly 21 49 15 64 174
9 Brandon Dube 21 38 46 84 111
14 Dan Cain 21 30 10 40 114
21 John Curtis 21 18 17 35 46
31 Brad Lipkvich 21 16 17 33 64
19 Andrew Harding 20 14 6 20 69
11 David Scarfo 16 14 3 17 29
15 Joe Gugino 17 4 2 6 16
16 Chris Gugino 20 4 2 6 18
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Brandon Dube 21 38 46 84 111
5 Nick Cosco 21 58 29 87 155
21 John Curtis 21 18 17 35 46
31 Brad Lipkvich 21 16 17 33 64
3 Eddie O'Reilly 21 49 15 64 174
30 John Ortolani 21 1 13 14 8
14 Dan Cain 21 30 10 40 114
19 Andrew Harding 20 14 6 20 69
2 Taylor Wuenneman 18 3 4 7 21
8 Ryan Froats 6 0 3 3 2
## GROUND BALLS GP GB
--------------------------------
30 John Ortolani 21 163
3 Eddie O'Reilly 21 79
4 Lucien Bolduc 21 58
5 Nick Cosco 21 58
13 Eric Hagarty 20 51
15 Joe Gugino 17 50
16 Chris Gugino 20 49
35 Adrien Peacock 21 45
9 Brandon Dube 21 43
21 John Curtis 21 39
## DRAW CONTROLS GP DC
--------------------------------
## GAME WINNING GOALS GP No.
--------------------------------
5 Nick Cosco 21 6
3 Eddie O'Reilly 21 3
19 Andrew Harding 20 2
9 Brandon Dube 21 1
43 Chris Cotter 16 1
31 Brad Lipkvich 21 1
21 John Curtis 21 1
15 Joe Gugino 17 1
14 Dan Cain 21 1
## MAN-UP GOALS GP No.
--------------------------------
5 Nick Cosco 21 8
14 Dan Cain 21 7
9 Brandon Dube 21 6
3 Eddie O'Reilly 21 6
11 David Scarfo 16 2
24 Dan Leary 11 2
31 Brad Lipkvich 21 2
21 John Curtis 21 2
46 Michael Armstrong 4 1
19 Andrew Harding 20 1
## SHORT-HANDED GOALS GP No.
--------------------------------
3 Eddie O'Reilly 21 2
5 Nick Cosco 21 1
16 Chris Gugino 20 1
## FREE-POSITION GOALS GP FPG
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
15 Joe Gugino 17 20 6 .769
30 John Ortolani 21 261 119 .687
16 Chris Gugino 20 6 3 .667
42 P.J. Arroyo 12 18 11 .621
43 Chris Cotter 16 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
3 Eddie O'Reilly 21 49 15 174 .282
5 Nick Cosco 21 58 29 155 .374
14 Dan Cain 21 30 10 114 .263
9 Brandon Dube 21 38 46 111 .342
19 Andrew Harding 20 14 6 69 .203
31 Brad Lipkvich 21 16 17 64 .250
21 John Curtis 21 18 17 46 .391
11 David Scarfo 16 14 3 29 .483
26 Philip Carr 10 3 0 21 .143
2 Taylor Wuenneman 18 3 4 21 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
41 Andrew Pochebit 11 2 0 2 1.000
20 Kyle Jordan 4 3 1 6 .500
11 David Scarfo 16 14 3 29 .483
43 Chris Cotter 16 4 1 10 .400
21 John Curtis 21 18 17 46 .391
37 Martin Brooks 6 3 0 8 .375
5 Nick Cosco 21 58 29 155 .374
9 Brandon Dube 21 38 46 111 .342
3 Eddie O'Reilly 21 49 15 174 .282
14 Dan Cain 21 30 10 114 .263
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
3 Eddie O'Reilly 21 49 15 174 96 .552
5 Nick Cosco 21 58 29 155 96 .619
9 Brandon Dube 21 38 46 111 64 .577
14 Dan Cain 21 30 10 114 61 .535
21 John Curtis 21 18 17 46 36 .783
19 Andrew Harding 20 14 6 69 34 .493
31 Brad Lipkvich 21 16 17 64 29 .453
11 David Scarfo 16 14 3 29 21 .724
2 Taylor Wuenneman 18 3 4 21 11 .524
26 Philip Carr 10 3 0 21 11 .524
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
41 Andrew Pochebit 11 2 0 2 2 1.000
21 John Curtis 21 18 17 46 36 .783
37 Martin Brooks 6 3 0 8 6 .750
11 David Scarfo 16 14 3 29 21 .724
15 Joe Gugino 17 4 2 16 11 .688
18 Jonathan Prentice 7 1 0 6 4 .667
20 Kyle Jordan 4 3 1 6 4 .667
5 Nick Cosco 21 58 29 155 96 .619
39 Robert Andreozzi 6 1 0 5 3 .600
9 Brandon Dube 21 38 46 111 64 .577
## CAUSED TURNOVERS GP CT
--------------------------------
44 Robert Crossett 19 31
4 Lucien Bolduc 21 27
35 Adrien Peacock 21 21
30 John Ortolani 21 10
13 Eric Hagarty 20 8
10 Dan Granfield 17 8
41 Andrew Pochebit 11 8
33 Mike Amato 16 7
16 Chris Gugino 20 7
5 Nick Cosco 21 5
## PENALTIES GP No.
--------------------------------
4 Lucien Bolduc 21 14
35 Adrien Peacock 21 7
33 Mike Amato 16 6
16 Chris Gugino 20 6
30 John Ortolani 21 6
5 Nick Cosco 21 5
43 Chris Cotter 16 5
14 Dan Cain 21 4
9 Brandon Dube 21 4
15 Joe Gugino 17 4
## PENALTY MINUTES GP Min.
----------------------------------
4 Lucien Bolduc 21 12.5
35 Adrien Peacock 21 5.5
33 Mike Amato 16 5.5
16 Chris Gugino 20 4.5
9 Brandon Dube 21 3.5
43 Chris Cotter 16 3.5
30 John Ortolani 21 3.5
21 John Curtis 21 3.5
2 Taylor Wuenneman 18 3.5
41 Andrew Pochebit 11 3.0
Lacrosse Overall/Conference Statistics
The Automated ScoreBook For Lacrosse
Endicott Lacrosse Overall/Conference Statistics
All games (Final Statistics)
Overall: 18-3-0 Conf: 9-0-0 Home: 11-2-0 Away: 7-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Eddie O'Reilly 21-21 49 15 64 174 .282 96 .552 27 4 3 79 9-9 20 6 26 71 .282 39 .549 7 2 2 36
5 Nick Cosco 21-21 58 29 87 155 .374 96 .619 28 5 6 58 9-9 27 12 39 70 .386 45 .643 13 2 2 30
14 Dan Cain 21-3 30 10 40 114 .263 61 .535 26 4 1 32 9-2 13 4 17 44 .295 26 .591 10 0 0 15
9 Brandon Dube 21-21 38 46 84 111 .342 64 .577 29 4 1 43 9-9 16 27 43 50 .320 26 .520 11 1 0 14
19 Andrew Harding 20-0 14 6 20 69 .203 34 .493 9 0 2 12 9-0 8 3 11 39 .205 18 .462 6 0 1 8
31 Brad Lipkvich 21-0 16 17 33 64 .250 29 .453 14 3 1 14 9-0 9 7 16 40 .225 16 .400 3 1 1 6
