2009 Commonwealth Coast Conference
Anna Maria
Game Results
2009 Commonwealth Coast Conference
Game Results for Anna Maria (Final Statistics)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03/01/09 vs Husson Universtiy 4-24 L 9 35 5:30
03/02/09 vs Mil. School of Eng. 7-8 L 7 50 2:00
03/02/09 vs Mil. School of Eng. W 23-9 7 58 2:00
03/03/09 vs Johnson & Wales W 5-4 7 100 2:15
03/03/09 vs Johnson & Wales 5-6 L ( 8) 100 2:15
03/05/09 vs Misericordia 3-9 L 9 0
03/06/09 vs Moravian W 4-3 ( 8) 32 2:05
03/06/09 vs Moravian 3-4 L 7 31 2:02
03/07/09 vs Ohio Northern 0-12 L 7 100
03/07/09 vs Ohio Northern 4-5 L 7 100
03/19/09 Norwich 6-6 T (11) 65 3:17
*03/21/09 at Eastern Nazarene W 6-3 7 0 2:15
*03/21/09 at Eastern Nazarene 2-5 L 7 150 2:00
*03/22/09 Curry 1-9 L 7 50 2:04
*03/22/09 Curry 3-14 L 7 50 2:05
03/25/09 Newbury W 23-4 9 60 2:25
03/26/09 at Fitchburg State 9-17 L 9 25 2:57
*03/28/09 Gordon W 4-3 7 60 1:55
*03/28/09 Gordon W 8-3 7 60 1:50
*03/31/09 at Colby-Sawyer W 9-3 7 65 2:10
*03/31/09 at Colby-Sawyer 3-8 L 7 65 2:00
*04/01/09 at New England College W 4-3 7 0 1:30
*04/01/09 at New England College 6-7 L 7 20 2:20
*04/04/09 Roger Wiliams 3-7 L 7 50
*04/04/09 Roger Wiliams 3-10 L 7 50
*04/05/09 Salve Regina W 11-9 7 60 2:30
*04/05/09 Salve Regina 1-9 L 7 60 1:50
04/07/09 Emerson 5-7 L 9 25 2:33
04/08/09 at Worcester State 4-8 L 9 75 2:25
04/14/09 Becker 4-5 L 9 45
04/15/09 at Daniel Webster 10-11 L 9 20 2:30
*04/18/09 Wentworth W 7-4 7 45 1:40
*04/18/09 Wentworth W 8-7 ( 8) 40 2:07
*04/19/09 at Endicott 4-7 L 7 - 1:50
*04/19/09 at Endicott 1-5 L 7 95 1:35
04/23/09 Framingham State 8-10 L (10) 35 3:10
*04/24/09 at Nichols 0-4 L 7 0 1:25
*04/24/09 at Nichols 4-5 L 7 75 1:45
*04/25/09 Western New England 2-6 L 7 60 1:55
*04/25/09 Western New England 2-16 L 7 65 2:00
* - league/conference game
() extra inning game
Overall Statistics
2009 Commonwealth Coast Conference
Overall Statistics for Anna Maria (Final Statistics)
(All games Sorted by Batting avg)
Record: 12-27-1 TCCC: 8-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Jeff Scafidi..... .367 40-40 147 27 54 13 5 2 38 83 .565 3 2 16 0 .376 5 1 7-8 69 8 4 .951
15 JK Vaughn........ .352 35-35 128 24 45 8 0 1 17 56 .438 6 1 29 0 .382 1 0 2-2 77 6 6 .933
9 Alex Roycewicz... .341 36-35 126 20 43 7 2 1 21 57 .452 6 5 11 0 .386 3 0 0-0 29 25 10 .844
5 Jeff Kodys....... .327 34-32 110 20 36 7 0 3 26 52 .473 5 5 20 0 .383 0 0 0-0 161 29 5 .974
21 James McNamara... .322 40-40 146 19 47 7 1 1 25 59 .404 9 2 31 0 .365 2 0 0-0 235 19 6 .977
1 Andy Fallon...... .299 40-40 147 27 44 4 1 0 16 50 .340 15 1 21 0 .368 0 1 7-11 72 110 25 .879
16 Jeff Lander...... .280 30-28 93 22 26 2 0 4 13 40 .430 12 0 15 0 .362 0 0 5-5 17 1 3 .857
--------------
17 Pete Labelle..... .250 17-13 44 11 11 5 0 0 2 16 .364 3 2 14 0 .327 0 1 0-1 8 7 2 .882
10 Judson Evarts.... .227 11-7 22 3 5 2 0 0 7 7 .318 7 0 10 0 .387 2 2 0-1 25 12 1 .974
11 Brendon Tivnan... .225 24-24 71 10 16 2 0 0 8 18 .254 8 1 12 0 .309 1 1 0-0 46 39 20 .810
32 Nick Aromando.... .207 13-9 29 4 6 0 0 0 4 6 .207 2 0 10 0 .258 0 0 2-2 37 9 1 .979
12 Matt Touhey...... .200 27-22 65 9 13 2 0 0 7 15 .231 12 1 21 1 .333 0 2 1-2 35 1 4 .900
24 Craig Doyle...... .200 9-4 15 5 3 0 0 1 2 6 .400 2 2 7 0 .368 0 1 1-1 27 10 1 .974
13 Michael Galvin... .196 15-15 51 10 10 1 0 1 5 14 .275 7 4 11 0 .339 0 0 3-3 18 37 11 .833
7 Dave Beauregard.. .188 19-16 48 8 9 1 0 1 3 13 .271 6 1 7 0 .291 0 1 0-1 17 31 10 .828
Totals.............. .296 40-40 1242 219 368 61 9 15 194 492 .396 103 27 235 1 .359 14 10 28-37 881 370 115 .916
Opponents........... .285 40-40 1225 299 349 71 6 26 248 510 .416 171 55 202 3 .390 22 15 82-108 893 386 67 .950
LOB - Team (277), Opp (309). DPs turned - Team (18), Opp (20). CI - Team (1), Kodys 1. Picked off - Roycewicz 2, McNamara 1,
Fallon 1, Aromando 1, Scafidi 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 James McNamara... 5.01 4-5 10 8 3 0/0 1 50.1 44 37 28 22 37 6 3 8 200 .220 4 4 0 2 1
--------------
23 Matt Fournier.... 3.50 3-2 14 4 1 0/0 2 36.0 28 21 14 25 19 6 0 1 130 .215 2 5 2 2 3
19 Brian Richard.... 4.50 1-3 7 7 0 0/0 0 34.0 39 26 17 14 19 9 0 0 148 .264 3 6 1 1 2
4 Nick Kitsock..... 4.50 0-0 2 0 0 0/0 0 2.0 2 1 1 0 4 1 0 0 8 .250 1 0 0 0 0
29 Tim Henderson.... 4.91 1-2 15 0 0 0/0 1 29.1 32 24 16 10 26 6 0 2 120 .267 4 6 0 2 2
27 Jeff Scafidi..... 6.48 1-4 8 6 1 0/0 0 25.0 36 34 18 17 20 10 1 4 115 .313 4 2 0 4 0
11 Brendon Tivnan... 7.11 1-2 9 6 0 0/0 0 31.2 43 35 25 13 28 5 1 2 138 .312 0 6 1 2 1
17 Pete Labelle..... 8.05 0-3 12 2 0 0/0 1 19.0 29 32 17 19 17 7 1 1 85 .341 2 1 1 0 2
6 Michael Allard... 8.36 0-1 9 0 0 0/0 0 14.0 21 14 13 5 5 5 0 4 60 .350 0 4 0 1 1
31 Zach Rafferty.... 8.38 1-4 9 6 1 0/0 0 29.0 36 31 27 21 16 5 0 1 116 .310 7 12 1 3 3
15 JK Vaughn........ 10.80 0-0 3 1 0 0/0 0 5.0 10 8 6 1 1 3 0 0 26 .385 1 1 0 1 0
25 Derek Malkowski.. 12.46 0-0 8 0 0 0/0 0 8.2 9 18 12 18 6 2 0 0 33 .273 4 7 0 3 0
22 Kyle Green....... 15.83 0-1 6 0 0 0/0 0 9.2 20 18 17 6 4 6 0 3 46 .435 0 1 0 1 0
Totals.............. 6.37 12-27 40 40 6 0/0 5 293.2 349 299 208 171 202 71 6 26 1225 .285 32 55 6 22 15
Opponents........... 4.96 27-12 40 40 10 2/1 2 297.2 368 219 164 103 235 61 9 15 1242 .296 21 27 4 14 10
PB - Team (28), Kodys 20, Aromando 5, Doyle 3, Opp (11). Pickoffs - Team (4), Fournier 2, McNamara 1, Allard 1, Opp (6).
SBA/ATT - Kodys (53-71), Aromando (21-25), McNamara (15-20), Fournier (17-19), Rafferty (11-16), LaBelle (11-13), Doyle
(8-11), Henderson (7-9), Richard (6-8), Tivnan (3-7), Scafidi (5-7), Malkowski (3-4), Allard (3-3), Green (0-1), Vaughn
(1-1).
2009 Commonwealth Coast Conference
Overall Statistics for Anna Maria (Final Statistics)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Brian Richard.... 4 2 2 0 1.000 0 6 2 .750 0 0
6 Michael Allard... 4 2 2 0 1.000 0 3 0 1.000 0 0
25 Derek Malkowski.. 1 0 1 0 1.000 0 3 1 .750 0 0
4 Nick Kitsock..... 1 0 1 0 1.000 0 0 0 --- 0 0
32 Nick Aromando.... 47 37 9 1 .979 0 21 4 .840 5 0
21 James McNamara... 260 235 19 6 .977 14 15 5 .750 0 0
5 Jeff Kodys....... 195 161 29 5 .974 1 53 18 .746 20 1
24 Craig Doyle...... 38 27 10 1 .974 0 8 3 .727 3 0
10 Judson Evarts.... 38 25 12 1 .974 3 0 0 --- 0 0
27 Jeff Scafidi..... 81 69 8 4 .951 0 5 2 .714 0 0
15 JK Vaughn........ 89 77 6 6 .933 2 1 0 1.000 0 0
12 Matt Touhey...... 40 35 1 4 .900 0 0 0 --- 0 0
17 Pete Labelle..... 17 8 7 2 .882 0 11 2 .846 0 0
1 Andy Fallon...... 207 72 110 25 .879 15 0 0 --- 0 0
31 Zach Rafferty.... 8 2 5 1 .875 2 11 5 .688 0 0
16 Jeff Lander...... 21 17 1 3 .857 0 0 0 --- 0 0
9 Alex Roycewicz... 64 29 25 10 .844 2 0 0 --- 0 0
13 Michael Galvin... 66 18 37 11 .833 2 0 0 --- 0 0
29 Tim Henderson.... 6 1 4 1 .833 0 7 2 .778 0 0
7 Dave Beauregard.. 58 17 31 10 .828 2 0 0 --- 0 0
11 Brendon Tivnan... 105 46 39 20 .810 5 3 4 .429 0 0
23 Matt Fournier.... 16 1 11 4 .750 0 17 2 .895 0 0
22 Kyle Green....... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 1366 881 370 115 .916 18 82 26 .759 28 1
Opponents........... 1346 893 386 67 .950 20 28 9 .757 11 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2009 Commonwealth Coast Conference
Batting Leaders for Anna Maria (Final Statistics)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 27 Jeff Scafidi..... .367
2. 15 JK Vaughn........ .352
3. 9 Alex Roycewicz... .341
4. 5 Jeff Kodys....... .327
5. 21 James McNamara... .322
Slugging pct
------------
1. 27 Jeff Scafidi..... .565
2. 5 Jeff Kodys....... .473
3. 9 Alex Roycewicz... .452
4. 15 JK Vaughn........ .438
5. 16 Jeff Lander...... .430
On base pct
-----------
1. 9 Alex Roycewicz... .386
2. 5 Jeff Kodys....... .383
3. 15 JK Vaughn........ .382
4. 27 Jeff Scafidi..... .376
5. 1 Andy Fallon...... .368
Runs scored
-----------
1. 1 Andy Fallon...... 27
27 Jeff Scafidi..... 27
3. 15 JK Vaughn........ 24
4. 16 Jeff Lander...... 22
5. 2 tied at........... 20
Hits
----
1. 27 Jeff Scafidi..... 54
2. 21 James McNamara... 47
3. 15 JK Vaughn........ 45
4. 1 Andy Fallon...... 44
5. 9 Alex Roycewicz... 43
Runs batted in
--------------
1. 27 Jeff Scafidi..... 38
2. 5 Jeff Kodys....... 26
3. 21 James McNamara... 25
4. 9 Alex Roycewicz... 21
5. 15 JK Vaughn........ 17
Doubles
-------
1. 27 Jeff Scafidi..... 13
2. 15 JK Vaughn........ 8
3. 5 Jeff Kodys....... 7
9 Alex Roycewicz... 7
21 James McNamara... 7
Triples
-------
1. 27 Jeff Scafidi..... 5
2. 9 Alex Roycewicz... 2
3. 1 Andy Fallon...... 1
21 James McNamara... 1
Home runs
---------
1. 16 Jeff Lander...... 4
2. 5 Jeff Kodys....... 3
3. 27 Jeff Scafidi..... 2
4. 6 tied at........... 1
Total bases
-----------
1. 27 Jeff Scafidi..... 83
2. 21 James McNamara... 59
3. 9 Alex Roycewicz... 57
4. 15 JK Vaughn........ 56
5. 5 Jeff Kodys....... 52
Walks
-----
1. 1 Andy Fallon...... 15
2. 12 Matt Touhey...... 12
16 Jeff Lander...... 12
4. 21 James McNamara... 9
5. 11 Brendon Tivnan... 8
Hit by pitch
------------
1. 9 Alex Roycewicz... 5
5 Jeff Kodys....... 5
3. 13 Michael Galvin... 4
4. 4 tied at........... 2
Sac bunts
---------
1. 10 Judson Evarts.... 2
12 Matt Touhey...... 2
3. 6 tied at........... 1
Sac flies
---------
1. 27 Jeff Scafidi..... 5
2. 9 Alex Roycewicz... 3
3. 21 James McNamara... 2
10 Judson Evarts.... 2
5. 2 tied at........... 1
Stolen bases
------------
1. 27 Jeff Scafidi..... 7
1 Andy Fallon...... 7
3. 16 Jeff Lander...... 5
4. 13 Michael Galvin... 3
5. 2 tied at........... 2
Caught stealing
---------------
1. 1 Andy Fallon...... 4
2. 5 tied at........... 1
Steal attempts
--------------
1. 1 Andy Fallon...... 11
2. 27 Jeff Scafidi..... 8
3. 16 Jeff Lander...... 5
4. 13 Michael Galvin... 3
5. 3 tied at........... 2
Stolen base pct
---------------
1. 15 JK Vaughn........ 1.000
16 Jeff Lander...... 1.000
3. 27 Jeff Scafidi..... .875
4. 1 Andy Fallon...... .636
Strikeouts
----------
1. 21 James McNamara... 31
2. 15 JK Vaughn........ 29
3. 1 Andy Fallon...... 21
12 Matt Touhey...... 21
5. 5 Jeff Kodys....... 20
Grounded into DP
----------------
1. 12 Matt Touhey...... 1
Total plate appearances
-----------------------
1. 1 Andy Fallon...... 164
2. 21 James McNamara... 159
3. 27 Jeff Scafidi..... 158
4. 9 Alex Roycewicz... 140
5. 15 JK Vaughn........ 136
At bats
-------
1. 1 Andy Fallon...... 147
27 Jeff Scafidi..... 147
3. 21 James McNamara... 146
4. 15 JK Vaughn........ 128
5. 9 Alex Roycewicz... 126
Games played
------------
1. 1 Andy Fallon...... 40
27 Jeff Scafidi..... 40
21 James McNamara... 40
4. 9 Alex Roycewicz... 36
5. 15 JK Vaughn........ 35
Game starts
-----------
1. 1 Andy Fallon...... 40
27 Jeff Scafidi..... 40
21 James McNamara... 40
4. 9 Alex Roycewicz... 35
15 JK Vaughn........ 35
Games as sub
------------
1. 24 Craig Doyle...... 5
12 Matt Touhey...... 5
3. 17 Pete Labelle..... 4
32 Nick Aromando.... 4
10 Judson Evarts.... 4
2009 Commonwealth Coast Conference
Pitching Leaders for Anna Maria (Final Statistics)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 21 James McNamara... 5.01
Opposing bat avg
----------------
1. 21 James McNamara... .220
Won-loss pct
------------
1. 21 James McNamara... .444
Wins
----
1. 21 James McNamara... 4
2. 23 Matt Fournier.... 3
3. 5 tied at........... 1
Losses
------
1. 21 James McNamara... 5
2. 31 Zach Rafferty.... 4
27 Jeff Scafidi..... 4
4. 19 Brian Richard.... 3
17 Pete Labelle..... 3
Saves
-----
1. 23 Matt Fournier.... 2
2. 17 Pete Labelle..... 1
21 James McNamara... 1
29 Tim Henderson.... 1
Innings pitched
---------------
1. 21 James McNamara... 50.1
Batters struck out
------------------
1. 21 James McNamara... 37
2. 11 Brendon Tivnan... 28
3. 29 Tim Henderson.... 26
4. 27 Jeff Scafidi..... 20
5. 2 tied at........... 19
Appearances
-----------
1. 29 Tim Henderson.... 15
2. 23 Matt Fournier.... 14
3. 17 Pete Labelle..... 12
4. 21 James McNamara... 10
5. 3 tied at........... 9
Games started
-------------
1. 21 James McNamara... 8
2. 19 Brian Richard.... 7
3. 27 Jeff Scafidi..... 6
31 Zach Rafferty.... 6
11 Brendon Tivnan... 6
Games finished
--------------
1. 29 Tim Henderson.... 8
2. 23 Matt Fournier.... 6
3. 4 tied at........... 3
Games in relief
---------------
1. 29 Tim Henderson.... 15
2. 23 Matt Fournier.... 10
17 Pete Labelle..... 10
4. 6 Michael Allard... 9
5. 25 Derek Malkowski.. 8
Wild pitches
------------
1. 31 Zach Rafferty.... 7
2. 27 Jeff Scafidi..... 4
25 Derek Malkowski.. 4
29 Tim Henderson.... 4
21 James McNamara... 4
Balks
-----
1. 23 Matt Fournier.... 2
2. 31 Zach Rafferty.... 1
11 Brendon Tivnan... 1
19 Brian Richard.... 1
17 Pete Labelle..... 1
Hit batters
-----------
1. 31 Zach Rafferty.... 12
2. 25 Derek Malkowski.. 7
3. 19 Brian Richard.... 6
11 Brendon Tivnan... 6
29 Tim Henderson.... 6
Intentional BB allowed
----------------------
1. 21 James McNamara... 256
11 Brendon Tivnan... 256
22 Kyle Green....... 256
Runners picked off
------------------
1. 23 Matt Fournier.... 2
2. 6 Michael Allard... 1
21 James McNamara... 1
Batters SO out looking
----------------------
1. 21 James McNamara... 13
2. 23 Matt Fournier.... 12
3. 11 Brendon Tivnan... 9
4. 31 Zach Rafferty.... 7
5. 2 tied at........... 5
Sac bunts allowed
-----------------
1. 23 Matt Fournier.... 3
31 Zach Rafferty.... 3
3. 17 Pete Labelle..... 2
19 Brian Richard.... 2
29 Tim Henderson.... 2
Sac flies allowed
-----------------
1. 27 Jeff Scafidi..... 4
2. 25 Derek Malkowski.. 3
31 Zach Rafferty.... 3
4. 4 tied at........... 2
Hits allowed
------------
1. 21 James McNamara... 44
Runs allowed
------------
1. 21 James McNamara... 37
Earned runs allowed
-------------------
1. 21 James McNamara... 28
Walks allowed
-------------
1. 21 James McNamara... 22
Doubles allowed
---------------
1. 21 James McNamara... 6
Triples allowed
---------------
1. 21 James McNamara... 3
Home runs allowed
-----------------
1. 21 James McNamara... 8
2009 Commonwealth Coast Conference
Fielding Leaders for Anna Maria (Final Statistics)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 32 Nick Aromando.... .979
2. 21 James McNamara... .977
3. 5 Jeff Kodys....... .974
4. 24 Craig Doyle...... .974
10 Judson Evarts.... .974
Chances
-------
1. 21 James McNamara... 260
2. 1 Andy Fallon...... 207
3. 5 Jeff Kodys....... 195
4. 11 Brendon Tivnan... 105
5. 15 JK Vaughn........ 89
Putouts
-------
1. 21 James McNamara... 235
2. 5 Jeff Kodys....... 161
3. 15 JK Vaughn........ 77
4. 1 Andy Fallon...... 72
5. 27 Jeff Scafidi..... 69
Assists
-------
1. 1 Andy Fallon...... 110
2. 11 Brendon Tivnan... 39
3. 13 Michael Galvin... 37
4. 7 Dave Beauregard.. 31
5. 5 Jeff Kodys....... 29
Errors
------
1. 1 Andy Fallon...... 25
2. 11 Brendon Tivnan... 20
3. 13 Michael Galvin... 11
4. 7 Dave Beauregard.. 10
9 Alex Roycewicz... 10
Fielding double plays
---------------------
1. 1 Andy Fallon...... 15
2. 21 James McNamara... 14
3. 11 Brendon Tivnan... 5
4. 10 Judson Evarts.... 3
5. 5 tied at........... 2
Stolen bases against
--------------------
1. 5 Jeff Kodys....... 53
2. 32 Nick Aromando.... 21
3. 23 Matt Fournier.... 17
4. 21 James McNamara... 15
5. 2 tied at........... 11
Caught stealing by
------------------
1. 5 Jeff Kodys....... 18
2. 31 Zach Rafferty.... 5
21 James McNamara... 5
4. 32 Nick Aromando.... 4
11 Brendon Tivnan... 4
Steal attempts against
----------------------
1. 5 Jeff Kodys....... 71
2. 32 Nick Aromando.... 25
3. 21 James McNamara... 20
4. 23 Matt Fournier.... 19
5. 31 Zach Rafferty.... 16
Passed balls
------------
1. 5 Jeff Kodys....... 20
2. 32 Nick Aromando.... 5
3. 24 Craig Doyle...... 3
Catchers interference
---------------------
1. 5 Jeff Kodys....... 1