2009 Commonwealth Coast Conference
Colby-Sawyer
Game Results
2009 Commonwealth Coast Conference
Game Results for Colby-Sawyer (Final Statistics)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03/07/09 vs Fitchburg State 5-9 L 7 55 2:15
03/07/09 vs Fitchburg State 3-4 L 7 55 5:25
03/08/09 vs SUNY-IT 2-5 L 7 50 2:25
03/08/09 vs SUNY-IT W 4-3 ( 9) 50 2:30
03/09/09 vs Albion College 11-12 L 9 56 3:12
03/11/09 vs Drew University W 5-2 9 50 2:48
03/12/09 vs Mount St. Mary's 5-11 L 9 60 2:50
03/13/09 vs Skidmore 12-15 L 7 35 2:10
03/13/09 vs Skidmore 6-12 L 7 42 2:22
*03/22/09 at Wentworth 3-9 L 7 65 2:08
*03/22/09 at Wentworth 9-10 L (10) 65 2:44
03/25/09 at Daniel Webster W 16-12 9 65 3:05
*03/28/09 at Roger Williams 0-3 L 7 120 1:37
*03/28/09 at Roger Williams W 8-6 7 130 2:02
*03/31/09 Anna Maria 3-9 L 7 65 2:10
*03/31/09 Anna Maria W 8-3 7 65 2:00
04/02/09 Rivier W 24-2 7 82 2:33
*04/04/09 Gordon W 9-5 7 30 2:40
*04/04/09 Gordon W 16-7 7 15 2:40
*04/05/09 Nichols 7-13 L 7 78 2:12
*04/05/09 Nichols 1-8 L 7 78 2:00
04/09/09 at NORWICH CADETS W 20-9 9 53 2:57
04/10/09 Maine Pres. Isle W 8-7 7 47 2:10
*04/13/09 Salve Regina W 4-3 7 41 1:55
*04/13/09 Salve Regina 4-8 L 7 45 2:13
*04/15/09 at Endicott 4-5 L 7 - 1:55
*04/15/09 at Endicott 0-8 L 7 45 1:45
04/16/09 at Plymouth State 5-16 L 9 50 2:20
*04/18/09 at Curry College 8-9 L 7 0 2:16
*04/18/09 at Curry College 2-4 L 7 100 2:03
*04/19/09 at Western New England 0-11 L 7 - 1:59
*04/19/09 at Western New England 1-10 L 7 175 1:37
*04/22/09 at New England College W 8-0 7 - 1:34
*04/22/09 at New England College W 15-5 7 20 2:32
*04/25/09 Eastern Nazarene W 13-12 7 203 2:45
*04/25/09 Eastern Nazarene W 16-4 7 157 2:20
04/26/09 Worcester State 13-14 L 9 111 3:32
04/28/09 at Curry College 12-24 L 9 150 3:48
04/29/09 at Salve Regina 2-4 L 9 119 2:28
* - league/conference game
() extra inning game
Overall Statistics
2009 Commonwealth Coast Conference
Overall Statistics for Colby-Sawyer (Final Statistics)
(All games Sorted by Batting avg)
Record: 15-24 TCCC: 9-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Tom White........ .417 39-39 139 45 58 8 3 12 63 108 .777 18 8 16 1 .497 4 0 15-17 96 7 3 .972
8 Jarrett Lowe..... .386 31-29 114 26 44 10 2 0 27 58 .509 8 1 8 1 .421 3 1 11-13 42 51 5 .949
28 Chris Hartery.... .336 39-39 125 46 42 11 6 3 41 74 .592 22 13 29 0 .470 4 0 10-10 36 90 7 .947
7 Chris Gaeta...... .336 35-35 128 36 43 10 3 1 26 62 .484 23 1 22 2 .438 1 1 5-6 48 63 7 .941
27 Justin Martin.... .315 37-35 124 26 39 9 0 1 25 51 .411 15 0 23 1 .386 1 0 8-9 172 18 2 .990
6 Evan Leary....... .259 39-38 135 32 35 8 0 0 16 43 .319 15 7 28 0 .361 1 3 8-11 69 5 1 .987
19 Brandon McFadden. .253 30-29 87 13 22 1 0 0 9 23 .264 16 3 12 1 .387 0 0 0-1 107 12 2 .983
5 Greg Mehuron..... .217 33-32 106 21 23 4 0 0 13 27 .255 5 3 15 0 .267 2 6 4-5 49 84 17 .887
--------------
15 Ricky Perzentz... .500 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 1 0 1 .500
24 Shane Hoagboon... .353 21-15 51 9 18 0 0 0 10 18 .353 8 2 11 0 .459 0 0 3-7 43 10 2 .964
9 Matt Rosa........ .333 1-1 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0 3 7 1 .909
3 Matt Corvo....... .262 20-10 42 10 11 2 0 0 5 13 .310 9 2 8 0 .415 0 2 2-3 18 0 3 .857
20 Mike Bertuccio... .241 16-7 29 2 7 0 0 0 1 7 .241 2 0 9 0 .290 0 0 0-1 13 12 4 .862
22 Ryan Lawless..... .229 16-15 48 13 11 1 0 1 8 15 .313 11 4 11 1 .406 1 0 2-3 25 2 2 .931
26 Joe Guidi........ .214 13-8 28 3 6 0 0 0 2 6 .214 2 1 4 0 .290 0 2 0-0 76 3 2 .975
16 Kevin Emerson.... .211 10-4 19 4 4 1 0 0 4 5 .263 4 0 8 0 .333 1 1 0-0 17 1 0 1.000
4 Ryan Farris...... .179 14-14 28 6 5 2 0 0 3 7 .250 5 4 11 0 .378 0 5 1-3 21 4 4 .862
Totals.............. .306 39-39 1208 292 370 68 14 18 254 520 .430 163 49 216 7 .405 18 21 69-89 845 397 72 .945
Opponents........... .355 39-39 1221 313 433 91 23 15 279 615 .504 135 54 151 9 .432 30 13 93-109 861 352 88 .932
LOB - Team (296), Opp (296). DPs turned - Team (23), Opp (18). CI - Team (1), McFadden 1. IBB - Team (2), White 2, Opp (1).
Picked off - Corvo 1, Hartery 1, Gaeta 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 Carter Malpass... 5.98 1-5 9 7 2 1/0 0 40.2 49 34 27 23 25 12 0 0 159 .308 1 8 1 1 2
21 Ryan Gillan...... 6.43 2-7 10 8 4 0/0 0 56.0 85 47 40 8 14 20 4 0 243 .350 2 2 2 10 2
20 Mike Bertuccio... 8.01 4-4 12 7 0 0/0 0 51.2 72 56 46 19 37 13 5 3 213 .338 5 16 0 6 5
--------------
22 Ryan Lawless..... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
9 Matt Rosa........ 7.34 3-1 13 4 0 0/0 0 30.2 40 36 25 18 23 11 0 4 129 .310 3 11 1 1 3
13 Greg Doucette.... 7.50 1-0 6 0 0 0/0 0 6.0 6 5 5 9 3 0 0 2 19 .316 1 2 0 1 0
32 Mike Schilling... 7.88 1-0 8 0 0 0/0 0 16.0 25 18 14 11 7 4 0 1 71 .352 1 6 0 2 0
31 Brendan Harding.. 9.20 0-1 10 1 0 0/0 0 14.2 34 20 15 5 5 8 2 0 75 .453 1 1 2 4 1
17 Vinny Vilardi.... 9.82 1-1 6 4 0 0/0 0 18.1 36 26 20 12 8 4 5 0 88 .409 4 3 1 2 0
18 Chris Smith...... 10.12 2-2 7 5 1 0/0 0 26.2 41 34 30 13 19 9 0 5 119 .345 3 4 2 1 0
10 Tom White........ 11.57 0-1 4 0 0 0/0 0 4.2 13 8 6 2 2 3 2 0 26 .500 0 0 0 0 0
8 Jarrett Lowe..... 13.50 0-1 4 0 0 0/0 0 3.1 7 5 5 5 3 2 1 0 16 .438 2 0 0 1 0
15 Ricky Perzentz... 15.55 0-1 5 3 0 0/0 0 11.0 25 24 19 10 4 5 4 0 57 .439 0 1 1 1 0
Totals.............. 8.05 15-24 39 39 7 1/0 0 281.2 433 313 252 135 151 91 23 15 1221 .355 23 54 10 30 13
Opponents........... 6.93 24-15 39 39 6 3/2 4 287.0 370 292 221 163 216 68 14 18 1208 .306 27 49 5 18 21
PB - Team (12), McFadden 7, Hoagboon 4, Emerson 1, Opp (15). Pickoffs - Team (5), Bertuccio 1, Hoagboon 1, Smith 1, Malpass
1, Gillan 1, Opp (3). SBA/ATT - McFadden (55-62), Hoagboon (20-25), Bertuccio (21-24), Emerson (18-19), Gillan (13-15),
Malpass (11-13), Schilling (10-11), Harding (9-10), Vilardi (6-9), Smith (8-8), Doucette (4-6), Perzentz (5-5), Rosa (2-4),
Lowe (2-2), Lawless (1-1), White (1-1).
2009 Commonwealth Coast Conference
Overall Statistics for Colby-Sawyer (Final Statistics)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Kevin Emerson.... 18 17 1 0 1.000 0 18 1 .947 1 0
32 Mike Schilling... 9 3 6 0 1.000 0 10 1 .909 0 0
13 Greg Doucette.... 2 0 2 0 1.000 0 4 2 .667 0 0
27 Justin Martin.... 192 172 18 2 .990 9 0 0 --- 0 0
6 Evan Leary....... 75 69 5 1 .987 1 0 0 --- 0 0
19 Brandon McFadden. 121 107 12 2 .983 1 55 7 .887 7 1
26 Joe Guidi........ 81 76 3 2 .975 7 0 0 --- 0 0
10 Tom White........ 106 96 7 3 .972 4 1 0 1.000 0 0
24 Shane Hoagboon... 55 43 10 2 .964 0 20 5 .800 4 0
8 Jarrett Lowe..... 98 42 51 5 .949 7 2 0 1.000 0 0
28 Chris Hartery.... 133 36 90 7 .947 9 0 0 --- 0 0
7 Chris Gaeta...... 118 48 63 7 .941 11 0 0 --- 0 0
22 Ryan Lawless..... 29 25 2 2 .931 0 1 0 1.000 0 0
9 Matt Rosa........ 11 3 7 1 .909 0 2 2 .500 0 0
5 Greg Mehuron..... 150 49 84 17 .887 6 0 0 --- 0 0
4 Ryan Farris...... 29 21 4 4 .862 2 0 0 --- 0 0
20 Mike Bertuccio... 29 13 12 4 .862 1 21 3 .875 0 0
3 Matt Corvo....... 21 18 0 3 .857 0 0 0 --- 0 0
18 Chris Smith...... 7 2 4 1 .857 0 8 0 1.000 0 0
21 Ryan Gillan...... 12 2 8 2 .833 0 13 2 .867 0 0
31 Brendan Harding.. 3 0 2 1 .667 0 9 1 .900 0 0
30 Carter Malpass... 11 2 5 4 .636 0 11 2 .846 0 0
17 Vinny Vilardi.... 2 0 1 1 .500 0 6 3 .667 0 0
15 Ricky Perzentz... 2 1 0 1 .500 0 5 0 1.000 0 0
Totals.............. 1314 845 397 72 .945 23 93 16 .853 12 1
Opponents........... 1301 861 352 88 .932 18 69 20 .775 15 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2009 Commonwealth Coast Conference
Batting Leaders for Colby-Sawyer (Final Statistics)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 10 Tom White........ .417
2. 8 Jarrett Lowe..... .386
3. 28 Chris Hartery.... .336
4. 7 Chris Gaeta...... .336
5. 27 Justin Martin.... .315
Slugging pct
------------
1. 10 Tom White........ .777
2. 28 Chris Hartery.... .592
3. 8 Jarrett Lowe..... .509
4. 7 Chris Gaeta...... .484
5. 27 Justin Martin.... .411
On base pct
-----------
1. 10 Tom White........ .497
2. 28 Chris Hartery.... .470
3. 7 Chris Gaeta...... .438
4. 8 Jarrett Lowe..... .421
5. 19 Brandon McFadden. .387
Runs scored
-----------
1. 28 Chris Hartery.... 46
2. 10 Tom White........ 45
3. 7 Chris Gaeta...... 36
4. 6 Evan Leary....... 32
5. 2 tied at........... 26
Hits
----
1. 10 Tom White........ 58
2. 8 Jarrett Lowe..... 44
3. 7 Chris Gaeta...... 43
4. 28 Chris Hartery.... 42
5. 27 Justin Martin.... 39
Runs batted in
--------------
1. 10 Tom White........ 63
2. 28 Chris Hartery.... 41
3. 8 Jarrett Lowe..... 27
4. 7 Chris Gaeta...... 26
5. 27 Justin Martin.... 25
Doubles
-------
1. 28 Chris Hartery.... 11
2. 8 Jarrett Lowe..... 10
7 Chris Gaeta...... 10
4. 27 Justin Martin.... 9
5. 2 tied at........... 8
Triples
-------
1. 28 Chris Hartery.... 6
2. 7 Chris Gaeta...... 3
10 Tom White........ 3
4. 8 Jarrett Lowe..... 2
Home runs
---------
1. 10 Tom White........ 12
2. 28 Chris Hartery.... 3
3. 7 Chris Gaeta...... 1
27 Justin Martin.... 1
22 Ryan Lawless..... 1
Total bases
-----------
1. 10 Tom White........ 108
2. 28 Chris Hartery.... 74
3. 7 Chris Gaeta...... 62
4. 8 Jarrett Lowe..... 58
5. 27 Justin Martin.... 51
Walks
-----
1. 7 Chris Gaeta...... 23
2. 28 Chris Hartery.... 22
3. 10 Tom White........ 18
4. 19 Brandon McFadden. 16
5. 2 tied at........... 15
Hit by pitch
------------
1. 28 Chris Hartery.... 13
2. 10 Tom White........ 8
3. 6 Evan Leary....... 7
4. 22 Ryan Lawless..... 4
4 Ryan Farris...... 4
Sac bunts
---------
1. 5 Greg Mehuron..... 6
2. 4 Ryan Farris...... 5
3. 6 Evan Leary....... 3
4. 26 Joe Guidi........ 2
3 Matt Corvo....... 2
Sac flies
---------
1. 10 Tom White........ 4
28 Chris Hartery.... 4
3. 8 Jarrett Lowe..... 3
4. 5 Greg Mehuron..... 2
5. 5 tied at........... 1
Stolen bases
------------
1. 10 Tom White........ 15
2. 8 Jarrett Lowe..... 11
3. 28 Chris Hartery.... 10
4. 27 Justin Martin.... 8
6 Evan Leary....... 8
Caught stealing
---------------
1. 24 Shane Hoagboon... 4
2. 6 Evan Leary....... 3
3. 8 Jarrett Lowe..... 2
4 Ryan Farris...... 2
10 Tom White........ 2
Steal attempts
--------------
1. 10 Tom White........ 17
2. 8 Jarrett Lowe..... 13
3. 6 Evan Leary....... 11
4. 28 Chris Hartery.... 10
5. 27 Justin Martin.... 9
Stolen base pct
---------------
1. 28 Chris Hartery.... 1.000
2. 27 Justin Martin.... .889
3. 10 Tom White........ .882
4. 8 Jarrett Lowe..... .846
5. 7 Chris Gaeta...... .833
Strikeouts
----------
1. 28 Chris Hartery.... 29
2. 6 Evan Leary....... 28
3. 27 Justin Martin.... 23
4. 7 Chris Gaeta...... 22
5. 10 Tom White........ 16
Grounded into DP
----------------
1. 7 Chris Gaeta...... 2
2. 5 tied at........... 1
Total plate appearances
-----------------------
1. 10 Tom White........ 169
2. 28 Chris Hartery.... 164
3. 6 Evan Leary....... 161
4. 7 Chris Gaeta...... 154
5. 27 Justin Martin.... 140
At bats
-------
1. 10 Tom White........ 139
2. 6 Evan Leary....... 135
3. 7 Chris Gaeta...... 128
4. 28 Chris Hartery.... 125
5. 27 Justin Martin.... 124
Games played
------------
1. 6 Evan Leary....... 39
28 Chris Hartery.... 39
10 Tom White........ 39
4. 27 Justin Martin.... 37
5. 7 Chris Gaeta...... 35
Game starts
-----------
1. 10 Tom White........ 39
28 Chris Hartery.... 39
3. 6 Evan Leary....... 38
4. 27 Justin Martin.... 35
7 Chris Gaeta...... 35
Games as sub
------------
1. 3 Matt Corvo....... 10
2. 20 Mike Bertuccio... 9
3. 24 Shane Hoagboon... 6
16 Kevin Emerson.... 6
5. 26 Joe Guidi........ 5
2009 Commonwealth Coast Conference
Pitching Leaders for Colby-Sawyer (Final Statistics)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 30 Carter Malpass... 5.98
2. 21 Ryan Gillan...... 6.43
3. 20 Mike Bertuccio... 8.01
Opposing bat avg
----------------
1. 30 Carter Malpass... .308
2. 20 Mike Bertuccio... .338
3. 21 Ryan Gillan...... .350
Won-loss pct
------------
1. 20 Mike Bertuccio... .500
2. 21 Ryan Gillan...... .222
3. 30 Carter Malpass... .167
Wins
----
1. 20 Mike Bertuccio... 4
2. 9 Matt Rosa........ 3
3. 18 Chris Smith...... 2
21 Ryan Gillan...... 2
5. 4 tied at........... 1
Losses
------
1. 21 Ryan Gillan...... 7
2. 30 Carter Malpass... 5
3. 20 Mike Bertuccio... 4
4. 18 Chris Smith...... 2
5. 6 tied at........... 1
Saves
-----
Innings pitched
---------------
1. 21 Ryan Gillan...... 56.0
2. 20 Mike Bertuccio... 51.2
3. 30 Carter Malpass... 40.2
Batters struck out
------------------
1. 20 Mike Bertuccio... 37
2. 30 Carter Malpass... 25
3. 9 Matt Rosa........ 23
4. 18 Chris Smith...... 19
5. 21 Ryan Gillan...... 14
Appearances
-----------
1. 9 Matt Rosa........ 13
2. 20 Mike Bertuccio... 12
3. 31 Brendan Harding.. 10
21 Ryan Gillan...... 10
5. 30 Carter Malpass... 9
Games started
-------------
1. 21 Ryan Gillan...... 8
2. 30 Carter Malpass... 7
20 Mike Bertuccio... 7
4. 18 Chris Smith...... 5
5. 2 tied at........... 4
Games finished
--------------
1. 9 Matt Rosa........ 6
2. 31 Brendan Harding.. 5
32 Mike Schilling... 5
4. 10 Tom White........ 3
20 Mike Bertuccio... 3
Games in relief
---------------
1. 9 Matt Rosa........ 9
31 Brendan Harding.. 9
3. 32 Mike Schilling... 8
4. 13 Greg Doucette.... 6
5. 20 Mike Bertuccio... 5
Wild pitches
------------
1. 20 Mike Bertuccio... 5
2. 17 Vinny Vilardi.... 4
3. 18 Chris Smith...... 3
9 Matt Rosa........ 3
5. 2 tied at........... 2
Balks
-----
1. 21 Ryan Gillan...... 2
18 Chris Smith...... 2
31 Brendan Harding.. 2
4. 4 tied at........... 1
Hit batters
-----------
1. 20 Mike Bertuccio... 16
2. 9 Matt Rosa........ 11
3. 30 Carter Malpass... 8
4. 32 Mike Schilling... 6
5. 18 Chris Smith...... 4
Intentional BB allowed
----------------------
1. 30 Carter Malpass... 512
9 Matt Rosa........ 512
18 Chris Smith...... 512
4. 21 Ryan Gillan...... 257
5. 2 tied at........... 256
Runners picked off
------------------
1. 24 Shane Hoagboon... 1
30 Carter Malpass... 1
20 Mike Bertuccio... 1
18 Chris Smith...... 1
21 Ryan Gillan...... 1
Batters SO out looking
----------------------
1. 20 Mike Bertuccio... 18
2. 30 Carter Malpass... 9
3. 21 Ryan Gillan...... 7
4. 9 Matt Rosa........ 4
18 Chris Smith...... 4
Sac bunts allowed
-----------------
1. 20 Mike Bertuccio... 5
2. 9 Matt Rosa........ 3
3. 21 Ryan Gillan...... 2
30 Carter Malpass... 2
5. 31 Brendan Harding.. 1
Sac flies allowed
-----------------
1. 21 Ryan Gillan...... 10
2. 20 Mike Bertuccio... 6
3. 31 Brendan Harding.. 4
4. 32 Mike Schilling... 2
17 Vinny Vilardi.... 2
Hits allowed
------------
1. 30 Carter Malpass... 49
2. 20 Mike Bertuccio... 72
3. 21 Ryan Gillan...... 85
Runs allowed
------------
1. 30 Carter Malpass... 34
2. 21 Ryan Gillan...... 47
3. 20 Mike Bertuccio... 56
Earned runs allowed
-------------------
1. 30 Carter Malpass... 27
2. 21 Ryan Gillan...... 40
3. 20 Mike Bertuccio... 46
Walks allowed
-------------
1. 21 Ryan Gillan...... 8
2. 20 Mike Bertuccio... 19
3. 30 Carter Malpass... 23
Doubles allowed
---------------
1. 30 Carter Malpass... 12
2. 20 Mike Bertuccio... 13
3. 21 Ryan Gillan...... 20
Triples allowed
---------------
1. 30 Carter Malpass... 0
2. 21 Ryan Gillan...... 4
3. 20 Mike Bertuccio... 5
Home runs allowed
-----------------
1. 30 Carter Malpass... 0
21 Ryan Gillan...... 0
3. 20 Mike Bertuccio... 3
2009 Commonwealth Coast Conference
Fielding Leaders for Colby-Sawyer (Final Statistics)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 16 Kevin Emerson.... 1.000
2. 27 Justin Martin.... .990
3. 6 Evan Leary....... .987
4. 19 Brandon McFadden. .983
5. 26 Joe Guidi........ .975
Chances
-------
1. 27 Justin Martin.... 192
2. 5 Greg Mehuron..... 150
3. 28 Chris Hartery.... 133
4. 19 Brandon McFadden. 121
5. 7 Chris Gaeta...... 118
Putouts
-------
1. 27 Justin Martin.... 172
2. 19 Brandon McFadden. 107
3. 10 Tom White........ 96
4. 26 Joe Guidi........ 76
5. 6 Evan Leary....... 69
Assists
-------
1. 28 Chris Hartery.... 90
2. 5 Greg Mehuron..... 84
3. 7 Chris Gaeta...... 63
4. 8 Jarrett Lowe..... 51
5. 27 Justin Martin.... 18
Errors
------
1. 5 Greg Mehuron..... 17
2. 28 Chris Hartery.... 7
7 Chris Gaeta...... 7
4. 8 Jarrett Lowe..... 5
5. 3 tied at........... 4
Fielding double plays
---------------------
1. 7 Chris Gaeta...... 11
2. 27 Justin Martin.... 9
28 Chris Hartery.... 9
4. 26 Joe Guidi........ 7
8 Jarrett Lowe..... 7
Stolen bases against
--------------------
1. 19 Brandon McFadden. 55
2. 20 Mike Bertuccio... 21
3. 24 Shane Hoagboon... 20
4. 16 Kevin Emerson.... 18
5. 21 Ryan Gillan...... 13
Caught stealing by
------------------
1. 19 Brandon McFadden. 7
2. 24 Shane Hoagboon... 5
3. 20 Mike Bertuccio... 3
17 Vinny Vilardi.... 3
5. 4 tied at........... 2
Steal attempts against
----------------------
1. 19 Brandon McFadden. 62
2. 24 Shane Hoagboon... 25
3. 20 Mike Bertuccio... 24
4. 16 Kevin Emerson.... 19
5. 21 Ryan Gillan...... 15
Passed balls
------------
1. 19 Brandon McFadden. 7
2. 24 Shane Hoagboon... 4
3. 16 Kevin Emerson.... 1
Catchers interference
---------------------
1. 19 Brandon McFadden. 1