2009 Commonwealth Coast Conference
Endicott
Game Results
2009 Commonwealth Coast Conference
Game Results for Endicott (Final Statistics)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03/14/09 vs Bowdoin 8-12 L 7 100 2:30
03/14/09 vs Bowdoin W 5-4 ( 8) 27 2:47
03/15/09 vs Trinity 1-9 L 7 100 2:30
03/15/09 vs Trinity 6-7 L 7 100 2:30
03/16/09 vs UMass Boston W 4-3 9 75 2:47
03/18/09 vs Amherst 4-5 L 9 100 2:30
03/19/09 vs Franklin & Marshall W 7-5 7 100 2:30
03/19/09 vs Franklin & Marshall 9-10 L 7 100 2:30
03/20/09 vs UMass Dartmouth W 4-2 7 100 2:30
03/20/09 vs UMass Dartmouth W 6-4 7 100 2:30
03/25/09 Salem State 5-6 L (11) 110 3:48
03/27/09 Wheaton 2-6 L 9 76 2:59
*03/28/09 at Wentworth W 7-2 7 54 2:06
*03/28/09 at Wentworth 1-4 L 7 60 1:45
*03/31/09 at New England College W 11-1 7 - 1:50
*03/31/09 at New England College 3-5 L 7 35 1:50
*04/01/09 at Eastern Nazarene 5-11 L 7 - 2hr
*04/01/09 at Eastern Nazarene 1-12 L 7 100 2:30
*04/05/09 Western New England 0-12 L 7 - 2:06
*04/05/09 Western New England 2-15 L 7 105 2:07
04/07/09 at Southern Maine 15-24 L 9 100 6:51
04/08/09 at Babson College 8-10 L 9 40 2:37
*04/09/09 Curry 5-11 L 7 0 2:26
*04/09/09 Curry 4-6 L 7 65 1:48
*04/13/09 at Roger Williams W 4-1 7 60 1:51
*04/13/09 at Roger Williams W 2-1 7 60 1:31
*04/15/09 Colby-Sawyer W 5-4 7 - 1:55
*04/15/09 Colby-Sawyer W 8-0 7 45 1:45
*04/18/09 at Salve Regina W 5-3 7 - 2:00
*04/18/09 at Salve Regina 2-3 L 7 175 4:15
*04/19/09 Anna Maria W 7-4 7 - 1:50
*04/19/09 Anna Maria W 5-1 7 95 1:35
*04/23/09 Gordon W 8-4 7 - 2:13
*04/23/09 Gordon 4-8 L 7 65 2:15
04/24/09 at Brandeis University 0-4 L 9 150 2:30
*04/25/09 Nichols College W 7-2 7 68 1:46
*04/25/09 Nichols College W 11-10 ( 9) 78 2:30
04/28/09 at Salve Regina W 10-0 9 97 2:45
04/29/09 at Curry W 2-0 9 100 2:11
05/02/09 at Curry 2-6 L 9 100 2:51
05/02/09 at Curry 1-15 L 9 125 2:41
05/06/09 at Suffolk W 8-5 9 150 3:30
* - league/conference game
() extra inning game
Overall Statistics
2009 Commonwealth Coast Conference
Overall Statistics for Endicott (Final Statistics)
(All games Sorted by Batting avg)
Record: 20-22 TCCC: 12-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Michael Russo.... .336 42-42 143 25 48 7 1 0 23 57 .399 10 2 27 1 .382 2 2 12-15 59 2 1 .984
8 Aaron Santos..... .325 41-41 126 42 41 9 5 2 20 66 .524 34 6 23 1 .474 5 3 17-22 95 5 6 .943
6 Andrew Betts..... .305 42-42 141 24 43 4 1 0 19 49 .348 13 3 10 1 .371 2 8 23-27 301 11 3 .990
25 Joe Klein........ .295 37-34 105 11 31 5 0 1 17 39 .371 11 1 14 1 .368 0 0 7-8 161 29 6 .969
18 Roberto Zapata... .295 41-41 129 21 38 4 1 2 27 50 .388 14 5 36 1 .377 3 0 10-18 25 1 2 .929
15 Alex Judge....... .287 35-31 87 8 25 1 1 0 11 28 .322 10 2 12 2 .374 0 4 5-9 28 2 3 .909
22 Brian Andersen... .278 35-34 108 20 30 6 0 1 13 39 .361 9 4 11 4 .355 0 0 4-5 31 61 13 .876
2 Chris Dominguez.. .277 32-32 101 21 28 2 1 0 16 32 .317 9 11 12 1 .387 3 1 16-17 64 91 14 .917
16 Mike Barbati..... .230 39-34 100 15 23 4 0 0 8 27 .270 6 3 20 0 .294 0 4 2-2 64 67 6 .956
5 Benjamin Petrides .202 33-29 89 11 18 2 2 0 13 24 .270 19 0 31 2 .339 1 0 5-10 40 77 11 .914
--------------
12 Scott Worth...... .333 11-0 6 1 2 2 0 0 0 4 .667 1 0 3 0 .429 0 0 0-0 10 0 0 1.000
26 Dan Greel........ .316 11-9 19 3 6 2 0 0 4 8 .421 2 1 7 0 .391 1 0 0-0 22 3 1 .962
30 John Halsey...... .286 11-7 21 5 6 1 0 0 1 7 .333 3 1 10 0 .400 0 0 0-0 1 6 2 .778
20 Andy Skelton..... .200 14-2 20 3 4 0 0 0 2 4 .200 2 1 5 0 .304 0 1 0-0 14 1 0 1.000
1 Joe Whitney...... .000 9-2 6 3 0 0 0 0 0 0 .000 2 1 1 0 .333 0 0 1-1 2 7 1 .900
29 Rob Valair....... .000 5-0 4 0 0 0 0 0 1 0 .000 0 1 2 0 .200 0 0 0-0 0 0 0 .000
17 John Unikas...... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
27 Nick Kelley...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 8 0 1.000
10 Dave Weinreich... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 0 1.000
Totals.............. .284 42-42 1209 214 343 49 12 6 175 434 .359 145 42 227 14 .375 17 23 102-134 927 411 71 .950
Opponents........... .324 42-42 1308 257 424 86 11 27 237 613 .469 123 44 188 14 .398 9 20 59-80 938 419 73 .949
LOB - Team (271), Opp (320). DPs turned - Team (19), Opp (16). CI - Team (0), Opp (1). IBB - Team (2), Santos 1, Zapata 1,
Opp (3). Picked off - Judge 3, Santos 2, Dominguez 2, Betts 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Mike Nich........ 2.29 6-2 13 9 4 1/1 0 59.0 59 24 15 18 27 13 3 2 228 .259 2 4 0 0 3
5 Benjamin Petrides 4.32 3-5 15 8 3 0/1 1 50.0 72 33 24 8 22 13 3 4 204 .353 3 6 1 1 7
3 Colin McGinn..... 5.58 6-4 14 9 5 0/1 0 59.2 82 44 37 11 48 19 0 2 258 .318 4 14 2 4 3
--------------
14 Rich Yutkins..... 3.24 0-0 7 0 0 0/0 0 8.1 8 4 3 5 5 0 0 0 32 .250 0 5 0 0 1
27 Nick Kelley...... 6.03 2-2 10 6 1 0/0 0 34.1 39 27 23 17 18 8 0 5 136 .287 5 3 0 3 2
13 Matt Sharon...... 8.87 2-2 18 2 0 0/1 1 23.1 38 26 23 10 24 6 1 2 106 .358 2 3 0 0 1
10 Dave Weinreich... 9.14 0-2 16 0 0 0/1 3 21.2 36 29 22 13 10 6 1 3 100 .360 2 2 0 0 1
28 Brian Millea..... 9.28 0-0 8 0 0 0/0 0 10.2 22 11 11 6 6 9 1 2 49 .449 3 0 0 0 1
4 Dean Diamantopolo 10.12 0-0 8 0 0 0/0 0 5.1 6 6 6 4 4 1 1 2 23 .261 3 0 0 1 0
15 Alex Judge....... 10.80 1-0 7 1 0 0/0 0 8.1 11 10 10 8 4 1 0 0 35 .314 2 2 0 0 1
9 Alex Borre....... 11.37 0-0 6 1 0 0/0 0 6.1 12 8 8 6 7 1 0 2 30 .400 0 0 0 0 0
19 Michael Drinkwate 12.68 0-5 10 6 0 0/0 0 22.0 39 35 31 17 13 9 1 3 107 .364 4 5 1 0 0
Totals.............. 6.20 20-22 42 42 13 3/2 5 309.0 424 257 213 123 188 86 11 27 1308 .324 30 44 4 9 20
Opponents........... 5.05 22-20 42 42 10 2/1 4 311.2 340 212 175 144 226 49 12 5 1203 .283 27 42 7 17 23
PB - Team (8), Klein 4, Greel 3, Worth 1, Opp (11). Pickoffs - Team (13), Nich 4, Petrides 3, Kelley 2, Drinkwater 1, Judge
1, Millea 1, Klein 1, Opp (8). SBA/ATT - Klein (46-65), Nich (14-17), Petrides (8-12), Greel (11-12), McGinn (10-11), Kelley
(5-7), Drinkwater (3-7), Sharon (3-5), Weinreich (3-5), Judge (4-5), Borre (3-3), Millea (2-3), Diamantopolo (3-3), Worth
(2-2), Yutkins (1-2).
2009 Commonwealth Coast Conference
Overall Statistics for Endicott (Final Statistics)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Mike Nich........ 18 1 17 0 1.000 0 14 3 .824 0 0
20 Andy Skelton..... 15 14 1 0 1.000 2 0 0 --- 0 0
12 Scott Worth...... 10 10 0 0 1.000 0 2 0 1.000 1 0
27 Nick Kelley...... 9 1 8 0 1.000 0 5 2 .714 0 0
10 Dave Weinreich... 8 3 5 0 1.000 0 3 2 .600 0 0
28 Brian Millea..... 4 0 4 0 1.000 0 2 1 .667 0 0
19 Michael Drinkwate 3 0 3 0 1.000 0 3 4 .429 0 0
14 Rich Yutkins..... 2 0 2 0 1.000 0 1 1 .500 0 0
6 Andrew Betts..... 315 301 11 3 .990 14 0 0 --- 0 0
7 Michael Russo.... 62 59 2 1 .984 0 0 0 --- 0 0
25 Joe Klein........ 196 161 29 6 .969 1 46 19 .708 4 0
26 Dan Greel........ 26 22 3 1 .962 0 11 1 .917 3 0
16 Mike Barbati..... 137 64 67 6 .956 10 0 0 --- 0 0
8 Aaron Santos..... 106 95 5 6 .943 0 0 0 --- 0 0
18 Roberto Zapata... 28 25 1 2 .929 0 0 0 --- 0 0
2 Chris Dominguez.. 169 64 91 14 .917 13 0 0 --- 0 0
5 Benjamin Petrides 128 40 77 11 .914 7 8 4 .667 0 0
15 Alex Judge....... 33 28 2 3 .909 0 4 1 .800 0 0
3 Colin McGinn..... 11 4 6 1 .909 0 10 1 .909 0 0
1 Joe Whitney...... 10 2 7 1 .900 0 0 0 --- 0 0
22 Brian Andersen... 105 31 61 13 .876 3 0 0 --- 0 0
13 Matt Sharon...... 5 1 3 1 .800 0 3 2 .600 0 0
30 John Halsey...... 9 1 6 2 .778 0 0 0 --- 0 0
9 Alex Borre....... 0 0 0 0 .000 0 3 0 1.000 0 0
4 Dean Diamantopolo 0 0 0 0 .000 0 3 0 1.000 0 0
17 John Unikas...... 0 0 0 0 .000 0 0 0 --- 0 0
29 Rob Valair....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1409 927 411 71 .950 19 59 21 .738 8 0
Opponents........... 1430 938 419 73 .949 16 102 32 .761 11 1
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2009 Commonwealth Coast Conference
Batting Leaders for Endicott (Final Statistics)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 7 Michael Russo.... .336
2. 8 Aaron Santos..... .325
3. 6 Andrew Betts..... .305
4. 25 Joe Klein........ .295
5. 18 Roberto Zapata... .295
Slugging pct
------------
1. 8 Aaron Santos..... .524
2. 7 Michael Russo.... .399
3. 18 Roberto Zapata... .388
4. 25 Joe Klein........ .371
5. 22 Brian Andersen... .361
On base pct
-----------
1. 8 Aaron Santos..... .474
2. 2 Chris Dominguez.. .387
3. 7 Michael Russo.... .382
4. 18 Roberto Zapata... .377
5. 15 Alex Judge....... .374
Runs scored
-----------
1. 8 Aaron Santos..... 42
2. 7 Michael Russo.... 25
3. 6 Andrew Betts..... 24
4. 18 Roberto Zapata... 21
2 Chris Dominguez.. 21
Hits
----
1. 7 Michael Russo.... 48
2. 6 Andrew Betts..... 43
3. 8 Aaron Santos..... 41
4. 18 Roberto Zapata... 38
5. 25 Joe Klein........ 31
Runs batted in
--------------
1. 18 Roberto Zapata... 27
2. 7 Michael Russo.... 23
3. 8 Aaron Santos..... 20
4. 6 Andrew Betts..... 19
5. 25 Joe Klein........ 17
Doubles
-------
1. 8 Aaron Santos..... 9
2. 7 Michael Russo.... 7
3. 22 Brian Andersen... 6
4. 25 Joe Klein........ 5
5. 3 tied at........... 4
Triples
-------
1. 8 Aaron Santos..... 5
2. 5 Benjamin Petrides 2
3. 5 tied at........... 1
Home runs
---------
1. 18 Roberto Zapata... 2
8 Aaron Santos..... 2
3. 22 Brian Andersen... 1
25 Joe Klein........ 1
Total bases
-----------
1. 8 Aaron Santos..... 66
2. 7 Michael Russo.... 57
3. 18 Roberto Zapata... 50
4. 6 Andrew Betts..... 49
5. 2 tied at........... 39
Walks
-----
1. 8 Aaron Santos..... 34
2. 5 Benjamin Petrides 19
3. 18 Roberto Zapata... 14
4. 6 Andrew Betts..... 13
5. 25 Joe Klein........ 11
Hit by pitch
------------
1. 2 Chris Dominguez.. 11
2. 8 Aaron Santos..... 6
3. 18 Roberto Zapata... 5
4. 22 Brian Andersen... 4
5. 2 tied at........... 3
Sac bunts
---------
1. 6 Andrew Betts..... 8
2. 16 Mike Barbati..... 4
15 Alex Judge....... 4
4. 8 Aaron Santos..... 3
5. 7 Michael Russo.... 2
Sac flies
---------
1. 8 Aaron Santos..... 5
2. 18 Roberto Zapata... 3
2 Chris Dominguez.. 3
4. 7 Michael Russo.... 2
6 Andrew Betts..... 2
Stolen bases
------------
1. 6 Andrew Betts..... 23
2. 8 Aaron Santos..... 17
3. 2 Chris Dominguez.. 16
4. 7 Michael Russo.... 12
5. 18 Roberto Zapata... 10
Caught stealing
---------------
1. 18 Roberto Zapata... 8
2. 8 Aaron Santos..... 5
5 Benjamin Petrides 5
4. 15 Alex Judge....... 4
6 Andrew Betts..... 4
Steal attempts
--------------
1. 6 Andrew Betts..... 27
2. 8 Aaron Santos..... 22
3. 18 Roberto Zapata... 18
4. 2 Chris Dominguez.. 17
5. 7 Michael Russo.... 15
Stolen base pct
---------------
1. 16 Mike Barbati..... 1.000
2. 2 Chris Dominguez.. .941
3. 25 Joe Klein........ .875
4. 6 Andrew Betts..... .852
5. 7 Michael Russo.... .800
Strikeouts
----------
1. 18 Roberto Zapata... 36
2. 5 Benjamin Petrides 31
3. 7 Michael Russo.... 27
4. 8 Aaron Santos..... 23
5. 16 Mike Barbati..... 20
Grounded into DP
----------------
1. 22 Brian Andersen... 4
2. 5 Benjamin Petrides 2
15 Alex Judge....... 2
4. 6 tied at........... 1
Total plate appearances
-----------------------
1. 8 Aaron Santos..... 174
2. 6 Andrew Betts..... 167
3. 7 Michael Russo.... 159
4. 18 Roberto Zapata... 151
5. 2 Chris Dominguez.. 125
At bats
-------
1. 7 Michael Russo.... 143
2. 6 Andrew Betts..... 141
3. 18 Roberto Zapata... 129
4. 8 Aaron Santos..... 126
5. 22 Brian Andersen... 108
Games played
------------
1. 7 Michael Russo.... 42
6 Andrew Betts..... 42
3. 18 Roberto Zapata... 41
8 Aaron Santos..... 41
5. 16 Mike Barbati..... 39
Game starts
-----------
1. 7 Michael Russo.... 42
6 Andrew Betts..... 42
3. 8 Aaron Santos..... 41
18 Roberto Zapata... 41
5. 3 tied at........... 34
Games as sub
------------
1. 20 Andy Skelton..... 12
2. 12 Scott Worth...... 11
3. 1 Joe Whitney...... 7
4. 29 Rob Valair....... 5
16 Mike Barbati..... 5
2009 Commonwealth Coast Conference
Pitching Leaders for Endicott (Final Statistics)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 24 Mike Nich........ 2.29
2. 5 Benjamin Petrides 4.32
3. 3 Colin McGinn..... 5.58
Opposing bat avg
----------------
1. 24 Mike Nich........ .259
2. 3 Colin McGinn..... .318
3. 5 Benjamin Petrides .353
Won-loss pct
------------
1. 24 Mike Nich........ .750
2. 3 Colin McGinn..... .600
3. 5 Benjamin Petrides .375
Wins
----
1. 24 Mike Nich........ 6
3 Colin McGinn..... 6
3. 5 Benjamin Petrides 3
4. 13 Matt Sharon...... 2
27 Nick Kelley...... 2
Losses
------
1. 5 Benjamin Petrides 5
19 Michael Drinkwate 5
3. 3 Colin McGinn..... 4
4. 4 tied at........... 2
Saves
-----
1. 10 Dave Weinreich... 3
2. 13 Matt Sharon...... 1
5 Benjamin Petrides 1
Innings pitched
---------------
1. 3 Colin McGinn..... 59.2
2. 24 Mike Nich........ 59.0
3. 5 Benjamin Petrides 50.0
Batters struck out
------------------
1. 3 Colin McGinn..... 48
2. 24 Mike Nich........ 27
3. 13 Matt Sharon...... 24
4. 5 Benjamin Petrides 22
5. 27 Nick Kelley...... 18
Appearances
-----------
1. 13 Matt Sharon...... 18
2. 10 Dave Weinreich... 16
3. 5 Benjamin Petrides 15
4. 3 Colin McGinn..... 14
5. 24 Mike Nich........ 13
Games started
-------------
1. 3 Colin McGinn..... 9
24 Mike Nich........ 9
3. 5 Benjamin Petrides 8
4. 27 Nick Kelley...... 6
19 Michael Drinkwate 6
Games finished
--------------
1. 10 Dave Weinreich... 7
2. 4 Dean Diamantopolo 5
13 Matt Sharon...... 5
4. 14 Rich Yutkins..... 4
5. 5 Benjamin Petrides 3
Games in relief
---------------
1. 10 Dave Weinreich... 16
13 Matt Sharon...... 16
3. 28 Brian Millea..... 8
4 Dean Diamantopolo 8
5. 2 tied at........... 7
Wild pitches
------------
1. 27 Nick Kelley...... 5
2. 19 Michael Drinkwate 4
3 Colin McGinn..... 4
4. 3 tied at........... 3
Balks
-----
1. 3 Colin McGinn..... 2
2. 5 Benjamin Petrides 1
19 Michael Drinkwate 1
Hit batters
-----------
1. 3 Colin McGinn..... 14
2. 5 Benjamin Petrides 6
3. 14 Rich Yutkins..... 5
19 Michael Drinkwate 5
5. 24 Mike Nich........ 4
Intentional BB allowed
----------------------
1. 24 Mike Nich........ 1280
2. 9 Alex Borre....... 768
3. 13 Matt Sharon...... 513
4. 3 Colin McGinn..... 512
5. 10 Dave Weinreich... 257
Runners picked off
------------------
1. 24 Mike Nich........ 4
2. 5 Benjamin Petrides 3
3. 27 Nick Kelley...... 2
4. 4 tied at........... 1
Batters SO out looking
----------------------
1. 13 Matt Sharon...... 12
2. 3 Colin McGinn..... 10
24 Mike Nich........ 10
4. 19 Michael Drinkwate 5
5. 2 tied at........... 4
Sac bunts allowed
-----------------
1. 5 Benjamin Petrides 7
2. 3 Colin McGinn..... 3
24 Mike Nich........ 3
4. 27 Nick Kelley...... 2
5. 5 tied at........... 1
Sac flies allowed
-----------------
1. 3 Colin McGinn..... 4
2. 27 Nick Kelley...... 3
3. 4 Dean Diamantopolo 1
5 Benjamin Petrides 1
Hits allowed
------------
1. 24 Mike Nich........ 59
2. 5 Benjamin Petrides 72
3. 3 Colin McGinn..... 82
Runs allowed
------------
1. 24 Mike Nich........ 24
2. 5 Benjamin Petrides 33
3. 3 Colin McGinn..... 44
Earned runs allowed
-------------------
1. 24 Mike Nich........ 15
2. 5 Benjamin Petrides 24
3. 3 Colin McGinn..... 37
Walks allowed
-------------
1. 5 Benjamin Petrides 8
2. 3 Colin McGinn..... 11
3. 24 Mike Nich........ 18
Doubles allowed
---------------
1. 24 Mike Nich........ 13
5 Benjamin Petrides 13
3. 3 Colin McGinn..... 19
Triples allowed
---------------
1. 3 Colin McGinn..... 0
2. 5 Benjamin Petrides 3
24 Mike Nich........ 3
Home runs allowed
-----------------
1. 3 Colin McGinn..... 2
24 Mike Nich........ 2
3. 5 Benjamin Petrides 4
2009 Commonwealth Coast Conference
Fielding Leaders for Endicott (Final Statistics)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 20 Andy Skelton..... 1.000
12 Scott Worth...... 1.000
27 Nick Kelley...... 1.000
10 Dave Weinreich... 1.000
5. 6 Andrew Betts..... .990
Chances
-------
1. 6 Andrew Betts..... 315
2. 25 Joe Klein........ 196
3. 2 Chris Dominguez.. 169
4. 16 Mike Barbati..... 137
5. 5 Benjamin Petrides 128
Putouts
-------
1. 6 Andrew Betts..... 301
2. 25 Joe Klein........ 161
3. 8 Aaron Santos..... 95
4. 2 Chris Dominguez.. 64
16 Mike Barbati..... 64
Assists
-------
1. 2 Chris Dominguez.. 91
2. 5 Benjamin Petrides 77
3. 16 Mike Barbati..... 67
4. 22 Brian Andersen... 61
5. 25 Joe Klein........ 29
Errors
------
1. 2 Chris Dominguez.. 14
2. 22 Brian Andersen... 13
3. 5 Benjamin Petrides 11
4. 3 tied at........... 6
Fielding double plays
---------------------
1. 6 Andrew Betts..... 14
2. 2 Chris Dominguez.. 13
3. 16 Mike Barbati..... 10
4. 5 Benjamin Petrides 7
5. 22 Brian Andersen... 3
Stolen bases against
--------------------
1. 25 Joe Klein........ 46
2. 24 Mike Nich........ 14
3. 26 Dan Greel........ 11
4. 3 Colin McGinn..... 10
5. 5 Benjamin Petrides 8
Caught stealing by
------------------
1. 25 Joe Klein........ 19
2. 5 Benjamin Petrides 4
19 Michael Drinkwate 4
4. 24 Mike Nich........ 3
5. 3 tied at........... 2
Steal attempts against
----------------------
1. 25 Joe Klein........ 65
2. 24 Mike Nich........ 17
3. 5 Benjamin Petrides 12
26 Dan Greel........ 12
5. 3 Colin McGinn..... 11
Passed balls
------------
1. 25 Joe Klein........ 4
2. 26 Dan Greel........ 3
3. 12 Scott Worth...... 1
Catchers interference
---------------------