2009 Commonwealth Coast Conference
Conference-Only Statistics
Leaders Summary
2009 Commonwealth Coast Conference
TCCC Leaders Summary Final Statistics
(TCCC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Curry............... 22 .370 656 201 243 42 5 19 85 55 21-32
Western New England. 22 .356 671 190 239 49 10 12 82 96 37-41
Endicott............ 22 .303 595 107 180 30 7 2 55 100 48-62
Salve Regina........ 22 .303 638 110 193 33 8 5 64 126 40-46
Colby-Sawyer........ 22 .291 616 139 179 37 3 7 81 125 29-40
Nichols............. 22 .286 618 102 177 30 2 2 56 103 53-68
Anna Maria.......... 22 .286 608 92 174 23 5 6 36 122 15-19
Roger Williams...... 22 .286 602 112 172 33 2 15 60 99 13-17
Gordon.............. 22 .279 580 111 162 23 3 8 68 125 31-48
Eastern Nazarene.... 22 .259 607 106 157 24 3 8 72 156 22-26
Wentworth........... 22 .254 602 94 153 27 6 12 50 124 18-25
New England College. 22 .242 603 78 146 23 1 7 46 127 27-30
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Western New England. 22 2.54 16 6 3 152.1 134 56 43 40 130
Roger Williams...... 22 2.78 12 9 2 152.1 130 63 47 50 120
Wentworth........... 22 3.82 11 10 0 158.0 178 110 67 55 154
Curry............... 22 4.26 21 1 4 152.0 151 79 72 62 139
Nichols............. 22 5.20 11 11 0 154.0 172 104 89 51 90
Salve Regina........ 22 5.59 12 10 1 153.0 170 111 95 85 141
Endicott............ 22 5.60 12 10 0 151.0 204 120 94 38 96
Anna Maria.......... 22 6.48 8 14 4 148.2 170 147 107 91 102
Gordon.............. 22 7.57 8 14 0 145.0 193 141 122 75 99
Eastern Nazarene.... 22 7.58 6 16 1 148.1 216 170 125 70 146
Colby-Sawyer........ 22 7.67 9 13 0 149.0 224 152 127 64 77
New England College. 22 9.78 5 17 1 146.1 232 188 159 74 64
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Western New England. 22 457 150 18 .971 7 3 14-17
Nichols............. 22 462 240 26 .964 17 8 25-32
Curry............... 22 456 162 23 .964 11 2 29-35
Roger Williams...... 22 457 217 28 .960 8 2 21-27
Gordon.............. 22 435 192 28 .957 8 10 39-48
Salve Regina........ 22 459 204 32 .954 8 7 21-31
Colby-Sawyer........ 22 447 201 34 .950 16 7 46-53
Endicott............ 22 453 204 36 .948 9 5 22-34
Wentworth........... 22 474 213 38 .948 5 4 27-39
New England College. 22 439 217 39 .944 13 13 33-41
Eastern Nazarene.... 22 445 160 49 .925 7 10 33-40
Anna Maria.......... 22 446 180 63 .909 8 13 45-58
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Tony Trubia WNEC.......... 22 .457 70 26 32 26 8 0 3 7
Tim Sweeney CC............ 22 .448 67 21 30 31 3 2 2 7
Rick Vail CC.............. 20 .446 65 20 29 18 4 0 6 3
Chris Newell WNEC......... 22 .435 69 23 30 23 9 2 0 9
Alex Roycewicz AMC........ 19 .429 56 12 24 10 3 1 1 3
Myhren GC................. 22 .426 68 14 29 15 1 0 1 7
Andrew Fatse WNEC......... 22 .423 71 20 30 30 4 4 1 9
Joshua Clark NC........... 22 .409 66 10 27 11 6 1 0 4
Tom White CSC............. 22 .405 74 22 30 27 4 0 5 8
Jesse Bruinsma CC......... 22 .400 80 26 32 25 6 1 3 12
Matt Fleishman WNEC....... 22 .400 65 18 26 21 6 1 4 4
James Geosits CC.......... 22 .397 78 29 31 28 11 0 5 3
Michael Russo EC.......... 22 .397 73 15 29 12 4 0 0 4
Justin Denbow ENC......... 17 .396 53 11 21 8 3 1 0 4
Ralph Renzulli CC......... 19 .390 59 22 23 15 4 0 1 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Tim Smith NC.............. 4 0.32 4-0 0 28.0 16 3 1 5 15
James Page CC............. 8 0.91 4-0 2 29.2 19 5 3 7 28
Mike Nich EC.............. 5 1.42 3-2 0 31.2 33 14 5 7 15
Chris Sandini WIT......... 6 1.62 5-1 0 39.0 30 12 7 14 58
Bryan Calzone WNEC........ 5 1.95 4-1 0 32.1 27 8 7 4 26
Austin Martin NC.......... 4 2.17 3-1 0 29.0 20 10 7 13 25
Brian Hurld RWU........... 5 2.18 3-1 0 33.0 23 8 8 5 27
Sam Podbelski RWU......... 5 2.28 1-3 0 27.2 24 16 7 11 19
Mark DiTommaso WNEC....... 7 2.36 5-0 0 34.1 28 13 9 11 23
Matt Fournier AMC......... 9 2.42 3-1 2 26.0 18 12 7 20 14
HITS
----
Jesse Bruinsma CC......... 32
Tony Trubia WNEC.......... 32
James Geosits CC.......... 31
4 tied with 30 hit(s)
RUNS SCORED
-----------
James Geosits CC.......... 29
Justin Walz WNEC.......... 27
Jesse Bruinsma CC......... 26
Tony Trubia WNEC.......... 26
2 tied with 25 run(s) scored
RUNS BATTED IN
--------------
Tim Sweeney CC............ 31
Andrew Fatse WNEC......... 30
James Geosits CC.......... 28
Tom White CSC............. 27
Tony Trubia WNEC.......... 26
DOUBLES
-------
James Geosits CC.......... 11
Chris Newell WNEC......... 9
Grant Bolin RWU........... 9
Riley Diaz SRU............ 8
Tony Trubia WNEC.......... 8
TRIPLES
-------
Andrew Fatse WNEC......... 4
Justin Collett SRU........ 4
Jeff Scafidi AMC.......... 3
Aaron Santos EC........... 3
Doug Papuga WIT........... 3
HOME RUNS
---------
Rick Vail CC.............. 6
Tom White CSC............. 5
James Geosits CC.......... 5
6 tied with 4 home run(s)
TOTAL BASES
-----------
James Geosits CC.......... 57
Rick Vail CC.............. 51
Tom White CSC............. 49
Jesse Bruinsma CC......... 49
Tony Trubia WNEC.......... 49
STOLEN BASES SB-ATT
----------------------------------
Justin Collett SRU........ 18-20
Zachary Johnson NC........ 17-19
Victor Torres ENC......... 17-20
Mike Beck WNEC............ 14-15
2 tied with 12 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Steve Oehlschlaeger ENC... 39.0 59
Chris Sandini WIT......... 39.0 58
Justin Collett SRU........ 18.0 30
Matt Dannenhoffer WIT..... 31.1 30
2 tied with 29 strikeout(s)
Leaders Summary
2009 Commonwealth Coast Conference
Unknown Statistics Final Statistics
(TCCC games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Curry............... 22 .370 .454 .537 656 201 243 42 5 19 179 85 55 21 32 9 10
2. Western New England. 22 .356 .434 .513 671 190 239 49 10 12 178 82 96 37 41 8 17
3. Endicott............ 22 .303 .378 .387 595 107 180 30 7 2 91 55 100 48 62 14 9
4. Salve Regina........ 22 .303 .374 .403 638 110 193 33 8 5 97 64 126 40 46 7 6
5. Colby-Sawyer........ 22 .291 .388 .394 616 139 179 37 3 7 121 81 125 29 40 12 10
6. Nichols............. 22 .286 .352 .351 618 102 177 30 2 2 92 56 103 53 68 7 3
7. Anna Maria.......... 22 .286 .332 .370 608 92 174 23 5 6 82 36 122 15 19 7 9
8. Roger Williams...... 22 .286 .362 .422 602 112 172 33 2 15 95 60 99 13 17 12 8
9. Gordon.............. 22 .279 .380 .371 580 111 162 23 3 8 93 68 125 31 48 11 10
10.Eastern Nazarene.... 22 .259 .349 .348 607 106 157 24 3 8 94 72 156 22 26 0 4
11.Wentworth........... 22 .254 .323 .379 602 94 153 27 6 12 81 50 124 18 25 16 6
12.New England College. 22 .242 .309 .318 603 78 146 23 1 7 70 46 127 27 30 12 3
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Western New England. 22 2.54 .229 16 6 152.1 134 56 43 40 130 10 2 5 3 2.36 7.68
2. Roger Williams...... 22 2.78 .226 12 9 152.1 130 63 47 50 120 7 6 1 2 2.95 7.09
3. Wentworth........... 22 3.82 .277 11 10 158.0 178 110 67 55 154 8 7 2 0 3.13 8.77
4. Curry............... 22 4.26 .256 21 1 152.0 151 79 72 62 139 6 8 2 4 3.67 8.23
5. Nichols............. 22 5.20 .286 11 11 154.0 172 104 89 51 90 13 5 2 0 2.98 5.26
6. Salve Regina........ 22 5.59 .281 12 10 153.0 170 111 95 85 141 6 5 2 1 5.00 8.29
7. Endicott............ 22 5.60 .321 12 10 151.0 204 120 94 38 96 11 9 1 0 2.26 5.72
8. Anna Maria.......... 22 6.48 .278 8 14 148.2 170 147 107 91 102 5 11 0 4 5.51 6.17
9. Gordon.............. 22 7.57 .316 8 14 145.0 193 141 122 75 99 10 13 1 0 4.66 6.14
10.Eastern Nazarene.... 22 7.58 .327 6 16 148.1 216 170 125 70 146 6 18 1 1 4.25 8.86
11.Colby-Sawyer........ 22 7.67 .352 9 13 149.0 224 152 127 64 77 6 7 1 0 3.87 4.65
12.New England College. 22 9.78 .362 5 17 146.1 232 188 159 74 64 5 12 0 1 4.55 3.94
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Tony Trubia WNEC.......... SO 22 .457 .530 .700 70 26 32 8 0 3 26 7 8 0 0 1 1
2. Tim Sweeney CC............ JR 22 .448 .494 .642 67 21 30 3 2 2 31 7 4 5 7 1 2
3. Rick Vail CC.............. JR 20 .446 .514 .785 65 20 29 4 0 6 18 3 3 0 0 0 0
4. Chris Newell WNEC......... SR 22 .435 .488 .623 69 23 30 9 2 0 23 9 7 12 13 2 3
5. Alex Roycewicz AMC........ SO 19 .429 .469 .571 56 12 24 3 1 1 10 3 5 0 0 0 2
6. Myhren GC................. SO 22 .426 .456 .485 68 14 29 1 0 1 15 7 4 1 3 0 4
7. Andrew Fatse WNEC......... SO 22 .423 .476 .634 71 20 30 4 4 1 30 9 11 1 3 1 3
8. Joshua Clark NC........... SO 22 .409 .444 .530 66 10 27 6 1 0 11 4 10 3 3 2 1
9. Tom White CSC............. SR 22 .405 .483 .662 74 22 30 4 0 5 27 8 9 7 8 0 1
10.Jesse Bruinsma CC......... JR 22 .400 .479 .613 80 26 32 6 1 3 25 12 9 11 12 1 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Tim Smith NC.............. JR 4 4 0.32 .160 4-0 28.0 16 3 1 5 15 4 0 2 0 1.61 4.82
2. James Page CC............. JR 8 4 0.91 .178 4-0 29.2 19 5 3 7 28 1 0 0 2 2.12 8.49
3. Mike Nich EC.............. FR 5 5 1.42 .262 3-2 31.2 33 14 5 7 15 3 0 0 0 1.99 4.26
4. Chris Sandini WIT......... JR 6 6 1.62 .207 5-1 39.0 30 12 7 14 58 4 1 2 0 3.23 13.38
5. Bryan Calzone WNEC........ SR 5 5 1.95 .213 4-1 32.1 27 8 7 4 26 3 0 2 0 1.11 7.24
6. Austin Martin NC.......... SO 4 4 2.17 .192 3-1 29.0 20 10 7 13 25 3 1 0 0 4.03 7.76
7. Brian Hurld RWU........... SR 5 5 2.18 .197 3-1 33.0 23 8 8 5 27 5 2 0 0 1.36 7.36
8. Sam Podbelski RWU......... SO 5 5 2.28 .216 1-3 27.2 24 16 7 11 19 1 0 0 0 3.58 6.18
9. Mark DiTommaso WNEC....... FR 7 7 2.36 .217 5-0 34.1 28 13 9 11 23 1 2 0 0 2.88 6.03
10.Matt Fournier AMC......... SR 9 3 2.42 .198 3-1 26.0 18 12 7 20 14 1 1 0 2 6.92 4.85
2009 Commonwealth Coast Conference
Unknown Statistics Final Statistics
(TCCC games only)
HITS CL G H H/G
--------------------------------------------------
1. Jesse Bruinsma CC......... JR 22 32 1.45
Tony Trubia WNEC.......... SO 22 32 1.45
3. James Geosits CC.......... SR 22 31 1.41
4. Tom White CSC............. SR 22 30 1.36
Andrew Fatse WNEC......... SO 22 30 1.36
Chris Newell WNEC......... SR 22 30 1.36
Tim Sweeney CC............ JR 22 30 1.36
8. Michael Russo EC.......... FR 22 29 1.32
Myhren GC................. SO 22 29 1.32
Rick Vail CC.............. JR 20 29 1.45
RUNS SCORED CL G R R/G
--------------------------------------------------
1. James Geosits CC.......... SR 22 29 1.32
2. Justin Walz WNEC.......... JR 21 27 1.29
3. Jesse Bruinsma CC......... JR 22 26 1.18
Tony Trubia WNEC.......... SO 22 26 1.18
5. Aaron Santos EC........... JR 22 25 1.14
Justin Collett SRU........ SR 21 25 1.19
7. Tony Luciani CC........... JR 21 23 1.10
Chris Newell WNEC......... SR 22 23 1.05
9. Ralph Renzulli CC......... SR 19 22 1.16
Tom White CSC............. SR 22 22 1.00
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Rick Vail CC.............. JR 20 6 .30
2. Tom White CSC............. SR 22 5 .23
James Geosits CC.......... SR 22 5 .23
4. Alex Perry RWU............ SR 20 4 .20
Matt Fleishman WNEC....... FR 22 4 .18
Zach Porter RWU........... SO 22 4 .18
Grant Bolin RWU........... JR 22 4 .18
Jordan Morgan NEC......... SR 10 4 .40
Nick Cunningham WIT....... SR 20 4 .20
5 tied with 3 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. James Geosits CC.......... SR 22 11 .50
2. Grant Bolin RWU........... JR 22 9 .41
Chris Newell WNEC......... SR 22 9 .41
4. Riley Diaz SRU............ JR 22 8 .36
Tony Trubia WNEC.......... SO 22 8 .36
6. Chris Gaeta CSC........... SR 20 7 .35
Chris Hartery CSC......... JR 22 7 .32
Aaron Santos EC........... JR 22 7 .32
8 tied with 6 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Justin Collett SRU........ SR 21 4 .19
Andrew Fatse WNEC......... SO 22 4 .18
3. Aaron Santos EC........... JR 22 3 .14
Doug Papuga WIT........... JR 22 3 .14
Jeff Scafidi AMC.......... FR 22 3 .14
7 tied with 2 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Tim Sweeney CC............ JR 22 31 1.41
2. Andrew Fatse WNEC......... SO 22 30 1.36
3. James Geosits CC.......... SR 22 28 1.27
4. Tom White CSC............. SR 22 27 1.23
5. Tony Trubia WNEC.......... SO 22 26 1.18
6. Jesse Bruinsma CC......... JR 22 25 1.14
7. Chris Newell WNEC......... SR 22 23 1.05
8. Alex Perry RWU............ SR 20 22 1.10
9. Matt Fleishman WNEC....... FR 22 21 .95
Joe Griglun WNEC.......... JR 22 21 .95
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Justin Collett SRU........ SR 21 18 .86
2. Zachary Johnson NC........ SO 22 17 .77
Victor Torres ENC......... SO 22 17 .77
4. Mike Beck WNEC............ SR 22 14 .64
5. Chris Newell WNEC......... SR 22 12 .55
Cale LaCasse NC........... JR 22 12 .55
7. Jesse Bruinsma CC......... JR 22 11 .50
Jimmy Hoyt NEC............ JR 20 11 .55
9. Michael Russo EC.......... FR 22 10 .45
Andrew Betts EC........... JR 22 10 .45
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. James Geosits CC.......... SR 22 57 2.59
2. Rick Vail CC.............. JR 20 51 2.55
3. Tom White CSC............. SR 22 49 2.23
Jesse Bruinsma CC......... JR 22 49 2.23
Tony Trubia WNEC.......... SO 22 49 2.23
6. Justin Collett SRU........ SR 21 48 2.29
Grant Bolin RWU........... JR 22 48 2.18
8. Matt Fleishman WNEC....... FR 22 46 2.09
9. Andrew Fatse WNEC......... SO 22 45 2.05
2 tied with 43 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. Tony Luciani CC........... JR 21 15 .71
2. Dave Dickerson ENC........ SR 19 13 .68
Jason Leclerc WNEC........ SO 21 13 .62
8 tied with 12 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Tony Trubia WNEC.......... SO 22 70 32 7 5 1 .530
2. Rick Vail CC.............. JR 20 65 29 3 6 0 .514
3. Dave Dickerson ENC........ SR 19 55 21 13 1 0 .507
4. Tony Luciani CC........... JR 21 65 24 15 2 0 .500
5. Zgrablich GC.............. JR 22 61 18 10 14 0 .494
6. Tim Sweeney CC............ JR 22 67 30 7 1 2 .494
7. Chris Newell WNEC......... SR 22 69 30 9 1 3 .488
8. Tom White CSC............. SR 22 74 30 8 4 1 .483
9. Jesse Bruinsma CC......... JR 22 80 32 12 1 1 .479
10.Andrew Fatse WNEC......... SO 22 71 30 9 1 3 .476
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Rick Vail CC.............. JR 20 65 29 4 0 6 .785
2. James Geosits CC.......... SR 22 78 31 11 0 5 .731
3. Matt Fleishman WNEC....... FR 22 65 26 6 1 4 .708
4. Tony Trubia WNEC.......... SO 22 70 32 8 0 3 .700
5. Grant Bolin RWU........... JR 22 72 27 9 0 4 .667
6. Tom White CSC............. SR 22 74 30 4 0 5 .662
7. Tim Sweeney CC............ JR 22 67 30 3 2 2 .642
8. Alex Perry RWU............ SR 20 64 22 5 1 4 .641
9. Andrew Fatse WNEC......... SO 22 71 30 4 4 1 .634
10.Justin Collett SRU........ SR 21 77 28 3 4 3 .623
2009 Commonwealth Coast Conference
Unknown Statistics Final Statistics
(TCCC games only)
WINS CL G W-L
---------------------------------------------
1. Mark DiTommaso WNEC....... FR 7 5-0
Chris Sandini WIT......... JR 6 5-1
Chris Judd CC............. SR 6 5-1
4. Tim Smith NC.............. JR 4 4-0
James Page CC............. JR 8 4-0
Cory Moore CC............. JR 7 4-0
Jim Simon CC.............. SR 4 4-0
Colin McGinn EC........... JR 7 4-1
Bryan Calzone WNEC........ SR 5 4-1
13 tied with 3 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Chris Sandini WIT......... JR 6 39.0 6.50
Steve Oehlschlaeger ENC... SO 7 39.0 5.57
3. Joe Atchue NC............. JR 6 38.0 6.33
4. Ryan Gillan CSC........... FR 7 36.0 5.14
5. Mark DiTommaso WNEC....... FR 7 34.1 4.90
6. Colin McGinn EC........... JR 7 34.0 4.86
7. Zgrablich GC.............. JR 7 33.2 4.81
Kefalas GC................ JR 6 33.2 5.61
9. Brian Hurld RWU........... SR 5 33.0 6.60
10.Bryan Calzone WNEC........ SR 5 32.1 6.47
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Steve Oehlschlaeger ENC... SO 7 59 13.62
2. Chris Sandini WIT......... JR 6 58 13.38
3. Justin Collett SRU........ SR 6 30 15.00
Matt Dannenhoffer WIT..... JR 6 30 8.62
5. Cory Moore CC............. JR 7 29 9.32
Pat Quinn SRU............. SO 5 29 9.67
7. James Page CC............. JR 8 28 8.49
8. Brian Hurld RWU........... SR 5 27 7.36
Zgrablich GC.............. JR 7 27 7.22
Colin McGinn EC........... JR 7 27 7.15
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Tim Henderson AMC......... FR 10 0 1 1 1
2. Matt Fournier AMC......... SR 9 3 3 1 2
3. Mike Bertuccio CSC........ SO 8 5 3 2 0
Laurence Liggett SRU...... FR 8 0 2 0 0
James Page CC............. JR 8 4 4 0 2
Benjamin Petrides EC...... FR 8 5 2 4 0
Adam Climo NEC............ SO 8 1 0 2 1
14 tied with 7 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Billy Dunn RWU............ JR 7 2
Cory Moore CC............. JR 7 2
Matt Fournier AMC......... SR 9 2
James Page CC............. JR 8 2
8 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Mark DiTommaso WNEC....... FR 7 7 5 0 0
2. Wolak GC.................. FR 7 6 2 4 0
Chris Judd CC............. SR 6 6 5 1 0
Joe Atchue NC............. JR 6 6 2 3 0
Steve Oehlschlaeger ENC... SO 7 6 3 3 0
Craig Silva SRU........... SO 7 6 3 3 0
Dan Pratt NEC............. SR 6 6 2 4 0
Zgrablich GC.............. JR 7 6 1 5 0
Chris Sandini WIT......... JR 6 6 5 1 0
16 tied with 5 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Bryan Calzone WNEC........ SR 5 2
Tim Smith NC.............. JR 4 2
Chris Sandini WIT......... JR 6 2
4. Evan Michaud WNEC......... SO 2 1
Pat Quinn SRU............. SO 5 1
Carter Malpass CSC........ JR 6 1
Matt Rogers WNEC.......... JR 6 1
Cory Collins CC........... JR 4 1
Steve Oehlschlaeger ENC... SO 7 1
Hinckley GC............... FR 7 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Brian Hurld RWU........... SR 5 5 5 3 1
2. Steve Oehlschlaeger ENC... SO 7 6 4 3 3
Chris Sandini WIT......... JR 6 6 4 5 1
Kefalas GC................ JR 6 5 4 3 2
Tim Smith NC.............. JR 4 4 4 4 0
Colin McGinn EC........... JR 7 5 4 4 1
10 tied with 3 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Pat Quinn SRU............. SO 5 94 15 .160
2. Tim Smith NC.............. JR 4 100 16 .160
3. James Page CC............. JR 8 107 19 .178
4. Austin Martin NC.......... SO 4 104 20 .192
5. Brian Hurld RWU........... SR 5 117 23 .197
6. Matt Fournier AMC......... SR 9 91 18 .198
7. Chris Sandini WIT......... JR 6 145 30 .207
8. Bryan Calzone WNEC........ SR 5 127 27 .213
9. Cory Collins CC........... JR 4 89 19 .213
10.James McNamara AMC........ SO 5 117 25 .214
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Western New England. 457 150 18 .971 7 14-17
2. Nichols............. 462 240 26 .964 17 25-32
3. Curry............... 456 162 23 .964 11 29-35
4. Roger Williams...... 457 217 28 .960 8 21-27
5. Gordon.............. 435 192 28 .957 8 39-48
6. Salve Regina........ 459 204 32 .954 8 21-31
7. Colby-Sawyer........ 447 201 34 .950 16 46-53
8. Endicott............ 453 204 36 .948 9 22-34
9. Wentworth........... 474 213 38 .948 5 27-39
10.New England College. 439 217 39 .944 13 33-41
11.Eastern Nazarene.... 445 160 49 .925 7 33-40
12.Anna Maria.......... 446 180 63 .909 8 45-58
Conference statistics
2009 Commonwealth Coast Conference
TCCC Conference statistics (Final Statistics)
(TCCC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Curry............... .370 22 656 201 243 42 5 19 179 352 .537 85 24 55 4 .454 10 9 21-32 456 162 23 .964
Western New England. .356 22 671 190 239 49 10 12 178 344 .513 82 23 96 1 .434 17 8 37-41 457 150 18 .971
Endicott............ .303 22 595 107 180 30 7 2 91 230 .387 55 23 100 5 .378 9 14 48-62 453 204 36 .948
Salve Regina........ .303 22 638 110 193 33 8 5 97 257 .403 64 12 126 4 .374 6 7 40-46 459 204 32 .954
Colby-Sawyer........ .291 22 616 139 179 37 3 7 121 243 .394 81 23 125 3 .388 10 12 29-40 447 201 34 .950
Nichols............. .286 22 618 102 177 30 2 2 92 217 .351 56 8 103 1 .352 3 7 53-68 462 240 26 .964
Anna Maria.......... .286 22 608 92 174 23 5 6 82 225 .370 36 10 122 1 .332 9 7 15-19 446 180 63 .909
Roger Williams...... .286 22 602 112 172 33 2 15 95 254 .422 60 17 99 11 .362 8 12 13-17 457 217 28 .960
Gordon.............. .279 22 580 111 162 23 3 8 93 215 .371 68 32 125 2 .380 10 11 31-48 435 192 28 .957
Eastern Nazarene.... .259 22 607 106 157 24 3 8 94 211 .348 72 14 156 2 .349 4 0 22-26 445 160 49 .925
Wentworth........... .254 22 602 94 153 27 6 12 81 228 .379 50 14 124 11 .323 6 16 18-25 474 213 38 .948
New England College. .242 22 603 78 146 23 1 7 70 192 .318 46 14 127 3 .309 3 12 27-30 439 217 39 .944
(TCCC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Western New England. 2.54 16-6 22 10 5/1 3 152.1 134 56 43 40 130 22 1 2 584 .229 11 10 1 3 7
Roger Williams...... 2.78 12-9 22 7 1/1 2 152.1 130 63 47 50 120 26 2 6 575 .226 9 10 0 4 10
Wentworth........... 3.82 11-10 22 8 2/0 0 158.0 178 110 67 55 154 26 7 7 642 .277 17 12 0 7 16
Curry............... 4.26 21-1 22 6 2/1 4 152.0 151 79 72 62 139 16 1 8 591 .256 7 19 0 7 6
Nichols............. 5.20 11-11 22 13 2/0 0 154.0 172 104 89 51 90 26 6 5 602 .286 10 22 2 9 10
Salve Regina........ 5.59 12-10 22 6 2/1 1 153.0 170 111 95 85 141 22 6 5 606 .281 19 17 3 4 14
Endicott............ 5.60 12-10 22 11 1/1 0 151.0 204 120 94 38 96 38 6 9 635 .321 10 14 2 5 9
Anna Maria.......... 6.48 8-14 22 5 0/0 4 148.2 170 147 107 91 102 27 1 11 611 .278 14 27 3 14 7
Gordon.............. 7.57 8-14 22 10 1/0 0 145.0 193 141 122 75 99 35 2 13 611 .316 21 11 2 8 11
Eastern Nazarene.... 7.58 6-16 22 6 1/0 1 148.1 216 170 125 70 146 35 6 18 661 .327 20 21 2 6 9
Colby-Sawyer........ 7.67 9-13 22 6 1/0 0 149.0 224 152 127 64 77 46 9 7 637 .352 12 26 4 13 8
New England College. 9.78 5-17 22 5 0/0 1 146.1 232 188 159 74 64 55 8 12 641 .362 15 25 5 15 7
(TCCC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Western New England. 625 457 150 18 .971 7 14 3 .824 3 0
Nichols............. 728 462 240 26 .964 17 25 7 .781 8 0
Curry............... 641 456 162 23 .964 11 29 6 .829 2 0
Roger Williams...... 702 457 217 28 .960 8 21 6 .778 2 0
Gordon.............. 655 435 192 28 .957 8 39 9 .813 10 0
Salve Regina........ 695 459 204 32 .954 8 21 10 .677 7 0
Colby-Sawyer........ 682 447 201 34 .950 16 46 7 .868 7 0
Endicott............ 693 453 204 36 .948 9 22 12 .647 5 0
Wentworth........... 725 474 213 38 .948 5 27 12 .692 4 0
New England College. 695 439 217 39 .944 13 33 8 .805 13 0
Eastern Nazarene.... 654 445 160 49 .925 7 33 7 .825 10 0
Anna Maria.......... 689 446 180 63 .909 8 45 13 .776 13 1
Category Leaders
2009 Commonwealth Coast Conference
TCCC Batting Leaders (Final Statistics)
(TCCC games only)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. Curry............... .370
2. Western New England. .356
3. Endicott............ .303
4. Salve Regina........ .303
5. Colby-Sawyer........ .291
Slugging pct
------------
1. Curry............... .537
2. Western New England. .513
3. Roger Williams...... .422
4. Salve Regina........ .403
5. Colby-Sawyer........ .394
On base pct
-----------
1. Curry............... .454
2. Western New England. .434
3. Colby-Sawyer........ .388
4. Gordon.............. .380
5. Endicott............ .378
Runs scored
-----------
1. Curry............... 201
2. Western New England. 190
3. Colby-Sawyer........ 139
4. Roger Williams...... 112
5. Gordon.............. 111
Hits
----
1. Curry............... 243
2. Western New England. 239
3. Salve Regina........ 193
4. Endicott............ 180
5. Colby-Sawyer........ 179
Runs batted in
--------------
1. Curry............... 179
2. Western New England. 178
3. Colby-Sawyer........ 121
4. Salve Regina........ 97
5. Roger Williams...... 95
Doubles
-------
1. Western New England. 49
2. Curry............... 42
3. Colby-Sawyer........ 37
4. Salve Regina........ 33
Roger Williams...... 33
Triples
-------
