2009 Commonwealth Coast Conference
Standings & Leaders
Standings
2009 Commonwealth Coast Conference
STANDINGS (Final Statistics)
TCCC Overall
Team W L T Pct W L T Pct
Curry............... 21 1 0 .955 34 7 0 .829
Western New England. 16 6 0 .727 30 17 0 .638
Roger Williams...... 12 9 1 .568 21 20 1 .512
Endicott............ 12 10 0 .545 20 22 0 .476
Salve Regina........ 12 10 0 .545 18 23 0 .439
Wentworth........... 11 10 1 .523 22 18 1 .549
Nichols............. 11 11 0 .500 17 20 0 .459
Colby-Sawyer........ 9 13 0 .409 15 24 0 .385
Anna Maria.......... 8 14 0 .364 12 27 1 .312
Gordon.............. 8 14 0 .364 9 21 0 .300
Eastern Nazarene.... 6 16 0 .273 14 23 0 .378
New England College. 5 17 0 .227 10 23 0 .303
Leaders Summary
2009 Commonwealth Coast Conference
TCCC Leaders Summary Final Statistics
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Curry............... 41 .370 1319 384 488 83 11 41 166 140 47-64
Western New England. 47 .348 1613 421 561 104 23 25 191 246 65-73
Colby-Sawyer........ 39 .306 1208 292 370 68 14 18 163 216 69-89
Salve Regina........ 41 .300 1224 219 367 77 15 13 128 244 58-73
Anna Maria.......... 40 .296 1242 219 368 61 9 15 103 235 28-37
Eastern Nazarene.... 37 .293 1129 252 331 54 7 19 166 239 65-73
Roger Williams...... 42 .292 1257 235 367 74 2 24 124 217 21-29
Nichols............. 37 .290 1131 212 328 50 5 4 105 174 93-121
Endicott............ 42 .284 1209 214 343 49 12 6 145 227 102-134
Gordon.............. 30 .283 838 152 237 32 8 9 107 165 50-74
Wentworth........... 41 .274 1219 219 334 44 12 21 137 249 57-74
New England College. 33 .271 949 155 257 43 6 10 87 184 39-45
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Western New England. 47 3.96 30 17 5 368.1 403 208 162 106 278
Roger Williams...... 42 4.34 21 20 7 309.1 339 209 149 120 232
Wentworth........... 41 4.47 22 18 2 308.0 360 221 153 110 305
Curry............... 41 4.60 34 7 6 309.0 314 178 158 126 252
Nichols............. 37 5.54 17 20 2 278.0 318 205 171 105 158
Salve Regina........ 41 5.68 18 23 2 297.2 346 246 188 180 269
Endicott............ 42 6.20 20 22 5 309.0 424 257 213 123 188
Anna Maria.......... 40 6.37 12 27 5 293.2 349 299 208 171 202
Eastern Nazarene.... 37 6.56 14 23 3 266.1 351 267 194 128 263
Gordon.............. 30 7.83 9 21 0 210.1 278 215 183 127 139
Colby-Sawyer........ 39 8.05 15 24 0 281.2 433 313 252 135 151
New England College. 33 9.19 10 23 4 225.1 342 271 230 115 141
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Western New England. 47 1105 376 61 .960 28 11 41-55
Nichols............. 37 834 408 55 .958 26 18 50-63
Roger Williams...... 42 928 419 63 .955 27 11 53-66
Curry............... 41 926 363 61 .955 34 2 49-64
Endicott............ 42 927 411 71 .950 19 8 59-80
Gordon.............. 30 635 286 49 .949 21 15 54-66
Colby-Sawyer........ 39 845 397 72 .945 23 12 93-109
New England College. 33 676 305 57 .945 14 17 44-54
Wentworth........... 41 924 408 78 .945 23 5 54-74
Salve Regina........ 41 893 383 80 .941 13 13 69-95
Eastern Nazarene.... 37 799 288 90 .924 11 19 69-83
Anna Maria.......... 40 881 370 115 .916 18 28 82-108
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Tim Sweeney CC............ 41 .464 138 43 64 55 7 2 6 12
Rick Vail CC.............. 37 .438 128 39 56 32 8 0 9 8
Justin Denbow ENC......... 29 .435 85 22 37 14 8 1 0 16
Justin Collett SRU........ 37 .432 139 43 60 23 10 7 5 15
Andrew Fatse WNEC......... 47 .420 162 44 68 68 9 7 4 19
Tom White CSC............. 39 .417 139 45 58 63 8 3 12 18
Jesse Bruinsma CC......... 39 .411 151 53 62 50 12 4 6 26
Ralph Renzulli CC......... 37 .406 128 41 52 31 7 1 3 13
Myhren GC................. 30 .406 101 22 41 18 4 0 1 10
Chris Newell WNEC......... 47 .404 161 52 65 42 13 3 0 26
Tony Trubia WNEC.......... 47 .402 174 48 70 50 16 0 5 16
Joe Clark NEC............. 31 .402 87 25 35 17 4 2 0 9
Dave Dickerson ENC........ 31 .400 100 30 40 18 7 1 1 22
James Geosits CC.......... 41 .391 156 52 61 63 16 0 13 9
Jarrett Lowe CSC.......... 31 .386 114 26 44 27 10 2 0 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Tim Smith NC.............. 9 2.00 6-0 1 45.0 32 13 10 7 23
Brian Hurld RWU........... 9 2.17 6-1 0 54.0 52 21 13 8 39
Mike Nich EC.............. 13 2.29 6-2 0 59.0 59 24 15 18 27
Steve Oehlschlaeger ENC... 10 2.42 4-3 0 48.1 43 24 13 14 70
Charles Matarazzo SRU..... 9 2.91 2-2 0 46.1 48 21 15 16 49
Evan Michaud WNEC......... 11 2.93 4-3 1 61.1 51 25 20 14 36
Cory Collins CC........... 10 3.15 7-1 0 54.1 43 22 19 17 44
Mark DiTommaso WNEC....... 13 3.35 6-1 0 53.2 57 26 20 17 46
Chris Sandini WIT......... 11 3.41 6-3 0 66.0 65 33 25 20 91
Bryan Calzone WNEC........ 13 3.44 9-3 0 73.1 80 30 28 9 41
HITS
----
Tony Trubia WNEC.......... 70
Andrew Fatse WNEC......... 68
Chris Newell WNEC......... 65
Tim Sweeney CC............ 64
2 tied with 62 hit(s)
RUNS SCORED
-----------
Justin Walz WNEC.......... 58
Jesse Bruinsma CC......... 53
James Geosits CC.......... 52
Chris Newell WNEC......... 52
Tony Trubia WNEC.......... 48
RUNS BATTED IN
--------------
Andrew Fatse WNEC......... 68
Tom White CSC............. 63
James Geosits CC.......... 63
Tim Sweeney CC............ 55
2 tied with 50 RBI(s)
DOUBLES
-------
Riley Diaz SRU............ 18
James Geosits CC.......... 16
Tony Trubia WNEC.......... 16
Austin Martin NC.......... 14
4 tied with 13 double(s)
TRIPLES
-------
Justin Collett SRU........ 7
Andrew Fatse WNEC......... 7
Chris Hartery CSC......... 6
Aaron Santos EC........... 5
Jeff Scafidi AMC.......... 5
HOME RUNS
---------
James Geosits CC.......... 13
Tom White CSC............. 12
Rick Vail CC.............. 9
Grant Bolin RWU........... 9
Matt Fleishman WNEC....... 7
TOTAL BASES
-----------
James Geosits CC.......... 116
Tom White CSC............. 108
Andrew Fatse WNEC......... 103
Tony Trubia WNEC.......... 101
Jesse Bruinsma CC......... 100
STOLEN BASES SB-ATT
----------------------------------
Victor Torres ENC......... 36-39
Justin Collett SRU........ 30-34
Jesse Bruinsma CC......... 25-29
Mike Beck WNEC............ 24-25
Zachary Johnson NC........ 24-27
STRIKEOUTS IP SO
-------------------------------------
Chris Sandini WIT......... 66.0 91
Steve Oehlschlaeger ENC... 48.1 70
Pat Quinn SRU............. 48.1 56
3 tied with 49 strikeout(s)
Leaders Summary
2009 Commonwealth Coast Conference
Unknown Statistics Final Statistics
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Curry............... 41 .370 .454 .543 1319 384 488 83 11 41 357 166 140 47 64 22 21
2. Western New England. 47 .348 .425 .487 1613 421 561 104 23 25 385 191 246 65 73 19 33
3. Colby-Sawyer........ 39 .306 .405 .430 1208 292 370 68 14 18 254 163 216 69 89 21 18
4. Salve Regina........ 41 .300 .379 .419 1224 219 367 77 15 13 185 128 244 58 73 12 12
5. Anna Maria.......... 40 .296 .359 .396 1242 219 368 61 9 15 194 103 235 28 37 10 14
6. Eastern Nazarene.... 37 .293 .396 .404 1129 252 331 54 7 19 201 166 239 65 73 0 10
7. Roger Williams...... 42 .292 .366 .411 1257 235 367 74 2 24 206 124 217 21 29 16 13
8. Nichols............. 37 .290 .359 .354 1131 212 328 50 5 4 187 105 174 93 121 12 7
9. Endicott............ 42 .284 .375 .359 1209 214 343 49 12 6 175 145 227 102 134 23 17
10.Gordon.............. 30 .283 .387 .372 838 152 237 32 8 9 125 107 165 50 74 19 15
11.Wentworth........... 41 .274 .357 .381 1219 219 334 44 12 21 184 137 249 57 74 25 18
12.New England College. 33 .271 .345 .360 949 155 257 43 6 10 136 87 184 39 45 14 6
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Western New England. 47 3.96 .274 30 17 368.1 403 208 162 106 278 11 17 5 5 2.59 6.79
2. Roger Williams...... 42 4.34 .277 21 20 309.1 339 209 149 120 232 8 18 2 7 3.49 6.75
3. Wentworth........... 41 4.47 .286 22 18 308.0 360 221 153 110 305 11 22 3 2 3.21 8.91
4. Curry............... 41 4.60 .261 34 7 309.0 314 178 158 126 252 7 27 4 6 3.67 7.34
5. Nichols............. 37 5.54 .287 17 20 278.0 318 205 171 105 158 16 14 3 2 3.40 5.12
6. Salve Regina........ 41 5.68 .287 18 23 297.2 346 246 188 180 269 10 11 4 2 5.44 8.13
7. Endicott............ 42 6.20 .324 20 22 309.0 424 257 213 123 188 13 27 3 5 3.58 5.48
8. Anna Maria.......... 40 6.37 .285 12 27 293.2 349 299 208 171 202 6 26 0 5 5.24 6.19
9. Eastern Nazarene.... 37 6.56 .304 14 23 266.1 351 267 194 128 263 8 20 3 3 4.33 8.89
10.Gordon.............. 30 7.83 .316 9 21 210.1 278 215 183 127 139 11 17 1 0 5.43 5.95
11.Colby-Sawyer........ 39 8.05 .355 15 24 281.2 433 313 252 135 151 7 15 1 0 4.31 4.82
12.New England College. 33 9.19 .348 10 23 225.1 342 271 230 115 141 7 23 0 4 4.59 5.63
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Tim Sweeney CC............ JR 41 .464 .500 .674 138 43 64 7 2 6 55 12 10 11 14 3 4
2. Rick Vail CC.............. JR 37 .438 .503 .711 128 39 56 8 0 9 32 8 6 0 0 0 2
3. Justin Collett SRU........ SR 37 .432 .503 .712 139 43 60 10 7 5 23 15 17 30 34 0 0
4. Andrew Fatse WNEC......... SO 47 .420 .474 .636 162 44 68 9 7 4 68 19 30 6 9 4 8
5. Tom White CSC............. SR 39 .417 .497 .777 139 45 58 8 3 12 63 18 16 15 17 0 4
6. Jesse Bruinsma CC......... JR 39 .411 .497 .662 151 53 62 12 4 6 50 26 21 25 29 1 1
7. Ralph Renzulli CC......... SR 37 .406 .487 .547 128 41 52 7 1 3 31 13 11 1 4 1 1
8. Myhren GC................. SO 30 .406 .440 .475 101 22 41 4 0 1 18 10 5 2 6 1 5
9. Chris Newell WNEC......... SR 47 .404 .495 .522 161 52 65 13 3 0 42 26 13 15 17 6 4
10.Tony Trubia WNEC.......... SO 47 .402 .465 .580 174 48 70 16 0 5 50 16 26 1 2 2 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Tim Smith NC.............. JR 9 6 2.00 .192 6-0 45.0 32 13 10 7 23 5 1 2 1 1.40 4.60
2. Brian Hurld RWU........... SR 9 9 2.17 .250 6-1 54.0 52 21 13 8 39 5 2 0 0 1.33 6.50
3. Mike Nich EC.............. FR 13 9 2.29 .259 6-2 59.0 59 24 15 18 27 4 2 1 0 2.75 4.12
4. Steve Oehlschlaeger ENC... SO 10 8 2.42 .226 4-3 48.1 43 24 13 14 70 4 4 1 0 2.61 13.03
5. Charles Matarazzo SRU..... SO 9 7 2.91 .258 2-2 46.1 48 21 15 16 49 1 0 1 0 3.11 9.52
6. Evan Michaud WNEC......... SO 11 9 2.93 .230 4-3 61.1 51 25 20 14 36 3 1 1 1 2.05 5.28
7. Cory Collins CC........... JR 10 10 3.15 .222 7-1 54.1 43 22 19 17 44 1 2 1 0 2.82 7.29
8. Mark DiTommaso WNEC....... FR 13 9 3.35 .268 6-1 53.2 57 26 20 17 46 1 2 0 0 2.85 7.71
9. Chris Sandini WIT......... JR 11 11 3.41 .252 6-3 66.0 65 33 25 20 91 6 6 3 0 2.73 12.41
10.Bryan Calzone WNEC........ SR 13 12 3.44 .274 9-3 73.1 80 30 28 9 41 3 3 2 0 1.10 5.03
2009 Commonwealth Coast Conference
Unknown Statistics Final Statistics
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Tony Trubia WNEC.......... SO 47 70 1.49
2. Andrew Fatse WNEC......... SO 47 68 1.45
3. Chris Newell WNEC......... SR 47 65 1.38
4. Tim Sweeney CC............ JR 41 64 1.56
5. Justin Walz WNEC.......... JR 46 62 1.35
Jesse Bruinsma CC......... JR 39 62 1.59
7. Joe Griglun WNEC.......... JR 47 61 1.30
James Geosits CC.......... SR 41 61 1.49
9. Justin Collett SRU........ SR 37 60 1.62
10.Tom White CSC............. SR 39 58 1.49
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Justin Walz WNEC.......... JR 46 58 1.26
2. Jesse Bruinsma CC......... JR 39 53 1.36
3. James Geosits CC.......... SR 41 52 1.27
Chris Newell WNEC......... SR 47 52 1.11
5. Tony Trubia WNEC.......... SO 47 48 1.02
6. Chris Hartery CSC......... JR 39 46 1.18
7. Tom White CSC............. SR 39 45 1.15
8. Andrew Fatse WNEC......... SO 47 44 .94
3 tied with 43 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. James Geosits CC.......... SR 41 13 .32
2. Tom White CSC............. SR 39 12 .31
3. Rick Vail CC.............. JR 37 9 .24
Grant Bolin RWU........... JR 42 9 .21
5. Matt Fleishman WNEC....... FR 45 7 .16
6. Jesse Bruinsma CC......... JR 39 6 .15
Tim Sweeney CC............ JR 41 6 .15
Nate Leaser ENC........... JR 37 6 .16
Nick Cunningham WIT....... SR 39 6 .15
5 tied with 5 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Riley Diaz SRU............ JR 41 18 .44
2. Tony Trubia WNEC.......... SO 47 16 .34
James Geosits CC.......... SR 41 16 .39
4. Austin Martin NC.......... SO 33 14 .42
5. Grant Bolin RWU........... JR 42 13 .31
Jeff Scafidi AMC.......... FR 40 13 .33
Chris Newell WNEC......... SR 47 13 .28
Tom Bouvier WNEC.......... FR 36 13 .36
3 tied with 12 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Justin Collett SRU........ SR 37 7 .19
Andrew Fatse WNEC......... SO 47 7 .15
3. Chris Hartery CSC......... JR 39 6 .15
4. Aaron Santos EC........... JR 41 5 .12
Jeff Scafidi AMC.......... FR 40 5 .13
6. Jesse Bruinsma CC......... JR 39 4 .10
Kefalas GC................ JR 30 4 .13
Doug Papuga WIT........... JR 39 4 .10
Justin Walz WNEC.......... JR 46 4 .09
7 tied with 3 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Andrew Fatse WNEC......... SO 47 68 1.45
2. Tom White CSC............. SR 39 63 1.62
James Geosits CC.......... SR 41 63 1.54
4. Tim Sweeney CC............ JR 41 55 1.34
5. Jesse Bruinsma CC......... JR 39 50 1.28
Tony Trubia WNEC.......... SO 47 50 1.06
7. Joe Griglun WNEC.......... JR 47 46 .98
8. Chris Newell WNEC......... SR 47 42 .89
9. Chris Hartery CSC......... JR 39 41 1.05
2 tied with 38 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Victor Torres ENC......... SO 37 36 .97
2. Justin Collett SRU........ SR 37 30 .81
3. Jesse Bruinsma CC......... JR 39 25 .64
4. Mike Beck WNEC............ SR 47 24 .51
Zachary Johnson NC........ SO 36 24 .67
6. Andrew Betts EC........... JR 42 23 .55
7. Pete Oggeri WIT........... JR 39 21 .54
8. Cale LaCasse NC........... JR 35 18 .51
9. Aaron Santos EC........... JR 41 17 .41
10.Chris Dominguez EC........ SO 32 16 .50
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. James Geosits CC.......... SR 41 116 2.83
2. Tom White CSC............. SR 39 108 2.77
3. Andrew Fatse WNEC......... SO 47 103 2.19
4. Tony Trubia WNEC.......... SO 47 101 2.15
5. Jesse Bruinsma CC......... JR 39 100 2.56
6. Justin Collett SRU........ SR 37 99 2.68
7. Tim Sweeney CC............ JR 41 93 2.27
8. Grant Bolin RWU........... JR 42 92 2.19
9. Rick Vail CC.............. JR 37 91 2.46
10.Matt Fleishman WNEC....... FR 45 85 1.89
WALKS CL G BB BB/G
--------------------------------------------------
1. Justin Walz WNEC.......... JR 46 36 .78
2. Aaron Santos EC........... JR 41 34 .83
3. Tony Luciani CC........... JR 39 27 .69
4. Chris Newell WNEC......... SR 47 26 .55
Jesse Bruinsma CC......... JR 39 26 .67
6. Victor Torres ENC......... SO 37 24 .65
7. Conner Flisnik WIT........ FR 41 23 .56
Chris Gaeta CSC........... SR 35 23 .66
4 tied with 22 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Dave Dickerson ENC........ SR 31 100 40 22 4 1 .520
2. Zgrablich GC.............. JR 30 85 24 19 20 0 .508
3. Rick Vail CC.............. JR 37 128 56 8 11 2 .503
4. Justin Collett SRU........ SR 37 139 60 15 5 0 .503
5. Tim Sweeney CC............ JR 41 138 64 12 2 4 .500
6. Jesse Bruinsma CC......... JR 39 151 62 26 1 1 .497
7. Tom White CSC............. SR 39 139 58 18 8 4 .497
8. Chris Newell WNEC......... SR 47 161 65 26 7 4 .495
9. Ralph Renzulli CC......... SR 37 128 52 13 8 1 .487
10.Victor Torres ENC......... SO 37 133 51 24 2 1 .481
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Tom White CSC............. SR 39 139 58 8 3 12 .777
2. James Geosits CC.......... SR 41 156 61 16 0 13 .744
3. Justin Collett SRU........ SR 37 139 60 10 7 5 .712
4. Rick Vail CC.............. JR 37 128 56 8 0 9 .711
5. Tim Sweeney CC............ JR 41 138 64 7 2 6 .674
6. Jesse Bruinsma CC......... JR 39 151 62 12 4 6 .662
7. Grant Bolin RWU........... JR 42 144 52 13 0 9 .639
8. Andrew Fatse WNEC......... SO 47 162 68 9 7 4 .636
9. Chris Hartery CSC......... JR 39 125 42 11 6 3 .592
10.Doug Papuga WIT........... JR 39 114 38 6 4 5 .588
2009 Commonwealth Coast Conference
Unknown Statistics Final Statistics
(All games)
WINS CL G W-L
---------------------------------------------
1. Bryan Calzone WNEC........ SR 13 9-3
2. Cory Collins CC........... JR 10 7-1
Chris Judd CC............. SR 9 7-1
4. Tim Smith NC.............. JR 9 6-0
Jim Simon CC.............. SR 9 6-1
Mark DiTommaso WNEC....... FR 13 6-1
Brian Hurld RWU........... SR 9 6-1
Mike Nich EC.............. FR 13 6-2
Chris Sandini WIT......... JR 11 6-3
Colin McGinn EC........... JR 14 6-4
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Bryan Calzone WNEC........ SR 13 73.1 5.64
2. Chris Sandini WIT......... JR 11 66.0 6.00
3. Evan Michaud WNEC......... SO 11 61.1 5.58
4. Matt Rogers WNEC.......... JR 17 60.0 3.53
5. Colin McGinn EC........... JR 14 59.2 4.26
6. Mike Nich EC.............. FR 13 59.0 4.54
7. Ryan Gillan CSC........... FR 10 56.0 5.60
8. Chris Carbone WIT......... JR 10 54.1 5.43
Cory Collins CC........... JR 10 54.1 5.43
10.Brian Hurld RWU........... SR 9 54.0 6.00
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Chris Sandini WIT......... JR 11 91 12.41
2. Steve Oehlschlaeger ENC... SO 10 70 13.03
3. Pat Quinn SRU............. SO 9 56 10.43
4. Cory Moore CC............. JR 11 49 9.06
Chris Carbone WIT......... JR 10 49 8.12
Charles Matarazzo SRU..... SO 9 49 9.52
7. Matt Dannenhoffer WIT..... JR 11 48 8.88
Colin McGinn EC........... JR 14 48 7.24
9. Mark DiTommaso WNEC....... FR 13 46 7.71
10.Matt Rogers WNEC.......... JR 17 45 6.75
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Matt Sharon EC............ JR 18 2 2 2 1
2. Matt Rogers WNEC.......... JR 17 7 5 3 1
Billy Dunn RWU............ JR 17 0 0 0 7
4. Dave Weinreich EC......... SR 16 0 0 2 3
5. Matt Chymbor WIT.......... SR 15 0 1 1 1
Laurence Liggett SRU...... FR 15 0 2 0 0
Benjamin Petrides EC...... FR 15 8 3 5 1
Tim Henderson AMC......... FR 15 0 1 2 1
Craig Dix ENC............. SR 15 2 1 2 0
Paul Dougan WNEC.......... FR 15 0 0 0 1
SAVES CL G Sv
--------------------------------------------
1. Billy Dunn RWU............ JR 17 7
2. James Page CC............. JR 14 3
Cory Moore CC............. JR 11 3
Dave Weinreich EC......... SR 16 3
5. Tom Bouvier WNEC.......... FR 8 2
Josh Daniels ENC.......... SR 10 2
Matt Fournier AMC......... SR 14 2
19 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Bryan Calzone WNEC........ SR 13 12 9 3 0
2. Chris Sandini WIT......... JR 11 11 6 3 0
3. Cory Collins CC........... JR 10 10 7 1 0
8 tied with 9 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Chris Sandini WIT......... JR 11 3
2. Tim Smith NC.............. JR 9 2
Bryan Calzone WNEC........ SR 13 2
12 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Chris Sandini WIT......... JR 11 11 6 6 3
2. Brian Hurld RWU........... SR 9 9 5 6 1
Tim Smith NC.............. JR 9 6 5 6 0
Colin McGinn EC........... JR 14 9 5 6 4
8 tied with 4 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Pat Quinn SRU............. SO 9 175 33 .189
2. Tim Smith NC.............. JR 9 167 32 .192
3. James McNamara AMC........ SO 10 200 44 .220
4. Cory Collins CC........... JR 10 194 43 .222
5. Steve Oehlschlaeger ENC... SO 10 190 43 .226
6. Evan Michaud WNEC......... SO 11 222 51 .230
7. Austin Martin NC.......... SO 6 148 35 .236
8. Cory Moore CC............. JR 11 187 46 .246
9. Chris Carbone WIT......... JR 10 214 53 .248
10.Dan Roberge RWU........... JR 8 177 44 .249
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Western New England. 1105 376 61 .960 28 41-55
2. Nichols............. 834 408 55 .958 26 50-63
3. Roger Williams...... 928 419 63 .955 27 53-66
4. Curry............... 926 363 61 .955 34 49-64
5. Endicott............ 927 411 71 .950 19 59-80
6. Gordon.............. 635 286 49 .949 21 54-66
7. Colby-Sawyer........ 845 397 72 .945 23 93-109
8. New England College. 676 305 57 .945 14 44-54
9. Wentworth........... 924 408 78 .945 23 54-74
10.Salve Regina........ 893 383 80 .941 13 69-95
11.Eastern Nazarene.... 799 288 90 .924 11 69-83
12.Anna Maria.......... 881 370 115 .916 18 82-108