2009 Commonwealth Coast Conference
Wentworth
Game Results
2009 Commonwealth Coast Conference
Game Results for Wentworth (Final Statistics)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03/08/09 vs Elms W 7-2 7 0 2:18
03/08/09 vs Elms W 4-0 7 103 1:42
03/09/09 vs Newbury W 9-6 7 - 2:32
03/09/09 vs Newbury W 16-3 7 200 2:30
03/10/09 vs WPI W 12-2 7 175 2:29
03/12/09 vs Rensselaer 2-10 L 9 125 2:50
03/13/09 vs Bowdoin 1-18 L 7 0 1:53
03/13/09 vs Bowdoin 0-6 L 7 75 1:42
03/14/09 vs Westfield State W 10-5 7 - 1:51
03/14/09 vs Westfield State 5-10 L 7 215 2:20
03/18/09 at MIT W 3-2 (11) 45 2:30
03/19/09 at Clark W 8-5 9 50 2:45
*03/22/09 Colby-Sawyer W 9-3 7 0 2:08
*03/22/09 Colby-Sawyer W 10-9 (10) 65 2:44
03/25/09 at Brandeis W 6-3 9 50 2:10
03/26/09 at Lasell W 20-7 8 63 3:08
*03/28/09 Endicott 2-7 L 7 0 2:06
*03/28/09 Endicott W 4-1 7 60 1:45
*03/30/09 Roger Williams W 2-1 (10) - 2:50
*03/30/09 Roger Williams 1-1 T 6 20 1:14
*04/04/09 Western New England W 3-0 7 - 1:43
*04/04/09 Western New England 2-8 L 7 63 1:56
*04/05/09 at New England College W 8-4 7 - 1:45
*04/05/09 at New England College W 8-1 7 45 1:42
04/09/09 at Newbury W 10-3 9 30 2:25
*04/11/09 Nichols W 9-0 7 61 1:27
*04/13/09 Gordon W 2-1 7 0 1:26
*04/13/09 Gordon 0-8 L 7 38 1:36
*04/14/09 Nichols 2-5 L 9 47 2:05
04/16/09 at Babson 0-3 L 9 80 1:55
*04/18/09 at Anna Maria 4-7 L 7 0 1:40
*04/18/09 at Anna Maria 7-8 L ( 8) 40 2:07
*04/19/09 at Curry 0-2 L 7 - 1:33
*04/19/09 at Curry 2-8 L 7 80 2:01
*04/24/09 at Eastern Nazarene W 4-1 7 - 1:45
*04/24/09 at Eastern Nazarene W 12-11 ( 9) 150 3:17
*04/25/09 at Salve Regina 0-16 L 7 - 2:22
*04/25/09 at Salve Regina 3-8 L 7 100 2:45
04/28/09 at Roger Williams 1-8 L 9 175 2:01
04/29/09 Nichols 4-5 L 9 78 1:50
05/06/09 vs Fitchburg State 7-13 L 9 75 2:43
* - league/conference game
() extra inning game
Overall Statistics
2009 Commonwealth Coast Conference
Overall Statistics for Wentworth (Final Statistics)
(All games Sorted by Batting avg)
Record: 22-18-1 TCCC: 11-10-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Jake McManus..... .343 38-33 105 19 36 4 0 1 23 43 .410 18 3 22 1 .449 1 4 3-3 14 19 6 .846
10 Doug Papuga...... .333 39-39 114 22 38 6 4 5 25 67 .588 7 1 27 2 .377 0 0 6-10 43 9 7 .881
2 Conner Flisnik... .304 41-41 125 22 38 1 1 1 12 44 .352 23 3 34 4 .418 2 9 2-4 50 115 16 .912
5 Mike Diodato..... .293 37-34 99 16 29 7 0 1 15 39 .394 15 1 18 0 .385 2 3 6-11 23 53 10 .884
13 Ben Danker....... .277 35-35 119 23 33 8 1 0 17 43 .361 4 1 21 4 .302 2 0 1-1 264 10 2 .993
20 Mike Roberts..... .273 40-40 143 23 39 4 1 0 14 45 .315 5 0 22 3 .293 2 2 10-13 63 0 4 .940
30 Pete Oggeri...... .266 39-39 124 26 33 5 2 2 18 48 .387 6 13 29 1 .359 2 2 21-22 278 48 8 .976
8 Nick Cunningham.. .257 39-39 136 21 35 3 0 6 27 56 .412 16 3 17 5 .346 1 2 1-1 33 4 4 .902
17 Anthony Carbone.. .179 39-39 123 23 22 5 1 3 13 38 .309 19 1 27 5 .290 2 1 5-6 53 75 7 .948
--------------
7 Matt Chymbor..... 1.000 15-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 7 2 .800
19 Adam Farrar...... .500 12-4 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 7 1 .889
45 Phil Cosetllo.... .325 17-14 40 9 13 0 2 2 11 23 .575 8 0 8 0 .429 1 1 1-1 6 2 0 1.000
22 Brendon Duffy.... .273 11-1 11 2 3 0 0 0 2 3 .273 2 0 1 0 .357 1 0 0-0 10 0 0 1.000
14 Justin Bolla..... .222 11-5 18 0 4 0 0 0 0 4 .222 2 0 8 0 .300 0 0 0-0 7 1 0 1.000
9 Joe Meucci....... .188 13-4 16 1 3 0 0 0 3 3 .188 2 3 5 0 .381 0 1 0-0 24 0 4 .857
47 Kevin McKenzie... .150 11-5 20 3 3 0 0 0 2 3 .150 4 0 3 0 .280 1 0 0-0 36 2 0 1.000
18 Chris Carbone.... .143 14-11 7 3 1 0 0 0 0 1 .143 2 1 4 0 .400 0 0 0-0 5 22 2 .931
25 Matt Jordan...... .125 17-10 16 5 2 1 0 0 2 3 .188 4 1 3 0 .318 1 0 1-2 6 8 2 .875
16 Chris Sandini.... .000 11-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 2 .867
27 Matt Dannenhoffer .000 11-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 1 .933
26 Matt Vezina...... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
Cruz, K............. .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .274 41-41 1219 219 334 44 12 21 184 465 .381 137 31 249 25 .357 18 25 57-74 924 408 78 .945
Opponents........... .286 41-41 1259 221 360 58 10 22 190 504 .400 110 22 305 13 .351 11 24 54-74 923 407 82 .942
LOB - Team (277), Opp (281). DPs turned - Team (23), Opp (38). IBB - Team (3), Cunningham 2, Flisnik 1, Opp (7). Picked off -
Roberts 2, Cunningham 1, Flisnik 1, McKenzie 1, Diodato 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Chris Sandini.... 3.41 6-3 11 11 6 3/0 0 66.0 65 33 25 20 91 6 1 6 258 .252 7 5 0 1 1
18 Chris Carbone.... 3.64 5-1 10 9 1 0/0 1 54.1 53 39 22 22 49 9 2 3 214 .248 9 4 0 3 7
27 Matt Dannenhoffer 3.88 2-4 11 6 3 0/0 0 48.2 59 35 21 6 48 10 1 5 204 .289 2 2 0 2 5
--------------
7 Matt Chymbor..... 1.90 1-1 15 0 0 0/0 1 23.2 14 9 5 11 24 1 0 1 82 .171 0 3 0 0 3
17 Anthony Carbone.. 4.50 0-0 1 0 0 0/0 0 2.0 4 1 1 1 1 0 0 1 10 .400 0 0 0 0 0
10 Doug Papuga...... 5.15 3-3 7 6 1 0/0 0 36.2 53 29 21 11 37 13 2 2 158 .335 6 4 0 1 4
26 Matt Vezina...... 5.17 1-0 11 0 0 0/0 0 15.2 22 12 9 5 6 5 2 2 68 .324 1 1 0 1 1
Cruz, K............. 5.62 0-0 6 0 0 0/0 0 8.0 15 6 5 2 8 3 0 0 37 .405 2 0 0 1 0
19 Adam Farrar...... 5.84 2-2 10 4 0 0/0 0 24.2 33 25 16 20 17 5 2 0 101 .327 4 1 0 2 2
25 Matt Jordan...... 6.67 2-4 6 5 0 0/0 0 28.1 35 24 21 10 24 6 0 2 120 .292 3 2 0 0 1
11 Jake McManus..... 99.00 0-0 1 0 0 0/0 0 0.0 7 8 8 2 0 0 0 0 7 1.000 3 0 0 0 0
Totals.............. 4.47 22-18 41 41 11 3/0 2 308.0 360 221 153 110 305 58 10 22 1259 .286 37 22 0 11 24
Opponents........... 4.71 18-22 41 41 16 5/1 2 307.2 334 219 161 137 249 44 12 21 1219 .274 28 31 5 18 25
PB - Team (5), Oggeri 4, McKenzie 1, Opp (9). Pickoffs - Team (1), Sandini 1, Opp (6). SBA/ATT - Oggeri (51-70), Carbone, C.
(12-15), Sandini (9-12), Dannenhoffer (7-11), Papuga (5-10), Farrar (8-8), Jordan (6-8), Chymbor (5-7), McKenzie (2-2),
Vezina (1-2), Cruz, K. (1-1), Duffy (1-1).
2009 Commonwealth Coast Conference
Overall Statistics for Wentworth (Final Statistics)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
47 Kevin McKenzie... 38 36 2 0 1.000 0 2 0 1.000 1 0
22 Brendon Duffy.... 10 10 0 0 1.000 0 1 0 1.000 0 0
45 Phil Cosetllo.... 8 6 2 0 1.000 0 0 0 --- 0 0
14 Justin Bolla..... 8 7 1 0 1.000 0 0 0 --- 0 0
26 Matt Vezina...... 5 0 5 0 1.000 0 1 1 .500 0 0
Cruz, K............. 1 0 1 0 1.000 0 1 0 1.000 0 0
13 Ben Danker....... 276 264 10 2 .993 11 0 0 --- 0 0
30 Pete Oggeri...... 334 278 48 8 .976 5 51 19 .729 4 0
17 Anthony Carbone.. 135 53 75 7 .948 12 0 0 --- 0 0
20 Mike Roberts..... 67 63 0 4 .940 0 0 0 --- 0 0
27 Matt Dannenhoffer 15 3 11 1 .933 1 7 4 .636 0 0
18 Chris Carbone.... 29 5 22 2 .931 3 12 3 .800 0 0
2 Conner Flisnik... 181 50 115 16 .912 17 0 0 --- 0 0
8 Nick Cunningham.. 41 33 4 4 .902 1 0 0 --- 0 0
19 Adam Farrar...... 9 1 7 1 .889 0 8 0 1.000 0 0
5 Mike Diodato..... 86 23 53 10 .884 2 0 0 --- 0 0
10 Doug Papuga...... 59 43 9 7 .881 1 5 5 .500 0 0
25 Matt Jordan...... 16 6 8 2 .875 0 6 2 .750 0 0
16 Chris Sandini.... 15 4 9 2 .867 0 9 3 .750 0 0
9 Joe Meucci....... 28 24 0 4 .857 3 0 0 --- 0 0
11 Jake McManus..... 39 14 19 6 .846 1 0 0 --- 0 0
7 Matt Chymbor..... 10 1 7 2 .800 1 5 2 .714 0 0
Totals.............. 1410 924 408 78 .945 23 54 20 .730 5 0
Opponents........... 1412 923 407 82 .942 38 57 17 .770 9 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2009 Commonwealth Coast Conference
Batting Leaders for Wentworth (Final Statistics)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 11 Jake McManus..... .343
2. 10 Doug Papuga...... .333
3. 2 Conner Flisnik... .304
4. 5 Mike Diodato..... .293
5. 13 Ben Danker....... .277
Slugging pct
------------
1. 10 Doug Papuga...... .588
2. 8 Nick Cunningham.. .412
3. 11 Jake McManus..... .410
4. 5 Mike Diodato..... .394
5. 30 Pete Oggeri...... .387
On base pct
-----------
1. 11 Jake McManus..... .449
2. 2 Conner Flisnik... .418
3. 5 Mike Diodato..... .385
4. 10 Doug Papuga...... .377
5. 30 Pete Oggeri...... .359
Runs scored
-----------
1. 30 Pete Oggeri...... 26
2. 17 Anthony Carbone.. 23
13 Ben Danker....... 23
20 Mike Roberts..... 23
5. 2 tied at........... 22
Hits
----
1. 20 Mike Roberts..... 39
2. 2 Conner Flisnik... 38
10 Doug Papuga...... 38
4. 11 Jake McManus..... 36
5. 8 Nick Cunningham.. 35
Runs batted in
--------------
1. 8 Nick Cunningham.. 27
2. 10 Doug Papuga...... 25
3. 11 Jake McManus..... 23
4. 30 Pete Oggeri...... 18
5. 13 Ben Danker....... 17
Doubles
-------
1. 13 Ben Danker....... 8
2. 5 Mike Diodato..... 7
3. 10 Doug Papuga...... 6
4. 30 Pete Oggeri...... 5
17 Anthony Carbone.. 5
Triples
-------
1. 10 Doug Papuga...... 4
2. 30 Pete Oggeri...... 2
45 Phil Cosetllo.... 2
4. 4 tied at........... 1
Home runs
---------
1. 8 Nick Cunningham.. 6
2. 10 Doug Papuga...... 5
3. 17 Anthony Carbone.. 3
4. 45 Phil Cosetllo.... 2
30 Pete Oggeri...... 2
Total bases
-----------
1. 10 Doug Papuga...... 67
2. 8 Nick Cunningham.. 56
3. 30 Pete Oggeri...... 48
4. 20 Mike Roberts..... 45
5. 2 Conner Flisnik... 44
Walks
-----
1. 2 Conner Flisnik... 23
2. 17 Anthony Carbone.. 19
3. 11 Jake McManus..... 18
4. 8 Nick Cunningham.. 16
5. 5 Mike Diodato..... 15
Hit by pitch
------------
1. 30 Pete Oggeri...... 13
2. 9 Joe Meucci....... 3
8 Nick Cunningham.. 3
11 Jake McManus..... 3
2 Conner Flisnik... 3
Sac bunts
---------
1. 2 Conner Flisnik... 9
2. 11 Jake McManus..... 4
3. 5 Mike Diodato..... 3
4. 3 tied at........... 2
Sac flies
---------
1. 6 tied at........... 2
Stolen bases
------------
1. 30 Pete Oggeri...... 21
2. 20 Mike Roberts..... 10
3. 10 Doug Papuga...... 6
5 Mike Diodato..... 6
5. 17 Anthony Carbone.. 5
Caught stealing
---------------
1. 5 Mike Diodato..... 5
2. 10 Doug Papuga...... 4
3. 20 Mike Roberts..... 3
4. 2 Conner Flisnik... 2
5. 3 tied at........... 1
Steal attempts
--------------
1. 30 Pete Oggeri...... 22
2. 20 Mike Roberts..... 13
3. 5 Mike Diodato..... 11
4. 10 Doug Papuga...... 10
5. 17 Anthony Carbone.. 6
Stolen base pct
---------------
1. 8 Nick Cunningham.. 1.000
13 Ben Danker....... 1.000
11 Jake McManus..... 1.000
4. 30 Pete Oggeri...... .955
5. 17 Anthony Carbone.. .833
Strikeouts
----------
1. 2 Conner Flisnik... 34
2. 30 Pete Oggeri...... 29
3. 10 Doug Papuga...... 27
17 Anthony Carbone.. 27
5. 2 tied at........... 22
Grounded into DP
----------------
1. 8 Nick Cunningham.. 5
17 Anthony Carbone.. 5
3. 2 Conner Flisnik... 4
13 Ben Danker....... 4
5. 20 Mike Roberts..... 3
Total plate appearances
-----------------------
1. 2 Conner Flisnik... 162
2. 8 Nick Cunningham.. 158
3. 20 Mike Roberts..... 152
4. 30 Pete Oggeri...... 147
5. 17 Anthony Carbone.. 146
At bats
-------
1. 20 Mike Roberts..... 143
2. 8 Nick Cunningham.. 136
3. 2 Conner Flisnik... 125
4. 30 Pete Oggeri...... 124
5. 17 Anthony Carbone.. 123
Games played
------------
1. 2 Conner Flisnik... 41
2. 20 Mike Roberts..... 40
3. 4 tied at........... 39
Game starts
-----------
1. 2 Conner Flisnik... 41
2. 20 Mike Roberts..... 40
3. 4 tied at........... 39
Games as sub
------------
1. 7 Matt Chymbor..... 15
2. 26 Matt Vezina...... 11
3. 22 Brendon Duffy.... 10
4. 9 Joe Meucci....... 9
5. 19 Adam Farrar...... 8
2009 Commonwealth Coast Conference
Pitching Leaders for Wentworth (Final Statistics)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 16 Chris Sandini.... 3.41
2. 18 Chris Carbone.... 3.64
3. 27 Matt Dannenhoffer 3.88
Opposing bat avg
----------------
1. 18 Chris Carbone.... .248
2. 16 Chris Sandini.... .252
3. 27 Matt Dannenhoffer .289
Won-loss pct
------------
1. 18 Chris Carbone.... .833
2. 16 Chris Sandini.... .667
3. 27 Matt Dannenhoffer .333
Wins
----
1. 16 Chris Sandini.... 6
2. 18 Chris Carbone.... 5
3. 10 Doug Papuga...... 3
4. 3 tied at........... 2
Losses
------
1. 27 Matt Dannenhoffer 4
25 Matt Jordan...... 4
3. 16 Chris Sandini.... 3
10 Doug Papuga...... 3
5. 19 Adam Farrar...... 2
Saves
-----
1. 18 Chris Carbone.... 1
7 Matt Chymbor..... 1
Innings pitched
---------------
1. 16 Chris Sandini.... 66.0
2. 18 Chris Carbone.... 54.1
3. 27 Matt Dannenhoffer 48.2
Batters struck out
------------------
1. 16 Chris Sandini.... 91
2. 18 Chris Carbone.... 49
3. 27 Matt Dannenhoffer 48
4. 10 Doug Papuga...... 37
5. 2 tied at........... 24
Appearances
-----------
1. 7 Matt Chymbor..... 15
2. 27 Matt Dannenhoffer 11
26 Matt Vezina...... 11
16 Chris Sandini.... 11
5. 2 tied at........... 10
Games started
-------------
1. 16 Chris Sandini.... 11
2. 18 Chris Carbone.... 9
3. 27 Matt Dannenhoffer 6
10 Doug Papuga...... 6
5. 25 Matt Jordan...... 5
Games finished
--------------
1. 7 Matt Chymbor..... 11
2. 26 Matt Vezina...... 6
3. Cruz, K............. 5
4. 27 Matt Dannenhoffer 3
5. 19 Adam Farrar...... 2
Games in relief
---------------
1. 7 Matt Chymbor..... 15
2. 26 Matt Vezina...... 11
3. Cruz, K............. 6
19 Adam Farrar...... 6
5. 27 Matt Dannenhoffer 5
Wild pitches
------------
1. 18 Chris Carbone.... 9
2. 16 Chris Sandini.... 7
3. 10 Doug Papuga...... 6
4. 19 Adam Farrar...... 4
5. 2 tied at........... 3
Balks
-----
Hit batters
-----------
1. 16 Chris Sandini.... 5
2. 18 Chris Carbone.... 4
10 Doug Papuga...... 4
4. 7 Matt Chymbor..... 3
5. 2 tied at........... 2
Intentional BB allowed
----------------------
1. 16 Chris Sandini.... 769
2. 10 Doug Papuga...... 768
3. 19 Adam Farrar...... 514
4. 26 Matt Vezina...... 258
5. 2 tied at........... 257
Runners picked off
------------------
1. 16 Chris Sandini.... 1
Batters SO out looking
----------------------
1. 16 Chris Sandini.... 18
2. 18 Chris Carbone.... 16
3. 27 Matt Dannenhoffer 14
4. 25 Matt Jordan...... 10
5. 2 tied at........... 5
Sac bunts allowed
-----------------
1. 18 Chris Carbone.... 7
2. 27 Matt Dannenhoffer 5
3. 10 Doug Papuga...... 4
4. 7 Matt Chymbor..... 3
5. 19 Adam Farrar...... 2
Sac flies allowed
-----------------
1. 18 Chris Carbone.... 3
2. 19 Adam Farrar...... 2
27 Matt Dannenhoffer 2
4. 4 tied at........... 1
Hits allowed
------------
1. 18 Chris Carbone.... 53
2. 27 Matt Dannenhoffer 59
3. 16 Chris Sandini.... 65
Runs allowed
------------
1. 16 Chris Sandini.... 33
2. 27 Matt Dannenhoffer 35
3. 18 Chris Carbone.... 39
Earned runs allowed
-------------------
1. 27 Matt Dannenhoffer 21
2. 18 Chris Carbone.... 22
3. 16 Chris Sandini.... 25
Walks allowed
-------------
1. 27 Matt Dannenhoffer 6
2. 16 Chris Sandini.... 20
3. 18 Chris Carbone.... 22
Doubles allowed
---------------
1. 16 Chris Sandini.... 6
2. 18 Chris Carbone.... 9
3. 27 Matt Dannenhoffer 10
Triples allowed
---------------
1. 16 Chris Sandini.... 1
27 Matt Dannenhoffer 1
3. 18 Chris Carbone.... 2
Home runs allowed
-----------------
1. 18 Chris Carbone.... 3
2. 27 Matt Dannenhoffer 5
3. 16 Chris Sandini.... 6
2009 Commonwealth Coast Conference
Fielding Leaders for Wentworth (Final Statistics)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 47 Kevin McKenzie... 1.000
22 Brendon Duffy.... 1.000
45 Phil Cosetllo.... 1.000
14 Justin Bolla..... 1.000
26 Matt Vezina...... 1.000
Chances
-------
1. 30 Pete Oggeri...... 334
2. 13 Ben Danker....... 276
3. 2 Conner Flisnik... 181
4. 17 Anthony Carbone.. 135
5. 5 Mike Diodato..... 86
Putouts
-------
1. 30 Pete Oggeri...... 278
2. 13 Ben Danker....... 264
3. 20 Mike Roberts..... 63
4. 17 Anthony Carbone.. 53
5. 2 Conner Flisnik... 50
Assists
-------
1. 2 Conner Flisnik... 115
2. 17 Anthony Carbone.. 75
3. 5 Mike Diodato..... 53
4. 30 Pete Oggeri...... 48
5. 18 Chris Carbone.... 22
Errors
------
1. 2 Conner Flisnik... 16
2. 5 Mike Diodato..... 10
3. 30 Pete Oggeri...... 8
4. 17 Anthony Carbone.. 7
10 Doug Papuga...... 7
Fielding double plays
---------------------
1. 2 Conner Flisnik... 17
2. 17 Anthony Carbone.. 12
3. 13 Ben Danker....... 11
4. 30 Pete Oggeri...... 5
5. 2 tied at........... 3
Stolen bases against
--------------------
1. 30 Pete Oggeri...... 51
2. 18 Chris Carbone.... 12
3. 16 Chris Sandini.... 9
4. 19 Adam Farrar...... 8
5. 27 Matt Dannenhoffer 7
Caught stealing by
------------------
1. 30 Pete Oggeri...... 19
2. 10 Doug Papuga...... 5
3. 27 Matt Dannenhoffer 4
4. 16 Chris Sandini.... 3
18 Chris Carbone.... 3
Steal attempts against
----------------------
1. 30 Pete Oggeri...... 70
2. 18 Chris Carbone.... 15
3. 16 Chris Sandini.... 12
4. 27 Matt Dannenhoffer 11
5. 10 Doug Papuga...... 10
Passed balls
------------
1. 30 Pete Oggeri...... 4
2. 47 Kevin McKenzie... 1
Catchers interference
---------------------