2008 The Commonwealth Coast Conference
Leaders
CONFERENCE FIELD HOCKEY STATISTICS
2008 The Commonwealth Coast Conference
CONFERENCE FIELD HOCKEY STATISTICS
Final Statistics (All games)
SCORING MARGIN (Min. -999.0 per game)
## Team GP Off. Def. Margin
----------------------------------------------
1.Endicott............ 23 2.82 1.02 1.79
2.New England College. 22 2.91 1.39 1.52
3.Univ. of New England 16 3.27 2.51 0.75
4.Nichols............. 19 2.34 1.84 0.50
5.Gordon.............. 22 2.17 2.35 -0.18
6.Salve Regina........ 20 1.26 1.91 -0.65
7.Western New England. 19 1.41 3.39 -1.98
8.Anna Maria.......... 18 0.94 4.61 -3.67
9.Regis............... 18 0.39 4.41 -4.03
SCORING AVERAGE
## Team GP GF Minutes Avg.
------------------------------------------------
1.Univ. of New England 16 52 1114:37 3.27
2.New England College. 22 65 1565:39 2.91
3.Endicott............ 23 66 1640:02 2.82
4.Nichols............. 19 47 1404:07 2.34
5.Gordon.............. 22 48 1545:48 2.17
6.Western New England. 19 27 1340:34 1.41
7.Salve Regina........ 20 27 1503:40 1.26
8.Anna Maria.......... 18 17 1260:00 0.94
9.Regis............... 18 7 1268:40 0.39
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Endicott............ 23 12 0.52
2.New England College. 22 8 0.36
3.Univ. of New England 16 3 0.19
Gordon.............. 22 3 0.14
5.Western New England. 19 2 0.11
Nichols............. 19 2 0.11
7.Anna Maria.......... 18 1 0.06
Regis............... 18 1 0.06
Salve Regina........ 20 1 0.05
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.Endicott............ 23 24 1640:02 1.02
2.New England College. 22 31 1565:39 1.39
3.Nichols............. 19 37 1404:07 1.84
4.Salve Regina........ 20 41 1503:40 1.91
5.Gordon.............. 22 52 1545:48 2.35
6.Univ. of New England 16 40 1114:37 2.51
7.Western New England. 19 65 1340:34 3.39
8.Regis............... 18 80 1268:40 4.41
9.Anna Maria.......... 18 83 1260:00 4.61
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.New England College. 22 413 18.77
2.Endicott............ 23 365 15.87
3.Univ. of New England 16 317 19.81
4.Gordon.............. 22 313 14.23
5.Nichols............. 19 294 15.47
6.Salve Regina........ 20 225 11.25
7.Western New England. 19 161 8.47
8.Anna Maria.......... 18 140 7.78
9.Regis............... 18 86 4.78
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Univ. of New England 16 317 19.81
2.New England College. 22 413 18.77
3.Endicott............ 23 365 15.87
4.Nichols............. 19 294 15.47
5.Gordon.............. 22 313 14.23
6.Salve Regina........ 20 225 11.25
7.Western New England. 19 161 8.47
8.Anna Maria.......... 18 140 7.78
9.Regis............... 18 86 4.78
GOALS SCORED
## Team GP No. Avg/G
---------------------------------------
1.Endicott............ 23 66 2.87
2.New England College. 22 65 2.95
3.Univ. of New England 16 52 3.25
4.Gordon.............. 22 48 2.18
5.Nichols............. 19 47 2.47
6.Salve Regina........ 20 27 1.35
Western New England. 19 27 1.42
8.Anna Maria.......... 18 17 0.94
9.Regis............... 18 7 0.39
GOALS SCORED/GAME
## Team GP No. Avg/G
---------------------------------------
1.Univ. of New England 16 52 3.25
2.New England College. 22 65 2.95
3.Endicott............ 23 66 2.87
4.Nichols............. 19 47 2.47
5.Gordon.............. 22 48 2.18
6.Western New England. 19 27 1.42
7.Salve Regina........ 20 27 1.35
8.Anna Maria.......... 18 17 0.94
9.Regis............... 18 7 0.39
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Endicott............ 23 24 1.04
2.New England College. 22 31 1.41
3.Nichols............. 19 37 1.95
4.Univ. of New England 16 40 2.50
5.Salve Regina........ 20 41 2.05
6.Gordon.............. 22 52 2.36
7.Western New England. 19 65 3.42
8.Regis............... 18 80 4.44
9.Anna Maria.......... 18 83 4.61
GOALS ALLOWED/GAME
## Team GP No. Avg/G
---------------------------------------
1.Endicott............ 23 24 1.04
2.New England College. 22 31 1.41
3.Nichols............. 19 37 1.95
4.Salve Regina........ 20 41 2.05
5.Gordon.............. 22 52 2.36
6.Univ. of New England 16 40 2.50
7.Western New England. 19 65 3.42
8.Regis............... 18 80 4.44
9.Anna Maria.......... 18 83 4.61
2008 The Commonwealth Coast Conference
CONFERENCE FIELD HOCKEY STATISTICS
Final Statistics (All games)
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Endicott............ 23 41 1.78
2.New England College. 22 37 1.68
3.Univ. of New England 16 31 1.94
4.Gordon.............. 22 28 1.27
5.Salve Regina........ 20 24 1.20
6.Nichols............. 19 18 0.95
7.Western New England. 19 11 0.58
8.Anna Maria.......... 18 9 0.50
9.Regis............... 18 3 0.17
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Univ. of New England 16 31 1.94
2.Endicott............ 23 41 1.78
3.New England College. 22 37 1.68
4.Gordon.............. 22 28 1.27
5.Salve Regina........ 20 24 1.20
6.Nichols............. 19 18 0.95
7.Western New England. 19 11 0.58
8.Anna Maria.......... 18 9 0.50
9.Regis............... 18 3 0.17
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Anna Maria.......... 18 260 14.44
2.New England College. 22 217 9.86
3.Western New England. 19 206 10.84
4.Regis............... 18 196 10.89
5.Salve Regina........ 20 188 9.40
6.Gordon.............. 22 155 7.05
7.Endicott............ 23 124 5.39
8.Nichols............. 19 118 6.21
9.Univ. of New England 16 101 6.31
SAVES PER GAME
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Anna Maria.......... 18 260 14.44 83 75.80
2.Regis............... 18 196 10.89 80 71.01
3.Western New England. 19 206 10.84 65 76.01
4.New England College. 22 217 9.86 31 87.50
5.Salve Regina........ 20 188 9.40 41 82.10
6.Gordon.............. 22 155 7.05 52 74.88
7.Univ. of New England 16 101 6.31 40 71.63
8.Nichols............. 19 118 6.21 37 76.13
9.Endicott............ 23 124 5.39 24 83.78
PENALTY CORNERS
## Team GP No. Avg/G
---------------------------------------
1.New England College. 22 224 10.18
2.Gordon.............. 22 203 9.23
3.Nichols............. 19 194 10.21
4.Endicott............ 23 171 7.43
5.Univ. of New England 16 162 10.12
6.Salve Regina........ 20 135 6.75
7.Western New England. 19 95 5.00
8.Regis............... 18 78 4.33
9.Anna Maria.......... 18 73 4.06
DEFENSIVE SAVES
## Team GP No. Avg/G
---------------------------------------
1.New England College. 22 22 1.00
2.Western New England. 19 17 0.89
3.Regis............... 18 6 0.33
4.Nichols............. 19 5 0.26
Univ. of New England 16 5 0.31
6.Salve Regina........ 20 4 0.20
Gordon.............. 22 4 0.18
8.Endicott............ 23 3 0.13
9.Anna Maria.......... 18 2 0.11
2008 The Commonwealth Coast Conference
CONFERENCE FIELD HOCKEY STATISTICS
Final Statistics (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Endicott............ 8- 0- 0 1.000 33 3 18- 5- 0 .783 66 24 Endicott 2 2-0-0
New England College. 7- 1- 0 .875 27 8 17- 5- 0 .773 65 31
Gordon.............. 5- 3- 0 .625 25 15 12-10- 0 .545 48 52
Nichols............. 5- 3- 0 .625 23 13 9-10- 0 .474 47 38
Univ. of New England 5- 3- 0 .625 27 15 7- 9- 0 .438 52 40
Salve Regina........ 3- 5- 0 .375 12 14 7-13- 0 .350 29 41
Western New England. 2- 6- 0 .250 20 27 3-16- 0 .158 27 65
Anna Maria.......... 1- 7- 0 .125 6 37 3-15- 0 .167 17 83
Regis............... 0- 8- 0 .000 3 44 1-17- 0 .056 7 80
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PS-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Anna Maria.......... 18 17-83 0.94-4.61 -3.67 0-0 140 260 75.8 73
Endicott............ 23 66-24 2.82-1.02 +1.79 2-4 365 124 83.8 171
Gordon.............. 22 48-52 2.17-2.35 -0.18 0-1 313 155 74.9 203
New England College. 22 65-31 2.91-1.39 +1.52 1-2 413 217 87.5 224
Nichols............. 19 47-37 2.34-1.84 +0.50 2-2 294 118 76.1 194
Regis............... 18 7-80 0.39-4.41 -4.03 1-1 86 196 71.0 78
Salve Regina........ 20 27-41 1.26-1.91 -0.65 0-0 225 188 82.1 135
Univ. of New England 16 52-40 3.27-2.51 +0.75 0-0 317 101 71.6 162
Western New England. 19 27-65 1.41-3.39 -1.98 1-1 161 206 76.0 95
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Anna Maria | 10-360 36 | 8-513 64 | 0-0 0 | 18-873 48 |
Endicott | 13-1780 137 | 8-755 94 | 2-150 75 | 23-2685 117 |
Gordon | 11-785 71 | 11-1209 110 | 0-0 0 | 22-1994 91 |
New England College | 9-1058 118 | 13-1345 103 | 0-0 0 | 22-2403 109 |
Nichols | 9-935 104 | 10-811 81 | 0-0 0 | 19-1746 92 |
Regis | 6-211 35 | 11-681 62 | 1-50 50 | 18-942 52 |
Salve Regina | 9-574 64 | 11-1051 96 | 0-0 0 | 20-1625 81 |
Univ. of New England | 9-858 95 | 7-767 110 | 0-0 0 | 16-1625 102 |
Western New England | 8-715 89 | 9-580 64 | 2-189 94 | 19-1484 78 |
----------------------------------------------------------------------------------------------
Totals | 84-7276 87 | 88-7712 88 | 5-389 78 | 0-0 0 |
INDIVIDUAL FIELD HOCKEY STATISTICS
2008 The Commonwealth Coast Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
Final Statistics (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Taryn Flagg-UNE.......... 16 105 6.56
2.Jodie Dresser-NEC........ 22 102 4.64
3.Marisa Ayotte-NEC........ 20 88 4.40
4.Eileen Clinton-NC........ 19 77 4.05
5.Veronica Pierce-GC....... 22 76 3.45
6.Anna Giannoni-EC......... 22 71 3.23
7.Samantha Wolfe-SRU....... 19 66 3.47
8.Angela Guiffrida-AMC..... 18 58 3.22
9.Joanne Reid-EC........... 22 57 2.59
10.Alexandra Parese-EC...... 23 51 2.22
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Taryn Flagg-UNE.......... 16 105 6.56
2.Jodie Dresser-NEC........ 22 102 4.64
3.Marisa Ayotte-NEC........ 20 88 4.40
4.Eileen Clinton-NC........ 19 77 4.05
5.Samantha Wolfe-SRU....... 19 66 3.47
6.Veronica Pierce-GC....... 22 76 3.45
7.Anna Giannoni-EC......... 22 71 3.23
8.Angela Guiffrida-AMC..... 18 58 3.22
9.Nicole Mace-UNE.......... 16 44 2.75
10.Michaela Franey-UNE...... 15 41 2.73
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jodie Dresser-NEC........ 22 19 9 47 2.14
2.Anna Giannoni-EC......... 22 20 0 40 1.82
3.Taryn Flagg-UNE.......... 16 16 7 39 2.44
4.Marisa Ayotte-NEC........ 20 13 4 30 1.50
5.Mollie Sweeney-GC........ 19 11 4 26 1.37
6.Nicole Mace-UNE.......... 16 10 5 25 1.56
Veronica Pierce-GC....... 22 10 5 25 1.14
Joanne Reid-EC........... 22 10 5 25 1.14
9.Angela Guiffrida-AMC..... 18 9 6 24 1.33
10.Samantha Wolfe-SRU....... 19 8 7 23 1.21
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Taryn Flagg-UNE.......... 16 16 7 39 2.44
2.Jodie Dresser-NEC........ 22 19 9 47 2.14
3.Anna Giannoni-EC......... 22 20 0 40 1.82
4.Nicole Mace-UNE.......... 16 10 5 25 1.56
5.Marisa Ayotte-NEC........ 20 13 4 30 1.50
6.Mollie Sweeney-GC........ 19 11 4 26 1.37
7.Angela Guiffrida-AMC..... 18 9 6 24 1.33
Kim Anderson-UNE......... 15 8 4 20 1.33
9.Samantha Wolfe-SRU....... 19 8 7 23 1.21
10.Eileen Clinton-NC........ 19 8 6 22 1.16
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Anna Giannoni-EC......... 22 20 0.91
2.Jodie Dresser-NEC........ 22 19 0.86
3.Taryn Flagg-UNE.......... 16 16 1.00
4.Marisa Ayotte-NEC........ 20 13 0.65
5.Mollie Sweeney-GC........ 19 11 0.58
6.Nicole Mace-UNE.......... 16 10 0.62
Joanne Reid-EC........... 22 10 0.45
Veronica Pierce-GC....... 22 10 0.45
9.Angela Guiffrida-AMC..... 18 9 0.50
10.Kim Anderson-UNE......... 15 8 0.53
Eileen Clinton-NC........ 19 8 0.42
Samantha Wolfe-SRU....... 19 8 0.42
Sara Bailey-NC........... 19 8 0.42
Kate Carnaroli-NEC....... 21 8 0.38
Lindsey Mills-EC......... 23 8 0.35
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Taryn Flagg-UNE.......... 16 16 1.00
2.Anna Giannoni-EC......... 22 20 0.91
3.Jodie Dresser-NEC........ 22 19 0.86
4.Marisa Ayotte-NEC........ 20 13 0.65
5.Nicole Mace-UNE.......... 16 10 0.62
6.Mollie Sweeney-GC........ 19 11 0.58
7.Kim Anderson-UNE......... 15 8 0.53
8.Angela Guiffrida-AMC..... 18 9 0.50
9.Michaela Franey-UNE...... 15 7 0.47
10.Veronica Pierce-GC....... 22 10 0.45
Joanne Reid-EC........... 22 10 0.45
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jodie Dresser-NEC........ 22 9 0.41
Alexandra Parese-EC...... 23 9 0.39
3.Samantha Bourgeois-EC.... 21 8 0.38
4.Taryn Flagg-UNE.......... 16 7 0.44
Samantha Wolfe-SRU....... 19 7 0.37
Jennifer Beech-EC........ 23 7 0.30
7.Heather DiNapoli-NEC..... 13 6 0.46
Angela Guiffrida-AMC..... 18 6 0.33
Eileen Clinton-NC........ 19 6 0.32
Sarah Orlando-GC......... 22 6 0.27
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Heather DiNapoli-NEC..... 13 6 0.46
2.Taryn Flagg-UNE.......... 16 7 0.44
3.Jodie Dresser-NEC........ 22 9 0.41
4.Alexandra Parese-EC...... 23 9 0.39
5.Samantha Bourgeois-EC.... 21 8 0.38
6.Samantha Wolfe-SRU....... 19 7 0.37
7.Angela Guiffrida-AMC..... 18 6 0.33
8.Eileen Clinton-NC........ 19 6 0.32
9.Nicole Mace-UNE.......... 16 5 0.31
10.Jennifer Beech-EC........ 23 7 0.30
2008 The Commonwealth Coast Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
Final Statistics (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Anna Giannoni-EC......... 22 8 0.36
2.Marisa Ayotte-NEC........ 20 6 0.30
3.Eileen Clinton-NC........ 19 4 0.21
Mollie Sweeney-GC........ 19 4 0.21
Jodie Dresser-NEC........ 22 4 0.18
Veronica Pierce-GC....... 22 4 0.18
DEFENSIVE SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Holly Soule-NEC.......... 22 18 0.82
2.Jessica Abelson-WNEC..... 19 16 0.84
3.Elizabeth Kluchnick-RC... 17 4 0.24
4.Heather Laferriere-UNE... 15 3 0.20
Emily Stearns-NC......... 19 3 0.16
6.Khatianna Evans-NEC...... 22 2 0.09
Jamie Johnson-NEC........ 22 2 0.09
Jennifer Beech-EC........ 23 2 0.09
9.Michelle Massey-SRU...... 13 1 0.08
Cassandra Bushey-UNE..... 16 1 0.06
Jen Tripp-UNE............ 16 1 0.06
Caitlyn Geagan-RC........ 17 1 0.06
Sarah Boyda-AMC.......... 17 1 0.06
Meghan Robohm-RC......... 17 1 0.06
Ashley Curcio-AMC........ 17 1 0.06
Julia Ham-GC............. 19 1 0.05
Lauryn Dahrooge-SRU...... 19 1 0.05
Jillian Stanley-SRU...... 19 1 0.05
Lauren Arsenault-WNEC.... 19 1 0.05
Amber Cottrell-NC........ 19 1 0.05
Marie Kauker-NC.......... 19 1 0.05
Andrea Michel-SRU........ 20 1 0.05
Alison Vigneau-GC........ 20 1 0.05
Wendy Redcay-GC.......... 22 1 0.05
Emma Gates-GC............ 22 1 0.05
Chelsea LaClair-EC....... 23 1 0.04
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Alyssa Boykin-AMC........ 18 259 14.39
2.Mary Roux-NEC............ 21 197 9.38
3.Kristen Tavares-RC....... 18 196 10.89
4.Lindsey Orszulak-WNEC.... 18 189 10.50
5.Devin Eppley-SRU......... 19 180 9.47
6.Chyanne Wilson-GC........ 18 120 6.67
7.Chelsea DeFeo-EC......... 23 118 5.13
8.MaryKate Bednarz-NC...... 18 110 6.11
9.Ayla Nelson-UNE.......... 16 101 6.31
10.Alicia L'Heureux-GC...... 9 35 3.89
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Alyssa Boykin-AMC........ 18 259 14.39
2.Kristen Tavares-RC....... 18 196 10.89
3.Lindsey Orszulak-WNEC.... 18 189 10.50
4.Devin Eppley-SRU......... 19 180 9.47
5.Mary Roux-NEC............ 21 197 9.38
6.Chyanne Wilson-GC........ 18 120 6.67
7.Ayla Nelson-UNE.......... 16 101 6.31
8.MaryKate Bednarz-NC...... 18 110 6.11
9.Chelsea DeFeo-EC......... 23 118 5.13
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Chelsea DeFeo-EC......... 23 11 0.48
2.Mary Roux-NEC............ 21 4 0.19
3.MaryKate Bednarz-NC...... 18 2 0.11
Ayla Nelson-UNE.......... 16 2 0.12
Lindsey Orszulak-WNEC.... 18 2 0.11
6.Devin Eppley-SRU......... 19 1 0.05
Alyssa Boykin-AMC........ 18 1 0.06
Chyanne Wilson-GC........ 18 1 0.06
Kristen Tavares-RC....... 18 1 0.06
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Chelsea DeFeo-EC......... 23 11 0.48
2.Mary Roux-NEC............ 21 4 0.19
3.Ayla Nelson-UNE.......... 16 2 0.12
4.Lindsey Orszulak-WNEC.... 18 2 0.11
MaryKate Bednarz-NC...... 18 2 0.11
6.Chyanne Wilson-GC........ 18 1 0.06
Kristen Tavares-RC....... 18 1 0.06
Alyssa Boykin-AMC........ 18 1 0.06
9.Devin Eppley-SRU......... 19 1 0.05
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Chelsea DeFeo-EC......... 23 24 1570:02 1.07
2.Mary Roux-NEC............ 21 30 1445:49 1.45
3.MaryKate Bednarz-NC...... 18 33 1262:06 1.83
4.Devin Eppley-SRU......... 19 39 1379:09 1.98
5.Chyanne Wilson-GC........ 18 35 1162:01 2.11
6.Ayla Nelson-UNE.......... 16 40 1056:19 2.65
7.Lindsey Orszulak-WNEC.... 18 60 1235:34 3.40
8.Kristen Tavares-RC....... 18 80 1268:40 4.41
9.Alyssa Boykin-AMC........ 18 83 1260:00 4.61
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Mary Roux-NEC............ 21 197 30 .868
2.Chelsea DeFeo-EC......... 23 118 24 .831
3.Devin Eppley-SRU......... 19 180 39 .822
4.Chyanne Wilson-GC........ 18 120 35 .774
5.MaryKate Bednarz-NC...... 18 110 33 .769
6.Lindsey Orszulak-WNEC.... 18 189 60 .759
7.Alyssa Boykin-AMC........ 18 259 83 .757
8.Ayla Nelson-UNE.......... 16 101 40 .716
9.Kristen Tavares-RC....... 18 196 80 .710
2008 The Commonwealth Coast Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
Final Statistics (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Anna Maria.......... AMC
Endicott............ EC
Gordon.............. GC
New England College. NEC
Nichols............. NC
Regis............... RC
Salve Regina........ SRU
Univ. of New England UNE
Western New England. WNEC