2008-09 Commonwealth Coast Conference
Anna Maria
Season Schedule/Results & Leaders
2008-09 Commonwealth Coast Conference
Anna Maria Season Schedule/Results & Leaders (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (4-7) (0-11) (2-1)
CONFERENCE.......... (3-10) (3-4) (0-6) (0-0)
NON-CONFERENCE...... (3-9) (1-3) (0-5) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 NEWBURY W 74-70 500 (19)Chris Pinsonault (16)Ryan Joyal
11/18/08 at Wheelock 53-67 L 97 (13)Henry Rose (7)Tyler Washington
11/21/08 at Rivier 80-87 L (25)Derek Johnson (15)Derek Johnson
11/22/08 vs Rutgers-Camden W 69-65 87 (14)Tyler Washington (7)Tyler Washington
11/25/08 CLARK 64-80 L 400 (18)Chris Pinsonault (12)Ryan Joyal
12/02/08 at Coast Guard 70-89 L 175 (12)Junior De La Hoz (8)Ryan Joyal
12/04/08 at Becker 66-104 L 219 (12)Derek Johnson (8)Brad Peterson
12/09/08 FRAMINGHAM STATE 47-77 L 150 (10)Brad Peterson (7)Brad Peterson
12/11/08 at Fitchburg State 49-73 L (10)Colin Purdon (6)Ryan Joyal
01/02/09 vs Daniel Webster 57-78 L 100 (11)Junior De La Hoz (7)Derek Johnson
(11)Chris Pinsonault (7)Ryan Joyal
01/03/09 vs Wheelock W 57-55 75 (13)Brad Peterson (17)Ryan Joyal
01/06/09 WORCESTER STATE 66-76 L 250 (15)Derek Johnson (7)Derek Johnson
01/10/09 * SALVE REGINA 74-83 L 217 (20)Victor Ramos (8)Tyler Washington
01/13/09 * GORDON 62-91 L 179 (14)Derek Johnson (7)Tyler Washington
01/17/09 * at Colby-Sawyer 55-86 L 156 (15)Tyler Washington (6)Brad Peterson
01/21/09 * ENDICOTT W 73-71 286 (17)Junior De La Hoz (9)Ryan Joyal
01/24/09 * UNIV. OF NEW ENGLAND 61-83 L 276 (18)Brad Peterson (8)Derek Johnson
01/29/09 * at Curry 66-69 L 175 (18)Derek Johnson (8)Tyler Washington
01/31/09 * at Eastern Nazarene 60-73 L 217 (20)Chris Pinsonault (11)Derek Johnson
02/04/09 * at Nichols 49-81 L 134 (8)Henry Rose (7)Derek Johnson
(8)Brad Peterson
02/07/09 * at Wentworth 52-90 L 452 (9)Junior De La Hoz (7)Derek Johnson
02/10/09 * ROGER WILLIAMS W 80-70 217 (31)Chris Pinsonault (8)Chris Pinsonault
02/14/09 * NEW ENGLAND COLLEGE W 80-68 157 (34)Chris Pinsonault (4)Brad Peterson
02/18/09 * at Western New England 75-83 L 235 (25)Derek Johnson (7)Derek Johnson
02/21/09 * REGIS 59-66 L 507 (11)Derek Johnson (12)Derek Johnson
(11)Junior De La Hoz
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3139 285
AWAY.................... 11 1860 169
NEUTRAL................. 3 262 87
TOTAL................... 25 5261 210
Overall Team Statistics
2008-09 Commonwealth Coast Conference
Anna Maria Overall Team Statistics (Final Statistics)
All games
TEAM STATISTICS AMC OPP
--------------------------------------------------------
SCORING....................... 1598 1935
Points per game............. 63.9 77.4
Scoring margin.............. -13.5 -
FIELD GOALS-ATT............... 586-1463 707-1516
Field goal pct.............. .401 .466
3 POINT FG-ATT................ 114-390 178-470
3-point FG pct.............. .292 .379
3-pt FG made per game....... 4.6 7.1
FREE THROWS-ATT............... 312-499 343-503
Free throw pct.............. .625 .682
REBOUNDS...................... 878 969
Rebounds per game........... 35.1 38.8
Rebounding margin........... -3.6 -
ASSISTS....................... 314 375
Assists per game............ 12.6 15.0
TURNOVERS..................... 453 406
Turnovers per game.......... 18.1 16.2
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 187 246
Steals per game............. 7.5 9.8
BLOCKS........................ 81 70
Blocks per game............. 3.2 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3139 2122
Home games-Avg/Game......... 11-285 11-169
Neutral site-Avg/Game....... - 3-87
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 730 868 - 1598
Opponents... 962 973 - 1935
Season Box Score
2008-09 Commonwealth Coast Conference
Anna Maria Season Box Score (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (4-7) (0-11) (2-1)
CONFERENCE.......... (3-10) (3-4) (0-6) (0-0)
NON-CONFERENCE...... (3-9) (1-3) (0-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Chris Pinsonault... 21-13 450 21.4 91-186 .489 43-97 .443 21-32 .656 14 36 50 2.4 54 3 24 34 4 37 246 11.7
Conference-Only.. 11-4 226 20.5 54-103 .524 25-54 .463 16-26 .615 7 17 24 2.2 31 2 15 15 2 18 149 13.5
23 Derek Johnson...... 25-22 611 24.4 98-220 .445 0-0 .000 48-73 .658 56 91 147 5.9 65 1 20 34 36 18 244 9.8
Conference-Only.. 13-12 385 29.6 60-136 .441 0-0 .000 29-38 .763 29 60 89 6.8 34 0 12 21 20 13 149 11.5
40 Brad Peterson...... 24-16 522 21.8 73-145 .503 0-0 .000 45-67 .672 46 64 110 4.6 42 0 10 38 18 15 191 8.0
Conference-Only.. 13-13 330 25.4 42-79 .532 0-0 .000 22-33 .667 26 33 59 4.5 25 0 8 21 13 12 106 8.2
24 Tyler Washington... 23-20 600 26.1 66-172 .384 2-10 .200 44-76 .579 49 74 123 5.3 75 2 60 80 3 29 178 7.7
Conference-Only.. 11-9 287 26.1 27-80 .338 2-6 .333 21-39 .538 23 31 54 4.9 36 1 34 40 1 16 77 7.0
12 Junior De La Hoz... 24-24 646 26.9 55-167 .329 19-83 .229 21-27 .778 5 39 44 1.8 46 0 82 74 1 15 150 6.3
Conference-Only.. 12-12 326 27.2 29-92 .315 12-50 .240 7-12 .583 4 20 24 2.0 24 0 40 36 1 10 77 6.4
32 Ryan Joyal......... 21-7 371 17.7 35-87 .402 1-1 1.000 41-80 .513 52 73 125 6.0 42 0 15 28 7 11 112 5.3
Conference-Only.. 9-0 127 14.1 13-30 .433 0-0 .000 7-19 .368 15 20 35 3.9 21 0 5 8 3 6 33 3.7
02 Henry Rose......... 24-8 366 15.3 36-102 .353 21-69 .304 27-32 .844 5 19 24 1.0 18 0 29 27 0 8 120 5.0
Conference-Only.. 12-4 194 16.2 22-64 .344 12-44 .273 17-20 .850 3 15 18 1.5 12 0 20 15 0 5 73 6.1
14 Victor Ramos....... 24-11 359 15.0 39-95 .411 7-24 .292 20-36 .556 22 26 48 2.0 39 0 17 23 1 19 105 4.4
Conference-Only.. 13-9 216 16.6 23-54 .426 4-17 .235 15-23 .652 11 17 28 2.2 25 0 12 12 1 9 65 5.0
25 Colin Purdon....... 22-0 155 7.0 21-65 .323 9-41 .220 8-11 .727 4 9 13 0.6 11 0 12 18 1 8 59 2.7
Conference-Only.. 12-0 91 7.6 13-43 .302 6-29 .207 3-5 .600 2 6 8 0.7 7 0 8 11 0 6 35 2.9
20 Dominique Bryan.... 21-2 263 12.5 20-67 .299 3-22 .136 12-17 .706 4 19 23 1.1 14 0 20 40 1 7 55 2.6
Conference-Only.. 11-1 143 13.0 12-37 .324 2-11 .182 7-9 .778 4 10 14 1.3 8 0 13 21 1 4 33 3.0
03 Mark Garrity....... 9-0 81 9.0 9-24 .375 1-6 .167 3-6 .500 2 3 5 0.6 8 0 6 5 0 2 22 2.4
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 Brandon DiTullio... 22-2 207 9.4 18-42 .429 6-18 .333 3-5 .600 8 12 20 0.9 8 0 3 15 4 8 45 2.0
Conference-Only.. 12-1 144 12.0 13-27 .481 3-11 .273 3-5 .600 7 8 15 1.3 5 0 2 8 4 2 32 2.7
01 Jesus Montero...... 9-0 87 9.7 7-21 .333 0-0 .000 4-8 .500 6 14 20 2.2 15 0 4 11 4 1 18 2.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 Walson Constant.... 17-0 96 5.6 7-35 .200 2-16 .125 7-9 .778 3 14 17 1.0 5 0 5 15 0 5 23 1.4
Conference-Only.. 7-0 38 5.4 1-9 .111 0-5 .000 3-5 .600 1 4 5 0.7 2 0 3 8 0 3 5 0.7
44 Kurtis Bixby....... 15-0 75 5.0 5-14 .357 0-0 .000 5-13 .385 5 7 12 0.8 11 0 3 2 0 0 15 1.0
Conference-Only.. 8-0 48 6.0 3-8 .375 0-0 .000 4-7 .571 2 4 6 0.8 8 0 2 2 0 0 10 1.3
42 Moliere Molin...... 6-0 21 3.5 1-2 .500 0-0 .000 3-6 .500 2 6 8 1.3 1 0 0 1 0 2 5 0.8
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
05 John Barbale....... 15-0 89 5.9 5-19 .263 0-3 .000 0-1 .000 3 5 8 0.5 0 0 4 3 1 2 10 0.7
Conference-Only.. 7-0 45 6.4 1-6 .167 0-0 .000 0-0 .000 2 3 5 0.7 0 0 3 2 1 1 2 0.3
TEAM............... 41 40 81 3.2 1 5
Conference-Only.. 26 21 47 3.6 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4999 586-1463 .401 114-390 .292 312-499 .625 327 551 878 35.1 455 7 314 453 81 187 1598 63.9
Conference-Only.. 13 2600 313-768 .408 66-227 .291 154-241 .639 162 269 431 33.2 239 4 177 222 47 105 846 65.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 4998 707-1516 .466 178-470 .379 343-503 .682 334 635 969 38.8 492 - 375 406 70 246 1935 77.4
Conference-Only.. 13 2600 367-768 .478 102-252 .405 178-263 .677 176 336 512 39.4 249 4 201 224 40 112 1014 78.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 730 868 - 1598
Opponents... 962 973 - 1935
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Anna Maria.................... 90 13 103
Opponents..................... 71 12 83
Combined Team Statistics
2008-09 Commonwealth Coast Conference
Anna Maria Combined Team Statistics (Final Statistics)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 NEWBURY W 74-70 500
11/18/08 at Wheelock L 53-67 97
11/21/08 at Rivier L 80-87 -
11/22/08 vs Rutgers-Camden W 69-65 87
11/25/08 CLARK L 64-80 400
12/02/08 at Coast Guard L 70-89 175
12/04/08 at Becker L 66-104 219
12/09/08 FRAMINGHAM STATE L 47-77 150
12/11/08 at Fitchburg State L 49-73 -
01/02/09 vs Daniel Webster L 57-78 100
01/03/09 vs Wheelock W 57-55 75
01/06/09 WORCESTER STATE L 66-76 250
*01/10/09 SALVE REGINA L 74-83 217
*01/13/09 GORDON L 62-91 179
*01/17/09 at Colby-Sawyer L 55-86 156
*01/21/09 ENDICOTT W 73-71 286
*01/24/09 UNIV. OF NEW ENGLAND L 61-83 276
*01/29/09 at Curry L 66-69 175
*01/31/09 at Eastern Nazarene L 60-73 217
*02/04/09 at Nichols L 49-81 134
*02/07/09 at Wentworth L 52-90 452
*02/10/09 ROGER WILLIAMS W 80-70 217
*02/14/09 NEW ENGLAND COLLEGE W 80-68 157
*02/18/09 at Western New England L 75-83 235
*02/21/09 REGIS L 59-66 507
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (4-7) (0-11) (2-1)
CONFERENCE.......... (3-10) (3-4) (0-6) (0-0)
NON-CONFERENCE...... (3-9) (1-3) (0-5) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Chris Pinsonault.... 21-13 21.4 .489 .443 .656 2.4 1.1 37 4 11.7
23 Derek Johnson....... 25-22 24.4 .445 .000 .658 5.9 0.8 18 36 9.8
40 Brad Peterson....... 24-16 21.8 .503 .000 .672 4.6 0.4 15 18 8.0
24 Tyler Washington.... 23-20 26.1 .384 .200 .579 5.3 2.6 29 3 7.7
12 Junior De La Hoz.... 24-24 26.9 .329 .229 .778 1.8 3.4 15 1 6.3
32 Ryan Joyal.......... 21-7 17.7 .402 1.000 .513 6.0 0.7 11 7 5.3
02 Henry Rose.......... 24-8 15.3 .353 .304 .844 1.0 1.2 8 0 5.0
14 Victor Ramos........ 24-11 15.0 .411 .292 .556 2.0 0.7 19 1 4.4
25 Colin Purdon........ 22-0 7.0 .323 .220 .727 0.6 0.5 8 1 2.7
20 Dominique Bryan..... 21-2 12.5 .299 .136 .706 1.1 1.0 7 1 2.6
03 Mark Garrity........ 9-0 9.0 .375 .167 .500 0.6 0.7 2 0 2.4
34 Brandon DiTullio.... 22-2 9.4 .429 .333 .600 0.9 0.1 8 4 2.0
01 Jesus Montero....... 9-0 9.7 .333 .000 .500 2.2 0.4 1 4 2.0
11 Walson Constant..... 17-0 5.6 .200 .125 .778 1.0 0.3 5 0 1.4
44 Kurtis Bixby........ 15-0 5.0 .357 .000 .385 0.8 0.2 0 0 1.0
42 Moliere Molin....... 6-0 3.5 .500 .000 .500 1.3 0.0 2 0 0.8
05 John Barbale........ 15-0 5.9 .263 .000 .000 0.5 0.3 2 1 0.7
Total............... 25 .401 .292 .625 35.1 12.6 187 81 63.9
Opponents........... 25 .466 .379 .682 38.8 15.0 246 70 77.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chris Pinsonault.... 21 91-186 .489 43-97 .443 21-32 .656 246 11.7
Derek Johnson....... 25 98-220 .445 0-0 .000 48-73 .658 244 9.8
Brad Peterson....... 24 73-145 .503 0-0 .000 45-67 .672 191 8.0
Tyler Washington.... 23 66-172 .384 2-10 .200 44-76 .579 178 7.7
Junior De La Hoz.... 24 55-167 .329 19-83 .229 21-27 .778 150 6.3
Ryan Joyal.......... 21 35-87 .402 1-1 1.000 41-80 .513 112 5.3
Henry Rose.......... 24 36-102 .353 21-69 .304 27-32 .844 120 5.0
Victor Ramos........ 24 39-95 .411 7-24 .292 20-36 .556 105 4.4
Colin Purdon........ 22 21-65 .323 9-41 .220 8-11 .727 59 2.7
Dominique Bryan..... 21 20-67 .299 3-22 .136 12-17 .706 55 2.6
Mark Garrity........ 9 9-24 .375 1-6 .167 3-6 .500 22 2.4
Brandon DiTullio.... 22 18-42 .429 6-18 .333 3-5 .600 45 2.0
Jesus Montero....... 9 7-21 .333 0-0 .000 4-8 .500 18 2.0
Walson Constant..... 17 7-35 .200 2-16 .125 7-9 .778 23 1.4
Kurtis Bixby........ 15 5-14 .357 0-0 .000 5-13 .385 15 1.0
Moliere Molin....... 6 1-2 .500 0-0 .000 3-6 .500 5 0.8
John Barbale........ 15 5-19 .263 0-3 .000 0-1 .000 10 0.7
Total............... 25 586-1463 .401 114-390 .292 312-499 .625 1598 63.9
Opponents........... 25 707-1516 .466 178-470 .379 343-503 .682 1935 77.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chris Pinsonault.... 21 450 14 36 50 54 3 24 34 0.7 34
Derek Johnson....... 25 611 56 91 147 65 1 20 34 0.6 25
Brad Peterson....... 24 522 46 64 110 42 0 10 38 0.3 18
Tyler Washington.... 23 600 49 74 123 75 2 60 80 0.8 15
Junior De La Hoz.... 24 646 5 39 44 46 0 82 74 1.1 17
Ryan Joyal.......... 21 371 52 73 125 42 0 15 28 0.5 12
Henry Rose.......... 24 366 5 19 24 18 0 29 27 1.1 14
Victor Ramos........ 24 359 22 26 48 39 0 17 23 0.7 20
Colin Purdon........ 22 155 4 9 13 11 0 12 18 0.7 10
Dominique Bryan..... 21 263 4 19 23 14 0 20 40 0.5 8
Mark Garrity........ 9 81 2 3 5 8 0 6 5 1.2 6
Brandon DiTullio.... 22 207 8 12 20 8 0 3 15 0.2 8
Jesus Montero....... 9 87 6 14 20 15 0 4 11 0.4 6
Walson Constant..... 17 96 3 14 17 5 0 5 15 0.3 10
Kurtis Bixby........ 15 75 5 7 12 11 0 3 2 1.5 5
Moliere Molin....... 6 21 2 6 8 1 0 0 1 0.0 3
John Barbale........ 15 89 3 5 8 0 0 4 3 1.3 4
Total............... 25 4999 327 551 878 455 7 314 453 0.7 80
Opponents........... 25 4998 334 635 969 492 - 375 406 0.9 104
TEAM STATISTICS AMC OPP
--------------------------------------------------------
SCORING....................... 1598 1935
Points per game............. 63.9 77.4
Scoring margin.............. -13.5 -
FIELD GOALS-ATT............... 586-1463 707-1516
Field goal pct.............. .401 .466
3 POINT FG-ATT................ 114-390 178-470
3-point FG pct.............. .292 .379
3-pt FG made per game....... 4.6 7.1
FREE THROWS-ATT............... 312-499 343-503
Free throw pct.............. .625 .682
REBOUNDS...................... 878 969
Rebounds per game........... 35.1 38.8
Rebounding margin........... -3.6 -
ASSISTS....................... 314 375
Assists per game............ 12.6 15.0
TURNOVERS..................... 453 406
Turnovers per game.......... 18.1 16.2
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 187 246
Steals per game............. 7.5 9.8
BLOCKS........................ 81 70
Blocks per game............. 3.2 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3139 2122
Home games-Avg/Game......... 11-285 11-169
Neutral site-Avg/Game....... - 3-87
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 730 868 - 1598
Opponents... 962 973 - 1935
Category Leaders
2008-09 Commonwealth Coast Conference
Anna Maria Category Leaders (Final Statistics)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brad Peterson....... 73 145 .503 Derek Johnson....... 25 220 8.8
Moliere Molin....... 1 2 .500 Chris Pinsonault.... 21 186 8.9
Chris Pinsonault.... 91 186 .489 Tyler Washington.... 23 172 7.5
Derek Johnson....... 98 220 .445 Junior De La Hoz.... 24 167 7.0
Brandon DiTullio.... 18 42 .429 Brad Peterson....... 24 145 6.0
Victor Ramos........ 39 95 .411
Ryan Joyal.......... 35 87 .402 FIELD GOALS MADE G Made Made/G
Tyler Washington.... 66 172 .384 -----------------------------------
Mark Garrity........ 9 24 .375 Derek Johnson....... 25 98 3.9
Kurtis Bixby........ 5 14 .357 Chris Pinsonault.... 21 91 4.3
Henry Rose.......... 36 102 .353 Brad Peterson....... 24 73 3.0
Jesus Montero....... 7 21 .333 Tyler Washington.... 23 66 2.9
Junior De La Hoz.... 24 55 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Joyal.......... 1 1 1.000 Chris Pinsonault.... 21 97 4.6
Chris Pinsonault.... 43 97 .443 Junior De La Hoz.... 24 83 3.5
Brandon DiTullio.... 6 18 .333 Henry Rose.......... 24 69 2.9
Henry Rose.......... 21 69 .304 Colin Purdon........ 22 41 1.9
Victor Ramos........ 7 24 .292 Victor Ramos........ 24 24 1.0
Junior De La Hoz.... 19 83 .229
Colin Purdon........ 9 41 .220 3-POINT FGS MADE G Made Made/G
Tyler Washington.... 2 10 .200 -----------------------------------
Mark Garrity........ 1 6 .167 Chris Pinsonault.... 21 43 2.0
Dominique Bryan..... 3 22 .136 Henry Rose.......... 24 21 0.9
Walson Constant..... 2 16 .125 Junior De La Hoz.... 24 19 0.8
John Barbale........ 0 3 .000 Colin Purdon........ 22 9 0.4
Victor Ramos........ 24 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henry Rose.......... 27 32 .844 Ryan Joyal.......... 21 80 3.8
Walson Constant..... 7 9 .778 Tyler Washington.... 23 76 3.3
Junior De La Hoz.... 21 27 .778 Derek Johnson....... 25 73 2.9
Colin Purdon........ 8 11 .727 Brad Peterson....... 24 67 2.8
Dominique Bryan..... 12 17 .706 Victor Ramos........ 24 36 1.5
Brad Peterson....... 45 67 .672
Derek Johnson....... 48 73 .658 FREE THROWS MADE G Made Made/G
Chris Pinsonault.... 21 32 .656 -----------------------------------
Brandon DiTullio.... 3 5 .600 Derek Johnson....... 25 48 1.9
Tyler Washington.... 44 76 .579 Chris Pinsonault.... 21 21 1.0
Victor Ramos........ 20 36 .556 Brad Peterson....... 24 45 1.9
Ryan Joyal.......... 41 80 .513 Tyler Washington.... 23 44 1.9
Junior De La Hoz.... 24 21 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chris Pinsonault.... 21 246 11.7 Chris Pinsonault.... 21 246 11.7
Derek Johnson....... 25 244 9.8 Derek Johnson....... 25 244 9.8
Brad Peterson....... 24 191 8.0 Brad Peterson....... 24 191 8.0
Tyler Washington.... 23 178 7.7 Tyler Washington.... 23 178 7.7
Junior De La Hoz.... 24 150 6.3 Junior De La Hoz.... 24 150 6.3
Henry Rose.......... 24 120 5.0 Ryan Joyal.......... 21 112 5.3
Ryan Joyal.......... 21 112 5.3 Henry Rose.......... 24 120 5.0
Victor Ramos........ 24 105 4.4 Victor Ramos........ 24 105 4.4
Colin Purdon........ 22 59 2.7 Colin Purdon........ 22 59 2.7
Dominique Bryan..... 21 55 2.6 Dominique Bryan..... 21 55 2.6
Brandon DiTullio.... 22 45 2.0 Mark Garrity........ 9 22 2.4
Walson Constant..... 17 23 1.4 Brandon DiTullio.... 22 45 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Derek Johnson....... 25 147 5.9 Junior De La Hoz.... 24 82 3.4
Ryan Joyal.......... 21 125 6.0 Tyler Washington.... 23 60 2.6
Tyler Washington.... 23 123 5.3 Henry Rose.......... 24 29 1.2
Brad Peterson....... 24 110 4.6 Chris Pinsonault.... 21 24 1.1
Chris Pinsonault.... 21 50 2.4 Dominique Bryan..... 21 20 1.0
Derek Johnson....... 25 20 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Ryan Joyal.......... 21 125 6.0 -----------------------------------
Derek Johnson....... 25 147 5.9 Chris Pinsonault.... 21 37 1.8
Tyler Washington.... 23 123 5.3 Tyler Washington.... 23 29 1.3
Brad Peterson....... 24 110 4.6 Victor Ramos........ 24 19 0.8
Chris Pinsonault.... 21 50 2.4 Derek Johnson....... 25 18 0.7
Brad Peterson....... 24 15 0.6
Junior De La Hoz.... 24 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Derek Johnson....... 25 56 2.2 Derek Johnson....... 25 36 1.4
Ryan Joyal.......... 21 52 2.5 Brad Peterson....... 24 18 0.8
Tyler Washington.... 23 49 2.1 Ryan Joyal.......... 21 7 0.3
Brad Peterson....... 24 46 1.9 Chris Pinsonault.... 21 4 0.2
Victor Ramos........ 24 22 0.9 Brandon DiTullio.... 22 4 0.2
Jesus Montero....... 9 4 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Derek Johnson....... 25 91 3.6 -----------------------------------
Tyler Washington.... 23 74 3.2 Junior De La Hoz.... 24 646 26.9
Ryan Joyal.......... 21 73 3.5 Derek Johnson....... 25 611 24.4
Brad Peterson....... 24 64 2.7 Tyler Washington.... 23 600 26.1
Junior De La Hoz.... 24 39 1.6 Brad Peterson....... 24 522 21.8
Chris Pinsonault.... 21 450 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tyler Washington.... 23 75 3.3 Tyler Washington.... 23 80 3.5
Derek Johnson....... 25 65 2.6 Junior De La Hoz.... 24 74 3.1
Chris Pinsonault.... 21 54 2.6 Dominique Bryan..... 21 40 1.9
Junior De La Hoz.... 24 46 1.9 Brad Peterson....... 24 38 1.6
Brad Peterson....... 24 42 1.8 Derek Johnson....... 25 34 1.4
Ryan Joyal.......... 21 42 2.0 Chris Pinsonault.... 21 34 1.6
FOULOUTS G No.
----------------------------
Chris Pinsonault.... 21 3
Tyler Washington.... 23 2
TEAM................ 25 1
Derek Johnson....... 25 1
Overall/Conference Statistics
2008-09 Commonwealth Coast Conference
Anna Maria Overall/Conference Statistics (Final Statistics)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chris Pinsonault.... 21-13 21.4 .489 .443 .656 2.4 1.1 37 4 11.7 11-4 20.5 .524 .463 .615 2.2 1.4 18 2 13.5
Derek Johnson....... 25-22 24.4 .445 .000 .658 5.9 0.8 18 36 9.8 13-12 29.6 .441 .000 .763 6.8 0.9 13 20 11.5
Brad Peterson....... 24-16 21.8 .503 .000 .672 4.6 0.4 15 18 8.0 13-13 25.4 .532 .000 .667 4.5 0.6 12 13 8.2
Tyler Washington.... 23-20 26.1 .384 .200 .579 5.3 2.6 29 3 7.7 11-9 26.1 .338 .333 .538 4.9 3.1 16 1 7.0
Junior De La Hoz.... 24-24 26.9 .329 .229 .778 1.8 3.4 15 1 6.3 12-12 27.2 .315 .240 .583 2.0 3.3 10 1 6.4
Ryan Joyal.......... 21-7 17.7 .402 1.000 .513 6.0 0.7 11 7 5.3 9-0 14.1 .433 .000 .368 3.9 0.6 6 3 3.7
Henry Rose.......... 24-8 15.3 .353 .304 .844 1.0 1.2 8 0 5.0 12-4 16.2 .344 .273 .850 1.5 1.7 5 0 6.1
Victor Ramos........ 24-11 15.0 .411 .292 .556 2.0 0.7 19 1 4.4 13-9 16.6 .426 .235 .652 2.2 0.9 9 1 5.0
Colin Purdon........ 22-0 7.0 .323 .220 .727 0.6 0.5 8 1 2.7 12-0 7.6 .302 .207 .600 0.7 0.7 6 0 2.9
Dominique Bryan..... 21-2 12.5 .299 .136 .706 1.1 1.0 7 1 2.6 11-1 13.0 .324 .182 .778 1.3 1.2 4 1 3.0
Mark Garrity........ 9-0 9.0 .375 .167 .500 0.6 0.7 2 0 2.4
Brandon DiTullio.... 22-2 9.4 .429 .333 .600 0.9 0.1 8 4 2.0 12-1 12.0 .481 .273 .600 1.3 0.2 2 4 2.7
Jesus Montero....... 9-0 9.7 .333 .000 .500 2.2 0.4 1 4 2.0
Walson Constant..... 17-0 5.6 .200 .125 .778 1.0 0.3 5 0 1.4 7-0 5.4 .111 .000 .600 0.7 0.4 3 0 0.7
Kurtis Bixby........ 15-0 5.0 .357 .000 .385 0.8 0.2 0 0 1.0 8-0 6.0 .375 .000 .571 0.8 0.3 0 0 1.3
Moliere Molin....... 6-0 3.5 .500 .000 .500 1.3 0.0 2 0 0.8
