2008-09 Commonwealth Coast Conference
Standings/Schedules
Conference Standings
2008-09 The Commonwealth Coast Conference
Conference Standings
Final Statistics (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Univ. of New England 12-1 .923 78.8 66.8 24-5 .828 79.6 72.7
Colby-Sawyer........ 10-3 .769 75.5 64.1 20-8 .714 74.2 65.1
Gordon.............. 9-4 .692 73.0 65.5 20-7 .741 70.7 63.2
Salve Regina........ 8-5 .615 77.7 69.0 14-14 .500 77.3 72.4
Nichols............. 8-5 .615 74.1 72.3 13-13 .500 73.5 74.3
Roger Williams...... 8-5 .615 64.2 58.6 12-14 .462 62.3 61.1
Wentworth........... 7-6 .538 69.0 66.1 10-16 .385 71.0 72.7
Western New England. 7-6 .538 67.2 65.1 9-16 .360 64.5 69.7
Curry............... 6-7 .462 72.5 72.3 9-16 .360 70.7 75.2
Endicott............ 5-8 .385 68.0 69.4 10-15 .400 65.6 66.5
Regis............... 4-9 .308 64.7 71.9 10-14 .417 67.0 70.6
Eastern Nazarene.... 4-9 .308 65.7 74.2 7-18 .280 65.6 75.2
Anna Maria.......... 3-10 .231 65.1 78.0 6-19 .240 63.9 77.4
New England College. 0-13 .000 60.5 82.8 2-22 .083 62.3 80.9
Conference Schedule and Results
2008-09 The Commonwealth Coast Conference
Conference Schedule and Results
Final Statistics (All games)
Anna Maria (6-19,3-10)
--------------------------------------------------
11/15/08 NEWBURY............... 74-70 W 500
11/18/08 at Wheelock........... 53-67 L 97
11/21/08 at Rivier............. 80-87 L
11/22/08 vs Rutgers-Camden..... 69-65 W 87
11/25/08 CLARK................. 64-80 L 400
12/02/08 at Coast Guard........ 70-89 L 175
12/04/08 at Becker............. 66-104 L 219
12/09/08 FRAMINGHAM STATE...... 47-77 L 150
12/11/08 at Fitchburg State.... 49-73 L
01/02/09 vs Daniel Webster..... 57-78 L 100
01/03/09 vs Wheelock........... 57-55 W 75
01/06/09 WORCESTER STATE....... 66-76 L 250
01/10/09 *SALVE REGINA.......... 74-83 L 217
01/13/09 *GORDON................ 62-91 L 179
01/17/09 *at Colby-Sawyer....... 55-86 L 156
01/21/09 *ENDICOTT.............. 73-71 W 286
01/24/09 *UNIV. OF NEW ENGLAND.. 61-83 L 276
01/29/09 *at Curry.............. 66-69 L 175
01/31/09 *at Eastern Nazarene... 60-73 L 217
02/04/09 *at Nichols............ 49-81 L 134
02/07/09 *at Wentworth.......... 52-90 L 452
02/10/09 *ROGER WILLIAMS........ 80-70 W 217
02/14/09 *NEW ENGLAND COLLEGE... 80-68 W 157
02/18/09 *at Western New England 75-83 L 235
02/21/09 *REGIS................. 59-66 L 507
Colby-Sawyer (20-8,10-3)
--------------------------------------------------
11/15/08 vs Coast Guard........ 68-79 L 300
11/16/08 vs Framingham State... 63-58 W 450
11/21/08 vs Rutgers-Camden..... 79-60 W
11/22/08 at Rivier............. 63-67 L 130
12/02/08 vs Plymouth State..... 87-83 W 236
12/06/08 vs Worcester State.... 85-72 W 174
12/07/08 at Norwich............ 74-58 W 417
12/11/08 BOWDOIN............... 63-57 W 310
01/08/09 MIDDLEBURY............ 55-65 L 126
01/10/09 *REGIS................. 80-54 W 117
01/13/09 *NEW ENGLAND COLLEGE... 71-48 W 87
01/15/09 at Castleton State.... 103-68 W 110
01/17/09 *ANNA MARIA............ 86-55 W 156
01/21/09 *CURRY................. 93-74 W 212
01/24/09 *at Nichols............ 68-70 L 320
01/27/09 LESLEY................ 63-34 W
01/29/09 *at Eastern Nazarene... 73-63 W 300
01/31/09 *ROGER WILLIAMS........ 68-59 W 262
02/04/09 *at Endicott........... 67-56 W 323
02/07/09 *at Salve Regina....... 75-73 W 501
02/10/09 *at Gordon............. 90-64 W
02/14/09 *UNIV. OF NEW ENGLAND.. 72-81 L 512
02/18/09 *WENTWORTH............. 72-57 W 278
02/21/09 *at Western New England 67-79 L 378
02/24/09 WENTWORTH............. 81-73 W 412
02/26/09 GORDON................ 72-54 W 634
02/28/09 at Univ. of New Englan 79-90 L 1093
03/04/09 RIVIER................ 62-72 L 212
Curry (9-16,6-7)
--------------------------------------------------
11/18/08 at Amherst............ 45-73 L 350
11/22/08 vs Clark.............. 74-93 L 125
11/23/08 vs Lesley............. 71-79 L 50
11/25/08 at MIT................ 63-90 L 130
12/02/08 WPI................... 51-67 L
12/04/08 WHEELOCK.............. 78-71 W
12/06/08 NEWBURY............... 85-62 W 200
12/10/08 at Lesley............. 75-78 LOT 108
01/03/09 SALEM STATE........... 70-83 L 150
01/05/09 at Brandeis........... 50-84 L 100
01/07/09 MAINE-FORT KENT....... 87-76 W 150
01/10/09 *WESTERN NEW ENGLAND... 61-67 L 200
01/13/09 *UNIV. OF NEW ENGLAND.. 80-83 L 125
01/17/09 *at Regis.............. 81-70 W 137
01/21/09 *at Colby-Sawyer....... 74-93 L 212
01/24/09 *GORDON................ 61-66 L 200
01/29/09 *ANNA MARIA............ 69-66 W 175
01/31/09 *at Nichols............ 67-75 L 252
02/04/09 *at New England College 75-55 W 95
02/07/09 *EASTERN NAZARENE...... 87-77 W 200
02/10/09 *at Salve Regina....... 65-76 L 254
02/12/09 WESTFIELD STATE....... 76-83 L 250
02/14/09 *WENTWORTH............. 66-58 W 205
02/18/09 *at Roger Williams..... 68-80 L 200
02/21/09 *at Endicott........... 89-74 W 298
Eastern Nazarene (7-18,4-9)
--------------------------------------------------
11/15/08 GORDON................ 45-76 L 750
11/19/08 MOUNT IDA............. 74-89 L 200
11/22/08 at Suffolk............ 64-63 W 100
11/25/08 LESLEY................ 63-61 W 152
12/02/08 at Wheelock........... 66-74 L 103
12/05/08 MITCHELL.............. 68-73 L 123
12/06/08 FRAMINGHAM STATE...... 55-87 L 110
01/02/09 at Merchant Maritime.. 67-85 L 50
01/03/09 vs Rutgers-Camden..... 70-61 W 50
01/08/09 DANIEL WEBSTER........ 82-89 L 150
01/10/09 *at Endicott........... 62-77 L 81
01/13/09 *WENTWORTH............. 76-73 W
01/15/09 at Newbury............ 60-66 L 50
01/17/09 *at Gordon............. 57-68 L 675
01/21/09 *at Univ. of New Englan 62-84 L 287
01/24/09 *REGIS................. 78-69 WOT 300
01/27/09 at Becker............. 71-90 L 115
01/29/09 *COLBY-SAWYER.......... 63-73 L 300
01/31/09 *ANNA MARIA............ 73-60 W 217
02/04/09 *at Western New England 61-73 L 211
02/07/09 *at Curry.............. 77-87 L 200
02/10/09 *NEW ENGLAND COLLEGE... 75-49 W 205
02/14/09 *NICHOLS............... 50-68 L 151
02/18/08 *SALVE REGINA.......... 54-93 L 367
02/21/09 *at Roger Williams..... 66-91 L 400
Endicott (10-15,5-8)
--------------------------------------------------
11/15/08 LESLEY................ 71-40 W 677
11/16/08 vs Southern Maine..... 53-46 W 489
11/22/08 at Emmanuel........... 54-65 L 450
11/25/08 COLBY................. 56-65 L 117
11/29/08 vs Medgar Evers....... 74-63 W 25
11/30/08 at Western Connecticut 60-58 W 200
12/04/08 GORDON................ 66-67 LOT 1168
12/06/08 at Clark.............. 60-66 L 307
12/09/08 at Wesleyan........... 52-75 L 350
01/08/09 at Bates.............. 68-70 L 290
01/10/09 *EASTERN NAZARENE...... 77-62 W 81
01/13/09 *NICHOLS............... 82-62 W 122
01/15/09 at Emerson............ 73-83 L 76
01/17/09 *WESTERN NEW ENGLAND... 51-65 L 211
01/21/09 *at Anna Maria......... 71-73 L 286
01/24/09 *at Wentworth.......... 61-70 L 386
01/27/09 WHEELOCK.............. 70-63 W 173
01/29/09 *at Roger Williams..... 52-53 L
01/31/09 *at Gordon............. 77-70 W 855
02/04/09 *COLBY-SAWYER.......... 56-67 L 323
02/07/09 *REGIS................. 69-80 L 346
02/10/09 *UNIV. OF NEW ENGLAND.. 72-81 L 978
02/14/09 *at Salve Regina....... 69-67 W 327
02/18/09 *at New England College 73-63 W 130
02/21/09 *CURRY................. 74-89 L 298
Gordon (20-7,9-4)
--------------------------------------------------
11/15/08 at Eastern Nazarene... 76-45 W 750
11/19/08 MIT................... 77-69 WOT 380
11/21/08 SUNY ONEONTA.......... 68-63 W 415
11/22/08 WILLIAM PATTERSON..... 68-67 W 425
11/25/08 at Husson............. 88-73 W
12/04/08 at Endicott........... 67-66 WOT 1168
12/06/08 SALEM STATE........... 55-68 L 510
12/11/08 at Wheelock........... 72-53 W 102
01/03/09 at Northwestern Colleg 62-69 L 231
01/05/09 at Crown (Minn.)...... 74-44 W
01/10/09 *at Wentworth.......... 70-73 LOT 215
01/13/09 *at Anna Maria......... 91-62 W 179
01/17/09 *EASTERN NAZARENE...... 68-57 W 675
01/21/09 *ROGER WILLIAMS........ 37-50 L 375
01/24/09 *at Curry.............. 66-61 W 200
01/27/09 at Newbury............ 84-66 W 41
01/29/09 *at New England College 87-58 W 121
01/31/09 *ENDICOTT.............. 70-77 L 855
02/04/09 *at Regis.............. 68-40 W 192
02/07/09 *at Nichols............ 94-85 W 252
02/10/09 *COLBY-SAWYER.......... 64-90 L
02/12/09 BATES................. 64-52 W 225
02/14/09 *WESTERN NEW ENGLAND... 77-57 W 340
02/18/09 *UNIV. OF NEW ENGLAND.. 82-75 W 510
02/21/09 *at Salve Regina....... 75-67 W 550
02/24/09 ROGER WILLIAMS........ 50-48 W 525
02/26/09 at Colby-Sawyer....... 54-72 L 634
New England College (2-22,0-13)
--------------------------------------------------
11/15/08 FISHER................ 65-92 L 126
11/16/08 LYNDON STATE.......... 68-72 L
11/19/08 CASTLETON STATE....... 68-57 W 89
11/21/08 at Eastern Connecticut 47-87 L 500
11/22/08 vs Mitchell........... 68-88 L 200
11/25/08 RIVIER................ 65-69 L 67
12/02/08 vs Keene State........ 56-91 L 236
12/04/08 NEWBURY............... 67-83 L 97
12/08/08 SUNY COBLESKILL....... 64-61 W 110
01/05/09 at Green Mountain..... 77-86 L 50
01/08/09 at Johnson State...... 64-80 L
01/10/09 *at Univ. of New Englan 75-94 L 107
01/13/09 *at Colby-Sawyer....... 48-71 L 87
01/17/09 *NICHOLS............... 62-95 L 75
01/21/09 *at Regis.............. 53-73 L 145
01/24/09 *at Roger Williams..... 51-88 L 200
01/29/09 *GORDON................ 58-87 L 121
01/31/09 *SALVE REGINA.......... 75-98 L 135
02/04/09 *CURRY................. 55-75 L 95
02/07/09 *at Western New England 51-80 L 395
02/10/09 *at Eastern Nazarene... 49-75 L 205
02/14/09 *at Anna Maria......... 68-80 L 157
02/18/09 *ENDICOTT.............. 63-73 L 130
02/21/09 *WENTWORTH............. 79-87 L 209
Nichols (13-13,8-5)
--------------------------------------------------
11/15/08 at Becker............. 72-66 W 500
11/16/08 vs WPI................ 48-64 L 300
11/18/08 SUFFOLK............... 80-62 W
11/22/08 WESTFIELD STATE....... 67-73 L 323
12/02/08 at Worcester State.... 75-82 L 500
12/04/08 CONNECTICUT COLLEGE... 79-81 L 234
12/06/08 at Daniel Webster..... 89-83 W 148
12/09/08 at Fisher............. 68-66 W 100
12/13/08 CLARK................. 70-77 L 212
12/29/08 vs Williams........... 78-108 L 75
12/30/08 vs Denison............ 59-72 L 75
01/06/09 at UMass-Boston....... 63-56 W 50
01/10/09 *ROGER WILLIAMS........ 81-71 W 152
01/13/09 *at Endicott........... 62-82 L 122
01/17/09 *at New England College 95-62 W 75
01/21/09 *at Salve Regina....... 76-100 L 279
01/24/09 *COLBY-SAWYER.......... 70-68 W 320
01/29/09 *at Western New England 62-60 W 263
01/31/09 *CURRY................. 75-67 W 252
02/04/09 *ANNA MARIA............ 81-49 W 134
02/07/09 *GORDON................ 85-94 L 252
02/10/09 *WENTWORTH............. 79-78 W 252
02/14/09 *at Eastern Nazarene... 68-50 W 151
02/18/09 *at Regis.............. 66-78 L 198
02/21/09 *at Univ. of New Englan 63-81 L 545
02/24/09 at Salve Regina....... 99-102 LO2 550
Regis (10-14,4-9)
--------------------------------------------------
11/15/08 at Elms............... 66-83 L 362
11/16/08 vs Castleton State.... 84-73 W 75
11/18/08 MITCHELL.............. 78-62 W 108
11/22/08 FITCHBURG STATE....... 72-64 W 88
12/02/08 NEWBURY............... 57-53 W 95
12/06/08 at Becker............. 66-84 L 157
12/11/08 at Worcester State.... 59-64 L
12/13/08 vs D'Youville......... 77-80 L 30
01/03/09 WELLS................. 72-61 W 167
01/04/09 ELMS.................. 66-63 W 142
01/06/09 at Fitchburg State.... 71-73 L
01/10/09 *at Colby-Sawyer....... 54-80 L 117
01/13/09 *at Salve Regina....... 56-73 L 100
01/17/09 *CURRY................. 70-81 L 137
01/21/09 *NEW ENGLAND COLLEGE... 73-53 W 145
01/24/09 *at Eastern Nazarene... 69-78 LOT 300
01/29/09 *at Univ. of New Englan 60-83 L 347
01/31/09 *WENTWORTH............. 69-77 L 189
02/04/09 *GORDON................ 40-68 L 192
02/07/09 *at Endicott........... 80-69 W 346
02/10/09 *WESTERN NEW ENGLAND... 69-84 L 167
02/14/09 *at Roger Williams..... 57-64 L 250
02/18/09 *NICHOLS............... 78-66 W 198
02/21/09 *at Anna Maria......... 66-59 W 507
Roger Williams (12-14,8-5)
--------------------------------------------------
11/15/08 JOHNSON & WALES....... 62-43 W 300
11/21/08 TUFTS................. 76-82 L 400
11/22/08 LASELL................ 64-74 L 150
11/25/08 at Connecticut College 59-61 LOT 250
11/29/08 at Coast Guard........ 68-62 W 325
12/02/08 at Salve Regina....... 69-66 W 125
12/04/08 at Wheaton (Mass.).... 55-75 L 285
12/06/08 WESLEYAN.............. 68-65 W 150
01/02/09 vs Johns Hopkins...... 47-62 L
01/04/09 vs Neumann............ 50-52 L
01/07/09 at UMass-Dartmouth.... 68-69 LOT 225
01/10/09 *at Nichols............ 71-81 L 152
01/13/09 *WESTERN NEW ENGLAND... 55-44 W 200
01/17/09 *at Wentworth.......... 45-43 W 165
01/21/09 *at Gordon............. 50-37 W 375
01/24/09 *NEW ENGLAND COLLEGE... 88-51 W 200
01/29/09 *ENDICOTT.............. 53-52 W
01/31/09 *at Colby-Sawyer....... 59-68 L 262
02/04/09 *SALVE REGINA.......... 65-68 L 400
02/07/09 *at Univ. of New Englan 44-47 L 314
02/10/09 *at Anna Maria......... 70-80 L 217
02/12/09 RHODE ISLAND COL...... 50-66 L 180
02/14/09 *REGIS................. 64-57 W 250
02/18/09 *CURRY................. 80-68 W 200
02/21/09 *EASTERN NAZARENE...... 91-66 W 400
02/24/09 at Gordon............. 48-50 L 525
Salve Regina (14-14,8-5)
--------------------------------------------------
11/15/08 at Albertus Magnus.... 66-61 W 275
11/18/08 WHEATON (MASS.)....... 75-83 L 509
11/22/08 at Babson............. 75-93 L 250
11/23/08 vs Framingham State... 90-95 L 35
11/25/08 SUFFOLK............... 81-48 W 99
12/02/08 ROGER WILLIAMS........ 66-69 L 125
12/04/08 at Johnson & Wales.... 48-52 L 226
12/06/08 LESLEY................ 86-51 W 252
12/09/08 at Connecticut College 58-78 L 375
01/06/09 RHODE ISLAND COL...... 87-91 LOT 430
01/08/09 WORCESTER STATE....... 82-73 W 94
01/10/09 *at Anna Maria......... 83-74 W 217
01/13/09 *REGIS................. 73-56 W 100
01/17/09 *UNIV. OF NEW ENGLAND.. 73-83 L 117
01/21/09 *NICHOLS............... 100-76 W 279
01/24/09 *at Western New England 75-60 W 287
01/29/09 *at Wentworth.......... 64-70 L 241
01/31/09 *at New England College 98-75 W 135
02/02/09 WESLEYAN.............. 80-71 WOT 100
02/04/09 *at Roger Williams..... 68-65 W 400
02/07/09 *COLBY-SAWYER.......... 73-75 L 501
02/10/09 *CURRY................. 76-65 W 254
02/14/09 *ENDICOTT.............. 67-69 L 327
02/18/08 *at Eastern Nazarene... 93-54 W 367
02/21/09 *GORDON................ 67-75 L 550
02/24/09 NICHOLS............... 102-99 WO2 550
02/26/09 at Univ. of New Englan 75-77 L
03/04/09 at Lasell............. 84-89 L 201
Univ. of New England (24-5,12-1)
--------------------------------------------------
11/18/08 at Southern Maine..... 71-85 L 621
11/20/08 at Wentworth.......... 91-90 W 205
11/22/08 ST. JOSEPH'S (MAINE).. 81-83 L 393
11/25/08 BOWDOIN............... 49-63 L 125
12/01/08 COLBY................. 88-77 W 387
12/05/08 vs Maine-Fort Kent.... 96-85 W
12/06/08 at Husson............. 74-71 W 250
12/09/08 TUFTS................. 89-81 W 247
12/13/08 at Maine-Farmington... 83-82 W 375
01/02/09 SUFFOLK............... 92-76 W 95
01/03/09 EASTERN CONNECTICUT... 74-68 W 54
01/06/09 at Bates.............. 81-77 W 250
01/10/09 *NEW ENGLAND COLLEGE... 94-75 W 107
01/13/09 *at Curry.............. 83-80 W 125
01/17/09 *at Salve Regina....... 83-73 W 117
01/21/09 *EASTERN NAZARENE...... 84-62 W 287
01/24/09 *at Anna Maria......... 83-61 W 276
01/29/09 *REGIS................. 83-60 W 347
01/31/09 *WESTERN NEW ENGLAND... 79-66 W 263
02/04/09 *WENTWORTH............. 70-58 W 374
02/07/09 *ROGER WILLIAMS........ 47-44 W 314
02/10/09 *at Endicott........... 81-72 W 978
02/14/09 *at Colby-Sawyer....... 81-72 W 512
02/18/09 *at Gordon............. 75-82 L 510
02/21/09 *NICHOLS............... 81-63 W 545
02/24/09 WESTERN NEW ENGLAND... 75-59 W 601
02/26/09 SALVE REGINA.......... 77-75 W
02/28/09 COLBY-SAWYER.......... 90-79 W 1093
03/06/09 vs Farmingdale State.. 73-90 L 542
Wentworth (10-16,7-6)
--------------------------------------------------
11/15/08 vs Southern Maine..... 72-59 W 313
11/16/08 vs Lesley............. 74-77 L 365
11/18/08 FRAMINGHAM STATE...... 68-86 L 265
11/20/08 UNIV. OF NEW ENGLAND.. 90-91 L 205
11/25/08 at Thomas............. 81-84 L 400
12/02/08 BECKER................ 81-103 L 185
12/04/08 COAST GUARD........... 60-73 L 88
12/06/08 at RPI................ 71-84 L 133
12/18/08 vs Adrian............. 62-61 W 75
12/19/08 vs Walsh.............. 55-79 L 110
01/06/09 FISHER................ 83-86 L 60
01/08/09 NEWBURY............... 79-67 W 115
01/10/09 *GORDON................ 73-70 WOT 215
01/13/09 *at Eastern Nazarene... 73-76 L
01/17/09 *ROGER WILLIAMS........ 43-45 L 165
01/21/09 *WESTERN NEW ENGLAND... 63-56 W 186
01/24/09 *ENDICOTT.............. 70-61 W 386
01/29/09 *SALVE REGINA.......... 70-64 W 241
01/31/09 *at Regis.............. 77-69 W 189
02/04/09 *at Univ. of New Englan 58-70 L 374
02/07/09 *ANNA MARIA............ 90-52 W 452
02/10/09 *at Nichols............ 78-79 L 252
02/14/09 *at Curry.............. 58-66 L 205
02/18/09 *at Colby-Sawyer....... 57-72 L 278
02/21/09 *at New England College 87-79 W 209
02/24/09 at Colby-Sawyer....... 73-81 L 412
Western New England (9-16,7-6)
--------------------------------------------------
11/18/08 at Bridgewater State.. 80-91 L 825
11/21/08 vs Bowdoin............ 39-72 L
11/22/08 vs Wheelock........... 82-81 W 50
11/25/08 at Keene State........ 56-88 L 500
12/02/08 at Elms............... 66-82 L 271
12/05/08 at Westfield State.... 58-61 LOT 561
12/06/08 vs Springfield........ 61-68 L 207
12/09/08 at Union.............. 71-79 L 100
12/11/08 FISHER................ 72-66 W 437
01/06/09 TUFTS................. 50-64 L 126
01/10/09 *at Curry.............. 67-61 W 200
01/13/09 *at Roger Williams..... 44-55 L 200
01/17/09 *at Endicott........... 65-51 W 211
01/21/09 *at Wentworth.......... 56-63 L 186
01/24/09 *SALVE REGINA.......... 60-75 L 287
01/27/09 AMHERST............... 44-70 L 213
01/29/09 *NICHOLS............... 60-62 L 263
01/31/09 *at Univ. of New Englan 66-79 L 263
02/04/09 *EASTERN NAZARENE...... 73-61 W 211
02/07/09 *NEW ENGLAND COLLEGE... 80-51 W 395
02/10/09 *at Regis.............. 84-69 W 167
02/14/09 *at Gordon............. 57-77 L 340
02/18/09 *ANNA MARIA............ 83-75 W 235
02/21/09 *COLBY-SAWYER.......... 79-67 W 378
02/24/09 at Univ. of New Englan 59-75 L 601