2008-09 Commonwealth Coast Conference
Colby-Sawyer
Season Schedule/Results & Leaders
2008-09 Commonwealth Coast Conference
Colby-Sawyer Season Schedule/Results & Leaders (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (10-3) (6-4) (4-1)
CONFERENCE.......... (10-3) (6-1) (4-2) (0-0)
NON-CONFERENCE...... (10-5) (4-2) (2-2) (4-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 vs Coast Guard 68-79 L 300 (20)David Rosso (5)Chrispatrick Cox
11/16/08 vs Framingham State W 63-58 450 (16)Duncan Szeliga (8)Duncan Szeliga
11/21/08 vs Rutgers-Camden W 79-60 (22)David Rosso (9)Ryan Murray
11/22/08 at Rivier 63-67 L 130 (18)Duncan Szeliga (7)James Tobin
12/02/08 vs Plymouth State W 87-83 236 (21)David Rosso (7)Duncan Szeliga
12/06/08 vs Worcester State W 85-72 174 (23)Matt Lemieux (7)Duncan Szeliga
(7)Ryan Murray
(7)David Rosso
12/07/08 at Norwich W 74-58 417 (21)Andrew Cousins (7)Duncan Szeliga
12/11/08 BOWDOIN W 63-57 310 (13)Will Bardaglio (10)Duncan Szeliga
01/08/09 MIDDLEBURY 55-65 L 126 (14)Will Bardaglio (6)Matt Lemieux
01/10/09 * REGIS W 80-54 117 (19)David Rosso (7)James Tobin
01/13/09 * NEW ENGLAND COLLEGE W 71-48 87 (21)Will Bardaglio (5)Jon Chaloux
(5)Matt Lemieux
01/15/09 at Castleton State W 103-68 110 (17)Will Bardaglio (9)Jon Chaloux
01/17/09 * ANNA MARIA W 86-55 156 (17)Duncan Szeliga (9)Duncan Szeliga
01/21/09 * CURRY W 93-74 212 (22)Duncan Szeliga (8)James Tobin
01/24/09 * at Nichols 68-70 L 320 (23)Duncan Szeliga (9)Duncan Szeliga
01/27/09 LESLEY W 63-34 (12)Duncan Szeliga (11)Duncan Szeliga
01/29/09 * at Eastern Nazarene W 73-63 300 (16)Will Bardaglio (9)Duncan Szeliga
(16)David Rosso
01/31/09 * ROGER WILLIAMS W 68-59 262 (26)Will Bardaglio (6)Jon Chaloux
(6)James Tobin
02/04/09 * at Endicott W 67-56 323 (22)Jon Chaloux (11)Jon Chaloux
02/07/09 * at Salve Regina W 75-73 501 (21)Will Bardaglio (8)James Tobin
(21)David Rosso
02/10/09 * at Gordon W 90-64 (29)Jon Chaloux (6)Chrispatrick Cox
(6)Duncan Szeliga
02/14/09 * UNIV. OF NEW ENGLAND 72-81 L 512 (20)Jon Chaloux (7)Ryan Murray
(7)Jon Chaloux
02/18/09 * WENTWORTH W 72-57 278 (18)Jon Chaloux (9)Jon Chaloux
02/21/09 * at Western New England 67-79 L 378 (20)Duncan Szeliga (12)James Tobin
02/24/09 WENTWORTH W 81-73 412 (26)Jon Chaloux (9)Jon Chaloux
02/26/09 GORDON W 72-54 634 (23)Jon Chaloux (10)Chrispatrick Cox
02/28/09 at Univ. of New England 79-90 L 1093 (18)Duncan Szeliga (10)Duncan Szeliga
03/04/09 RIVIER 62-72 L 212 (20)Duncan Szeliga (13)Duncan Szeliga
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3318 255
AWAY.................... 10 3572 357
NEUTRAL................. 5 1160 232
TOTAL................... 28 8050 288
Overall Team Statistics
2008-09 Commonwealth Coast Conference
Colby-Sawyer Overall Team Statistics (Final Statistics)
All games
TEAM STATISTICS CSC OPP
--------------------------------------------------------
SCORING....................... 2079 1823
Points per game............. 74.2 65.1
Scoring margin.............. +9.1 -
FIELD GOALS-ATT............... 719-1610 599-1481
Field goal pct.............. .447 .404
3 POINT FG-ATT................ 186-504 157-514
3-point FG pct.............. .369 .305
3-pt FG made per game....... 6.6 5.6
FREE THROWS-ATT............... 455-640 468-716
Free throw pct.............. .711 .654
REBOUNDS...................... 1036 966
Rebounds per game........... 37.0 34.5
Rebounding margin........... +2.5 -
ASSISTS....................... 442 326
Assists per game............ 15.8 11.6
TURNOVERS..................... 467 520
Turnovers per game.......... 16.7 18.6
Turnover margin............. +1.9 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 233 239
Steals per game............. 8.3 8.5
BLOCKS........................ 108 91
Blocks per game............. 3.9 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3318 4732
Home games-Avg/Game......... 13-255 10-357
Neutral site-Avg/Game....... - 5-232
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1019 1060 - 2079
Opponents... 837 986 - 1823
Season Box Score
2008-09 Commonwealth Coast Conference
Colby-Sawyer Season Box Score (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (10-3) (6-4) (4-1)
CONFERENCE.......... (10-3) (6-1) (4-2) (0-0)
NON-CONFERENCE...... (10-5) (4-2) (2-2) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Duncan Szeliga..... 28-27 714 25.5 127-257 .494 13-37 .351 107-155 .690 58 108 166 5.9 102 6 46 69 30 24 374 13.4
Conference-Only.. 13-13 331 25.5 62-116 .534 7-12 .583 48-70 .686 23 48 71 5.5 51 4 22 26 15 11 179 13.8
12 Jon Chaloux........ 27-18 660 24.4 126-271 .465 31-79 .392 59-81 .728 48 109 157 5.8 88 6 23 58 35 34 342 12.7
Conference-Only.. 13-11 344 26.5 73-152 .480 16-40 .400 27-40 .675 30 56 86 6.6 46 4 13 27 24 20 189 14.5
11 Will Bardaglio..... 28-24 846 30.2 109-239 .456 79-175 .451 34-56 .607 17 53 70 2.5 52 1 32 29 7 33 331 11.8
Conference-Only.. 13-13 410 31.5 55-123 .447 41-90 .456 18-28 .643 10 33 43 3.3 29 1 18 16 5 15 169 13.0
23 David Rosso........ 24-22 641 26.7 97-251 .386 27-88 .307 49-63 .778 27 38 65 2.7 46 0 38 49 1 20 270 11.3
Conference-Only.. 10-8 245 24.5 43-107 .402 14-40 .350 15-15 1.000 9 11 20 2.0 20 0 14 16 0 8 115 11.5
03 Matt Lemieux....... 27-27 777 28.8 63-140 .450 0-3 .000 87-116 .750 34 43 77 2.9 78 3 173 87 6 35 213 7.9
Conference-Only.. 13-13 360 27.7 26-64 .406 0-2 .000 35-47 .745 16 20 36 2.8 43 3 71 40 3 14 87 6.7
33 Andrew Cousins..... 21-13 383 18.2 53-106 .500 14-38 .368 31-39 .795 22 33 55 2.6 33 0 17 32 6 16 151 7.2
Conference-Only.. 7-3 108 15.4 13-31 .419 4-16 .250 6-9 .667 3 10 13 1.9 5 0 4 7 0 4 36 5.1
25 James Tobin........ 28-5 476 17.0 37-83 .446 5-29 .172 15-19 .789 21 80 101 3.6 46 0 37 34 4 20 94 3.4
Conference-Only.. 13-4 270 20.8 17-43 .395 2-14 .143 9-11 .818 14 53 67 5.2 23 0 24 15 1 12 45 3.5
50 Andrew Ferreira.... 27-0 285 10.6 25-72 .347 9-20 .450 25-33 .758 11 15 26 1.0 33 0 33 38 2 25 84 3.1
Conference-Only.. 13-0 145 11.2 14-41 .341 5-11 .455 18-23 .783 6 9 15 1.2 23 0 16 24 1 12 51 3.9
45 Brandon Carbone.... 4-0 27 6.8 5-10 .500 0-0 .000 2-3 .667 0 3 3 0.8 8 0 0 2 2 0 12 3.0
Conference-Only.. 1-0 3 3.0 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
22 Zach McBey......... 26-0 191 7.3 30-74 .405 7-24 .292 5-8 .625 9 17 26 1.0 18 0 13 20 1 3 72 2.8
Conference-Only.. 13-0 115 8.8 22-49 .449 4-13 .308 5-7 .714 5 8 13 1.0 7 0 4 13 1 1 53 4.1
05 Chrispatrick Cox... 28-4 335 12.0 32-53 .604 0-1 .000 12-25 .480 34 73 107 3.8 76 2 16 19 13 10 76 2.7
Conference-Only.. 13-0 139 10.7 11-21 .524 0-0 .000 8-14 .571 14 30 44 3.4 35 0 10 8 8 4 30 2.3
24 Ryan Murray........ 27-0 221 8.2 12-40 .300 0-1 .000 29-42 .690 32 53 85 3.1 35 0 13 18 1 11 53 2.0
Conference-Only.. 13-0 100 7.7 6-17 .353 0-0 .000 11-15 .733 14 23 37 2.8 19 0 5 9 1 4 23 1.8
04 Dan Pendergast..... 6-0 15 2.5 1-6 .167 1-6 .167 0-0 .000 1 0 1 0.2 0 0 0 2 0 2 3 0.5
Conference-Only.. 4-0 10 2.5 1-4 .250 1-4 .250 0-0 .000 1 0 1 0.3 0 0 0 2 0 0 3 0.8
10 Shannon Sciria..... 9-0 16 1.8 2-7 .286 0-3 .000 0-0 .000 0 2 2 0.2 1 0 1 1 0 0 4 0.4
Conference-Only.. 5-0 11 2.2 1-5 .200 0-2 .000 0-0 .000 0 2 2 0.4 1 0 1 0 0 0 2 0.4
32 Ian Davis.......... 7-0 13 1.9 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.3 1 0 0 2 0 0 0 0.0
Conference-Only.. 4-0 9 2.3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 0 0.0
TEAM............... 45 48 93 3.3 0 7
Conference-Only.. 23 30 53 4.1 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 719-1610 .447 186-504 .369 455-640 .711 360 676 1036 37.0 617 18 442 467 108 233 2079 74.2
Conference-Only.. 13 2600 344-773 .445 94-244 .385 200-280 .714 168 334 502 38.6 305 12 202 208 59 105 982 75.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5600 599-1481 .404 157-514 .305 468-716 .654 340 626 966 34.5 557 - 326 520 91 239 1823 65.1
Conference-Only.. 13 2600 260-684 .380 69-243 .284 244-376 .649 163 309 472 36.3 244 3 139 235 40 101 833 64.1
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1019 1060 - 2079
Opponents... 837 986 - 1823
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colby-Sawyer.................. 86 11 97
Opponents..................... 103 4 107
Combined Team Statistics
2008-09 Commonwealth Coast Conference
Colby-Sawyer Combined Team Statistics (Final Statistics)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 vs Coast Guard L 68-79 300
11/16/08 vs Framingham State W 63-58 450
11/21/08 vs Rutgers-Camden W 79-60 -
11/22/08 at Rivier L 63-67 130
12/02/08 vs Plymouth State W 87-83 236
12/06/08 vs Worcester State W 85-72 174
12/07/08 at Norwich W 74-58 417
12/11/08 BOWDOIN W 63-57 310
01/08/09 MIDDLEBURY L 55-65 126
*01/10/09 REGIS W 80-54 117
*01/13/09 NEW ENGLAND COLLEGE W 71-48 87
01/15/09 at Castleton State W 103-68 110
*01/17/09 ANNA MARIA W 86-55 156
*01/21/09 CURRY W 93-74 212
*01/24/09 at Nichols L 68-70 320
01/27/09 LESLEY W 63-34 -
*01/29/09 at Eastern Nazarene W 73-63 300
*01/31/09 ROGER WILLIAMS W 68-59 262
*02/04/09 at Endicott W 67-56 323
*02/07/09 at Salve Regina W 75-73 501
*02/10/09 at Gordon W 90-64 -
*02/14/09 UNIV. OF NEW ENGLAND L 72-81 512
*02/18/09 WENTWORTH W 72-57 278
*02/21/09 at Western New England L 67-79 378
02/24/09 WENTWORTH W 81-73 412
02/26/09 GORDON W 72-54 634
02/28/09 at Univ. of New England L 79-90 1093
03/04/09 RIVIER L 62-72 212
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (10-3) (6-4) (4-1)
CONFERENCE.......... (10-3) (6-1) (4-2) (0-0)
NON-CONFERENCE...... (10-5) (4-2) (2-2) (4-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Duncan Szeliga...... 28-27 25.5 .494 .351 .690 5.9 1.6 24 30 13.4
12 Jon Chaloux......... 27-18 24.4 .465 .392 .728 5.8 0.9 34 35 12.7
11 Will Bardaglio...... 28-24 30.2 .456 .451 .607 2.5 1.1 33 7 11.8
23 David Rosso......... 24-22 26.7 .386 .307 .778 2.7 1.6 20 1 11.3
03 Matt Lemieux........ 27-27 28.8 .450 .000 .750 2.9 6.4 35 6 7.9
33 Andrew Cousins...... 21-13 18.2 .500 .368 .795 2.6 0.8 16 6 7.2
25 James Tobin......... 28-5 17.0 .446 .172 .789 3.6 1.3 20 4 3.4
50 Andrew Ferreira..... 27-0 10.6 .347 .450 .758 1.0 1.2 25 2 3.1
45 Brandon Carbone..... 4-0 6.8 .500 .000 .667 0.8 0.0 0 2 3.0
22 Zach McBey.......... 26-0 7.3 .405 .292 .625 1.0 0.5 3 1 2.8
05 Chrispatrick Cox.... 28-4 12.0 .604 .000 .480 3.8 0.6 10 13 2.7
24 Ryan Murray......... 27-0 8.2 .300 .000 .690 3.1 0.5 11 1 2.0
04 Dan Pendergast...... 6-0 2.5 .167 .167 .000 0.2 0.0 2 0 0.5
10 Shannon Sciria...... 9-0 1.8 .286 .000 .000 0.2 0.1 0 0 0.4
32 Ian Davis........... 7-0 1.9 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 28 .447 .369 .711 37.0 15.8 233 108 74.2
Opponents........... 28 .404 .305 .654 34.5 11.6 239 91 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Duncan Szeliga...... 28 127-257 .494 13-37 .351 107-155 .690 374 13.4
Jon Chaloux......... 27 126-271 .465 31-79 .392 59-81 .728 342 12.7
Will Bardaglio...... 28 109-239 .456 79-175 .451 34-56 .607 331 11.8
David Rosso......... 24 97-251 .386 27-88 .307 49-63 .778 270 11.3
Matt Lemieux........ 27 63-140 .450 0-3 .000 87-116 .750 213 7.9
Andrew Cousins...... 21 53-106 .500 14-38 .368 31-39 .795 151 7.2
James Tobin......... 28 37-83 .446 5-29 .172 15-19 .789 94 3.4
Andrew Ferreira..... 27 25-72 .347 9-20 .450 25-33 .758 84 3.1
Brandon Carbone..... 4 5-10 .500 0-0 .000 2-3 .667 12 3.0
Zach McBey.......... 26 30-74 .405 7-24 .292 5-8 .625 72 2.8
Chrispatrick Cox.... 28 32-53 .604 0-1 .000 12-25 .480 76 2.7
Ryan Murray......... 27 12-40 .300 0-1 .000 29-42 .690 53 2.0
Dan Pendergast...... 6 1-6 .167 1-6 .167 0-0 .000 3 0.5
Shannon Sciria...... 9 2-7 .286 0-3 .000 0-0 .000 4 0.4
Ian Davis........... 7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 719-1610 .447 186-504 .369 455-640 .711 2079 74.2
Opponents........... 28 599-1481 .404 157-514 .305 468-716 .654 1823 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Duncan Szeliga...... 28 714 58 108 166 102 6 46 69 0.7 23
Jon Chaloux......... 27 660 48 109 157 88 6 23 58 0.4 29
Will Bardaglio...... 28 846 17 53 70 52 1 32 29 1.1 26
David Rosso......... 24 641 27 38 65 46 0 38 49 0.8 22
Matt Lemieux........ 27 777 34 43 77 78 3 173 87 2.0 23
Andrew Cousins...... 21 383 22 33 55 33 0 17 32 0.5 21
James Tobin......... 28 476 21 80 101 46 0 37 34 1.1 15
Andrew Ferreira..... 27 285 11 15 26 33 0 33 38 0.9 15
Brandon Carbone..... 4 27 0 3 3 8 0 0 2 0.0 6
Zach McBey.......... 26 191 9 17 26 18 0 13 20 0.7 16
Chrispatrick Cox.... 28 335 34 73 107 76 2 16 19 0.8 12
Ryan Murray......... 27 221 32 53 85 35 0 13 18 0.7 6
Dan Pendergast...... 6 15 1 0 1 0 0 0 2 0.0 3
Shannon Sciria...... 9 16 0 2 2 1 0 1 1 1.0 2
Ian Davis........... 7 13 1 1 2 1 0 0 2 0.0 0
Total............... 28 5600 360 676 1036 617 18 442 467 0.9 103
Opponents........... 28 5600 340 626 966 557 - 326 520 0.6 90
TEAM STATISTICS CSC OPP
--------------------------------------------------------
SCORING....................... 2079 1823
Points per game............. 74.2 65.1
Scoring margin.............. +9.1 -
FIELD GOALS-ATT............... 719-1610 599-1481
Field goal pct.............. .447 .404
3 POINT FG-ATT................ 186-504 157-514
3-point FG pct.............. .369 .305
3-pt FG made per game....... 6.6 5.6
FREE THROWS-ATT............... 455-640 468-716
Free throw pct.............. .711 .654
REBOUNDS...................... 1036 966
Rebounds per game........... 37.0 34.5
Rebounding margin........... +2.5 -
ASSISTS....................... 442 326
Assists per game............ 15.8 11.6
TURNOVERS..................... 467 520
Turnovers per game.......... 16.7 18.6
Turnover margin............. +1.9 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 233 239
Steals per game............. 8.3 8.5
BLOCKS........................ 108 91
Blocks per game............. 3.9 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3318 4732
Home games-Avg/Game......... 13-255 10-357
Neutral site-Avg/Game....... - 5-232
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1019 1060 - 2079
Opponents... 837 986 - 1823
Category Leaders
2008-09 Commonwealth Coast Conference
Colby-Sawyer Category Leaders (Final Statistics)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chrispatrick Cox.... 32 53 .604 Jon Chaloux......... 27 271 10.0
Andrew Cousins...... 53 106 .500 Duncan Szeliga...... 28 257 9.2
Brandon Carbone..... 5 10 .500 David Rosso......... 24 251 10.5
Duncan Szeliga...... 127 257 .494 Will Bardaglio...... 28 239 8.5
Jon Chaloux......... 126 271 .465 Matt Lemieux........ 27 140 5.2
Will Bardaglio...... 109 239 .456
Matt Lemieux........ 63 140 .450 FIELD GOALS MADE G Made Made/G
James Tobin......... 37 83 .446 -----------------------------------
Zach McBey.......... 30 74 .405 Duncan Szeliga...... 28 127 4.5
David Rosso......... 97 251 .386 Jon Chaloux......... 27 126 4.7
Andrew Ferreira..... 25 72 .347 Will Bardaglio...... 28 109 3.9
Ryan Murray......... 12 40 .300 David Rosso......... 24 97 4.0
Matt Lemieux........ 27 63 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Will Bardaglio...... 79 175 .451 Will Bardaglio...... 28 175 6.3
Andrew Ferreira..... 9 20 .450 David Rosso......... 24 88 3.7
Jon Chaloux......... 31 79 .392 Jon Chaloux......... 27 79 2.9
Andrew Cousins...... 14 38 .368 Andrew Cousins...... 21 38 1.8
Duncan Szeliga...... 13 37 .351 Duncan Szeliga...... 28 37 1.3
David Rosso......... 27 88 .307
Zach McBey.......... 7 24 .292 3-POINT FGS MADE G Made Made/G
James Tobin......... 5 29 .172 -----------------------------------
Dan Pendergast...... 1 6 .167 Will Bardaglio...... 28 79 2.8
Chrispatrick Cox.... 0 1 .000 Jon Chaloux......... 27 31 1.1
Shannon Sciria...... 0 3 .000 David Rosso......... 24 27 1.1
Ryan Murray......... 0 1 .000 Andrew Cousins...... 21 14 0.7
Matt Lemieux........ 0 3 .000 Duncan Szeliga...... 28 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrew Cousins...... 31 39 .795 Duncan Szeliga...... 28 155 5.5
James Tobin......... 15 19 .789 Matt Lemieux........ 27 116 4.3
David Rosso......... 49 63 .778 Jon Chaloux......... 27 81 3.0
Andrew Ferreira..... 25 33 .758 David Rosso......... 24 63 2.6
Matt Lemieux........ 87 116 .750 Will Bardaglio...... 28 56 2.0
Jon Chaloux......... 59 81 .728
Ryan Murray......... 29 42 .690 FREE THROWS MADE G Made Made/G
Duncan Szeliga...... 107 155 .690 -----------------------------------
Brandon Carbone..... 2 3 .667 Duncan Szeliga...... 28 107 3.8
Zach McBey.......... 5 8 .625 Jon Chaloux......... 27 59 2.2
Will Bardaglio...... 34 56 .607 Will Bardaglio...... 28 34 1.2
Chrispatrick Cox.... 12 25 .480 David Rosso......... 24 49 2.0
Matt Lemieux........ 27 87 3.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Duncan Szeliga...... 28 374 13.4 Duncan Szeliga...... 28 374 13.4
Jon Chaloux......... 27 342 12.7 Jon Chaloux......... 27 342 12.7
Will Bardaglio...... 28 331 11.8 Will Bardaglio...... 28 331 11.8
David Rosso......... 24 270 11.3 David Rosso......... 24 270 11.3
Matt Lemieux........ 27 213 7.9 Matt Lemieux........ 27 213 7.9
Andrew Cousins...... 21 151 7.2 Andrew Cousins...... 21 151 7.2
James Tobin......... 28 94 3.4 James Tobin......... 28 94 3.4
Andrew Ferreira..... 27 84 3.1 Andrew Ferreira..... 27 84 3.1
Chrispatrick Cox.... 28 76 2.7 Brandon Carbone..... 4 12 3.0
Zach McBey.......... 26 72 2.8 Zach McBey.......... 26 72 2.8
Ryan Murray......... 27 53 2.0 Chrispatrick Cox.... 28 76 2.7
Brandon Carbone..... 4 12 3.0 Ryan Murray......... 27 53 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Duncan Szeliga...... 28 166 5.9 Matt Lemieux........ 27 173 6.4
Jon Chaloux......... 27 157 5.8 Duncan Szeliga...... 28 46 1.6
Chrispatrick Cox.... 28 107 3.8 David Rosso......... 24 38 1.6
James Tobin......... 28 101 3.6 James Tobin......... 28 37 1.3
Ryan Murray......... 27 85 3.1 Andrew Ferreira..... 27 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Duncan Szeliga...... 28 166 5.9 Matt Lemieux........ 27 35 1.3
Jon Chaloux......... 27 157 5.8 Jon Chaloux......... 27 34 1.3
Chrispatrick Cox.... 28 107 3.8 Will Bardaglio...... 28 33 1.2
James Tobin......... 28 101 3.6 Andrew Ferreira..... 27 25 0.9
Ryan Murray......... 27 85 3.1 Duncan Szeliga...... 28 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Duncan Szeliga...... 28 58 2.1 Jon Chaloux......... 27 35 1.3
Jon Chaloux......... 27 48 1.8 Duncan Szeliga...... 28 30 1.1
Chrispatrick Cox.... 28 34 1.2 Chrispatrick Cox.... 28 13 0.5
Matt Lemieux........ 27 34 1.3 Will Bardaglio...... 28 7 0.3
Ryan Murray......... 27 32 1.2 Matt Lemieux........ 27 6 0.2
Andrew Cousins...... 21 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Jon Chaloux......... 27 109 4.0 -----------------------------------
Duncan Szeliga...... 28 108 3.9 Will Bardaglio...... 28 846 30.2
James Tobin......... 28 80 2.9 Matt Lemieux........ 27 777 28.8
Chrispatrick Cox.... 28 73 2.6 Duncan Szeliga...... 28 714 25.5
Ryan Murray......... 27 53 2.0 Jon Chaloux......... 27 660 24.4
Will Bardaglio...... 28 53 1.9 David Rosso......... 24 641 26.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Duncan Szeliga...... 28 102 3.6 Matt Lemieux........ 27 87 3.2
Jon Chaloux......... 27 88 3.3 Duncan Szeliga...... 28 69 2.5
Matt Lemieux........ 27 78 2.9 Jon Chaloux......... 27 58 2.1
Chrispatrick Cox.... 28 76 2.7 David Rosso......... 24 49 2.0
Will Bardaglio...... 28 52 1.9 Andrew Ferreira..... 27 38 1.4
FOULOUTS G No.
----------------------------
Jon Chaloux......... 27 6
Duncan Szeliga...... 28 6
Matt Lemieux........ 27 3
Chrispatrick Cox.... 28 2
Will Bardaglio...... 28 1
Overall/Conference Statistics
2008-09 Commonwealth Coast Conference
Colby-Sawyer Overall/Conference Statistics (Final Statistics)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Duncan Szeliga...... 28-27 25.5 .494 .351 .690 5.9 1.6 24 30 13.4 13-13 25.5 .534 .583 .686 5.5 1.7 11 15 13.8
Jon Chaloux......... 27-18 24.4 .465 .392 .728 5.8 0.9 34 35 12.7 13-11 26.5 .480 .400 .675 6.6 1.0 20 24 14.5
Will Bardaglio...... 28-24 30.2 .456 .451 .607 2.5 1.1 33 7 11.8 13-13 31.5 .447 .456 .643 3.3 1.4 15 5 13.0
David Rosso......... 24-22 26.7 .386 .307 .778 2.7 1.6 20 1 11.3 10-8 24.5 .402 .350 1.000 2.0 1.4 8 0 11.5
Matt Lemieux........ 27-27 28.8 .450 .000 .750 2.9 6.4 35 6 7.9 13-13 27.7 .406 .000 .745 2.8 5.5 14 3 6.7
Andrew Cousins...... 21-13 18.2 .500 .368 .795 2.6 0.8 16 6 7.2 7-3 15.4 .419 .250 .667 1.9 0.6 4 0 5.1
James Tobin......... 28-5 17.0 .446 .172 .789 3.6 1.3 20 4 3.4 13-4 20.8 .395 .143 .818 5.2 1.8 12 1 3.5
Andrew Ferreira..... 27-0 10.6 .347 .450 .758 1.0 1.2 25 2 3.1 13-0 11.2 .341 .455 .783 1.2 1.2 12 1 3.9
Brandon Carbone..... 4-0 6.8 .500 .000 .667 0.8 0.0 0 2 3.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Zach McBey.......... 26-0 7.3 .405 .292 .625 1.0 0.5 3 1 2.8 13-0 8.8 .449 .308 .714 1.0 0.3 1 1 4.1
Chrispatrick Cox.... 28-4 12.0 .604 .000 .480 3.8 0.6 10 13 2.7 13-0 10.7 .524 .000 .571 3.4 0.8 4 8 2.3
Ryan Murray......... 27-0 8.2 .300 .000 .690 3.1 0.5 11 1 2.0 13-0 7.7 .353 .000 .733 2.8 0.4 4 1 1.8
Dan Pendergast...... 6-0 2.5 .167 .167 .000 0.2 0.0 2 0 0.5 4-0 2.5 .250 .250 .000 0.3 0.0 0 0 0.8
Shannon Sciria...... 9-0 1.8 .286 .000 .000 0.2 0.1 0 0 0.4 5-0 2.2 .200 .000 .000 0.4 0.2 0 0 0.4
Ian Davis........... 7-0 1.9 .000 .000 .000 0.3 0.0 0 0 0.0 4-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 28 .447 .369 .711 37.0 15.8 233 108 74.2 13 .445 .385 .714 38.6 15.5 105 59 75.5
Opponents........... 28 .404 .305 .654 34.5 11.6 239 91 65.1 13 .380 .284 .649 36.3 10.7 101 40 64.1
