2008-09 Commonwealth Coast Conference
Eastern Nazarene
Season Schedule/Results & Leaders
2008-09 Commonwealth Coast Conference
Eastern Nazarene Season Schedule/Results & Leaders (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (5-8) (1-10) (1-0)
CONFERENCE.......... (4-9) (4-3) (0-6) (0-0)
NON-CONFERENCE...... (3-9) (1-5) (1-4) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 GORDON 45-76 L 750 (19)DeAngelo Alston (10)Emmanuel Janvier
11/19/08 MOUNT IDA 74-89 L 200 (25)Jimmy Gray (7)DiAndre Brown
11/22/08 at Suffolk W 64-63 100 (21)DeAngelo Alston (7)DeAngelo Alston
11/25/08 LESLEY W 63-61 152 (16)Alex Carr (7)Jonathan Georges
12/02/08 at Wheelock 66-74 L 103 (14)Jimmy Gray (9)Jonathan Georges
(14)Kevin Carr
12/05/08 MITCHELL 68-73 L 123 (27)DeAngelo Alston (10)Jonathan Georges
12/06/08 FRAMINGHAM STATE 55-87 L 110 (10)Jimmy Gray (8)Emmanuel Janvier
01/02/09 at Merchant Maritime 67-85 L 50 (17)DiAndre Brown (8)DiAndre Brown
01/03/09 vs Rutgers-Camden W 70-61 50 (21)Kevin Carr (8)DiAndre Brown
01/08/09 DANIEL WEBSTER 82-89 L 150 (22)DiAndre Brown (9)DiAndre Brown
01/10/09 * at Endicott 62-77 L 81 (17)DiAndre Brown (4)DiAndre Brown
01/13/09 * WENTWORTH W 76-73 (17)DiAndre Brown (9)Jonathan Georges
01/15/09 at Newbury 60-66 L 50 (17)Jimmy Gray (12)Jonathan Georges
01/17/09 * at Gordon 57-68 L 675 (13)Jimmy Gray (7)Jonathan Georges
01/21/09 * at Univ. of New England 62-84 L 287 (15)Jimmy Gray (6)Maurice Brandon
(6)Emmanuel Janvier
01/24/09 * REGIS WOT 78-69 300 (26)Kevin Carr (11)DiAndre Brown
01/27/09 at Becker 71-90 L 115 (13)Jimmy Gray (10)DiAndre Brown
01/29/09 * COLBY-SAWYER 63-73 L 300 (20)DeAngelo Alston (10)DiAndre Brown
01/31/09 * ANNA MARIA W 73-60 217 (14)Kevin Carr (7)Kevin Carr
(7)Emmanuel Janvier
02/04/09 * at Western New England 61-73 L 211 (15)DiAndre Brown (7)DiAndre Brown
02/07/09 * at Curry 77-87 L 200 (25)Kevin Carr (9)DiAndre Brown
02/10/09 * NEW ENGLAND COLLEGE W 75-49 205 (21)Kevin Carr (9)Emmanuel Janvier
02/14/09 * NICHOLS 50-68 L 151 (13)Kevin Carr (8)DiAndre Brown
02/18/08 * SALVE REGINA 54-93 L 367 (17)Jimmy Gray (9)Emmanuel Janvier
02/21/09 * at Roger Williams 66-91 L 400 (15)DiAndre Brown (8)DiAndre Brown
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3025 233
AWAY.................... 11 2272 207
NEUTRAL................. 1 50 50
TOTAL................... 25 5347 214
Overall Team Statistics
2008-09 Commonwealth Coast Conference
Eastern Nazarene Overall Team Statistics (Final Statistics)
All games
TEAM STATISTICS ENC OPP
--------------------------------------------------------
SCORING....................... 1639 1879
Points per game............. 65.6 75.2
Scoring margin.............. -9.6 -
FIELD GOALS-ATT............... 581-1449 687-1460
Field goal pct.............. .401 .471
3 POINT FG-ATT................ 152-445 153-413
3-point FG pct.............. .342 .370
3-pt FG made per game....... 6.1 6.1
FREE THROWS-ATT............... 325-477 352-544
Free throw pct.............. .681 .647
REBOUNDS...................... 903 936
Rebounds per game........... 36.1 37.4
Rebounding margin........... -1.3 -
ASSISTS....................... 276 395
Assists per game............ 11.0 15.8
TURNOVERS..................... 421 374
Turnovers per game.......... 16.8 15.0
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.7 1.1
STEALS........................ 165 165
Steals per game............. 6.6 6.6
BLOCKS........................ 55 52
Blocks per game............. 2.2 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3025 2322
Home games-Avg/Game......... 13-233 11-207
Neutral site-Avg/Game....... - 1-50
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 791 829 19 - 1639
Opponents... 882 987 10 - 1879
Season Box Score
2008-09 Commonwealth Coast Conference
Eastern Nazarene Season Box Score (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (5-8) (1-10) (1-0)
CONFERENCE.......... (4-9) (4-3) (0-6) (0-0)
NON-CONFERENCE...... (3-9) (1-5) (1-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 DeAngelo Alston.... 25-22 825 33.0 106-293 .362 39-123 .317 76-100 .760 14 50 64 2.6 73 2 92 91 1 30 327 13.1
Conference-Only.. 13-12 433 33.3 53-142 .373 22-60 .367 35-50 .700 6 21 27 2.1 37 2 42 42 0 16 163 12.5
03 DiAndre Brown...... 24-24 744 31.0 116-222 .523 6-28 .214 66-88 .750 59 96 155 6.5 64 1 35 59 9 27 304 12.7
Conference-Only.. 13-13 420 32.3 66-126 .524 5-14 .357 31-42 .738 25 62 87 6.7 39 1 18 30 5 17 168 12.9
24 Jimmy Gray......... 25-20 669 26.8 87-249 .349 22-69 .319 78-104 .750 28 67 95 3.8 55 1 53 79 3 28 274 11.0
Conference-Only.. 13-12 370 28.5 51-139 .367 10-39 .256 30-44 .682 18 26 44 3.4 35 0 33 34 0 14 142 10.9
32 Kevin Carr......... 25-8 575 23.0 92-211 .436 51-113 .451 20-27 .741 15 31 46 1.8 25 0 32 29 0 25 255 10.2
Conference-Only.. 13-6 344 26.5 59-121 .488 32-67 .478 12-18 .667 8 19 27 2.1 17 0 21 19 0 14 162 12.5
12 Alex Carr.......... 23-17 599 26.0 58-143 .406 29-87 .333 45-58 .776 15 29 44 1.9 36 1 37 48 0 14 190 8.3
Conference-Only.. 13-8 312 24.0 28-67 .418 11-37 .297 18-23 .783 7 11 18 1.4 17 0 17 21 0 8 85 6.5
44 Emmanuel Janvier... 25-11 420 16.8 51-99 .515 0-0 .000 10-30 .333 57 67 124 5.0 88 5 4 46 27 6 112 4.5
Conference-Only.. 13-10 247 19.0 34-62 .548 0-0 .000 4-10 .400 29 32 61 4.7 53 4 1 31 11 3 72 5.5
01 Jonathan Georges... 16-13 345 21.6 25-73 .342 0-0 .000 5-12 .417 26 70 96 6.0 51 3 4 13 5 8 55 3.4
Conference-Only.. 4-2 83 20.8 4-15 .267 0-0 .000 1-1 1.000 4 25 29 7.3 12 1 3 4 1 1 9 2.3
34 Nick Burkhart...... 22-0 192 8.7 18-36 .500 1-1 1.000 2-7 .286 14 26 40 1.8 21 0 4 13 2 3 39 1.8
Conference-Only.. 13-0 104 8.0 11-20 .550 0-0 .000 0-0 .000 8 18 26 2.0 10 0 2 6 1 0 22 1.7
22 CJ Gonzales........ 22-2 223 10.1 11-54 .204 0-0 .000 10-26 .385 27 28 55 2.5 38 0 4 11 6 10 32 1.5
Conference-Only.. 12-1 103 8.6 3-19 .158 0-0 .000 6-10 .600 8 11 19 1.6 17 0 2 4 4 5 12 1.0
50 Kennard Hueston.... 9-7 140 15.6 6-18 .333 1-3 .333 0-0 .000 3 8 11 1.2 24 2 4 11 0 4 13 1.4
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
23 Carlos Haye........ 15-0 38 2.5 3-20 .150 2-14 .143 9-15 .600 2 4 6 0.4 6 0 1 3 0 2 17 1.1
Conference-Only.. 7-0 20 2.9 0-10 .000 0-7 .000 4-7 .571 1 1 2 0.3 3 0 1 2 0 0 4 0.6
15 Michael McCoy...... 11-0 21 1.9 3-11 .273 1-4 .250 0-0 .000 1 2 3 0.3 3 0 0 0 1 0 7 0.6
Conference-Only.. 6-0 13 2.2 2-7 .286 1-3 .333 0-0 .000 0 1 1 0.2 2 0 0 0 1 0 5 0.8
31 Jonathan Atwater... 17-1 85 5.0 3-8 .375 0-3 .000 2-3 .667 5 4 9 0.5 4 0 5 4 0 3 8 0.5
Conference-Only.. 9-1 54 6.0 2-6 .333 0-2 .000 2-2 1.000 4 3 7 0.8 1 0 4 1 0 2 6 0.7
42 Maurice Brandon.... 18-0 143 7.9 2-11 .182 0-0 .000 1-5 .200 14 30 44 2.4 27 0 1 6 1 3 5 0.3
Conference-Only.. 12-0 120 10.0 2-11 .182 0-0 .000 0-1 .000 12 25 37 3.1 22 0 1 4 1 1 4 0.3
33 Alec Roy........... 6-0 6 1.0 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 2 1 0.2
Conference-Only.. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 52 59 111 4.4 1 8
Conference-Only.. 20 32 52 4.0 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 581-1449 .401 152-445 .342 325-477 .681 332 571 903 36.1 516 15 276 421 55 165 1639 65.6
Conference-Only.. 13 2625 315-745 .423 81-229 .354 143-208 .688 150 287 437 33.6 266 8 145 203 24 81 854 65.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5025 687-1460 .471 153-413 .370 352-544 .647 315 621 936 37.4 434 - 395 374 52 165 1879 75.2
Conference-Only.. 13 2625 350-728 .481 86-217 .396 179-281 .637 154 322 476 36.6 204 2 202 187 21 84 965 74.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 791 829 19 - 1639
Opponents... 882 987 10 - 1879
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Nazarene.............. 59 5 64
Opponents..................... 73 9 82
Combined Team Statistics
2008-09 Commonwealth Coast Conference
Eastern Nazarene Combined Team Statistics (Final Statistics)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 GORDON L 45-76 750
11/19/08 MOUNT IDA L 74-89 200
11/22/08 at Suffolk W 64-63 100
11/25/08 LESLEY W 63-61 152
12/02/08 at Wheelock L 66-74 103
12/05/08 MITCHELL L 68-73 123
12/06/08 FRAMINGHAM STATE L 55-87 110
01/02/09 at Merchant Maritime L 67-85 50
01/03/09 vs Rutgers-Camden W 70-61 50
01/08/09 DANIEL WEBSTER L 82-89 150
*01/10/09 at Endicott L 62-77 81
*01/13/09 WENTWORTH W 76-73 -
01/15/09 at Newbury L 60-66 50
*01/17/09 at Gordon L 57-68 675
*01/21/09 at Univ. of New England L 62-84 287
*01/24/09 REGIS W OT 78-69 300
01/27/09 at Becker L 71-90 115
*01/29/09 COLBY-SAWYER L 63-73 300
*01/31/09 ANNA MARIA W 73-60 217
*02/04/09 at Western New England L 61-73 211
*02/07/09 at Curry L 77-87 200
*02/10/09 NEW ENGLAND COLLEGE W 75-49 205
*02/14/09 NICHOLS L 50-68 151
*02/18/08 SALVE REGINA L 54-93 367
*02/21/09 at Roger Williams L 66-91 400
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (5-8) (1-10) (1-0)
CONFERENCE.......... (4-9) (4-3) (0-6) (0-0)
NON-CONFERENCE...... (3-9) (1-5) (1-4) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 DeAngelo Alston..... 25-22 33.0 .362 .317 .760 2.6 3.7 30 1 13.1
03 DiAndre Brown....... 24-24 31.0 .523 .214 .750 6.5 1.5 27 9 12.7
24 Jimmy Gray.......... 25-20 26.8 .349 .319 .750 3.8 2.1 28 3 11.0
32 Kevin Carr.......... 25-8 23.0 .436 .451 .741 1.8 1.3 25 0 10.2
12 Alex Carr........... 23-17 26.0 .406 .333 .776 1.9 1.6 14 0 8.3
44 Emmanuel Janvier.... 25-11 16.8 .515 .000 .333 5.0 0.2 6 27 4.5
01 Jonathan Georges.... 16-13 21.6 .342 .000 .417 6.0 0.3 8 5 3.4
34 Nick Burkhart....... 22-0 8.7 .500 1.000 .286 1.8 0.2 3 2 1.8
22 CJ Gonzales......... 22-2 10.1 .204 .000 .385 2.5 0.2 10 6 1.5
50 Kennard Hueston..... 9-7 15.6 .333 .333 .000 1.2 0.4 4 0 1.4
23 Carlos Haye......... 15-0 2.5 .150 .143 .600 0.4 0.1 2 0 1.1
15 Michael McCoy....... 11-0 1.9 .273 .250 .000 0.3 0.0 0 1 0.6
31 Jonathan Atwater.... 17-1 5.0 .375 .000 .667 0.5 0.3 3 0 0.5
42 Maurice Brandon..... 18-0 7.9 .182 .000 .200 2.4 0.1 3 1 0.3
33 Alec Roy............ 6-0 1.0 .000 .000 .500 0.0 0.0 2 0 0.2
Total............... 25 .401 .342 .681 36.1 11.0 165 55 65.6
Opponents........... 25 .471 .370 .647 37.4 15.8 165 52 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DeAngelo Alston..... 25 106-293 .362 39-123 .317 76-100 .760 327 13.1
DiAndre Brown....... 24 116-222 .523 6-28 .214 66-88 .750 304 12.7
Jimmy Gray.......... 25 87-249 .349 22-69 .319 78-104 .750 274 11.0
Kevin Carr.......... 25 92-211 .436 51-113 .451 20-27 .741 255 10.2
Alex Carr........... 23 58-143 .406 29-87 .333 45-58 .776 190 8.3
Emmanuel Janvier.... 25 51-99 .515 0-0 .000 10-30 .333 112 4.5
Jonathan Georges.... 16 25-73 .342 0-0 .000 5-12 .417 55 3.4
Nick Burkhart....... 22 18-36 .500 1-1 1.000 2-7 .286 39 1.8
CJ Gonzales......... 22 11-54 .204 0-0 .000 10-26 .385 32 1.5
Kennard Hueston..... 9 6-18 .333 1-3 .333 0-0 .000 13 1.4
Carlos Haye......... 15 3-20 .150 2-14 .143 9-15 .600 17 1.1
Michael McCoy....... 11 3-11 .273 1-4 .250 0-0 .000 7 0.6
Jonathan Atwater.... 17 3-8 .375 0-3 .000 2-3 .667 8 0.5
Maurice Brandon..... 18 2-11 .182 0-0 .000 1-5 .200 5 0.3
Alec Roy............ 6 0-1 .000 0-0 .000 1-2 .500 1 0.2
Total............... 25 581-1449 .401 152-445 .342 325-477 .681 1639 65.6
Opponents........... 25 687-1460 .471 153-413 .370 352-544 .647 1879 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DeAngelo Alston..... 25 825 14 50 64 73 2 92 91 1.0 27
DiAndre Brown....... 24 744 59 96 155 64 1 35 59 0.6 22
Jimmy Gray.......... 25 669 28 67 95 55 1 53 79 0.7 25
Kevin Carr.......... 25 575 15 31 46 25 0 32 29 1.1 26
Alex Carr........... 23 599 15 29 44 36 1 37 48 0.8 17
Emmanuel Janvier.... 25 420 57 67 124 88 5 4 46 0.1 11
Jonathan Georges.... 16 345 26 70 96 51 3 4 13 0.3 12
Nick Burkhart....... 22 192 14 26 40 21 0 4 13 0.3 11
CJ Gonzales......... 22 223 27 28 55 38 0 4 11 0.4 6
Kennard Hueston..... 9 140 3 8 11 24 2 4 11 0.4 4
Carlos Haye......... 15 38 2 4 6 6 0 1 3 0.3 8
Michael McCoy....... 11 21 1 2 3 3 0 0 0 0.0 3
Jonathan Atwater.... 17 85 5 4 9 4 0 5 4 1.3 2
Maurice Brandon..... 18 143 14 30 44 27 0 1 6 0.2 2
Alec Roy............ 6 6 0 0 0 0 0 0 0 0.0 1
Total............... 25 5025 332 571 903 516 15 276 421 0.7 82
Opponents........... 25 5025 315 621 936 434 - 395 374 1.1 93
TEAM STATISTICS ENC OPP
--------------------------------------------------------
SCORING....................... 1639 1879
Points per game............. 65.6 75.2
Scoring margin.............. -9.6 -
FIELD GOALS-ATT............... 581-1449 687-1460
Field goal pct.............. .401 .471
3 POINT FG-ATT................ 152-445 153-413
3-point FG pct.............. .342 .370
3-pt FG made per game....... 6.1 6.1
FREE THROWS-ATT............... 325-477 352-544
Free throw pct.............. .681 .647
REBOUNDS...................... 903 936
Rebounds per game........... 36.1 37.4
Rebounding margin........... -1.3 -
ASSISTS....................... 276 395
Assists per game............ 11.0 15.8
TURNOVERS..................... 421 374
Turnovers per game.......... 16.8 15.0
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.7 1.1
STEALS........................ 165 165
Steals per game............. 6.6 6.6
BLOCKS........................ 55 52
Blocks per game............. 2.2 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3025 2322
Home games-Avg/Game......... 13-233 11-207
Neutral site-Avg/Game....... - 1-50
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 791 829 19 - 1639
Opponents... 882 987 10 - 1879
Category Leaders
2008-09 Commonwealth Coast Conference
Eastern Nazarene Category Leaders (Final Statistics)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DiAndre Brown....... 116 222 .523 DeAngelo Alston..... 25 293 11.7
Emmanuel Janvier.... 51 99 .515 Jimmy Gray.......... 25 249 10.0
Nick Burkhart....... 18 36 .500 DiAndre Brown....... 24 222 9.3
Kevin Carr.......... 92 211 .436 Kevin Carr.......... 25 211 8.4
Alex Carr........... 58 143 .406 Alex Carr........... 23 143 6.2
Jonathan Atwater.... 3 8 .375
DeAngelo Alston..... 106 293 .362 FIELD GOALS MADE G Made Made/G
Jimmy Gray.......... 87 249 .349 -----------------------------------
Jonathan Georges.... 25 73 .342 DiAndre Brown....... 24 116 4.8
Kennard Hueston..... 6 18 .333 DeAngelo Alston..... 25 106 4.2
Michael McCoy....... 3 11 .273 Kevin Carr.......... 25 92 3.7
CJ Gonzales......... 11 54 .204 Jimmy Gray.......... 25 87 3.5
Alex Carr........... 23 58 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nick Burkhart....... 1 1 1.000 DeAngelo Alston..... 25 123 4.9
Kevin Carr.......... 51 113 .451 Kevin Carr.......... 25 113 4.5
Alex Carr........... 29 87 .333 Alex Carr........... 23 87 3.8
Kennard Hueston..... 1 3 .333 Jimmy Gray.......... 25 69 2.8
Jimmy Gray.......... 22 69 .319 DiAndre Brown....... 24 28 1.2
DeAngelo Alston..... 39 123 .317
Michael McCoy....... 1 4 .250 3-POINT FGS MADE G Made Made/G
DiAndre Brown....... 6 28 .214 -----------------------------------
Carlos Haye......... 2 14 .143 Kevin Carr.......... 25 51 2.0
Jonathan Atwater.... 0 3 .000 DeAngelo Alston..... 25 39 1.6
Alex Carr........... 23 29 1.3
Jimmy Gray.......... 25 22 0.9
DiAndre Brown....... 24 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alex Carr........... 45 58 .776 Jimmy Gray.......... 25 104 4.2
DeAngelo Alston..... 76 100 .760 DeAngelo Alston..... 25 100 4.0
Jimmy Gray.......... 78 104 .750 DiAndre Brown....... 24 88 3.7
DiAndre Brown....... 66 88 .750 Alex Carr........... 23 58 2.5
Kevin Carr.......... 20 27 .741 Emmanuel Janvier.... 25 30 1.2
Jonathan Atwater.... 2 3 .667
Carlos Haye......... 9 15 .600 FREE THROWS MADE G Made Made/G
Alec Roy............ 1 2 .500 -----------------------------------
Jonathan Georges.... 5 12 .417 DiAndre Brown....... 24 66 2.8
CJ Gonzales......... 10 26 .385 DeAngelo Alston..... 25 76 3.0
Emmanuel Janvier.... 10 30 .333 Kevin Carr.......... 25 20 0.8
Nick Burkhart....... 2 7 .286 Jimmy Gray.......... 25 78 3.1
Alex Carr........... 23 45 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DeAngelo Alston..... 25 327 13.1 DeAngelo Alston..... 25 327 13.1
DiAndre Brown....... 24 304 12.7 DiAndre Brown....... 24 304 12.7
Jimmy Gray.......... 25 274 11.0 Jimmy Gray.......... 25 274 11.0
Kevin Carr.......... 25 255 10.2 Kevin Carr.......... 25 255 10.2
Alex Carr........... 23 190 8.3 Alex Carr........... 23 190 8.3
Emmanuel Janvier.... 25 112 4.5 Emmanuel Janvier.... 25 112 4.5
Jonathan Georges.... 16 55 3.4 Jonathan Georges.... 16 55 3.4
Nick Burkhart....... 22 39 1.8 Nick Burkhart....... 22 39 1.8
CJ Gonzales......... 22 32 1.5 CJ Gonzales......... 22 32 1.5
Carlos Haye......... 15 17 1.1 Kennard Hueston..... 9 13 1.4
Kennard Hueston..... 9 13 1.4 Carlos Haye......... 15 17 1.1
Jonathan Atwater.... 17 8 0.5 Michael McCoy....... 11 7 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DiAndre Brown....... 24 155 6.5 DeAngelo Alston..... 25 92 3.7
Emmanuel Janvier.... 25 124 5.0 Jimmy Gray.......... 25 53 2.1
Jonathan Georges.... 16 96 6.0 Alex Carr........... 23 37 1.6
Jimmy Gray.......... 25 95 3.8 DiAndre Brown....... 24 35 1.5
DeAngelo Alston..... 25 64 2.6 Kevin Carr.......... 25 32 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DiAndre Brown....... 24 155 6.5 DeAngelo Alston..... 25 30 1.2
Jonathan Georges.... 16 96 6.0 Jimmy Gray.......... 25 28 1.1
Emmanuel Janvier.... 25 124 5.0 DiAndre Brown....... 24 27 1.1
Jimmy Gray.......... 25 95 3.8 Kevin Carr.......... 25 25 1.0
DeAngelo Alston..... 25 64 2.6 Alex Carr........... 23 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DiAndre Brown....... 24 59 2.5 Emmanuel Janvier.... 25 27 1.1
Emmanuel Janvier.... 25 57 2.3 DiAndre Brown....... 24 9 0.4
Jimmy Gray.......... 25 28 1.1 CJ Gonzales......... 22 6 0.3
CJ Gonzales......... 22 27 1.2 Jonathan Georges.... 16 5 0.3
Jonathan Georges.... 16 26 1.6 Jimmy Gray.......... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DiAndre Brown....... 24 96 4.0 DeAngelo Alston..... 25 825 33.0
Jonathan Georges.... 16 70 4.4 DiAndre Brown....... 24 744 31.0
Jimmy Gray.......... 25 67 2.7 Jimmy Gray.......... 25 669 26.8
Emmanuel Janvier.... 25 67 2.7 Alex Carr........... 23 599 26.0
DeAngelo Alston..... 25 50 2.0 Kevin Carr.......... 25 575 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Emmanuel Janvier.... 25 88 3.5 DeAngelo Alston..... 25 91 3.6
DeAngelo Alston..... 25 73 2.9 Jimmy Gray.......... 25 79 3.2
DiAndre Brown....... 24 64 2.7 DiAndre Brown....... 24 59 2.5
Jimmy Gray.......... 25 55 2.2 Alex Carr........... 23 48 2.1
Jonathan Georges.... 16 51 3.2 Emmanuel Janvier.... 25 46 1.8
FOULOUTS G No.
----------------------------
Emmanuel Janvier.... 25 5
Jonathan Georges.... 16 3
Kennard Hueston..... 9 2
DeAngelo Alston..... 25 2
Jimmy Gray.......... 25 1
Alex Carr........... 23 1
DiAndre Brown....... 24 1
Overall/Conference Statistics
2008-09 Commonwealth Coast Conference
Eastern Nazarene Overall/Conference Statistics (Final Statistics)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DeAngelo Alston..... 25-22 33.0 .362 .317 .760 2.6 3.7 30 1 13.1 13-12 33.3 .373 .367 .700 2.1 3.2 16 0 12.5
DiAndre Brown....... 24-24 31.0 .523 .214 .750 6.5 1.5 27 9 12.7 13-13 32.3 .524 .357 .738 6.7 1.4 17 5 12.9
Jimmy Gray.......... 25-20 26.8 .349 .319 .750 3.8 2.1 28 3 11.0 13-12 28.5 .367 .256 .682 3.4 2.5 14 0 10.9
Kevin Carr.......... 25-8 23.0 .436 .451 .741 1.8 1.3 25 0 10.2 13-6 26.5 .488 .478 .667 2.1 1.6 14 0 12.5
Alex Carr........... 23-17 26.0 .406 .333 .776 1.9 1.6 14 0 8.3 13-8 24.0 .418 .297 .783 1.4 1.3 8 0 6.5
Emmanuel Janvier.... 25-11 16.8 .515 .000 .333 5.0 0.2 6 27 4.5 13-10 19.0 .548 .000 .400 4.7 0.1 3 11 5.5
Jonathan Georges.... 16-13 21.6 .342 .000 .417 6.0 0.3 8 5 3.4 4-2 20.8 .267 .000 1.000 7.3 0.8 1 1 2.3
Nick Burkhart....... 22-0 8.7 .500 1.000 .286 1.8 0.2 3 2 1.8 13-0 8.0 .550 .000 .000 2.0 0.2 0 1 1.7
CJ Gonzales......... 22-2 10.1 .204 .000 .385 2.5 0.2 10 6 1.5 12-1 8.6 .158 .000 .600 1.6 0.2 5 4 1.0
Kennard Hueston..... 9-7 15.6 .333 .333 .000 1.2 0.4 4 0 1.4
Carlos Haye......... 15-0 2.5 .150 .143 .600 0.4 0.1 2 0 1.1 7-0 2.9 .000 .000 .571 0.3 0.1 0 0 0.6
Michael McCoy....... 11-0 1.9 .273 .250 .000 0.3 0.0 0 1 0.6 6-0 2.2 .286 .333 .000 0.2 0.0 0 1 0.8
Jonathan Atwater.... 17-1 5.0 .375 .000 .667 0.5 0.3 3 0 0.5 9-1 6.0 .333 .000 1.000 0.8 0.4 2 0 0.7
Maurice Brandon..... 18-0 7.9 .182 .000 .200 2.4 0.1 3 1 0.3 12-0 10.0 .182 .000 .000 3.1 0.1 1 1 0.3
Alec Roy............ 6-0 1.0 .000 .000 .500 0.0 0.0 2 0 0.2 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .401 .342 .681 36.1 11.0 165 55 65.6 13 .423 .354 .688 33.6 11.2 81 24 65.7
Opponents........... 25 .471 .370 .647 37.4 15.8 165 52 75.2 13 .481 .396 .637 36.6 15.5 84 21 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
