2008-09 Commonwealth Coast Conference
Univ. of New England
Season Schedule/Results & Leaders
2008-09 Commonwealth Coast Conference
Univ. of New England Season Schedule/Results & Leaders (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (14-2) (9-2) (1-1)
CONFERENCE.......... (12-1) (7-0) (5-1) (0-0)
NON-CONFERENCE...... (12-4) (7-2) (4-1) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/08 at Southern Maine 71-85 L 621 (21)Johnnie Jefferson (8)Ryan Knotek
11/20/08 at Wentworth W 91-90 205 (20)Marchale Robinson (8)Johnnie Jefferson
11/22/08 ST. JOSEPH'S (MAINE) 81-83 L 393 (16)Jaykyri Simpson (8)Quentin Thompson
11/25/08 BOWDOIN 49-63 L 125 (16)Johnnie Jefferson (8)Jaykyri Simpson
12/01/08 COLBY W 88-77 387 (17)Jaykyri Simpson (6)Johnnie Jefferson
12/05/08 vs Maine-Fort Kent W 96-85 (27)Anthony Johnson (7)Chas Rentrope
12/06/08 at Husson W 74-71 250 (18)Anthony Johnson (8)Jaykyri Simpson
12/09/08 TUFTS W 89-81 247 (21)Jaykyri Simpson (9)Quentin Thompson
12/13/08 at Maine-Farmington W 83-82 375 (24)Quentin Thompson (9)Quentin Thompson
01/02/09 SUFFOLK W 92-76 95 (22)Johnnie Jefferson (8)Quentin Thompson
01/03/09 EASTERN CONNECTICUT W 74-68 54 (21)Jaykyri Simpson (10)Jaykyri Simpson
01/06/09 at Bates W 81-77 250 (18)Johnnie Jefferson (7)Johnnie Jefferson
01/10/09 * NEW ENGLAND COLLEGE W 94-75 107 (15)Jaykyri Simpson (6)Jaykyri Simpson
(6)Steve Belmonte
(6)Quentin Thompson
01/13/09 * at Curry W 83-80 125 (16)Victor Oruonyehu (10)Johnnie Jefferson
01/17/09 * at Salve Regina W 83-73 117 (25)Johnnie Jefferson (9)Johnnie Jefferson
01/21/09 * EASTERN NAZARENE W 84-62 287 (22)Jaykyri Simpson (9)Quentin Thompson
01/24/09 * at Anna Maria W 83-61 276 (37)Johnnie Jefferson (9)Johnnie Jefferson
(9)Jaykyri Simpson
01/29/09 * REGIS W 83-60 347 (16)Anthony Johnson (12)Quentin Thompson
01/31/09 * WESTERN NEW ENGLAND W 79-66 263 (11)Johnnie Jefferson (5)Jaykyri Simpson
(11)Anthony Johnson
02/04/09 * WENTWORTH W 70-58 374 (14)Johnnie Jefferson (5)Anthony Johnson
02/07/09 * ROGER WILLIAMS W 47-44 314 (12)Johnnie Jefferson (6)Jaykyri Simpson
02/10/09 * at Endicott W 81-72 978 (19)Anthony Johnson (9)Quentin Thompson
02/14/09 * at Colby-Sawyer W 81-72 512 (19)Quentin Thompson (9)Quentin Thompson
02/18/09 * at Gordon 75-82 L 510 (23)Jaykyri Simpson (3)Quentin Thompson
(3)Steve Belmonte
(3)Ryan Knotek
02/21/09 * NICHOLS W 81-63 545 (14)Johnnie Jefferson (7)Jaykyri Simpson
02/24/09 WESTERN NEW ENGLAND W 75-59 601 (13)Quentin Thompson (6)Jaykyri Simpson
02/26/09 SALVE REGINA W 77-75 (18)Johnnie Jefferson (6)Johnnie Jefferson
02/28/09 COLBY-SAWYER W 90-79 1093 (20)Quentin Thompson (9)Jaykyri Simpson
03/06/09 vs Farmingdale State 73-90 L 542 (17)Jaykyri Simpson (7)Jaykyri Simpson
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 5232 327
AWAY.................... 11 4219 384
NEUTRAL................. 2 542 271
TOTAL................... 29 9993 345
Overall Team Statistics
2008-09 Commonwealth Coast Conference
Univ. of New England Overall Team Statistics (Final Statistics)
All games
TEAM STATISTICS UNE OPP
--------------------------------------------------------
SCORING....................... 2308 2109
Points per game............. 79.6 72.7
Scoring margin.............. +6.9 -
FIELD GOALS-ATT............... 806-1787 776-1645
Field goal pct.............. .451 .472
3 POINT FG-ATT................ 277-772 150-471
3-point FG pct.............. .359 .318
3-pt FG made per game....... 9.6 5.2
FREE THROWS-ATT............... 419-630 407-623
Free throw pct.............. .665 .653
REBOUNDS...................... 977 1072
Rebounds per game........... 33.7 37.0
Rebounding margin........... -3.3 -
ASSISTS....................... 460 470
Assists per game............ 15.9 16.2
TURNOVERS..................... 485 653
Turnovers per game.......... 16.7 22.5
Turnover margin............. +5.8 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 364 208
Steals per game............. 12.6 7.2
BLOCKS........................ 54 80
Blocks per game............. 1.9 2.8
WINNING STREAK................ 0 -
Home win streak............. 14 -
ATTENDANCE.................... 5232 4761
Home games-Avg/Game......... 16-327 11-384
Neutral site-Avg/Game....... - 2-271
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1109 1199 - 2308
Opponents... 1010 1099 - 2109
Season Box Score
2008-09 Commonwealth Coast Conference
Univ. of New England Season Box Score (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (14-2) (9-2) (1-1)
CONFERENCE.......... (12-1) (7-0) (5-1) (0-0)
NON-CONFERENCE...... (12-4) (7-2) (4-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Johnnie Jefferson.. 28-28 760 27.1 155-325 .477 78-186 .419 42-49 .857 23 109 132 4.7 66 1 42 48 3 38 430 15.4
Conference-Only.. 13-13 332 25.5 70-148 .473 35-84 .417 25-27 .926 4 49 53 4.1 27 0 17 22 2 16 200 15.4
00 Jaykyri Simpson.... 29-27 784 27.0 114-240 .475 6-24 .250 121-176 .688 77 92 169 5.8 85 4 106 81 17 63 355 12.2
Conference-Only.. 13-12 344 26.5 51-103 .495 2-11 .182 50-79 .633 33 40 73 5.6 33 0 51 31 8 36 154 11.8
10 Quentin Thompson... 29-20 696 24.0 123-278 .442 39-109 .358 57-95 .600 64 99 163 5.6 60 2 64 60 9 55 342 11.8
Conference-Only.. 13-11 333 25.6 61-133 .459 18-47 .383 26-47 .553 26 48 74 5.7 26 1 32 33 6 25 166 12.8
11 Anthony Johnson.... 29-20 618 21.3 106-193 .549 13-47 .277 42-67 .627 45 35 80 2.8 60 1 46 56 12 33 267 9.2
Conference-Only.. 13-10 300 23.1 50-81 .617 5-17 .294 14-25 .560 25 13 38 2.9 28 0 23 33 6 11 119 9.2
23 J.J. Roseman....... 14-9 262 18.7 34-76 .447 11-29 .379 19-23 .826 9 22 31 2.2 17 0 17 21 2 13 98 7.0
Conference-Only.. 2-1 38 19.0 7-11 .636 4-5 .800 0-1 .000 3 6 9 4.5 2 0 4 2 0 1 18 9.0
25 Marchale Robinson.. 21-1 388 18.5 47-120 .392 31-81 .383 21-30 .700 15 28 43 2.0 39 0 25 28 0 19 146 7.0
Conference-Only.. 8-0 164 20.5 21-39 .538 17-29 .586 4-6 .667 2 14 16 2.0 14 0 12 13 0 7 63 7.9
04 Steve Belmonte..... 29-22 582 20.1 54-129 .419 38-93 .409 24-32 .750 25 25 50 1.7 56 0 72 42 2 42 170 5.9
Conference-Only.. 13-13 290 22.3 28-68 .412 22-54 .407 18-20 .900 19 18 37 2.8 24 0 30 14 1 17 96 7.4
15 Chas Rentrope...... 26-7 415 16.0 57-132 .432 8-28 .286 30-52 .577 24 51 75 2.9 68 4 33 52 3 57 152 5.8
Conference-Only.. 11-1 174 15.8 18-41 .439 4-10 .400 9-14 .643 5 14 19 1.7 36 3 12 24 1 23 49 4.5
05 Victor Oruonyehu... 28-6 412 14.7 50-119 .420 23-72 .319 22-29 .759 9 23 32 1.1 43 2 14 27 2 21 145 5.2
Conference-Only.. 13-3 206 15.8 22-51 .431 13-34 .382 8-12 .667 1 12 13 1.0 25 1 3 9 0 9 65 5.0
34 Sean Caddigan...... 14-0 122 8.7 16-39 .410 8-25 .320 9-10 .900 9 4 13 0.9 7 0 6 2 0 4 49 3.5
Conference-Only.. 3-0 20 6.7 4-8 .500 1-3 .333 2-2 1.000 2 2 4 1.3 2 0 0 0 0 0 11 3.7
31 Derek Miles II..... 1-0 10 10.0 1-3 .333 1-2 .500 0-2 .000 0 0 0 0.0 2 0 0 1 1 0 3 3.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 Ryan Knotek........ 23-4 274 11.9 23-48 .479 9-26 .346 10-20 .500 25 30 55 2.4 28 0 11 14 2 10 65 2.8
Conference-Only.. 9-0 86 9.6 6-15 .400 4-12 .333 3-5 .600 8 10 18 2.0 10 0 4 4 1 6 19 2.1
41 Marcus Winn........ 17-0 113 6.6 10-31 .323 7-24 .292 8-10 .800 3 6 9 0.5 17 0 3 4 0 2 35 2.1
Conference-Only.. 12-0 75 6.3 9-23 .391 7-17 .412 4-6 .667 1 5 6 0.5 13 0 3 4 0 2 29 2.4
12 Franco Foti........ 6-0 58 9.7 2-3 .667 1-2 .500 5-10 .500 2 1 3 0.5 5 0 4 2 0 2 10 1.7
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 Matt Thompson...... 21-0 153 7.3 10-33 .303 4-16 .250 1-4 .250 8 18 26 1.2 16 0 10 12 1 1 25 1.2
Conference-Only.. 12-0 115 9.6 8-23 .348 3-12 .250 1-3 .333 7 16 23 1.9 13 0 7 10 1 1 20 1.7
20 Travis Guerrette... 16-0 78 4.9 2-10 .200 0-5 .000 6-11 .545 3 4 7 0.4 5 0 5 14 0 3 10 0.6
Conference-Only.. 11-0 69 6.3 2-8 .250 0-4 .000 5-9 .556 3 3 6 0.5 5 0 5 11 0 3 9 0.8
40 Jordan Stinglen.... 6-0 15 2.5 1-2 .500 0-0 .000 0-5 .000 1 4 5 0.8 2 0 0 5 0 0 2 0.3
Conference-Only.. 5-0 14 2.8 1-2 .500 0-0 .000 0-5 .000 1 3 4 0.8 2 0 0 5 0 0 2 0.4
03 Matt VanDeusen..... 10-1 40 4.0 1-3 .333 0-0 .000 1-3 .333 1 2 3 0.3 4 0 1 1 0 0 3 0.3
Conference-Only.. 7-1 30 4.3 1-3 .333 0-0 .000 1-3 .333 0 1 1 0.1 4 0 1 1 0 0 3 0.4
01 Brian Jones........ 6-0 11 1.8 0-2 .000 0-2 .000 1-2 .500 0 0 0 0.0 0 0 1 1 0 1 1 0.2
Conference-Only.. 5-0 10 2.0 0-2 .000 0-2 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 1 1 0.2
55 Ben Ingerson....... 1-0 9 9.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 0 2 0 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 38 42 80 2.8 2 12
Conference-Only.. 18 20 38 2.9 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 806-1787 .451 277-772 .359 419-630 .665 381 596 977 33.7 584 14 460 485 54 364 2308 79.6
Conference-Only.. 13 2600 359-759 .473 135-341 .396 171-266 .643 158 274 432 33.2 265 5 204 223 26 158 1024 78.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5800 776-1645 .472 150-471 .318 407-623 .653 387 685 1072 37.0 531 - 470 653 80 208 2109 72.7
Conference-Only.. 13 2600 307-694 .442 58-199 .291 196-287 .683 158 291 449 34.5 234 7 194 295 27 88 868 66.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1109 1199 - 2308
Opponents... 1010 1099 - 2109
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Univ. of New England.......... 100 20 120
Opponents..................... 83 26 109
Combined Team Statistics
2008-09 Commonwealth Coast Conference
Univ. of New England Combined Team Statistics (Final Statistics)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/08 at Southern Maine L 71-85 621
11/20/08 at Wentworth W 91-90 205
11/22/08 ST. JOSEPH'S (MAINE) L 81-83 393
11/25/08 BOWDOIN L 49-63 125
12/01/08 COLBY W 88-77 387
12/05/08 vs Maine-Fort Kent W 96-85 -
12/06/08 at Husson W 74-71 250
12/09/08 TUFTS W 89-81 247
12/13/08 at Maine-Farmington W 83-82 375
01/02/09 SUFFOLK W 92-76 95
01/03/09 EASTERN CONNECTICUT W 74-68 54
01/06/09 at Bates W 81-77 250
*01/10/09 NEW ENGLAND COLLEGE W 94-75 107
*01/13/09 at Curry W 83-80 125
*01/17/09 at Salve Regina W 83-73 117
*01/21/09 EASTERN NAZARENE W 84-62 287
*01/24/09 at Anna Maria W 83-61 276
*01/29/09 REGIS W 83-60 347
*01/31/09 WESTERN NEW ENGLAND W 79-66 263
*02/04/09 WENTWORTH W 70-58 374
*02/07/09 ROGER WILLIAMS W 47-44 314
*02/10/09 at Endicott W 81-72 978
*02/14/09 at Colby-Sawyer W 81-72 512
*02/18/09 at Gordon L 75-82 510
*02/21/09 NICHOLS W 81-63 545
02/24/09 WESTERN NEW ENGLAND W 75-59 601
02/26/09 SALVE REGINA W 77-75 -
02/28/09 COLBY-SAWYER W 90-79 1093
03/06/09 vs Farmingdale State L 73-90 542
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (14-2) (9-2) (1-1)
CONFERENCE.......... (12-1) (7-0) (5-1) (0-0)
NON-CONFERENCE...... (12-4) (7-2) (4-1) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Johnnie Jefferson... 28-28 27.1 .477 .419 .857 4.7 1.5 38 3 15.4
00 Jaykyri Simpson..... 29-27 27.0 .475 .250 .688 5.8 3.7 63 17 12.2
10 Quentin Thompson.... 29-20 24.0 .442 .358 .600 5.6 2.2 55 9 11.8
11 Anthony Johnson..... 29-20 21.3 .549 .277 .627 2.8 1.6 33 12 9.2
23 J.J. Roseman........ 14-9 18.7 .447 .379 .826 2.2 1.2 13 2 7.0
25 Marchale Robinson... 21-1 18.5 .392 .383 .700 2.0 1.2 19 0 7.0
04 Steve Belmonte...... 29-22 20.1 .419 .409 .750 1.7 2.5 42 2 5.9
15 Chas Rentrope....... 26-7 16.0 .432 .286 .577 2.9 1.3 57 3 5.8
05 Victor Oruonyehu.... 28-6 14.7 .420 .319 .759 1.1 0.5 21 2 5.2
34 Sean Caddigan....... 14-0 8.7 .410 .320 .900 0.9 0.4 4 0 3.5
31 Derek Miles II...... 1-0 10.0 .333 .500 .000 0.0 0.0 0 1 3.0
30 Ryan Knotek......... 23-4 11.9 .479 .346 .500 2.4 0.5 10 2 2.8
41 Marcus Winn......... 17-0 6.6 .323 .292 .800 0.5 0.2 2 0 2.1
12 Franco Foti......... 6-0 9.7 .667 .500 .500 0.5 0.7 2 0 1.7
22 Matt Thompson....... 21-0 7.3 .303 .250 .250 1.2 0.5 1 1 1.2
20 Travis Guerrette.... 16-0 4.9 .200 .000 .545 0.4 0.3 3 0 0.6
40 Jordan Stinglen..... 6-0 2.5 .500 .000 .000 0.8 0.0 0 0 0.3
03 Matt VanDeusen...... 10-1 4.0 .333 .000 .333 0.3 0.1 0 0 0.3
01 Brian Jones......... 6-0 1.8 .000 .000 .500 0.0 0.2 1 0 0.2
55 Ben Ingerson........ 1-0 9.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 29 .451 .359 .665 33.7 15.9 364 54 79.6
Opponents........... 29 .472 .318 .653 37.0 16.2 208 80 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnnie Jefferson... 28 155-325 .477 78-186 .419 42-49 .857 430 15.4
Jaykyri Simpson..... 29 114-240 .475 6-24 .250 121-176 .688 355 12.2
Quentin Thompson.... 29 123-278 .442 39-109 .358 57-95 .600 342 11.8
Anthony Johnson..... 29 106-193 .549 13-47 .277 42-67 .627 267 9.2
J.J. Roseman........ 14 34-76 .447 11-29 .379 19-23 .826 98 7.0
Marchale Robinson... 21 47-120 .392 31-81 .383 21-30 .700 146 7.0
Steve Belmonte...... 29 54-129 .419 38-93 .409 24-32 .750 170 5.9
Chas Rentrope....... 26 57-132 .432 8-28 .286 30-52 .577 152 5.8
Victor Oruonyehu.... 28 50-119 .420 23-72 .319 22-29 .759 145 5.2
Sean Caddigan....... 14 16-39 .410 8-25 .320 9-10 .900 49 3.5
Derek Miles II...... 1 1-3 .333 1-2 .500 0-2 .000 3 3.0
Ryan Knotek......... 23 23-48 .479 9-26 .346 10-20 .500 65 2.8
Marcus Winn......... 17 10-31 .323 7-24 .292 8-10 .800 35 2.1
Franco Foti......... 6 2-3 .667 1-2 .500 5-10 .500 10 1.7
Matt Thompson....... 21 10-33 .303 4-16 .250 1-4 .250 25 1.2
Travis Guerrette.... 16 2-10 .200 0-5 .000 6-11 .545 10 0.6
Jordan Stinglen..... 6 1-2 .500 0-0 .000 0-5 .000 2 0.3
Matt VanDeusen...... 10 1-3 .333 0-0 .000 1-3 .333 3 0.3
Brian Jones......... 6 0-2 .000 0-2 .000 1-2 .500 1 0.2
Ben Ingerson........ 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 29 806-1787 .451 277-772 .359 419-630 .665 2308 79.6
Opponents........... 29 776-1645 .472 150-471 .318 407-623 .653 2109 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnnie Jefferson... 28 760 23 109 132 66 1 42 48 0.9 37
Jaykyri Simpson..... 29 784 77 92 169 85 4 106 81 1.3 23
Quentin Thompson.... 29 696 64 99 163 60 2 64 60 1.1 24
Anthony Johnson..... 29 618 45 35 80 60 1 46 56 0.8 27
J.J. Roseman........ 14 262 9 22 31 17 0 17 21 0.8 13
Marchale Robinson... 21 388 15 28 43 39 0 25 28 0.9 20
Steve Belmonte...... 29 582 25 25 50 56 0 72 42 1.7 17
Chas Rentrope....... 26 415 24 51 75 68 4 33 52 0.6 15
Victor Oruonyehu.... 28 412 9 23 32 43 2 14 27 0.5 16
Sean Caddigan....... 14 122 9 4 13 7 0 6 2 3.0 10
Derek Miles II...... 1 10 0 0 0 2 0 0 1 0.0 3
Ryan Knotek......... 23 274 25 30 55 28 0 11 14 0.8 10
Marcus Winn......... 17 113 3 6 9 17 0 3 4 0.8 6
Franco Foti......... 6 58 2 1 3 5 0 4 2 2.0 5
Matt Thompson....... 21 153 8 18 26 16 0 10 12 0.8 5
Travis Guerrette.... 16 78 3 4 7 5 0 5 14 0.4 2
Jordan Stinglen..... 6 15 1 4 5 2 0 0 5 0.0 2
Matt VanDeusen...... 10 40 1 2 3 4 0 1 1 1.0 2
Brian Jones......... 6 11 0 0 0 0 0 1 1 1.0 1
Ben Ingerson........ 1 9 0 1 1 2 0 0 2 0.0 0
Total............... 29 5800 381 596 977 584 14 460 485 0.9 96
Opponents........... 29 5800 387 685 1072 531 - 470 653 0.7 90
TEAM STATISTICS UNE OPP
--------------------------------------------------------
SCORING....................... 2308 2109
Points per game............. 79.6 72.7
Scoring margin.............. +6.9 -
FIELD GOALS-ATT............... 806-1787 776-1645
Field goal pct.............. .451 .472
3 POINT FG-ATT................ 277-772 150-471
3-point FG pct.............. .359 .318
3-pt FG made per game....... 9.6 5.2
FREE THROWS-ATT............... 419-630 407-623
Free throw pct.............. .665 .653
REBOUNDS...................... 977 1072
Rebounds per game........... 33.7 37.0
Rebounding margin........... -3.3 -
ASSISTS....................... 460 470
Assists per game............ 15.9 16.2
TURNOVERS..................... 485 653
Turnovers per game.......... 16.7 22.5
Turnover margin............. +5.8 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 364 208
Steals per game............. 12.6 7.2
BLOCKS........................ 54 80
Blocks per game............. 1.9 2.8
WINNING STREAK................ 0 -
Home win streak............. 14 -
ATTENDANCE.................... 5232 4761
Home games-Avg/Game......... 16-327 11-384
Neutral site-Avg/Game....... - 2-271
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1109 1199 - 2308
Opponents... 1010 1099 - 2109
Category Leaders
2008-09 Commonwealth Coast Conference
Univ. of New England Category Leaders (Final Statistics)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Franco Foti......... 2 3 .667 Johnnie Jefferson... 28 325 11.6
Anthony Johnson..... 106 193 .549 Quentin Thompson.... 29 278 9.6
Jordan Stinglen..... 1 2 .500 Jaykyri Simpson..... 29 240 8.3
Ryan Knotek......... 23 48 .479 Anthony Johnson..... 29 193 6.7
Johnnie Jefferson... 155 325 .477 Chas Rentrope....... 26 132 5.1
Jaykyri Simpson..... 114 240 .475
J.J. Roseman........ 34 76 .447 FIELD GOALS MADE G Made Made/G
Quentin Thompson.... 123 278 .442 -----------------------------------
Chas Rentrope....... 57 132 .432 Johnnie Jefferson... 28 155 5.5
Victor Oruonyehu.... 50 119 .420 Quentin Thompson.... 29 123 4.2
Steve Belmonte...... 54 129 .419 Jaykyri Simpson..... 29 114 3.9
Sean Caddigan....... 16 39 .410 Anthony Johnson..... 29 106 3.7
Chas Rentrope....... 26 57 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Franco Foti......... 1 2 .500 Johnnie Jefferson... 28 186 6.6
Derek Miles II...... 1 2 .500 Quentin Thompson.... 29 109 3.8
Johnnie Jefferson... 78 186 .419 Steve Belmonte...... 29 93 3.2
Steve Belmonte...... 38 93 .409 Marchale Robinson... 21 81 3.9
Marchale Robinson... 31 81 .383 Victor Oruonyehu.... 28 72 2.6
J.J. Roseman........ 11 29 .379
Quentin Thompson.... 39 109 .358 3-POINT FGS MADE G Made Made/G
Ryan Knotek......... 9 26 .346 -----------------------------------
Sean Caddigan....... 8 25 .320 Johnnie Jefferson... 28 78 2.8
Victor Oruonyehu.... 23 72 .319 Quentin Thompson.... 29 39 1.3
Marcus Winn......... 7 24 .292 Steve Belmonte...... 29 38 1.3
Chas Rentrope....... 8 28 .286 Marchale Robinson... 21 31 1.5
Victor Oruonyehu.... 28 23 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sean Caddigan....... 9 10 .900 Jaykyri Simpson..... 29 176 6.1
Johnnie Jefferson... 42 49 .857 Quentin Thompson.... 29 95 3.3
J.J. Roseman........ 19 23 .826 Anthony Johnson..... 29 67 2.3
Marcus Winn......... 8 10 .800 Chas Rentrope....... 26 52 2.0
Victor Oruonyehu.... 22 29 .759 Johnnie Jefferson... 28 49 1.8
Steve Belmonte...... 24 32 .750
Marchale Robinson... 21 30 .700 FREE THROWS MADE G Made Made/G
Jaykyri Simpson..... 121 176 .688 -----------------------------------
Anthony Johnson..... 42 67 .627 Johnnie Jefferson... 28 42 1.5
Quentin Thompson.... 57 95 .600 Quentin Thompson.... 29 57 2.0
Chas Rentrope....... 30 52 .577 Jaykyri Simpson..... 29 121 4.2
Travis Guerrette.... 6 11 .545 Anthony Johnson..... 29 42 1.4
Chas Rentrope....... 26 30 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnnie Jefferson... 28 430 15.4 Johnnie Jefferson... 28 430 15.4
Jaykyri Simpson..... 29 355 12.2 Jaykyri Simpson..... 29 355 12.2
Quentin Thompson.... 29 342 11.8 Quentin Thompson.... 29 342 11.8
Anthony Johnson..... 29 267 9.2 Anthony Johnson..... 29 267 9.2
Steve Belmonte...... 29 170 5.9 J.J. Roseman........ 14 98 7.0
Chas Rentrope....... 26 152 5.8 Marchale Robinson... 21 146 7.0
Marchale Robinson... 21 146 7.0 Steve Belmonte...... 29 170 5.9
Victor Oruonyehu.... 28 145 5.2 Chas Rentrope....... 26 152 5.8
J.J. Roseman........ 14 98 7.0 Victor Oruonyehu.... 28 145 5.2
Ryan Knotek......... 23 65 2.8 Sean Caddigan....... 14 49 3.5
Sean Caddigan....... 14 49 3.5 Derek Miles II...... 1 3 3.0
Marcus Winn......... 17 35 2.1 Ryan Knotek......... 23 65 2.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jaykyri Simpson..... 29 169 5.8 Jaykyri Simpson..... 29 106 3.7
Quentin Thompson.... 29 163 5.6 Steve Belmonte...... 29 72 2.5
Johnnie Jefferson... 28 132 4.7 Quentin Thompson.... 29 64 2.2
Anthony Johnson..... 29 80 2.8 Anthony Johnson..... 29 46 1.6
Chas Rentrope....... 26 75 2.9 Johnnie Jefferson... 28 42 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jaykyri Simpson..... 29 169 5.8 Jaykyri Simpson..... 29 63 2.2
Quentin Thompson.... 29 163 5.6 Chas Rentrope....... 26 57 2.2
Johnnie Jefferson... 28 132 4.7 Quentin Thompson.... 29 55 1.9
Chas Rentrope....... 26 75 2.9 Steve Belmonte...... 29 42 1.4
Anthony Johnson..... 29 80 2.8 Johnnie Jefferson... 28 38 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jaykyri Simpson..... 29 77 2.7 Jaykyri Simpson..... 29 17 0.6
Quentin Thompson.... 29 64 2.2 Anthony Johnson..... 29 12 0.4
Anthony Johnson..... 29 45 1.6 Quentin Thompson.... 29 9 0.3
Steve Belmonte...... 29 25 0.9 Johnnie Jefferson... 28 3 0.1
Ryan Knotek......... 23 25 1.1 Chas Rentrope....... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Johnnie Jefferson... 28 109 3.9 Jaykyri Simpson..... 29 784 27.0
Quentin Thompson.... 29 99 3.4 Johnnie Jefferson... 28 760 27.1
Jaykyri Simpson..... 29 92 3.2 Quentin Thompson.... 29 696 24.0
Chas Rentrope....... 26 51 2.0 Anthony Johnson..... 29 618 21.3
Anthony Johnson..... 29 35 1.2 Steve Belmonte...... 29 582 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jaykyri Simpson..... 29 85 2.9 Jaykyri Simpson..... 29 81 2.8
Chas Rentrope....... 26 68 2.6 Quentin Thompson.... 29 60 2.1
Johnnie Jefferson... 28 66 2.4 Anthony Johnson..... 29 56 1.9
Anthony Johnson..... 29 60 2.1 Chas Rentrope....... 26 52 2.0
Quentin Thompson.... 29 60 2.1 Johnnie Jefferson... 28 48 1.7
FOULOUTS G No.
----------------------------
Chas Rentrope....... 26 4
