2008-09 Commonwealth Coast Conference
Wentworth
Season Schedule/Results & Leaders
2008-09 Commonwealth Coast Conference
Wentworth Season Schedule/Results & Leaders (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-6) (2-8) (2-2)
CONFERENCE.......... (7-6) (5-1) (2-5) (0-0)
NON-CONFERENCE...... (3-10) (1-5) (0-3) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 vs Southern Maine W 72-59 313 (19)Todd Doyle (10)Matt Abbott
(10)Shane West
11/16/08 vs Lesley 74-77 L 365 (23)Matt Abbott (8)Matt Abbott
11/18/08 FRAMINGHAM STATE 68-86 L 265 (23)Matt Abbott (12)Shane West
11/20/08 UNIV. OF NEW ENGLAND 90-91 L 205 (26)Todd Doyle (16)Matt Abbott
11/25/08 at Thomas 81-84 L 400 (20)Todd Doyle (13)Shane West
12/02/08 BECKER 81-103 L 185 (28)Todd Doyle (11)Shane West
12/04/08 COAST GUARD 60-73 L 88 (15)Shane West (8)Shane West
12/06/08 at RPI 71-84 L 133 (22)Todd Doyle (9)Matt Abbott
12/18/08 vs Adrian W 62-61 75 (23)Todd Doyle (9)Matt Abbott
12/19/08 vs Walsh 55-79 L 110 (16)Todd Doyle (6)Shane West
01/06/09 FISHER 83-86 L 60 (23)Brendan Monteiro (10)Matt Abbott
(10)Shane West
01/08/09 NEWBURY W 79-67 115 (19)Matt Abbott (18)Matt Abbott
01/10/09 * GORDON WOT 73-70 215 (23)Todd Doyle (10)Shane West
01/13/09 * at Eastern Nazarene 73-76 L (24)Todd Doyle (9)Matt Abbott
01/17/09 * ROGER WILLIAMS 43-45 L 165 (13)Uche Egesionu (16)Shane West
01/21/09 * WESTERN NEW ENGLAND W 63-56 186 (15)Todd Doyle (13)Matt Abbott
01/24/09 * ENDICOTT W 70-61 386 (23)Todd Doyle (14)Matt Abbott
01/29/09 * SALVE REGINA W 70-64 241 (22)Todd Doyle (18)Matt Abbott
01/31/09 * at Regis W 77-69 189 (27)Todd Doyle (12)Matt Abbott
02/04/09 * at Univ. of New England 58-70 L 374 (16)Todd Doyle (5)Matt Abbott
02/07/09 * ANNA MARIA W 90-52 452 (17)Matt Abbott (11)Matt Abbott
02/10/09 * at Nichols 78-79 L 252 (27)Todd Doyle (10)Shane West
02/14/09 * at Curry 58-66 L 205 (21)Todd Doyle (13)Shane West
02/18/09 * at Colby-Sawyer 57-72 L 278 (22)Todd Doyle (11)Shane West
02/21/09 * at New England College W 87-79 209 (30)Todd Doyle (12)Matt Abbott
02/24/09 at Colby-Sawyer 73-81 L 412 (32)Todd Doyle (8)Matt Abbott
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2563 214
AWAY.................... 10 2452 245
NEUTRAL................. 4 863 216
TOTAL................... 26 5878 226
Overall Team Statistics
2008-09 Commonwealth Coast Conference
Wentworth Overall Team Statistics (Final Statistics)
All games
TEAM STATISTICS WIT OPP
--------------------------------------------------------
SCORING....................... 1846 1890
Points per game............. 71.0 72.7
Scoring margin.............. -1.7 -
FIELD GOALS-ATT............... 682-1478 719-1551
Field goal pct.............. .461 .464
3 POINT FG-ATT................ 108-309 155-428
3-point FG pct.............. .350 .362
3-pt FG made per game....... 4.2 6.0
FREE THROWS-ATT............... 374-542 297-446
Free throw pct.............. .690 .666
REBOUNDS...................... 967 829
Rebounds per game........... 37.2 31.9
Rebounding margin........... +5.3 -
ASSISTS....................... 366 412
Assists per game............ 14.1 15.8
TURNOVERS..................... 468 387
Turnovers per game.......... 18.0 14.9
Turnover margin............. -3.1 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 150 259
Steals per game............. 5.8 10.0
BLOCKS........................ 45 70
Blocks per game............. 1.7 2.7
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 2563 3315
Home games-Avg/Game......... 12-214 10-245
Neutral site-Avg/Game....... - 4-216
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 855 981 10 - 1846
Opponents... 902 981 7 - 1890
Season Box Score
2008-09 Commonwealth Coast Conference
Wentworth Season Box Score (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-6) (2-8) (2-2)
CONFERENCE.......... (7-6) (5-1) (2-5) (0-0)
NON-CONFERENCE...... (3-10) (1-5) (0-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Todd Doyle......... 26-26 901 34.7 190-376 .505 47-105 .448 100-108 .926 24 46 70 2.7 48 1 61 69 1 29 527 20.3
Conference-Only.. 13-13 454 34.9 95-201 .473 19-52 .365 62-67 .925 10 29 39 3.0 23 0 29 34 1 15 271 20.8
23 Matt Abbott........ 26-26 697 26.8 142-253 .561 2-5 .400 64-103 .621 89 153 242 9.3 70 2 35 65 25 16 350 13.5
Conference-Only.. 13-13 342 26.3 63-112 .563 0-2 .000 26-50 .520 37 87 124 9.5 37 1 23 36 15 10 152 11.7
52 Shane West......... 25-25 802 32.1 100-215 .465 0-0 .000 57-108 .528 68 145 213 8.5 27 0 54 57 7 13 257 10.3
Conference-Only.. 12-12 370 30.8 41-101 .406 0-0 .000 21-42 .500 34 70 104 8.7 16 0 22 19 3 4 103 8.6
11 Brendan Monteiro... 26-13 678 26.1 80-218 .367 8-31 .258 76-104 .731 25 58 83 3.2 55 2 53 84 2 22 244 9.4
Conference-Only.. 13-2 318 24.5 34-99 .343 4-11 .364 30-41 .732 12 32 44 3.4 23 0 19 33 1 11 102 7.8
24 Kevin Wentworth.... 26-16 614 23.6 58-142 .408 26-75 .347 27-34 .794 14 51 65 2.5 62 0 38 60 0 10 169 6.5
Conference-Only.. 13-13 346 26.6 36-75 .480 12-33 .364 20-24 .833 11 25 36 2.8 29 0 22 28 0 6 104 8.0
50 Uche Egesionu...... 23-0 209 9.1 34-68 .500 0-0 .000 12-26 .462 14 37 51 2.2 48 0 10 25 5 8 80 3.5
Conference-Only.. 13-0 141 10.8 25-43 .581 0-0 .000 4-16 .250 9 26 35 2.7 29 0 6 15 4 5 54 4.2
20 Brad Bryant........ 25-23 647 25.9 25-86 .291 13-53 .245 16-18 .889 11 36 47 1.9 50 2 65 41 0 25 79 3.2
Conference-Only.. 13-12 316 24.3 12-41 .293 4-20 .200 13-14 .929 8 16 24 1.8 29 1 31 20 0 13 41 3.2
32 Pat LaCasse........ 24-0 251 10.5 25-47 .532 1-5 .200 10-17 .588 13 35 48 2.0 41 0 22 28 4 12 61 2.5
Conference-Only.. 12-0 122 10.2 14-27 .519 0-2 .000 3-9 .333 6 19 25 2.1 19 0 11 12 2 7 31 2.6
45 Mike McClure....... 10-1 84 8.4 6-10 .600 0-1 .000 4-7 .571 5 10 15 1.5 13 0 3 11 1 1 16 1.6
Conference-Only.. 6-0 44 7.3 1-4 .250 0-0 .000 3-5 .600 3 6 9 1.5 7 0 2 6 1 0 5 0.8
30 Keenan Burke-Pitts. 25-0 171 6.8 10-30 .333 5-19 .263 4-6 .667 6 10 16 0.6 13 0 14 13 0 11 29 1.2
Conference-Only.. 13-0 83 6.4 5-12 .417 3-7 .429 2-2 1.000 2 6 8 0.6 4 0 8 8 0 8 15 1.2
33 Colin O'Donnell.... 11-0 18 1.6 2-6 .333 2-4 .500 2-2 1.000 1 3 4 0.4 2 0 0 1 0 0 8 0.7
Conference-Only.. 3-0 5 1.7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 3 1.0
12 Eric Prue.......... 21-0 89 4.2 5-15 .333 4-10 .400 1-3 .333 1 6 7 0.3 17 0 6 5 0 2 15 0.7
Conference-Only.. 10-0 50 5.0 4-10 .400 3-6 .500 1-3 .333 1 5 6 0.6 4 0 2 1 0 1 12 1.2
40 Dan Killilea....... 13-0 43 3.3 4-7 .571 0-0 .000 1-2 .500 4 3 7 0.5 7 0 2 1 0 0 9 0.7
Conference-Only.. 6-0 23 3.8 2-4 .500 0-0 .000 0-0 .000 3 2 5 0.8 3 0 2 1 0 0 4 0.7
34 Alex Meyer......... 5-0 11 2.2 1-2 .500 0-0 .000 0-2 .000 1 4 5 1.0 2 0 2 0 0 1 2 0.4
Conference-Only.. 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 2 0 0 0 0 0.0
10 Ben Carocari....... 3-0 5 1.7 0-0 .000 0-0 .000 0-2 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.0
Conference-Only.. 2-0 3 1.5 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 Darren Noisette.... 2-0 5 2.5 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
Conference-Only.. 1-0 4 4.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 52 41 93 3.6 0 8
Conference-Only.. 29 16 45 3.5 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 682-1478 .461 108-309 .350 374-542 .690 329 638 967 37.2 455 7 366 468 45 150 1846 71.0
Conference-Only.. 13 2625 333-732 .455 46-134 .343 185-275 .673 165 342 507 39.0 223 2 179 216 27 80 897 69.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5225 719-1551 .464 155-428 .362 297-446 .666 273 556 829 31.9 523 - 412 387 70 259 1890 72.7
Conference-Only.. 13 2625 322-753 .428 83-221 .376 132-194 .680 127 280 407 31.3 271 6 182 192 36 107 859 66.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 855 981 10 - 1846
Opponents... 902 981 7 - 1890
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wentworth..................... 62 12 74
Opponents..................... 58 17 75
Combined Team Statistics
2008-09 Commonwealth Coast Conference
Wentworth Combined Team Statistics (Final Statistics)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 vs Southern Maine W 72-59 313
11/16/08 vs Lesley L 74-77 365
11/18/08 FRAMINGHAM STATE L 68-86 265
11/20/08 UNIV. OF NEW ENGLAND L 90-91 205
11/25/08 at Thomas L 81-84 400
12/02/08 BECKER L 81-103 185
12/04/08 COAST GUARD L 60-73 88
12/06/08 at RPI L 71-84 133
12/18/08 vs Adrian W 62-61 75
12/19/08 vs Walsh L 55-79 110
01/06/09 FISHER L 83-86 60
01/08/09 NEWBURY W 79-67 115
*01/10/09 GORDON W OT 73-70 215
*01/13/09 at Eastern Nazarene L 73-76 -
*01/17/09 ROGER WILLIAMS L 43-45 165
*01/21/09 WESTERN NEW ENGLAND W 63-56 186
*01/24/09 ENDICOTT W 70-61 386
*01/29/09 SALVE REGINA W 70-64 241
*01/31/09 at Regis W 77-69 189
*02/04/09 at Univ. of New England L 58-70 374
*02/07/09 ANNA MARIA W 90-52 452
*02/10/09 at Nichols L 78-79 252
*02/14/09 at Curry L 58-66 205
*02/18/09 at Colby-Sawyer L 57-72 278
*02/21/09 at New England College W 87-79 209
02/24/09 at Colby-Sawyer L 73-81 412
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-6) (2-8) (2-2)
CONFERENCE.......... (7-6) (5-1) (2-5) (0-0)
NON-CONFERENCE...... (3-10) (1-5) (0-3) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Todd Doyle.......... 26-26 34.7 .505 .448 .926 2.7 2.3 29 1 20.3
23 Matt Abbott......... 26-26 26.8 .561 .400 .621 9.3 1.3 16 25 13.5
52 Shane West.......... 25-25 32.1 .465 .000 .528 8.5 2.2 13 7 10.3
11 Brendan Monteiro.... 26-13 26.1 .367 .258 .731 3.2 2.0 22 2 9.4
24 Kevin Wentworth..... 26-16 23.6 .408 .347 .794 2.5 1.5 10 0 6.5
50 Uche Egesionu....... 23-0 9.1 .500 .000 .462 2.2 0.4 8 5 3.5
20 Brad Bryant......... 25-23 25.9 .291 .245 .889 1.9 2.6 25 0 3.2
32 Pat LaCasse......... 24-0 10.5 .532 .200 .588 2.0 0.9 12 4 2.5
45 Mike McClure........ 10-1 8.4 .600 .000 .571 1.5 0.3 1 1 1.6
30 Keenan Burke-Pitts.. 25-0 6.8 .333 .263 .667 0.6 0.6 11 0 1.2
33 Colin O'Donnell..... 11-0 1.6 .333 .500 1.000 0.4 0.0 0 0 0.7
12 Eric Prue........... 21-0 4.2 .333 .400 .333 0.3 0.3 2 0 0.7
40 Dan Killilea........ 13-0 3.3 .571 .000 .500 0.5 0.2 0 0 0.7
34 Alex Meyer.......... 5-0 2.2 .500 .000 .000 1.0 0.4 1 0 0.4
22 Darren Noisette..... 2-0 2.5 .000 .000 .000 0.0 0.5 0 0 0.0
10 Ben Carocari........ 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 26 .461 .350 .690 37.2 14.1 150 45 71.0
Opponents........... 26 .464 .362 .666 31.9 15.8 259 70 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Todd Doyle.......... 26 190-376 .505 47-105 .448 100-108 .926 527 20.3
Matt Abbott......... 26 142-253 .561 2-5 .400 64-103 .621 350 13.5
Shane West.......... 25 100-215 .465 0-0 .000 57-108 .528 257 10.3
Brendan Monteiro.... 26 80-218 .367 8-31 .258 76-104 .731 244 9.4
Kevin Wentworth..... 26 58-142 .408 26-75 .347 27-34 .794 169 6.5
Uche Egesionu....... 23 34-68 .500 0-0 .000 12-26 .462 80 3.5
Brad Bryant......... 25 25-86 .291 13-53 .245 16-18 .889 79 3.2
Pat LaCasse......... 24 25-47 .532 1-5 .200 10-17 .588 61 2.5
Mike McClure........ 10 6-10 .600 0-1 .000 4-7 .571 16 1.6
Keenan Burke-Pitts.. 25 10-30 .333 5-19 .263 4-6 .667 29 1.2
Colin O'Donnell..... 11 2-6 .333 2-4 .500 2-2 1.000 8 0.7
Eric Prue........... 21 5-15 .333 4-10 .400 1-3 .333 15 0.7
Dan Killilea........ 13 4-7 .571 0-0 .000 1-2 .500 9 0.7
Alex Meyer.......... 5 1-2 .500 0-0 .000 0-2 .000 2 0.4
Darren Noisette..... 2 0-3 .000 0-1 .000 0-0 .000 0 0.0
Ben Carocari........ 3 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 26 682-1478 .461 108-309 .350 374-542 .690 1846 71.0
Opponents........... 26 719-1551 .464 155-428 .362 297-446 .666 1890 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Todd Doyle.......... 26 901 24 46 70 48 1 61 69 0.9 32
Matt Abbott......... 26 697 89 153 242 70 2 35 65 0.5 23
Shane West.......... 25 802 68 145 213 27 0 54 57 0.9 17
Brendan Monteiro.... 26 678 25 58 83 55 2 53 84 0.6 23
Kevin Wentworth..... 26 614 14 51 65 62 0 38 60 0.6 15
Uche Egesionu....... 23 209 14 37 51 48 0 10 25 0.4 13
Brad Bryant......... 25 647 11 36 47 50 2 65 41 1.6 9
Pat LaCasse......... 24 251 13 35 48 41 0 22 28 0.8 8
Mike McClure........ 10 84 5 10 15 13 0 3 11 0.3 11
Keenan Burke-Pitts.. 25 171 6 10 16 13 0 14 13 1.1 5
Colin O'Donnell..... 11 18 1 3 4 2 0 0 1 0.0 3
Eric Prue........... 21 89 1 6 7 17 0 6 5 1.2 5
Dan Killilea........ 13 43 4 3 7 7 0 2 1 2.0 4
Alex Meyer.......... 5 11 1 4 5 2 0 2 0 0.0 2
Darren Noisette..... 2 5 0 0 0 0 0 1 0 0.0 0
Ben Carocari........ 3 5 1 0 1 0 0 0 0 0.0 0
Total............... 26 5225 329 638 967 455 7 366 468 0.8 90
Opponents........... 26 5225 273 556 829 523 - 412 387 1.1 103
TEAM STATISTICS WIT OPP
--------------------------------------------------------
SCORING....................... 1846 1890
Points per game............. 71.0 72.7
Scoring margin.............. -1.7 -
FIELD GOALS-ATT............... 682-1478 719-1551
Field goal pct.............. .461 .464
3 POINT FG-ATT................ 108-309 155-428
3-point FG pct.............. .350 .362
3-pt FG made per game....... 4.2 6.0
FREE THROWS-ATT............... 374-542 297-446
Free throw pct.............. .690 .666
REBOUNDS...................... 967 829
Rebounds per game........... 37.2 31.9
Rebounding margin........... +5.3 -
ASSISTS....................... 366 412
Assists per game............ 14.1 15.8
TURNOVERS..................... 468 387
Turnovers per game.......... 18.0 14.9
Turnover margin............. -3.1 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 150 259
Steals per game............. 5.8 10.0
BLOCKS........................ 45 70
Blocks per game............. 1.7 2.7
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 2563 3315
Home games-Avg/Game......... 12-214 10-245
Neutral site-Avg/Game....... - 4-216
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 855 981 10 - 1846
Opponents... 902 981 7 - 1890
Category Leaders
2008-09 Commonwealth Coast Conference
Wentworth Category Leaders (Final Statistics)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike McClure........ 6 10 .600 Todd Doyle.......... 26 376 14.5
Dan Killilea........ 4 7 .571 Matt Abbott......... 26 253 9.7
Matt Abbott......... 142 253 .561 Brendan Monteiro.... 26 218 8.4
Pat LaCasse......... 25 47 .532 Shane West.......... 25 215 8.6
Todd Doyle.......... 190 376 .505 Kevin Wentworth..... 26 142 5.5
Alex Meyer.......... 1 2 .500
Uche Egesionu....... 34 68 .500 FIELD GOALS MADE G Made Made/G
Shane West.......... 100 215 .465 -----------------------------------
Kevin Wentworth..... 58 142 .408 Todd Doyle.......... 26 190 7.3
Brendan Monteiro.... 80 218 .367 Matt Abbott......... 26 142 5.5
Colin O'Donnell..... 2 6 .333 Shane West.......... 25 100 4.0
Keenan Burke-Pitts.. 10 30 .333 Brendan Monteiro.... 26 80 3.1
Eric Prue........... 5 15 .333 Kevin Wentworth..... 26 58 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Colin O'Donnell..... 2 4 .500 Todd Doyle.......... 26 105 4.0
Todd Doyle.......... 47 105 .448 Kevin Wentworth..... 26 75 2.9
Eric Prue........... 4 10 .400 Brad Bryant......... 25 53 2.1
Matt Abbott......... 2 5 .400 Brendan Monteiro.... 26 31 1.2
Kevin Wentworth..... 26 75 .347 Keenan Burke-Pitts.. 25 19 0.8
Keenan Burke-Pitts.. 5 19 .263
Brendan Monteiro.... 8 31 .258 3-POINT FGS MADE G Made Made/G
Brad Bryant......... 13 53 .245 -----------------------------------
Pat LaCasse......... 1 5 .200 Todd Doyle.......... 26 47 1.8
Mike McClure........ 0 1 .000 Kevin Wentworth..... 26 26 1.0
Darren Noisette..... 0 1 .000 Brad Bryant......... 25 13 0.5
Brendan Monteiro.... 26 8 0.3
Keenan Burke-Pitts.. 25 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Colin O'Donnell..... 2 2 1.000 Todd Doyle.......... 26 108 4.2
Todd Doyle.......... 100 108 .926 Shane West.......... 25 108 4.3
Brad Bryant......... 16 18 .889 Brendan Monteiro.... 26 104 4.0
Kevin Wentworth..... 27 34 .794 Matt Abbott......... 26 103 4.0
Brendan Monteiro.... 76 104 .731 Kevin Wentworth..... 26 34 1.3
Keenan Burke-Pitts.. 4 6 .667
Matt Abbott......... 64 103 .621 FREE THROWS MADE G Made Made/G
Pat LaCasse......... 10 17 .588 -----------------------------------
Mike McClure........ 4 7 .571 Todd Doyle.......... 26 100 3.8
Shane West.......... 57 108 .528 Matt Abbott......... 26 64 2.5
Dan Killilea........ 1 2 .500 Shane West.......... 25 57 2.3
Uche Egesionu....... 12 26 .462 Brendan Monteiro.... 26 76 2.9
Kevin Wentworth..... 26 27 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Todd Doyle.......... 26 527 20.3 Todd Doyle.......... 26 527 20.3
Matt Abbott......... 26 350 13.5 Matt Abbott......... 26 350 13.5
Shane West.......... 25 257 10.3 Shane West.......... 25 257 10.3
Brendan Monteiro.... 26 244 9.4 Brendan Monteiro.... 26 244 9.4
Kevin Wentworth..... 26 169 6.5 Kevin Wentworth..... 26 169 6.5
Uche Egesionu....... 23 80 3.5 Uche Egesionu....... 23 80 3.5
Brad Bryant......... 25 79 3.2 Brad Bryant......... 25 79 3.2
Pat LaCasse......... 24 61 2.5 Pat LaCasse......... 24 61 2.5
Keenan Burke-Pitts.. 25 29 1.2 Mike McClure........ 10 16 1.6
Mike McClure........ 10 16 1.6 Keenan Burke-Pitts.. 25 29 1.2
Eric Prue........... 21 15 0.7 Colin O'Donnell..... 11 8 0.7
Dan Killilea........ 13 9 0.7 Eric Prue........... 21 15 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Matt Abbott......... 26 242 9.3 Brad Bryant......... 25 65 2.6
Shane West.......... 25 213 8.5 Todd Doyle.......... 26 61 2.3
Brendan Monteiro.... 26 83 3.2 Shane West.......... 25 54 2.2
Todd Doyle.......... 26 70 2.7 Brendan Monteiro.... 26 53 2.0
Kevin Wentworth..... 26 65 2.5 Kevin Wentworth..... 26 38 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Matt Abbott......... 26 242 9.3 Todd Doyle.......... 26 29 1.1
Shane West.......... 25 213 8.5 Brad Bryant......... 25 25 1.0
Brendan Monteiro.... 26 83 3.2 Brendan Monteiro.... 26 22 0.8
Todd Doyle.......... 26 70 2.7 Matt Abbott......... 26 16 0.6
Kevin Wentworth..... 26 65 2.5 Shane West.......... 25 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Matt Abbott......... 26 89 3.4 Matt Abbott......... 26 25 1.0
Shane West.......... 25 68 2.7 Shane West.......... 25 7 0.3
Brendan Monteiro.... 26 25 1.0 Uche Egesionu....... 23 5 0.2
Todd Doyle.......... 26 24 0.9 Pat LaCasse......... 24 4 0.2
Kevin Wentworth..... 26 14 0.5 Brendan Monteiro.... 26 2 0.1
Uche Egesionu....... 23 14 0.6
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Todd Doyle.......... 26 901 34.7
Matt Abbott......... 26 153 5.9 Shane West.......... 25 802 32.1
Shane West.......... 25 145 5.8 Matt Abbott......... 26 697 26.8
Brendan Monteiro.... 26 58 2.2 Brendan Monteiro.... 26 678 26.1
Kevin Wentworth..... 26 51 2.0 Brad Bryant......... 25 647 25.9
Todd Doyle.......... 26 46 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Matt Abbott......... 26 70 2.7 Brendan Monteiro.... 26 84 3.2
Kevin Wentworth..... 26 62 2.4 Todd Doyle.......... 26 69 2.7
Brendan Monteiro.... 26 55 2.1 Matt Abbott......... 26 65 2.5
Brad Bryant......... 25 50 2.0 Kevin Wentworth..... 26 60 2.3
Uche Egesionu....... 23 48 2.1 Shane West.......... 25 57 2.3
Todd Doyle.......... 26 48 1.8
FOULOUTS G No.
----------------------------
Matt Abbott......... 26 2
Brendan Monteiro.... 26 2
Brad Bryant......... 25 2
Todd Doyle.......... 26 1
Overall/Conference Statistics
2008-09 Commonwealth Coast Conference
Wentworth Overall/Conference Statistics (Final Statistics)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Todd Doyle.......... 26-26 34.7 .505 .448 .926 2.7 2.3 29 1 20.3 13-13 34.9 .473 .365 .925 3.0 2.2 15 1 20.8
Matt Abbott......... 26-26 26.8 .561 .400 .621 9.3 1.3 16 25 13.5 13-13 26.3 .563 .000 .520 9.5 1.8 10 15 11.7
Shane West.......... 25-25 32.1 .465 .000 .528 8.5 2.2 13 7 10.3 12-12 30.8 .406 .000 .500 8.7 1.8 4 3 8.6
Brendan Monteiro.... 26-13 26.1 .367 .258 .731 3.2 2.0 22 2 9.4 13-2 24.5 .343 .364 .732 3.4 1.5 11 1 7.8
Kevin Wentworth..... 26-16 23.6 .408 .347 .794 2.5 1.5 10 0 6.5 13-13 26.6 .480 .364 .833 2.8 1.7 6 0 8.0
Uche Egesionu....... 23-0 9.1 .500 .000 .462 2.2 0.4 8 5 3.5 13-0 10.8 .581 .000 .250 2.7 0.5 5 4 4.2
Brad Bryant......... 25-23 25.9 .291 .245 .889 1.9 2.6 25 0 3.2 13-12 24.3 .293 .200 .929 1.8 2.4 13 0 3.2
Pat LaCasse......... 24-0 10.5 .532 .200 .588 2.0 0.9 12 4 2.5 12-0 10.2 .519 .000 .333 2.1 0.9 7 2 2.6
Mike McClure........ 10-1 8.4 .600 .000 .571 1.5 0.3 1 1 1.6 6-0 7.3 .250 .000 .600 1.5 0.3 0 1 0.8
Keenan Burke-Pitts.. 25-0 6.8 .333 .263 .667 0.6 0.6 11 0 1.2 13-0 6.4 .417 .429 1.000 0.6 0.6 8 0 1.2
Colin O'Donnell..... 11-0 1.6 .333 .500 1.000 0.4 0.0 0 0 0.7 3-0 1.7 1.000 1.000 .000 0.3 0.0 0 0 1.0
Eric Prue........... 21-0 4.2 .333 .400 .333 0.3 0.3 2 0 0.7 10-0 5.0 .400 .500 .333 0.6 0.2 1 0 1.2
Dan Killilea........ 13-0 3.3 .571 .000 .500 0.5 0.2 0 0 0.7 6-0 3.8 .500 .000 .000 0.8 0.3 0 0 0.7
Alex Meyer.......... 5-0 2.2 .500 .000 .000 1.0 0.4 1 0 0.4 2-0 2.0 .000 .000 .000 1.0 1.0 0 0 0.0
Darren Noisette..... 2-0 2.5 .000 .000 .000 0.0 0.5 0 0 0.0 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ben Carocari........ 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .461 .350 .690 37.2 14.1 150 45 71.0 13 .455 .343 .673 39.0 13.8 80 27 69.0
Opponents........... 26 .464 .362 .666 31.9 15.8 259 70 72.7 13 .428 .376 .680 31.3 14.0 107 36 66.1
