2009 Commonwealth Coast Conference
Endicott
Game Results
2009 Commonwealth Coast Conference
Endicott Game Results
All games (Final Statistics)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
02/21/09 ONEONTA W 8-1 1- 0- 0 0- 0- 0 376 Eric Hagarty (1-0) Beverly, Mass.
02/25/09 #20 SPRINGFIELD W 12-4 2- 0- 0 0- 0- 0 634 Eric Hagarty (2-0) Beverly, Mass.
02/28/09 RPI W 9-3 3- 0- 0 0- 0- 0 734 Eric Hagarty (3-0) Beverly, Mass.
03/10/09 at Williams W 10-7 4- 0- 0 0- 0- 0 140 Eric Hagarty (4-0) Williamstown, Mass.
03/18/09 at Stevens W 11-9 5- 0- 0 0- 0- 0 399 Eric Hagarty (5-0) Hoboken, NJ
* 03/21/09 NEW ENGLAND COLLEGE W 10-2 6- 0- 0 1- 0- 0 482 Eric Hagarty (6-0) Beverly, Mass.
* 03/24/09 at Gordon W 9-4 7- 0- 0 2- 0- 0 115 Eric Hagarty Wenham, Mass.
03/26/09 COLBY 7-12 L 7- 1- 0 2- 0- 0 386 Eric Hagarty (7-1) Beverly, Mass.
* 03/28/09 ROGER WILLIAMS W 8-3 8- 1- 0 3- 0- 0 484 Eric Hagarty (8-1) Beverly, Mass.
* 04/04/09 at #10 Western New England 4-13 L 8- 2- 0 3- 1- 0 510 Eric Hagarty (8-2) Springfield, Mass.
04/08/09 at #12 Bowdoin W 10-9 9- 2- 0 3- 1- 0 212 Eric Hagarty Brunswick, Maine
* 04/11/09 NICHOLS W 22-2 10- 2- 0 4- 1- 0 235 Shane Gallagher (1-0) Beverly, Mass.
04/14/09 #7 TUFTS 13-18 L 10- 3- 0 4- 1- 0 685 Eric Hagarty (9-3) Beverly, Mass.
* 04/16/09 at Univ. of New England W 12-4 11- 3- 0 5- 1- 0 108 Eric Hagarty Biddeford, Maine
* 04/18/09 at Wentworth W 10-4 12- 3- 0 6- 1- 0 450 Eric Hagarty (11-3) Boston, Mass.
* 04/21/09 at Salve Regina W 10-5 13- 3- 0 7- 1- 0 231 Alex Marshall (12-3) Newport, R.I.
04/28/09 GORDON W 16-9 14- 3- 0 7- 1- 0 730 Eric Hagarty (12-3) Beverly, Mass.
04/30/09 ROGER WILLIAMS W 14-10 15- 3- 0 7- 1- 0 411 Eric Hagarty (13-3) Beverly, Mass.
+ 05/02/09 at #12 Western New England 7-12 L 15- 4- 0 7- 1- 0 750 Eric Hagarty (13-4) Springfield, Mass.
05/09/09 MASS. MARITIME W 17-10 16- 4- 0 7- 1- 0 489 Eric Hagarty (14-4) Beverly, Mass.
05/10/09 NEW ENGLAND COLLEGE W 22-4 17- 4- 0 7- 1- 0 275 Eric Hagarty (15-4) Beverly, Mass.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 17- 4- 0 Total: 21 8836 421
Conference: 7- 1- 0 Home: 12 5921 493
Home: 10- 2- 0 Away: 9 2915 324
Away: 7- 2- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Overall Team Statistics
2009 Commonwealth Coast Conference
Endicott Overall Team Statistics
All games (Final Statistics)
Overall: 17-4-0 Conf: 7-1-0 Home: 10-2-0 Away: 7-2-0 Neut: 0-0-0
TEAM STATISTICS EC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 241-787 145-633
Goals scored average... 11.48 6.90
Shot pct............... .306 .229
Shots on goal-Attempts. 430-787 286-633
SOG pct................ .546 .452
Shots/Game............. 37.5 30.1
Assists................ 146 86
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 33-99 25-90
Conversion Percent..... .333 .278
GOAL BREAKDOWN...........
Total Goals............ 241 145
Man-up................. 32 22
Man-down............... 2 1
Unassisted............. 89 44
Overtime............... 0 0
GROUND BALLS............. 828 650
TURNOVERS................ 379 414
CAUSED TURNOVERS......... 211 136
FACEOFFS (W-L)........... 283-169 169-283
Faceoff W-L Pct........ .626 .374
CLEARS................... 346-435 341-467
Clear Pct.............. .795 .730
PENALTIES................
Number................. 97 105
Minutes................ 80:00 86:30
ATTENDANCE...............
Total.................. 5921 2915
Dates/Avg Per Date..... 12/493 9/324
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Endicott............ 67 56 62 56 - 241
Opponents........... 25 28 39 53 - 145
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Endicott............ 38 50 58 59 - 205
Opponents........... 66 63 60 56 - 245
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Endicott............ 202 204 202 180 - 788
Opponents........... 130 138 170 194 - 632
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Endicott............ 133 119 122 112 - 486
Opponents........... 63 78 97 112 - 350
Overall Individual Statistics
2009 Commonwealth Coast Conference
Endicott Overall Individual Statistics
All games (Final Statistics)
Overall: 17-4-0 Conf: 7-1-0 Home: 10-2-0 Away: 7-2-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
5 Nick Cosco 21-21 44 28 72 129 .341 73 .566 3 8 0 36 22 4 0-0 .000 0- 0.0
9 Brandon Dube 21-21 44 27 71 116 .379 70 .603 3 10 0 45 30 5 0-0 .000 1- 1.0
14 Dan Cain 21-1 30 13 43 93 .323 50 .538 3 5 0 25 21 3 0-0 .000 6- 5.0
31 Brad Lipkvich 21-1 25 18 43 72 .347 35 .486 2 4 0 17 28 3 0-0 .000 5- 4.5
3 Eddie O'Reilly 21-20 30 12 42 96 .312 58 .604 4 4 1 33 19 9 0-0 .000 4- 4.5
21 Jack Curtis 21-20 16 15 31 53 .302 23 .434 1 1 0 31 27 7 0-0 .000 5- 3.5
18 Jonathan Prentice 18-1 9 6 15 28 .321 15 .536 1 0 0 5 8 1 0-0 .000 1- 1.0
2 Taylor Wuenneman 17-1 8 5 13 20 .400 13 .650 0 0 0 17 19 5 0-0 .000 2- 1.0
29 Justin Sproul 10-0 6 0 6 17 .353 12 .706 0 0 0 2 3 2 0-0 .000 0- 0.0
20 Kyle Jordan 12-0 3 2 5 9 .333 4 .444 0 0 0 2 6 0 0-0 .000 0- 0.0
36 Colin Prescott 10-0 2 3 5 10 .200 3 .300 0 0 0 4 12 1 0-0 .000 0- 0.0
6 Jon Thanas 19-1 3 1 4 21 .143 7 .333 0 0 0 13 8 3 0-0 .000 1- 0.5
43 Chris Cotter 19-0 2 2 4 12 .167 5 .417 0 0 0 25 13 9 0-0 .000 2- 1.5
15 Joe Gugino 21-20 1 3 4 11 .091 6 .545 0 0 0 148 14 1 213-322 .661 12- 9.5
28 Connor Prescott 13-0 2 1 3 14 .143 6 .429 0 0 0 13 6 1 5-8 .625 0- 0.0
11 David Scarfo 15-1 2 1 3 9 .222 7 .778 0 0 0 5 9 2 0-0 .000 1- 0.5
39 Brian Vincent 5-0 2 0 2 9 .222 5 .556 0 0 0 2 5 0 0-0 .000 0- 0.0
35 Adrien Peacock 19-18 2 0 2 8 .250 4 .500 0 0 1 54 16 21 0-0 .000 10-10.0
4 Phillip Carr 7-0 1 1 2 8 .125 5 .625 0 0 0 7 1 0 0-0 .000 0- 0.0
1 Alex Marshall 21-20 1 1 2 7 .143 3 .429 0 0 0 59 11 38 0-0 .000 6- 5.5
16 Chris Gugino 20-0 1 1 2 6 .167 2 .333 0 0 0 47 6 8 21-49 .429 5- 4.0
49 Harry Holden 8-0 1 1 2 4 .250 2 .500 0 0 0 1 4 0 0-0 .000 0- 0.0
34 Chris O'Brien 9-0 1 0 1 7 .143 6 .857 0 0 0 0 3 0 0-0 .000 2- 1.5
19 J.T. Galloway 9-0 1 0 1 4 .250 2 .500 0 0 0 6 3 0 0-0 .000 1- 0.5
53 Matthew Valley 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0- 0.0
27 Andrew Pochebit 16-0 1 0 1 2 .500 1 .500 0 0 0 24 8 14 2-11 .182 7- 5.0
22 Eric Campbell 5-1 1 0 1 2 .500 2 1.000 0 0 0 5 2 2 0-0 .000 0- 0.0
33 Mike Amato 21-20 1 0 1 1 1.000 1 1.000 0 0 0 29 13 15 0-0 .000 6- 5.0
7 Tim Doolin 8-0 0 1 1 8 .000 3 .375 0 0 0 7 5 1 0-0 .000 1- 0.5
24 Brendan Eppley 4-0 0 1 1 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0- 0.0
42 P.J. Arroyo 13-0 0 1 1 1 .000 1 1.000 0 0 0 23 4 3 36-51 .706 0- 0.0
25 Jeff Abbott 13-1 0 1 1 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0- 0.0
17 Shawn Murphy 12-4 0 1 1 0 .000 0 .000 0 0 0 2 2 4 0-0 .000 2- 1.5
32 Brendan McCarthy 6-0 0 0 0 3 .000 1 .333 0 0 0 1 3 0 0-0 .000 0- 0.0
23 Barritt Peterson 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 1- 0.5
10 Dan Granfield 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 1- 1.0
8 Greg Szkop 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
55 Kyle Dolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
54 Mike Morrill 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0- 0.0
52 James Sasso 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0- 0.0
51 Dan Pennellatore 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
50 Avi Aronson 13-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 3- 2.0
48 Andrew Richardson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
47 Angelo Pegno 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-1 .000 0- 0.0
46 Rich Parez 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
45 Michael Eagan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0- 0.0
44 Robert Crossett 19-17 0 0 0 0 .000 0 .000 0 0 0 45 13 24 0-0 .000 7- 6.0
41 Hogan Sennett 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0-0 .000 3- 2.5
38 Marco Duca 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0- 0.0
37 Lindsay Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
30 Kevin Hannigan 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
26 Sam Ozyc 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 5-9 .556 0- 0.0
13 Eric Hagarty 20-23 0 0 0 0 .000 0 .000 0 0 0 44 13 10 1-1 1.000 1- 1.0
12 Shane Gallagher 6-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0- 0.0
Total............... 21 241 146 387 787 .306 430 .546 17 32 2 828 379 211 283-452 .626 97-80.0
Opponents........... 21 145 86 231 633 .229 286 .452 4 22 1 650 414 136 164-438 .374 105-86.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
46 Rich Parez 1-0 15:00 0 0.00 3 1.000 0 0 0 5
12 Shane Gallagher 6-1 129:18 12 5.57 22 .647 1 0 0 59
13 Eric Hagarty 20-20 1091:47 130 7.14 176 .575 15 4 0 455
38 Marco Duca 3-0 23:55 3 7.53 4 .571 0 0 0 8
Total............... 21 1260:00 145 6.90 205 .586 16 4 0 527
Opponents........... 21 1260:00 241 11.48 245 .504 4 17 0 705
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Endicott............ 67 56 62 56 - 241
Opponents........... 25 28 39 53 - 145
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Endicott............ 202 204 202 180 - 788
Opponents........... 130 138 170 194 - 632
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Endicott............ 133 119 122 112 - 486
Opponents........... 63 78 97 112 - 350
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Endicott............ 38 50 58 59 - 205
Opponents........... 66 63 60 56 - 245
ATTENDANCE SUMMARY EC OPP
---------------------------------------------------
Total.................... 5921 2915
Dates/Avg Per Date....... 12/493 9/324
Neutral Site #/Avg....... 0/0
CLEARS: Endicott 346-435 .795, Opponents 341-467 .730.
MAN-UP OPPS: Endicott 33-99 .333, Opponents 25-90 .278.
Combined Team Statistics
2009 Commonwealth Coast Conference
Endicott Combined Team Statistics
All games (Final Statistics)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17- 4- 0) (10- 2- 0) ( 7- 2- 0) ( 0- 0- 0)
CONFERENCE.......... ( 7- 1- 0) ( 3- 0- 0) ( 4- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... (10- 3- 0) ( 7- 2- 0) ( 3- 1- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
02/21/09 ONEONTA W 8-1 376
02/25/09 #20 SPRINGFIELD W 12-4 634
02/28/09 RPI W 9-3 734
03/10/09 at Williams W 10-7 140
03/18/09 at Stevens W 11-9 399
*03/21/09 NEW ENGLAND COLLEGE W 10-2 482
*03/24/09 at Gordon W 9-4 115
03/26/09 COLBY L 7-12 386
*03/28/09 ROGER WILLIAMS W 8-3 484
*04/04/09 at #10 Western New Englan L 4-13 510
04/08/09 at #12 Bowdoin W 10-9 212
*04/11/09 NICHOLS W 22-2 235
04/14/09 #7 TUFTS L 13-18 685
*04/16/09 at Univ. of New England W 12-4 108
*04/18/09 at Wentworth W 10-4 450
*04/21/09 at Salve Regina W 10-5 231
04/28/09 GORDON W 16-9 730
04/30/09 ROGER WILLIAMS W 14-10 411
+05/02/09 at #12 Western New Englan L 7-12 750
05/09/09 MASS. MARITIME W 17-10 489
05/10/09 NEW ENGLAND COLLEGE W 22-4 275
TEAM STATISTICS EC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 241-787 145-633
Goals scored average... 11.48 6.90
Shot pct............... .306 .229
Shots on goal-Attempts. 430-787 286-633
SOG pct................ .546 .452
Shots/Game............. 37.5 30.1
Assists................ 146 86
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 33-99 25-90
Conversion Percent..... .333 .278
GOAL BREAKDOWN...........
Total Goals............ 241 145
Man-up................. 32 22
Man-down............... 2 1
Unassisted............. 89 44
Overtime............... 0 0
GROUND BALLS............. 828 650
TURNOVERS................ 379 414
CAUSED TURNOVERS......... 211 136
FACEOFFS (W-L)........... 283-169 169-283
Faceoff W-L Pct........ .626 .374
CLEARS................... 346-435 341-467
Clear Pct.............. .795 .730
PENALTIES................
Number................. 97 105
Minutes................ 80:00 86:30
ATTENDANCE...............
Total.................. 5921 2915
Dates/Avg Per Date..... 12/493 9/324
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
5 Nick Cosco 21 44 28 72 129 3 8 0 36 0-0
9 Brandon Dube 21 44 27 71 116 3 10 0 45 0-0
14 Dan Cain 21 30 13 43 93 3 5 0 25 0-0
31 Brad Lipkvich 21 25 18 43 72 2 4 0 17 0-0
3 Eddie O'Reilly 21 30 12 42 96 4 4 1 33 0-0
21 Jack Curtis 21 16 15 31 53 1 1 0 31 0-0
18 Jonathan Prentice 18 9 6 15 28 1 0 0 5 0-0
2 Taylor Wuenneman 17 8 5 13 20 0 0 0 17 0-0
29 Justin Sproul 10 6 0 6 17 0 0 0 2 0-0
20 Kyle Jordan 12 3 2 5 9 0 0 0 2 0-0
36 Colin Prescott 10 2 3 5 10 0 0 0 4 0-0
6 Jon Thanas 19 3 1 4 21 0 0 0 13 0-0
43 Chris Cotter 19 2 2 4 12 0 0 0 25 0-0
15 Joe Gugino 21 1 3 4 11 0 0 0 148 213-109
28 Connor Prescott 13 2 1 3 14 0 0 0 13 5-3
11 David Scarfo 15 2 1 3 9 0 0 0 5 0-0
39 Brian Vincent 5 2 0 2 9 0 0 0 2 0-0
35 Adrien Peacock 19 2 0 2 8 0 0 1 54 0-0
4 Phillip Carr 7 1 1 2 8 0 0 0 7 0-0
1 Alex Marshall 21 1 1 2 7 0 0 0 59 0-0
16 Chris Gugino 20 1 1 2 6 0 0 0 47 21-28
49 Harry Holden 8 1 1 2 4 0 0 0 1 0-0
34 Chris O'Brien 9 1 0 1 7 0 0 0 0 0-0
19 J.T. Galloway 9 1 0 1 4 0 0 0 6 0-0
53 Matthew Valley 3 1 0 1 2 0 0 0 0 0-0
27 Andrew Pochebit 16 1 0 1 2 0 0 0 24 2-9
22 Eric Campbell 5 1 0 1 2 0 0 0 5 0-0
33 Mike Amato 21 1 0 1 1 0 0 0 29 0-0
7 Tim Doolin 8 0 1 1 8 0 0 0 7 0-0
24 Brendan Eppley 4 0 1 1 2 0 0 0 1 0-0
42 P.J. Arroyo 13 0 1 1 1 0 0 0 23 36-15
25 Jeff Abbott 13 0 1 1 0 0 0 0 7 0-0
17 Shawn Murphy 12 0 1 1 0 0 0 0 2 0-0
32 Brendan McCarthy 6 0 0 0 3 0 0 0 1 0-0
23 Barritt Peterson 6 0 0 0 1 0 0 0 3 0-0
10 Dan Granfield 7 0 0 0 1 0 0 0 3 0-0
8 Greg Szkop 5 0 0 0 1 0 0 0 2 0-0
55 Kyle Dolan 1 0 0 0 0 0 0 0 0 0-0
54 Mike Morrill 5 0 0 0 0 0 0 0 6 0-0
52 James Sasso 4 0 0 0 0 0 0 0 2 0-0
51 Dan Pennellatore 4 0 0 0 0 0 0 0 1 0-0
50 Avi Aronson 13 0 0 0 0 0 0 0 5 0-0
48 Andrew Richardson 4 0 0 0 0 0 0 0 1 0-0
47 Angelo Pegno 4 0 0 0 0 0 0 0 0 0-1
46 Rich Parez 1 0 0 0 0 0 0 0 0 0-0
45 Michael Eagan 7 0 0 0 0 0 0 0 4 0-0
44 Robert Crossett 19 0 0 0 0 0 0 0 45 0-0
41 Hogan Sennett 8 0 0 0 0 0 0 0 0 0-0
38 Marco Duca 3 0 0 0 0 0 0 0 2 0-0
37 Lindsay Connor 1 0 0 0 0 0 0 0 1 0-0
30 Kevin Hannigan 8 0 0 0 0 0 0 0 0 0-0
26 Sam Ozyc 3 0 0 0 0 0 0 0 4 5-4
13 Eric Hagarty 20 0 0 0 0 0 0 0 44 1-0
12 Shane Gallagher 6 0 0 0 0 0 0 0 7 0-0
Total............... 21 241 146 387 787 17 32 2 828 283-169
Opponents........... 21 145 86 231 633 4 22 1 650 164-274
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
46 Rich Parez 1 15:00 0 0.00 3 1.000 0 0 0
12 Shane Gallagher 6 129:18 12 5.57 22 .647 1 0 0
13 Eric Hagarty 20 1091:47 130 7.14 176 .575 15 4 0
38 Marco Duca 3 23:55 3 7.53 4 .571 0 0 0
Total............... 21 1260:00 145 6.90 205 .586 16 4 0
Opponents........... 21 1260:00 241 11.48 245 .504 4 17 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Endicott............ 67 56 62 56 - 241
Opponents........... 25 28 39 53 - 145
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Endicott............ 38 50 58 59 - 205
Opponents........... 66 63 60 56 - 245
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Endicott............ 202 204 202 180 - 788
Opponents........... 130 138 170 194 - 632
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Endicott............ 133 119 122 112 - 486
Opponents........... 63 78 97 112 - 350
Category Leaders
2009 Commonwealth Coast Conference
Endicott Category Leaders
All games (Final Statistics)
## POINTS GP G A Pts Shots
----------------------------------------------
5 Nick Cosco 21 44 28 72 129
9 Brandon Dube 21 44 27 71 116
14 Dan Cain 21 30 13 43 93
31 Brad Lipkvich 21 25 18 43 72
3 Eddie O'Reilly 21 30 12 42 96
21 Jack Curtis 21 16 15 31 53
18 Jonathan Prentice 18 9 6 15 28
2 Taylor Wuenneman 17 8 5 13 20
29 Justin Sproul 10 6 0 6 17
20 Kyle Jordan 12 3 2 5 9
## GOALS GP G A Pts Shots
----------------------------------------------
9 Brandon Dube 21 44 27 71 116
5 Nick Cosco 21 44 28 72 129
14 Dan Cain 21 30 13 43 93
3 Eddie O'Reilly 21 30 12 42 96
31 Brad Lipkvich 21 25 18 43 72
21 Jack Curtis 21 16 15 31 53
18 Jonathan Prentice 18 9 6 15 28
2 Taylor Wuenneman 17 8 5 13 20
29 Justin Sproul 10 6 0 6 17
20 Kyle Jordan 12 3 2 5 9
## ASSISTS GP G A Pts Shots
----------------------------------------------
5 Nick Cosco 21 44 28 72 129
9 Brandon Dube 21 44 27 71 116
31 Brad Lipkvich 21 25 18 43 72
21 Jack Curtis 21 16 15 31 53
14 Dan Cain 21 30 13 43 93
3 Eddie O'Reilly 21 30 12 42 96
18 Jonathan Prentice 18 9 6 15 28
2 Taylor Wuenneman 17 8 5 13 20
36 Colin Prescott 10 2 3 5 10
15 Joe Gugino 21 1 3 4 11
## GROUND BALLS GP GB
--------------------------------
15 Joe Gugino 21 148
1 Alex Marshall 21 59
35 Adrien Peacock 19 54
16 Chris Gugino 20 47
9 Brandon Dube 21 45
44 Robert Crossett 19 45
13 Eric Hagarty 20 44
5 Nick Cosco 21 36
3 Eddie O'Reilly 21 33
21 Jack Curtis 21 31
## GAME WINNING GOALS GP No.
--------------------------------
3 Eddie O'Reilly 21 4
9 Brandon Dube 21 3
14 Dan Cain 21 3
5 Nick Cosco 21 3
31 Brad Lipkvich 21 2
21 Jack Curtis 21 1
18 Jonathan Prentice 18 1
## MAN-UP GOALS GP No.
--------------------------------
9 Brandon Dube 21 10
5 Nick Cosco 21 8
14 Dan Cain 21 5
3 Eddie O'Reilly 21 4
31 Brad Lipkvich 21 4
21 Jack Curtis 21 1
## SHORT-HANDED GOALS GP No.
--------------------------------
35 Adrien Peacock 19 1
3 Eddie O'Reilly 21 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
13 Eric Hagarty 20 1 0 1.000
42 P.J. Arroyo 13 36 15 .706
15 Joe Gugino 21 213 109 .661
28 Connor Prescott 13 5 3 .625
26 Sam Ozyc 3 5 4 .556
16 Chris Gugino 20 21 28 .429
27 Andrew Pochebit 16 2 9 .182
47 Angelo Pegno 4 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
5 Nick Cosco 21 44 28 129 .341
9 Brandon Dube 21 44 27 116 .379
3 Eddie O'Reilly 21 30 12 96 .312
14 Dan Cain 21 30 13 93 .323
31 Brad Lipkvich 21 25 18 72 .347
21 Jack Curtis 21 16 15 53 .302
18 Jonathan Prentice 18 9 6 28 .321
6 Jon Thanas 19 3 1 21 .143
2 Taylor Wuenneman 17 8 5 20 .400
29 Justin Sproul 10 6 0 17 .353
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
33 Mike Amato 21 1 0 1 1.000
53 Matthew Valley 3 1 0 2 .500
22 Eric Campbell 5 1 0 2 .500
27 Andrew Pochebit 16 1 0 2 .500
2 Taylor Wuenneman 17 8 5 20 .400
9 Brandon Dube 21 44 27 116 .379
29 Justin Sproul 10 6 0 17 .353
31 Brad Lipkvich 21 25 18 72 .347
5 Nick Cosco 21 44 28 129 .341
20 Kyle Jordan 12 3 2 9 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
5 Nick Cosco 21 44 28 129 73 .566
9 Brandon Dube 21 44 27 116 70 .603
3 Eddie O'Reilly 21 30 12 96 58 .604
14 Dan Cain 21 30 13 93 50 .538
31 Brad Lipkvich 21 25 18 72 35 .486
21 Jack Curtis 21 16 15 53 23 .434
18 Jonathan Prentice 18 9 6 28 15 .536
2 Taylor Wuenneman 17 8 5 20 13 .650
29 Justin Sproul 10 6 0 17 12 .706
6 Jon Thanas 19 3 1 21 7 .333
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
22 Eric Campbell 5 1 0 2 2 1.000
24 Brendan Eppley 4 0 1 2 2 1.000
33 Mike Amato 21 1 0 1 1 1.000
10 Dan Granfield 7 0 0 1 1 1.000
42 P.J. Arroyo 13 0 1 1 1 1.000
23 Barritt Peterson 6 0 0 1 1 1.000
34 Chris O'Brien 9 1 0 7 6 .857
11 David Scarfo 15 2 1 9 7 .778
29 Justin Sproul 10 6 0 17 12 .706
2 Taylor Wuenneman 17 8 5 20 13 .650
## CAUSED TURNOVERS GP CT
--------------------------------
1 Alex Marshall 21 38
44 Robert Crossett 19 24
35 Adrien Peacock 19 21
33 Mike Amato 21 15
27 Andrew Pochebit 16 14
13 Eric Hagarty 20 10
43 Chris Cotter 19 9
3 Eddie O'Reilly 21 9
16 Chris Gugino 20 8
21 Jack Curtis 21 7
## PENALTIES GP No.
--------------------------------
15 Joe Gugino 21 12
35 Adrien Peacock 19 10
44 Robert Crossett 19 7
27 Andrew Pochebit 16 7
33 Mike Amato 21 6
1 Alex Marshall 21 6
14 Dan Cain 21 6
31 Brad Lipkvich 21 5
16 Chris Gugino 20 5
21 Jack Curtis 21 5
## PENALTY MINUTES GP Min.
----------------------------------
35 Adrien Peacock 19 10.0
15 Joe Gugino 21 9.5
44 Robert Crossett 19 6.0
1 Alex Marshall 21 5.5
33 Mike Amato 21 5.0
27 Andrew Pochebit 16 5.0
14 Dan Cain 21 5.0
3 Eddie O'Reilly 21 4.5
31 Brad Lipkvich 21 4.5
16 Chris Gugino 20 4.0
Lacrosse Overall/Conference Statistics
2009 Commonwealth Coast Conference
Endicott Lacrosse Overall/Conference Statistics
All games (Final Statistics)
Overall: 17-4-0 Conf: 7-1-0 Home: 10-2-0 Away: 7-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
5 Nick Cosco 21-21 44 28 72 129 .341 73 .566 22 4 3 36 8-8 18 8 26 51 .353 24 .471 6 2 3 11
9 Brandon Dube 21-21 44 27 71 116 .379 70 .603 30 5 3 45 8-8 14 10 24 36 .389 20 .556 6 1 3 18
