2008 The Commonwealth Coast Conference
Leaders
CONFERENCE SOCCER STATISTICS
2008 The Commonwealth Coast Conference
CONFERENCE SOCCER STATISTICS
Final Statistics (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Anna Maria.......... 18 207 253 23 65 3/2 19/2
Colby-Sawyer........ 19 243 338 48 80 2/1 25/0
Curry............... 24 431 235 63 114 1/1 17/3
Eastern Nazarene.... 18 178 211 40 53 1/0 5/0
Endicott............ 18 237 204 39 95 1/0 9/0
Gordon.............. 18 254 159 39 78 1/0 9/1
New England College. 19 302 273 38 110 2/2 20/1
Nichols............. 22 347 285 34 125 2/2 27/3
Regis............... 18 84 132 25 18 0/0 8/0
Roger Williams...... 18 364 233 66 116 1/1 10/0
Salve Regina........ 20 338 240 48 157 2/0 9/0
Univ. of New England 16 215 199 46 60 0/0 11/1
Wentworth........... 19 332 211 50 78 3/1 11/1
Western New England. 23 482 301 101 162 0/0 15/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 23 482 20.96
2.Curry............... 24 431 17.96
3.Roger Williams...... 18 364 20.22
4.Nichols............. 22 347 15.77
5.Salve Regina........ 20 338 16.90
6.Wentworth........... 19 332 17.47
7.New England College. 19 302 15.89
8.Gordon.............. 18 253 14.06
9.Colby-Sawyer........ 19 243 12.79
10.Endicott............ 18 237 13.17
11.Univ. of New England 16 215 13.44
12.Anna Maria.......... 18 207 11.50
13.Eastern Nazarene.... 18 178 9.89
14.Regis............... 18 84 4.67
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 23 157 6.83
2.Curry............... 24 130 5.42
3.Nichols............. 22 121 5.50
4.Roger Williams...... 18 110 6.11
5.New England College. 19 102 5.37
6.Salve Regina........ 20 101 5.05
7.Wentworth........... 19 97 5.11
8.Gordon.............. 18 94 5.22
9.Univ. of New England 16 60 3.75
10.Endicott............ 18 59 3.28
11.Anna Maria.......... 18 56 3.11
12.Colby-Sawyer........ 19 55 2.89
13.Eastern Nazarene.... 18 38 2.11
14.Regis............... 18 14 0.78
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 23 54 2.35
2.Curry............... 24 50 2.08
3.Nichols............. 22 45 2.05
4.Roger Williams...... 18 38 2.11
5.New England College. 19 37 1.95
Gordon.............. 18 37 2.06
7.Salve Regina........ 20 35 1.75
8.Wentworth........... 19 31 1.63
9.Anna Maria.......... 18 23 1.28
10.Endicott............ 18 22 1.22
Univ. of New England 16 22 1.38
12.Colby-Sawyer........ 19 19 1.00
13.Eastern Nazarene.... 18 13 0.72
14.Regis............... 18 5 0.28
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 23 54 2.35
2.Roger Williams...... 18 38 2.11
3.Curry............... 24 50 2.08
4.Gordon.............. 18 37 2.06
5.Nichols............. 22 45 2.05
6.New England College. 19 37 1.95
7.Salve Regina........ 20 35 1.75
8.Wentworth........... 19 31 1.63
9.Univ. of New England 16 22 1.38
10.Anna Maria.......... 18 23 1.28
11.Endicott............ 18 22 1.22
12.Colby-Sawyer........ 19 19 1.00
13.Eastern Nazarene.... 18 13 0.72
14.Regis............... 18 5 0.28
2008 The Commonwealth Coast Conference
CONFERENCE SOCCER STATISTICS
Final Statistics (All games)
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 23 49 2.13
2.Wentworth........... 19 35 1.84
3.Roger Williams...... 18 34 1.89
4.Nichols............. 22 31 1.41
Salve Regina........ 20 31 1.55
6.Curry............... 24 30 1.25
7.New England College. 19 28 1.47
8.Gordon.............. 18 20 1.11
9.Colby-Sawyer........ 19 17 0.89
10.Univ. of New England 16 16 1.00
11.Endicott............ 18 15 0.83
12.Eastern Nazarene.... 18 12 0.67
13.Anna Maria.......... 18 10 0.56
14.Regis............... 18 4 0.22
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 23 49 2.13
2.Roger Williams...... 18 34 1.89
3.Wentworth........... 19 35 1.84
4.Salve Regina........ 20 31 1.55
5.New England College. 19 28 1.47
6.Nichols............. 22 31 1.41
7.Curry............... 24 30 1.25
8.Gordon.............. 18 20 1.11
9.Univ. of New England 16 16 1.00
10.Colby-Sawyer........ 19 17 0.89
11.Endicott............ 18 15 0.83
12.Eastern Nazarene.... 18 12 0.67
13.Anna Maria.......... 18 10 0.56
14.Regis............... 18 4 0.22
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Roger Williams...... 18 14 0.78
2.Western New England. 23 16 0.70
3.New England College. 19 19 1.00
4.Univ. of New England 16 21 1.31
Curry............... 24 21 0.88
6.Salve Regina........ 20 24 1.20
7.Gordon.............. 18 28 1.56
8.Colby-Sawyer........ 19 31 1.63
9.Endicott............ 18 34 1.89
10.Wentworth........... 19 35 1.84
11.Nichols............. 22 36 1.64
12.Eastern Nazarene.... 18 41 2.28
13.Anna Maria.......... 18 51 2.83
14.Regis............... 18 97 5.39
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Western New England. 23 16 2194:12 0.66
2.Roger Williams...... 18 14 1692:18 0.74
3.Curry............... 24 21 2221:44 0.85
4.New England College. 19 19 1819:22 0.94
5.Salve Regina........ 20 24 1872:52 1.15
6.Univ. of New England 16 21 1558:42 1.21
7.Gordon.............. 18 28 1660:00 1.52
8.Nichols............. 22 36 2040:00 1.59
9.Colby-Sawyer........ 19 32 1784:00 1.61
10.Wentworth........... 19 35 1814:37 1.74
11.Endicott............ 18 34 1656:47 1.85
12.Eastern Nazarene.... 18 41 1660:00 2.22
13.Anna Maria.......... 18 51 1664:32 2.76
14.Regis............... 18 96 1615:00 5.35
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Regis............... 18 275 15.28
2.Eastern Nazarene.... 18 155 8.61
3.Anna Maria.......... 18 128 7.11
4.Colby-Sawyer........ 19 123 6.47
5.Wentworth........... 19 120 6.32
Nichols............. 22 120 5.45
7.Salve Regina........ 20 118 5.90
8.Curry............... 24 112 4.67
9.New England College. 19 109 5.74
10.Endicott............ 18 100 5.56
11.Western New England. 23 89 3.87
12.Univ. of New England 16 86 5.38
13.Gordon.............. 18 83 4.61
14.Roger Williams...... 18 71 3.94
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Western New England. 23 13 0.57
2.Curry............... 24 11 0.46
3.Salve Regina........ 20 9 0.45
4.New England College. 19 8 0.42
5.Roger Williams...... 18 7 0.39
6.Nichols............. 22 6 0.27
7.Gordon.............. 18 5 0.28
8.Univ. of New England 16 4 0.25
Eastern Nazarene.... 18 4 0.22
Endicott............ 18 4 0.22
Colby-Sawyer........ 19 4 0.21
12.Anna Maria.......... 18 3 0.17
Wentworth........... 19 3 0.16
14.Regis............... 18 0 0.00
2008 The Commonwealth Coast Conference
CONFERENCE SOCCER STATISTICS
Final Statistics (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Colby-Sawyer........ 19 338 17.79
2.Western New England. 23 301 13.09
3.Nichols............. 22 285 12.95
4.New England College. 19 273 14.37
5.Anna Maria.......... 18 253 14.06
6.Salve Regina........ 20 240 12.00
7.Curry............... 24 235 9.79
8.Roger Williams...... 18 233 12.94
9.Wentworth........... 19 211 11.11
Eastern Nazarene.... 18 211 11.72
11.Endicott............ 18 204 11.33
12.Univ. of New England 16 199 12.44
13.Gordon.............. 18 159 8.83
14.Regis............... 18 132 7.33
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 23 162 7.04
2.Salve Regina........ 20 157 7.85
3.Nichols............. 22 125 5.68
4.Roger Williams...... 18 116 6.44
5.Curry............... 24 114 4.75
6.New England College. 19 110 5.79
7.Endicott............ 18 95 5.28
8.Colby-Sawyer........ 19 80 4.21
9.Gordon.............. 18 78 4.33
Wentworth........... 19 78 4.11
11.Anna Maria.......... 18 65 3.61
12.Univ. of New England 16 60 3.75
13.Eastern Nazarene.... 18 53 2.94
14.Regis............... 18 18 1.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 23 101 4.39
2.Roger Williams...... 18 66 3.67
3.Curry............... 24 63 2.62
4.Wentworth........... 19 50 2.63
5.Salve Regina........ 20 48 2.40
Colby-Sawyer........ 19 48 2.53
7.Univ. of New England 16 46 2.88
8.Eastern Nazarene.... 18 40 2.22
9.Gordon.............. 18 39 2.17
Endicott............ 18 39 2.17
11.New England College. 19 38 2.00
12.Nichols............. 22 34 1.55
13.Regis............... 18 25 1.39
14.Anna Maria.......... 18 23 1.28
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Nichols............. 22 27 1.23
2.Colby-Sawyer........ 19 25 1.32
3.New England College. 19 20 1.05
4.Anna Maria.......... 18 19 1.06
5.Curry............... 24 17 0.71
6.Western New England. 23 15 0.65
7.Univ. of New England 16 11 0.69
Wentworth........... 19 11 0.58
9.Roger Williams...... 18 10 0.56
10.Endicott............ 18 9 0.50
Salve Regina........ 20 9 0.45
Gordon.............. 18 9 0.50
13.Regis............... 18 8 0.44
14.Eastern Nazarene.... 18 5 0.28
2008 The Commonwealth Coast Conference
CONFERENCE SOCCER STATISTICS
Final Statistics (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Western New England. 9- 0- 4 .846 32 8 16- 1- 6 .826 55 16 Western New England 22 16-0-6
Roger Williams...... 9- 1- 3 .808 30 6 10- 5- 3 .639 38 14 Endicott 3 3-0-0
Curry............... 9- 2- 2 .769 27 10 16- 5- 3 .729 50 21
New England College. 8- 3- 2 .692 31 15 10- 6- 3 .605 37 19
Salve Regina........ 7- 4- 2 .615 24 9 10- 8- 2 .550 35 24
Gordon.............. 6- 5- 2 .538 31 19 8- 8- 2 .500 37 28
Nichols............. 6- 6- 1 .500 27 18 11-10- 1 .523 45 36
Colby-Sawyer........ 5- 5- 3 .500 18 17 5-11- 3 .342 19 32
Endicott............ 5- 7- 1 .423 19 22 6-11- 1 .361 22 34
Wentworth........... 4- 6- 3 .423 25 21 5-10- 4 .368 31 35
Univ. of New England 3- 7- 3 .346 19 19 4- 8- 4 .375 21 21
Anna Maria.......... 4- 9- 0 .308 17 36 5-13- 0 .278 23 51
Eastern Nazarene.... 3-10- 0 .231 10 32 3-13- 2 .222 13 41
Regis............... 0-13- 0 .000 2 80 0-18- 0 .000 5 96
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Anna Maria.......... 18 23-51 1.28-2.83 -1.56 2-3 207 128 71.5 65
Colby-Sawyer........ 19 19-32 1.00-1.68 -0.68 1-2 243 123 79.4 80
Curry............... 24 50-21 2.08-0.88 +1.21 1-1 431 112 84.2 114
Eastern Nazarene.... 18 13-41 0.72-2.28 -1.56 0-1 178 155 79.1 53
Endicott............ 18 22-34 1.22-1.89 -0.67 0-1 237 100 74.6 95
Gordon.............. 18 37-28 2.06-1.56 +0.50 0-1 253 83 74.8 78
New England College. 19 37-19 1.95-1.00 +0.95 2-2 302 109 85.2 110
Nichols............. 22 45-36 2.05-1.64 +0.41 2-2 347 120 76.9 125
Regis............... 18 5-96 0.28-5.33 -5.06 0-0 84 275 74.1 18
Roger Williams...... 18 38-14 2.11-0.78 +1.33 1-1 364 71 83.5 116
Salve Regina........ 20 35-24 1.75-1.20 +0.55 0-2 338 118 83.1 157
Univ. of New England 16 22-21 1.38-1.31 +0.06 0-0 215 86 80.4 60
Wentworth........... 19 31-35 1.63-1.84 -0.21 1-3 332 120 77.4 78
Western New England. 23 54-16 2.35-0.70 +1.65 0-0 482 89 84.8 162
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Anna Maria | 7-392 56 | 9-1121 125 | 2-150 75 | 18-1663 92 |
Colby-Sawyer | 7-866 124 | 11-1985 180 | 1-45 45 | 19-2896 152 |
Curry | 13-1300 100 | 10-1148 115 | 1-50 50 | 24-2498 104 |
Eastern Nazarene | 11-1850 168 | 7-1317 188 | 0-0 0 | 18-3167 176 |
Endicott | 9-1091 121 | 9-1216 135 | 0-0 0 | 18-2307 128 |
Gordon | 9-1595 177 | 9-848 94 | 0-0 0 | 18-2443 136 |
New England College | 11-1235 112 | 8-1044 130 | 0-0 0 | 19-2279 120 |
Nichols | 10-1616 162 | 12-2238 186 | 0-0 0 | 22-3854 175 |
Regis | 11-431 39 | 7-517 74 | 0-0 0 | 18-948 53 |
Roger Williams | 12-1680 140 | 6-1204 201 | 0-0 0 | 18-2884 160 |
Salve Regina | 8-705 88 | 12-1635 136 | 0-0 0 | 20-2340 117 |
Univ. of New England | 9-1232 137 | 7-756 108 | 0-0 0 | 16-1988 124 |
Wentworth | 8-2012 252 | 10-906 91 | 1-75 75 | 19-2993 158 |
Western New England | 11-2091 190 | 10-2415 242 | 2-145 72 | 23-4651 202 |
----------------------------------------------------------------------------------------------
Totals | 136-18096 133 | 127-18350 144 | 7-465 66 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2008 The Commonwealth Coast Conference
INDIVIDUAL SOCCER STATISTICS
Final Statistics (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dale Totman-WNEC......... 23 93 4.04
2.George Markopoulos-AMC... 18 66 3.67
Alex Clark-SRU........... 20 66 3.30
4.Matt Horth-GC............ 17 61 3.59
5.Mark Capitanio-NC........ 22 58 2.64
6.Jason Sabia-WNEC......... 23 57 2.48
7.Dan Saccoccio-RWU........ 18 56 3.11
8.Dan Hare-WNEC............ 23 55 2.39
Jeff Shea-CC............. 23 55 2.39
10.Benjamin Radzicki-CC..... 24 54 2.25
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dale Totman-WNEC......... 23 93 4.04
2.George Markopoulos-AMC... 18 66 3.67
3.Matt Horth-GC............ 17 61 3.59
4.Alex Clark-SRU........... 20 66 3.30
5.Dan Saccoccio-RWU........ 18 56 3.11
6.Archie Maoh-RWU.......... 18 50 2.78
7.Dean Smith-NEC........... 17 47 2.76
8.Eric Goldberg-UNE........ 15 41 2.73
9.Mark Capitanio-NC........ 22 58 2.64
10.Peter Koskores-NEC....... 19 50 2.63
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Benjamin Radzicki-CC..... 24 16 3 35 1.46
2.Dale Totman-WNEC......... 23 12 7 31 1.35
3.Matt Horth-GC............ 17 10 9 29 1.71
4.David Johnson-NC......... 21 12 4 28 1.33
5.Jason Sabia-WNEC......... 23 11 4 26 1.13
6.George Markopoulos-AMC... 18 12 1 25 1.39
7.Dan Hare-WNEC............ 23 6 9 21 0.91
8.Dean Smith-NEC........... 17 7 5 19 1.12
Archie Maoh-RWU.......... 18 6 7 19 1.06
Johnjoe Hallissey-CC..... 23 8 3 19 0.83
Jeff Shea-CC............. 23 8 3 19 0.83
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Matt Horth-GC............ 17 10 9 29 1.71
2.Benjamin Radzicki-CC..... 24 16 3 35 1.46
3.George Markopoulos-AMC... 18 12 1 25 1.39
4.Dale Totman-WNEC......... 23 12 7 31 1.35
5.David Johnson-NC......... 21 12 4 28 1.33
6.Jason Sabia-WNEC......... 23 11 4 26 1.13
7.Kiel Hiller-UNE.......... 16 9 0 18 1.12
8.Dean Smith-NEC........... 17 7 5 19 1.12
9.Archie Maoh-RWU.......... 18 6 7 19 1.06
10.Brian Sanz-NC............ 18 5 8 18 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Benjamin Radzicki-CC..... 24 16 0.67
2.George Markopoulos-AMC... 18 12 0.67
David Johnson-NC......... 21 12 0.57
Dale Totman-WNEC......... 23 12 0.52
5.Jason Sabia-WNEC......... 23 11 0.48
6.Matt Horth-GC............ 17 10 0.59
7.Kiel Hiller-UNE.......... 16 9 0.56
8.Johnjoe Hallissey-CC..... 23 8 0.35
Jeff Shea-CC............. 23 8 0.35
10.Dean Smith-NEC........... 17 7 0.41
Aaron Kelly-NC........... 21 7 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Benjamin Radzicki-CC..... 24 16 0.67
George Markopoulos-AMC... 18 12 0.67
3.Matt Horth-GC............ 17 10 0.59
4.David Johnson-NC......... 21 12 0.57
5.Kiel Hiller-UNE.......... 16 9 0.56
6.Dale Totman-WNEC......... 23 12 0.52
7.Jason Sabia-WNEC......... 23 11 0.48
8.Dean Smith-NEC........... 17 7 0.41
9.Justin Levasseur-RWU..... 10 4 0.40
10.Archie Reed-GC........... 16 6 0.38
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Horth-GC............ 17 9 0.53
Dan Hare-WNEC............ 23 9 0.39
3.Eric Goldberg-UNE........ 15 8 0.53
Brian Sanz-NC............ 18 8 0.44
Alex Clark-SRU........... 20 8 0.40
Marc Santos-CC........... 24 8 0.33
7.Archie Maoh-RWU.......... 18 7 0.39
Peter Koskores-NEC....... 19 7 0.37
Dale Totman-WNEC......... 23 7 0.30
10.Kyle Nasman-WIT.......... 18 6 0.33
Geoff Hackett-WIT........ 19 6 0.32
Ian Jengtgen-SRU......... 19 6 0.32
Justin Martins-WNEC...... 22 6 0.27
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nate Boucher-RWU......... 9 5 0.56
2.Eric Goldberg-UNE........ 15 8 0.53
3.Matt Horth-GC............ 17 9 0.53
4.Brian Sanz-NC............ 18 8 0.44
5.Alex Clark-SRU........... 20 8 0.40
6.Dan Hare-WNEC............ 23 9 0.39
7.Archie Maoh-RWU.......... 18 7 0.39
8.Peter Koskores-NEC....... 19 7 0.37
9.Marc Santos-CC........... 24 8 0.33
Kyle Nasman-WIT.......... 18 6 0.33
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.George Markopoulos-AMC... 18 5 0.28
2.Mark Capitanio-NC........ 22 4 0.18
Benjamin Radzicki-CC..... 24 4 0.17
4.Kiel Hiller-UNE.......... 16 3 0.19
Tony Lania-SRU........... 19 3 0.16
David Johnson-NC......... 21 3 0.14
Dale Totman-WNEC......... 23 3 0.13
2008 The Commonwealth Coast Conference
INDIVIDUAL SOCCER STATISTICS
Final Statistics (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Dan Ruscigno-WNEC........ 12 6 896:01 0.60
2.Kyle Bak-WNEC............ 14 9 1217:22 0.67
3.Peter Plate-RWU.......... 18 13 1588:50 0.74
4.Brian Newsome-CC......... 24 20 2111:20 0.85
5.Brian Pearsall-WIT....... 11 6 627:05 0.86
6.Jon Mayo-NEC............. 15 18 1413:02 1.15
7.Kurt Ginthwain-SRU....... 20 24 1872:52 1.15
8.Brian Schilling-GC....... 14 17 1228:00 1.25
9.Derek Poulin-UNE......... 16 21 1513:42 1.25
10.Brendan Hamilton-NC...... 17 22 1343:47 1.47
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Dan Ruscigno-WNEC........ 12 36 6 .857
2.Kyle Bak-WNEC............ 14 49 9 .845
3.Brian Newsome-CC......... 24 105 20 .840
4.Peter Plate-RWU.......... 18 67 13 .837
5.Jon Mayo-NEC............. 15 88 18 .830
6.Kurt Ginthwain-SRU....... 20 116 24 .829
7.Brian Pearsall-WIT....... 11 26 6 .812
8.Brian Schilling-GC....... 14 70 17 .805
9.Derek Poulin-UNE......... 16 86 21 .804
10.Chris Feltes-CSC......... 18 101 25 .802
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andrew LaMacchia-RC...... 18 272 15.11
2.Kurt Ginthwain-SRU....... 20 116 5.80
3.Scott Burokas-AMC........ 16 105 6.56
Brian Newsome-CC......... 24 105 4.38
5.Andrew Trice-ENC......... 14 102 7.29
6.Chris Feltes-CSC......... 18 101 5.61
7.Joe Simon-WIT............ 13 92 7.08
8.Jon Mayo-NEC............. 15 88 5.87
9.Derek Poulin-UNE......... 16 86 5.38
10.Brendan Hamilton-NC...... 17 78 4.59
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andrew LaMacchia-RC...... 18 272 15.11
2.Andrew Trice-ENC......... 14 102 7.29
3.Joe Simon-WIT............ 13 92 7.08
4.Scott Burokas-AMC........ 16 105 6.56
5.Jon Mayo-NEC............. 15 88 5.87
6.Kurt Ginthwain-SRU....... 20 116 5.80
7.Chris Feltes-CSC......... 18 101 5.61
8.Nicholas Allman-EC....... 10 56 5.60
9.Derek Poulin-UNE......... 16 86 5.38
10.Brian Schilling-GC....... 14 70 5.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Kurt Ginthwain-SRU....... 20 9 0.45
2.Brian Newsome-CC......... 24 7 0.29
3.Peter Plate-RWU.......... 18 6 0.33
4.Dan Ruscigno-WNEC........ 12 5 0.42
Jon Mayo-NEC............. 15 5 0.33
Kyle Bak-WNEC............ 14 5 0.36
7.Derek Poulin-UNE......... 16 4 0.25
8.Chris Feltes-CSC......... 18 3 0.17
Nicholas Allman-EC....... 10 3 0.30
Brian Schilling-GC....... 14 3 0.21
Pat Harkin-NEC........... 5 3 0.60
Scott Burokas-AMC........ 16 3 0.19
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Kurt Ginthwain-SRU....... 20 9 0.45
2.Dan Ruscigno-WNEC........ 12 5 0.42
3.Kyle Bak-WNEC............ 14 5 0.36
4.Peter Plate-RWU.......... 18 6 0.33
Jon Mayo-NEC............. 15 5 0.33
6.Nicholas Allman-EC....... 10 3 0.30
7.Brian Newsome-CC......... 24 7 0.29
8.Derek Poulin-UNE......... 16 4 0.25
9.Brian Schilling-GC....... 14 3 0.21
10.Scott Burokas-AMC........ 16 3 0.19
TEAM IDENTIFICATION
Team Team ID
----------------------------
Anna Maria.......... AMC
Colby-Sawyer........ CSC
Curry............... CC
Eastern Nazarene.... ENC
Endicott............ EC
Gordon.............. GC
New England College. NEC
Nichols............. NC
Regis............... RC
Roger Williams...... RWU
Salve Regina........ SRU
Univ. of New England UNE
Wentworth........... WIT
Western New England. WNEC