2008 The Commonwealth Coast Conference
Leaders
CONFERENCE SOCCER STATISTICS
2008 The Commonwealth Coast Conference
CONFERENCE SOCCER STATISTICS
Final Statistics (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Anna Maria.......... 13 169 181 17 55 3/2 15/2
Colby-Sawyer........ 13 201 239 37 69 1/1 12/0
Curry............... 13 211 109 25 66 0/0 9/1
Eastern Nazarene.... 13 127 144 24 36 1/0 4/0
Endicott............ 13 193 154 30 79 1/0 9/0
Gordon.............. 13 193 113 32 66 1/0 5/1
New England College. 13 220 192 25 66 2/2 10/1
Nichols............. 13 225 167 19 87 0/0 15/1
Regis............... 13 52 93 11 13 0/0 5/0
Roger Williams...... 13 278 178 49 94 0/0 7/0
Salve Regina........ 13 228 156 30 120 2/0 4/0
Univ. of New England 13 173 158 24 50 0/0 6/1
Wentworth........... 13 260 145 35 59 1/1 8/0
Western New England. 13 310 170 55 103 0/0 8/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 13 310 23.85
2.Roger Williams...... 13 278 21.38
3.Wentworth........... 13 260 20.00
4.Salve Regina........ 13 228 17.54
5.Nichols............. 13 225 17.31
6.New England College. 13 220 16.92
7.Curry............... 13 211 16.23
8.Colby-Sawyer........ 13 201 15.46
9.Endicott............ 13 193 14.85
10.Gordon.............. 13 192 14.77
11.Univ. of New England 13 173 13.31
12.Anna Maria.......... 13 169 13.00
13.Eastern Nazarene.... 13 127 9.77
14.Regis............... 13 52 4.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 13 94 7.23
2.Roger Williams...... 13 86 6.62
3.New England College. 13 85 6.54
4.Gordon.............. 13 78 6.00
Wentworth........... 13 78 6.00
6.Nichols............. 13 75 5.77
7.Salve Regina........ 13 70 5.38
8.Curry............... 13 69 5.31
9.Univ. of New England 13 55 4.23
10.Colby-Sawyer........ 13 52 4.00
11.Endicott............ 13 51 3.92
12.Anna Maria.......... 13 41 3.15
13.Eastern Nazarene.... 13 31 2.38
14.Regis............... 13 7 0.54
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 13 32 2.46
2.New England College. 13 31 2.38
Gordon.............. 13 31 2.38
4.Roger Williams...... 13 30 2.31
5.Nichols............. 13 27 2.08
Curry............... 13 27 2.08
7.Wentworth........... 13 25 1.92
8.Salve Regina........ 13 24 1.85
9.Univ. of New England 13 20 1.54
10.Endicott............ 13 19 1.46
11.Colby-Sawyer........ 13 18 1.38
12.Anna Maria.......... 13 17 1.31
13.Eastern Nazarene.... 13 10 0.77
14.Regis............... 13 2 0.15
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 13 32 2.46
2.New England College. 13 31 2.38
Gordon.............. 13 31 2.38
4.Roger Williams...... 13 30 2.31
5.Curry............... 13 27 2.08
Nichols............. 13 27 2.08
7.Wentworth........... 13 25 1.92
8.Salve Regina........ 13 24 1.85
9.Univ. of New England 13 20 1.54
10.Endicott............ 13 19 1.46
11.Colby-Sawyer........ 13 18 1.38
12.Anna Maria.......... 13 17 1.31
13.Eastern Nazarene.... 13 10 0.77
14.Regis............... 13 2 0.15
2008 The Commonwealth Coast Conference
CONFERENCE SOCCER STATISTICS
Final Statistics (Conference games only)
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 13 30 2.31
2.Wentworth........... 13 28 2.15
3.Roger Williams...... 13 26 2.00
4.New England College. 13 23 1.77
5.Salve Regina........ 13 22 1.69
6.Nichols............. 13 21 1.62
7.Gordon.............. 13 16 1.23
Colby-Sawyer........ 13 16 1.23
9.Univ. of New England 13 15 1.15
Curry............... 13 15 1.15
11.Endicott............ 13 13 1.00
12.Eastern Nazarene.... 13 11 0.85
13.Anna Maria.......... 13 7 0.54
14.Regis............... 13 3 0.23
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 13 30 2.31
2.Wentworth........... 13 28 2.15
3.Roger Williams...... 13 26 2.00
4.New England College. 13 23 1.77
5.Salve Regina........ 13 22 1.69
6.Nichols............. 13 21 1.62
7.Gordon.............. 13 16 1.23
Colby-Sawyer........ 13 16 1.23
9.Curry............... 13 15 1.15
Univ. of New England 13 15 1.15
11.Endicott............ 13 13 1.00
12.Eastern Nazarene.... 13 11 0.85
13.Anna Maria.......... 13 7 0.54
14.Regis............... 13 3 0.23
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Roger Williams...... 13 6 0.46
2.Western New England. 13 8 0.62
3.Salve Regina........ 13 9 0.69
4.Curry............... 13 10 0.77
5.New England College. 13 15 1.15
6.Colby-Sawyer........ 13 17 1.31
7.Nichols............. 13 18 1.38
8.Univ. of New England 13 19 1.46
Gordon.............. 13 19 1.46
10.Wentworth........... 13 21 1.62
11.Endicott............ 13 22 1.69
12.Eastern Nazarene.... 13 32 2.46
13.Anna Maria.......... 13 36 2.77
14.Regis............... 13 81 6.23
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Roger Williams...... 13 6 1242:18 0.43
2.Western New England. 13 8 1254:12 0.57
3.Salve Regina........ 13 9 1245:03 0.65
4.Curry............... 13 10 1211:05 0.74
5.New England College. 13 15 1243:49 1.09
6.Colby-Sawyer........ 13 17 1244:00 1.23
7.Nichols............. 13 18 1230:00 1.32
8.Univ. of New England 13 19 1264:15 1.35
9.Gordon.............. 13 19 1210:00 1.41
10.Wentworth........... 13 21 1239:33 1.52
11.Endicott............ 13 22 1206:47 1.64
12.Eastern Nazarene.... 13 32 1170:00 2.46
13.Anna Maria.......... 13 36 1214:32 2.67
14.Regis............... 13 80 1170:00 6.15
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Regis............... 13 197 15.15
2.Eastern Nazarene.... 13 110 8.46
3.Anna Maria.......... 13 94 7.23
4.New England College. 13 81 6.23
5.Wentworth........... 13 75 5.77
Salve Regina........ 13 75 5.77
7.Univ. of New England 13 73 5.62
8.Endicott............ 13 70 5.38
9.Nichols............. 13 65 5.00
10.Curry............... 13 64 4.92
Gordon.............. 13 64 4.92
12.Colby-Sawyer........ 13 63 4.85
13.Western New England. 13 57 4.38
14.Roger Williams...... 13 46 3.54
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Western New England. 13 7 0.54
Salve Regina........ 13 7 0.54
Curry............... 13 7 0.54
Roger Williams...... 13 7 0.54
5.New England College. 13 6 0.46
6.Nichols............. 13 4 0.31
Colby-Sawyer........ 13 4 0.31
8.Gordon.............. 13 3 0.23
Univ. of New England 13 3 0.23
Wentworth........... 13 3 0.23
Anna Maria.......... 13 3 0.23
Endicott............ 13 3 0.23
13.Eastern Nazarene.... 13 2 0.15
14.Regis............... 13 0 0.00
2008 The Commonwealth Coast Conference
CONFERENCE SOCCER STATISTICS
Final Statistics (Conference games only)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Colby-Sawyer........ 13 239 18.38
2.New England College. 13 192 14.77
3.Anna Maria.......... 13 181 13.92
4.Roger Williams...... 13 178 13.69
5.Western New England. 13 170 13.08
6.Nichols............. 13 167 12.85
7.Univ. of New England 13 158 12.15
8.Salve Regina........ 13 156 12.00
9.Endicott............ 13 154 11.85
10.Wentworth........... 13 145 11.15
11.Eastern Nazarene.... 13 144 11.08
12.Gordon.............. 13 113 8.69
13.Curry............... 13 109 8.38
14.Regis............... 13 93 7.15
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Salve Regina........ 13 120 9.23
2.Western New England. 13 103 7.92
3.Roger Williams...... 13 94 7.23
4.Nichols............. 13 87 6.69
5.Endicott............ 13 79 6.08
6.Colby-Sawyer........ 13 69 5.31
7.Curry............... 13 66 5.08
Gordon.............. 13 66 5.08
New England College. 13 66 5.08
10.Wentworth........... 13 59 4.54
11.Anna Maria.......... 13 55 4.23
12.Univ. of New England 13 50 3.85
13.Eastern Nazarene.... 13 36 2.77
14.Regis............... 13 13 1.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 13 55 4.23
2.Roger Williams...... 13 49 3.77
3.Colby-Sawyer........ 13 37 2.85
4.Wentworth........... 13 35 2.69
5.Gordon.............. 13 32 2.46
6.Endicott............ 13 30 2.31
Salve Regina........ 13 30 2.31
8.Curry............... 13 25 1.92
New England College. 13 25 1.92
10.Univ. of New England 13 24 1.85
Eastern Nazarene.... 13 24 1.85
12.Nichols............. 13 19 1.46
13.Anna Maria.......... 13 17 1.31
14.Regis............... 13 11 0.85
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Anna Maria.......... 13 15 1.15
Nichols............. 13 15 1.15
3.Colby-Sawyer........ 13 12 0.92
4.New England College. 13 10 0.77
5.Endicott............ 13 9 0.69
Curry............... 13 9 0.69
7.Wentworth........... 13 8 0.62
Western New England. 13 8 0.62
9.Roger Williams...... 13 7 0.54
10.Univ. of New England 13 6 0.46
11.Gordon.............. 13 5 0.38
Regis............... 13 5 0.38
13.Eastern Nazarene.... 13 4 0.31
Salve Regina........ 13 4 0.31
2008 The Commonwealth Coast Conference
CONFERENCE SOCCER STATISTICS
Final Statistics (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Western New England. 9- 0- 4 31 .846 32 8 9- 0- 4 31 .846 32 8 Western New England 13 9-0-4
Roger Williams...... 9- 1- 3 30 .808 30 6 9- 1- 3 30 .808 30 6 Roger Williams 9 7-0-2
Curry............... 9- 2- 2 29 .769 27 10 9- 2- 2 29 .769 27 10 Salve Regina 3 2-0-1
New England College. 8- 3- 2 26 .692 31 15 8- 3- 2 26 .692 31 15 Endicott 2 2-0-0
Salve Regina........ 7- 4- 2 23 .615 24 9 7- 4- 2 23 .615 24 9 Nichols 2 2-0-0
Gordon.............. 6- 5- 2 20 .538 31 19 6- 5- 2 20 .538 31 19 Curry 2 1-0-1
Nichols............. 6- 6- 1 19 .500 27 18 6- 6- 1 19 .500 27 18 Colby-Sawyer 2 1-0-1
Colby-Sawyer........ 5- 5- 3 18 .500 18 17 5- 5- 3 18 .500 18 17 Gordon 1 1-0-0
Endicott............ 5- 7- 1 16 .423 19 22 5- 7- 1 16 .423 19 22 New England College 1 1-0-0
Wentworth........... 4- 6- 3 15 .423 25 21 4- 6- 3 15 .423 25 21
Univ. of New England 3- 7- 3 12 .346 19 19 3- 7- 3 12 .346 19 19
Anna Maria.......... 4- 9- 0 12 .308 17 36 4- 9- 0 12 .308 17 36
Eastern Nazarene.... 3-10- 0 9 .231 10 32 3-10- 0 9 .231 10 32
Regis............... 0-13- 0 0 .000 2 80 0-13- 0 0 .000 2 80
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Anna Maria.......... 13 17-36 1.31-2.77 -1.46 2-3 169 94 72.3 55
Colby-Sawyer........ 13 18-17 1.38-1.31 +0.08 1-1 201 63 78.8 69
Curry............... 13 27-10 2.08-0.77 +1.31 0-0 211 64 86.5 66
Eastern Nazarene.... 13 10-32 0.77-2.46 -1.69 0-1 127 110 77.5 36
Endicott............ 13 19-22 1.46-1.69 -0.23 0-1 193 70 76.1 79
Gordon.............. 13 31-19 2.38-1.46 +0.92 0-1 192 64 77.1 66
New England College. 13 31-15 2.38-1.15 +1.23 2-2 220 81 84.4 66
Nichols............. 13 27-18 2.08-1.38 +0.69 0-0 225 65 78.3 87
Regis............... 13 2-80 0.15-6.15 -6.00 0-0 52 197 71.1 13
Roger Williams...... 13 30-6 2.31-0.46 +1.85 0-0 278 46 88.5 94
Salve Regina........ 13 24-9 1.85-0.69 +1.15 0-2 228 75 89.3 120
Univ. of New England 13 20-19 1.54-1.46 +0.08 0-0 173 73 79.3 50
Wentworth........... 13 25-21 1.92-1.62 +0.31 1-1 260 75 78.1 59
Western New England. 13 32-8 2.46-0.62 +1.85 0-0 310 57 87.7 103
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Anna Maria | 6-332 55 | 7-917 131 | 0-0 0 | 13-1249 96 |
Colby-Sawyer | 6-754 126 | 7-1270 181 | 0-0 0 | 13-2024 156 |
Curry | 7-525 75 | 6-574 96 | 0-0 0 | 13-1099 85 |
Eastern Nazarene | 7-1100 157 | 6-1067 178 | 0-0 0 | 13-2167 167 |
Endicott | 6-796 133 | 7-966 138 | 0-0 0 | 13-1762 136 |
Gordon | 6-1175 196 | 7-623 89 | 0-0 0 | 13-1798 138 |
New England College | 6-713 119 | 7-996 142 | 0-0 0 | 13-1709 131 |
Nichols | 7-1434 205 | 6-1118 186 | 0-0 0 | 13-2552 196 |
Regis | 7-302 43 | 6-417 70 | 0-0 0 | 13-719 55 |
Roger Williams | 7-1025 146 | 6-1204 201 | 0-0 0 | 13-2229 171 |
Salve Regina | 6-566 94 | 7-840 120 | 0-0 0 | 13-1406 108 |
Univ. of New England | 6-632 105 | 7-756 108 | 0-0 0 | 13-1388 107 |
Wentworth | 7-1727 247 | 6-526 88 | 0-0 0 | 13-2253 173 |
Western New England | 7-1006 144 | 6-813 136 | 0-0 0 | 13-1819 140 |
----------------------------------------------------------------------------------------------
Totals | 91-12087 133 | 91-12087 133 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2008 The Commonwealth Coast Conference
INDIVIDUAL SOCCER STATISTICS
Final Statistics (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dale Totman-WNEC......... 13 59 4.54
2.George Markopoulos-AMC... 13 53 4.08
3.Alex Clark-SRU........... 13 44 3.38
4.Dean Smith-NEC........... 12 43 3.58
5.Dan Saccoccio-RWU........ 13 42 3.23
6.Matt Horth-GC............ 12 41 3.42
7.Archie Maoh-RWU.......... 13 40 3.08
8.Ben Hamlin-WIT........... 13 38 2.92
Jason Sabia-WNEC......... 13 38 2.92
10.Mark Capitanio-NC........ 13 37 2.85
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dale Totman-WNEC......... 13 59 4.54
2.George Markopoulos-AMC... 13 53 4.08
3.Dean Smith-NEC........... 12 43 3.58
4.Matt Horth-GC............ 12 41 3.42
5.Alex Clark-SRU........... 13 44 3.38
6.Dan Saccoccio-RWU........ 13 42 3.23
7.Archie Maoh-RWU.......... 13 40 3.08
8.Ben Hamlin-WIT........... 13 38 2.92
Jason Sabia-WNEC......... 13 38 2.92
10.Mark Capitanio-NC........ 13 37 2.85
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Matt Horth-GC............ 12 10 8 28 2.33
2.George Markopoulos-AMC... 13 10 1 21 1.62
Jason Sabia-WNEC......... 13 9 3 21 1.62
4.David Johnson-NC......... 12 8 2 18 1.50
Dean Smith-NEC........... 12 7 4 18 1.50
Kiel Hiller-UNE.......... 13 9 0 18 1.38
Benjamin Radzicki-CC..... 13 9 0 18 1.38
8.Brian Sanz-NC............ 10 5 7 17 1.70
9.Peter Koskores-NEC....... 13 4 7 15 1.15
Archie Maoh-RWU.......... 13 5 5 15 1.15
Dale Totman-WNEC......... 13 6 3 15 1.15
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Matt Horth-GC............ 12 10 8 28 2.33
2.Brian Sanz-NC............ 10 5 7 17 1.70
3.Jason Sabia-WNEC......... 13 9 3 21 1.62
George Markopoulos-AMC... 13 10 1 21 1.62
5.Dean Smith-NEC........... 12 7 4 18 1.50
David Johnson-NC......... 12 8 2 18 1.50
7.Kiel Hiller-UNE.......... 13 9 0 18 1.38
Benjamin Radzicki-CC..... 13 9 0 18 1.38
9.Peter Koskores-NEC....... 13 4 7 15 1.15
Dale Totman-WNEC......... 13 6 3 15 1.15
Archie Maoh-RWU.......... 13 5 5 15 1.15
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Horth-GC............ 12 10 0.83
George Markopoulos-AMC... 13 10 0.77
3.Benjamin Radzicki-CC..... 13 9 0.69
Jason Sabia-WNEC......... 13 9 0.69
Kiel Hiller-UNE.......... 13 9 0.69
6.David Johnson-NC......... 12 8 0.67
7.Dean Smith-NEC........... 12 7 0.58
8.Dale Totman-WNEC......... 13 6 0.46
9.Brian Sanz-NC............ 10 5 0.50
Aaron Kelly-NC........... 12 5 0.42
Archie Reed-GC........... 12 5 0.42
Matt Martins-WIT......... 12 5 0.42
Archie Maoh-RWU.......... 13 5 0.38
Justin Martins-WNEC...... 13 5 0.38
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Horth-GC............ 12 10 0.83
2.George Markopoulos-AMC... 13 10 0.77
3.Kiel Hiller-UNE.......... 13 9 0.69
Benjamin Radzicki-CC..... 13 9 0.69
Jason Sabia-WNEC......... 13 9 0.69
6.David Johnson-NC......... 12 8 0.67
7.Dean Smith-NEC........... 12 7 0.58
8.Justin Levasseur-RWU..... 7 4 0.57
9.Brian Sanz-NC............ 10 5 0.50
10.Dale Totman-WNEC......... 13 6 0.46
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Eric Goldberg-UNE........ 12 8 0.67
Matt Horth-GC............ 12 8 0.67
3.Brian Sanz-NC............ 10 7 0.70
Peter Koskores-NEC....... 13 7 0.54
Dan Hare-WNEC............ 13 7 0.54
6.Geoff Hackett-WIT........ 13 6 0.46
Alex Clark-SRU........... 13 6 0.46
8.Nate Boucher-RWU......... 7 5 0.71
Ian Jengtgen-SRU......... 13 5 0.38
Marc Santos-CC........... 13 5 0.38
Archie Maoh-RWU.......... 13 5 0.38
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nate Boucher-RWU......... 7 5 0.71
2.Brian Sanz-NC............ 10 7 0.70
3.Matt Horth-GC............ 12 8 0.67
Eric Goldberg-UNE........ 12 8 0.67
5.Dan Hare-WNEC............ 13 7 0.54
Peter Koskores-NEC....... 13 7 0.54
7.Alex Clark-SRU........... 13 6 0.46
Geoff Hackett-WIT........ 13 6 0.46
9.Ian Jengtgen-SRU......... 13 5 0.38
Archie Maoh-RWU.......... 13 5 0.38
Marc Santos-CC........... 13 5 0.38
2008 The Commonwealth Coast Conference
INDIVIDUAL SOCCER STATISTICS
Final Statistics (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.George Markopoulos-AMC... 13 4 0.31
2.David Johnson-NC......... 12 3 0.25
Benjamin Radzicki-CC..... 13 3 0.23
Kiel Hiller-UNE.......... 13 3 0.23
5.Keith Vosmus-NEC......... 11 2 0.18
Liam Isleib-RWU.......... 12 2 0.17
Aaron Kelly-NC........... 12 2 0.17
Dean Smith-NEC........... 12 2 0.17
Doug Currie-CSC.......... 12 2 0.17
Tony Lania-SRU........... 13 2 0.15
Jason Sabia-WNEC......... 13 2 0.15
Dan Saccoccio-RWU........ 13 2 0.15
Kyle Schmutte-EC......... 13 2 0.15
Nick Hanlon-GC........... 13 2 0.15
Alex Clark-SRU........... 13 2 0.15
Dale Totman-WNEC......... 13 2 0.15
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Dan Ruscigno-WNEC........ 8 2 579:01 0.31
2.Peter Plate-RWU.......... 13 6 1197:18 0.45
3.Kurt Ginthwain-SRU....... 13 9 1245:03 0.65
4.Kyle Bak-WNEC............ 7 5 594:22 0.76
5.Brian Newsome-CC......... 13 10 1166:05 0.77
6.Brian Pearsall-WIT....... 7 4 452:39 0.80
7.Chris Feltes-CSC......... 12 13 1065:43 1.10
8.Nicholas Allman-EC....... 7 8 652:55 1.10
9.Brian Schilling-GC....... 11 12 958:00 1.13
10.Brendan Hamilton-NC...... 9 9 695:38 1.16
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Dan Ruscigno-WNEC........ 8 23 2 .920
2.Kurt Ginthwain-SRU....... 13 73 9 .890
3.Peter Plate-RWU.......... 13 46 6 .885
4.Kyle Bak-WNEC............ 7 31 5 .861
Brian Newsome-CC......... 13 62 10 .861
6.Jon Mayo-NEC............. 12 76 15 .835
7.Brian Pearsall-WIT....... 7 20 4 .833
8.Nicholas Allman-EC....... 7 38 8 .826
9.Brian Schilling-GC....... 11 54 12 .818
10.Chris Feltes-CSC......... 12 52 13 .800
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andrew LaMacchia-RC...... 13 197 15.15
2.Andrew Trice-ENC......... 12 90 7.50
3.Scott Burokas-AMC........ 12 82 6.83
4.Jon Mayo-NEC............. 12 76 6.33
5.Kurt Ginthwain-SRU....... 13 73 5.62
Derek Poulin-UNE......... 13 73 5.62
7.Brian Newsome-CC......... 13 62 4.77
8.Joe Simon-WIT............ 8 54 6.75
Brian Schilling-GC....... 11 54 4.91
10.Chris Feltes-CSC......... 12 52 4.33
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andrew LaMacchia-RC...... 13 197 15.15
2.Andrew Trice-ENC......... 12 90 7.50
3.Scott Burokas-AMC........ 12 82 6.83
4.Joe Simon-WIT............ 8 54 6.75
5.Jon Mayo-NEC............. 12 76 6.33
6.Kurt Ginthwain-SRU....... 13 73 5.62
Derek Poulin-UNE......... 13 73 5.62
8.Nicholas Allman-EC....... 7 38 5.43
9.Jack DeJesus-EC.......... 6 31 5.17
10.Brian Schilling-GC....... 11 54 4.91
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Kurt Ginthwain-SRU....... 13 7 0.54
2.Peter Plate-RWU.......... 13 6 0.46
3.Jon Mayo-NEC............. 12 5 0.42
4.Dan Ruscigno-WNEC........ 8 4 0.50
Brian Newsome-CC......... 13 4 0.31
6.Nicholas Allman-EC....... 7 3 0.43
Chris Feltes-CSC......... 12 3 0.25
Derek Poulin-UNE......... 13 3 0.23
Scott Burokas-AMC........ 12 3 0.25
10.Andrew Trice-ENC......... 12 2 0.17
Brian Schilling-GC....... 11 2 0.18
Brendan Hamilton-NC...... 9 2 0.22
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Kurt Ginthwain-SRU....... 13 7 0.54
2.Dan Ruscigno-WNEC........ 8 4 0.50
3.Peter Plate-RWU.......... 13 6 0.46
4.Nicholas Allman-EC....... 7 3 0.43
5.Jon Mayo-NEC............. 12 5 0.42
6.Brian Newsome-CC......... 13 4 0.31
7.Chris Feltes-CSC......... 12 3 0.25
Scott Burokas-AMC........ 12 3 0.25
9.Derek Poulin-UNE......... 13 3 0.23
10.Brendan Hamilton-NC...... 9 2 0.22
2008 The Commonwealth Coast Conference
INDIVIDUAL SOCCER STATISTICS
Final Statistics (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Anna Maria.......... AMC
Colby-Sawyer........ CSC
Curry............... CC
Eastern Nazarene.... ENC
Endicott............ EC
Gordon.............. GC
New England College. NEC
Nichols............. NC
Regis............... RC
Roger Williams...... RWU
Salve Regina........ SRU
Univ. of New England UNE
Wentworth........... WIT
Western New England. WNEC