2009 Commonwealth Coast Conference
Standings & Leaders
Standings
2009 Commonwealth Coast Conference
STANDINGS (Final Statistics)
TCCC Overall
Team W L T Pct W L T Pct
Endicott............ 23 1 0 .958 38 9 0 .809
Western New England. 18 6 0 .750 30 16 0 .652
Roger Williams...... 17 7 0 .708 28 17 0 .622
Curry............... 17 7 0 .708 27 17 0 .614
Salve Regina........ 16 7 1 .688 25 20 1 .554
Univ. of New England 13 10 1 .562 22 13 1 .625
Nichols............. 13 12 0 .520 17 24 0 .415
Eastern Nazarene.... 12 12 0 .500 16 19 0 .457
Anna Maria.......... 10 14 0 .417 12 26 0 .316
Wentworth........... 7 17 0 .292 9 23 0 .281
Gordon.............. 4 20 0 .167 10 25 0 .286
New England College. 4 20 0 .167 10 28 0 .263
Regis............... 1 23 0 .042 5 32 0 .135
Leaders Summary
2009 Commonwealth Coast Conference
TCCC Leaders Summary Final Statistics
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Endicott............ 47 .355 1273 350 452 69 8 39 159 182 82-99
Univ. of New England 36 .322 1009 216 325 53 9 15 99 185 81-92
Western New England. 46 .311 1316 247 409 68 6 8 112 183 44-53
Curry............... 44 .297 1230 246 365 56 8 33 94 202 62-69
New England College. 38 .288 1055 165 304 61 8 12 48 177 53-64
Eastern Nazarene.... 35 .276 896 155 247 44 4 20 72 181 28-36
Roger Williams...... 45 .273 1225 213 335 31 6 10 124 150 58-71
Wentworth........... 32 .272 823 128 224 46 0 9 83 193 33-40
Gordon.............. 35 .259 935 128 242 42 8 7 85 186 39-52
Nichols............. 41 .258 1032 147 266 40 2 16 85 202 31-46
Regis............... 37 .250 931 107 233 35 6 12 65 241 28-36
Salve Regina........ 46 .240 1161 150 279 26 6 5 64 212 27-36
Anna Maria.......... 38 .226 986 119 223 26 3 9 86 232 30-40
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Salve Regina........ 46 2.39 25 20 0 298.1 242 162 102 165 404
Western New England. 46 2.41 30 16 2 305.1 287 143 105 80 292
Roger Williams...... 45 2.45 28 17 0 306.1 308 138 107 98 229
Endicott............ 47 2.83 38 9 2 304.0 328 151 123 121 219
Curry............... 44 3.16 27 17 2 294.2 323 177 133 88 147
Gordon.............. 35 3.36 10 25 1 229.1 274 192 110 68 196
Nichols............. 41 3.40 17 24 0 261.1 327 196 127 85 206
Univ. of New England 36 3.62 22 13 2 233.2 302 171 121 65 179
Anna Maria.......... 38 4.50 12 26 0 246.0 334 236 158 108 150
Wentworth........... 32 4.76 9 23 1 200.0 309 204 136 84 89
Eastern Nazarene.... 35 5.12 16 19 1 214.2 296 231 157 120 135
New England College. 38 5.16 10 28 2 240.0 321 241 177 182 101
Regis............... 37 5.17 5 32 0 226.0 384 275 167 80 110
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Roger Williams...... 45 915 383 40 .970 14 21 33-47
Endicott............ 47 912 382 47 .965 10 4 21-29
Western New England. 46 916 341 51 .961 7 8 23-31
Curry............... 44 884 425 69 .950 10 6 13-28
Salve Regina........ 46 894 282 72 .942 10 30 117-128
Nichols............. 41 784 269 72 .936 7 16 30-38
Univ. of New England 36 700 294 69 .935 11 9 37-47
Anna Maria.......... 38 738 306 74 .934 6 15 44-59
Wentworth........... 32 598 326 70 .930 11 12 54-63
Gordon.............. 35 691 259 75 .927 6 24 62-63
New England College. 38 720 314 85 .924 12 50 59-71
Eastern Nazarene.... 35 644 235 84 .913 5 19 50-61
Regis............... 37 678 343 103 .908 7 45 85-96
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Trish Breault WNEC........ 45 .447 161 41 72 24 11 0 0 13
Jenna Lazar EC............ 47 .444 133 59 59 24 6 2 2 40
Merry MacDonald EC........ 47 .436 156 50 68 52 8 1 11 9
Caitlin Luquet RC......... 36 .407 108 21 44 24 9 1 4 3
Lauren Tobey CC........... 44 .404 141 36 57 36 15 1 8 9
Ashley DePasquale UNE..... 35 .404 99 24 40 25 8 1 2 21
Kristen Jackman CC........ 43 .395 157 39 62 26 14 2 3 7
Lauren Webb UNE........... 36 .389 113 28 44 21 7 3 0 6
Kim Levinsky GC........... 35 .387 111 26 43 10 9 1 0 16
Megan Gaedje UNE.......... 36 .385 104 44 40 22 6 4 2 16
Jacqueline Tierney ENC.... 35 .384 112 27 43 31 8 0 5 2
Ashley Paolini RC......... 33 .375 104 19 39 4 1 1 0 5
Lizz Harvey WIT........... 31 .367 90 25 33 24 5 0 6 14
Hope Benjamin RC.......... 37 .362 94 14 34 23 6 0 4 17
Alysia DiMuzio CC......... 44 .361 144 31 52 55 7 2 15 13
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jaclyn Doolin RWU......... 30 1.91 21-9 0 194.2 182 64 53 36 182
Vic Lospinuso WNEC........ 26 1.96 9-4 1 71.1 77 34 20 7 41
Sarah Jakiela SRU......... 45 2.07 25-18 0 284.1 217 130 84 143 400
Sarah Grimes GC........... 22 2.24 6-13 1 131.0 127 80 42 42 154
Laura Bower WNEC.......... 26 2.42 13-6 0 136.0 123 60 47 42 129
Lindsay Hassett NC........ 19 2.44 11-7 0 120.2 126 57 42 40 124
Janelle Mayo CC........... 17 2.45 10-3 1 77.0 88 43 27 13 51
Erin Lyons UNE............ 20 2.56 10-6 0 112.0 129 68 41 20 110
Jackie Collier EC......... 26 2.58 15-4 2 133.0 147 67 49 51 89
Jenna Bortolotti EC....... 27 2.59 21-5 0 159.1 156 67 59 56 129
HITS
----
Trish Breault WNEC........ 72
Merry MacDonald EC........ 68
Kristen Jackman CC........ 62
Jenna Lazar EC............ 59
Lauren Tobey CC........... 57
RUNS SCORED
-----------
Jenna Lazar EC............ 59
Merry MacDonald EC........ 50
Megan Gaedje UNE.......... 44
Meghan Sargent EC......... 42
Casey Shanley EC.......... 42
RUNS BATTED IN
--------------
Alysia DiMuzio CC......... 55
Merry MacDonald EC........ 52
Casey Shanley EC.......... 41
Meghan Sargent EC......... 38
Lauren Tobey CC........... 36
DOUBLES
-------
Lauren Tobey CC........... 15
Kristen Jackman CC........ 14
Ashley Wright EC.......... 13
DeGennaro WNEC............ 12
4 tied with 11 double(s)
TRIPLES
-------
Megan Gaedje UNE.......... 4
Kate Post WNEC............ 3
Lauren Webb UNE........... 3
13 tied with 2 triple(s)
HOME RUNS
---------
Alysia DiMuzio CC......... 15
Merry MacDonald EC........ 11
Lauren Tobey CC........... 8
Meghan Sargent EC......... 8
3 tied with 7 home run(s)
TOTAL BASES
-----------
Merry MacDonald EC........ 111
Alysia DiMuzio CC......... 108
Lauren Tobey CC........... 98
Kristen Jackman CC........ 89
Trish Breault WNEC........ 83
STOLEN BASES SB-ATT
----------------------------------
Megan Gaedje UNE.......... 22-25
Chelsea Torrico NEC....... 21-24
Lauren Webb UNE........... 20-21
Jenna Lazar EC............ 19-19
Maegen Johnson UNE........ 19-23
STRIKEOUTS IP SO
-------------------------------------
Sarah Jakiela SRU......... 284.1 400
Jaclyn Doolin RWU......... 194.2 182
Sarah Grimes GC........... 131.0 154
Laura Bower WNEC.......... 136.0 129
Jenna Bortolotti EC....... 159.1 129
Leaders Summary
2009 Commonwealth Coast Conference
Unknown Statistics Final Statistics
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Endicott............ 47 .355 .428 .514 1273 350 452 69 8 39 296 159 182 82 99 55 8
2. Univ. of New England 36 .322 .388 .437 1009 216 325 53 9 15 166 99 185 81 92 32 5
3. Western New England. 46 .311 .369 .390 1316 247 409 68 6 8 187 112 183 44 53 34 10
4. Curry............... 44 .297 .352 .436 1230 246 365 56 8 33 222 94 202 62 69 29 17
5. New England College. 38 .288 .321 .395 1055 165 304 61 8 12 128 48 177 53 64 16 7
6. Eastern Nazarene.... 35 .276 .335 .401 896 155 247 44 4 20 130 72 181 28 36 8 5
7. Roger Williams...... 45 .273 .341 .333 1225 213 335 31 6 10 182 124 150 58 71 40 10
8. Wentworth........... 32 .272 .345 .361 823 128 224 46 0 9 111 83 193 33 40 16 6
9. Gordon.............. 35 .259 .322 .343 935 128 242 42 8 7 103 85 186 39 52 17 7
10.Nichols............. 41 .258 .319 .347 1032 147 266 40 2 16 121 85 202 31 46 44 5
11.Regis............... 37 .250 .303 .339 931 107 233 35 6 12 96 65 241 28 36 13 7
12.Salve Regina........ 46 .240 .289 .286 1161 150 279 26 6 5 128 64 212 27 36 45 8
13.Anna Maria.......... 38 .226 .290 .286 986 119 223 26 3 9 88 86 232 30 40 17 5
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
--------------------------------------------------------------------------------------------------------------------
1. Salve Regina........ 46 2.39 .217 25 20 298.1 242 162 102 165 404 40 10 8 0 3.87 9.48
2. Western New England. 46 2.41 .244 30 16 305.1 287 143 105 80 292 13 14 7 2 1.83 6.69
3. Roger Williams...... 45 2.45 .268 28 17 306.1 308 138 107 98 229 38 9 9 0 2.24 5.23
4. Endicott............ 47 2.83 .273 38 9 304.0 328 151 123 121 219 38 16 11 2 2.79 5.04
5. Curry............... 44 3.16 .274 27 17 294.2 323 177 133 88 147 20 23 3 2 2.09 3.49
6. Gordon.............. 35 3.36 .280 10 25 229.1 274 192 110 68 196 26 13 1 1 2.08 5.98
7. Nichols............. 41 3.40 .296 17 24 261.1 327 196 127 85 206 28 23 3 0 2.28 5.52
8. Univ. of New England 36 3.62 .300 22 13 233.2 302 171 121 65 179 16 20 3 2 1.95 5.36
9. Anna Maria.......... 38 4.50 .317 12 26 246.0 334 236 158 108 150 32 21 1 0 3.07 4.27
10.Wentworth........... 32 4.76 .348 9 23 200.0 309 204 136 84 89 29 15 0 1 2.94 3.12
11.Eastern Nazarene.... 35 5.12 .314 16 19 214.2 296 231 157 120 135 13 13 1 1 3.91 4.40
12.New England College. 38 5.16 .324 10 28 240.0 321 241 177 182 101 11 17 2 2 5.31 2.95
13.Regis............... 37 5.17 .353 5 32 226.0 384 275 167 80 110 24 13 0 0 2.48 3.41
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Trish Breault WNEC........ SO 45 .447 .500 .516 161 41 72 11 0 0 24 13 7 12 15 1 1
2. Jenna Lazar EC............ JR 47 .444 .582 .564 133 59 59 6 2 2 24 40 13 19 19 8 0
3. Merry MacDonald EC........ JR 47 .436 .464 .712 156 50 68 8 1 11 52 9 17 13 16 6 2
4. Caitlin Luquet RC......... FR 36 .407 .416 .620 108 21 44 9 1 4 24 3 14 8 9 0 2
5. Lauren Tobey CC........... SR 44 .404 .463 .695 141 36 57 15 1 8 36 9 32 2 3 0 2
6. Ashley DePasquale UNE..... SR 35 .404 .508 .566 99 24 40 8 1 2 25 21 23 0 1 2 0
7. Kristen Jackman CC........ SR 43 .395 .428 .567 157 39 62 14 2 3 26 7 5 17 18 3 0
8. Lauren Webb UNE........... JR 36 .389 .424 .504 113 28 44 7 3 0 21 6 10 20 21 5 3
9. Kim Levinsky GC........... JR 35 .387 .465 .486 111 26 43 9 1 0 10 16 14 16 20 4 0
10.Megan Gaedje UNE.......... SR 36 .385 .492 .577 104 44 40 6 4 2 22 16 13 22 25 8 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. Jaclyn Doolin RWU......... FR 30 28 1.91 .256 21-9 194.2 182 64 53 36 182 27 5 8 0 1.29 6.54
2. Vic Lospinuso WNEC........ JR 26 13 1.96 .269 9-4 71.1 77 34 20 7 41 2 2 0 1 .69 4.02
3. Sarah Jakiela SRU......... JR 45 45 2.07 .207 25-18 284.1 217 130 84 143 400 39 8 8 0 3.52 9.85
4. Sarah Grimes GC........... JR 22 20 2.24 .241 6-13 131.0 127 80 42 42 154 17 1 1 1 2.24 8.23
5. Laura Bower WNEC.......... SR 26 24 2.42 .237 13-6 136.0 123 60 47 42 129 10 6 3 0 2.16 6.64
6. Lindsay Hassett NC........ SO 19 19 2.44 .263 11-7 120.2 126 57 42 40 124 15 7 2 0 2.32 7.19
7. Janelle Mayo CC........... SO 17 9 2.45 .287 10-3 77.0 88 43 27 13 51 6 8 1 1 1.18 4.64
8. Erin Lyons UNE............ FR 20 18 2.56 .274 10-6 112.0 129 68 41 20 110 12 6 1 0 1.25 6.88
9. Jackie Collier EC......... SR 26 21 2.58 .276 15-4 133.0 147 67 49 51 89 17 7 3 2 2.68 4.68
10.Jenna Bortolotti EC....... SO 27 24 2.59 .255 21-5 159.1 156 67 59 56 129 20 8 8 0 2.46 5.67
2009 Commonwealth Coast Conference
Unknown Statistics Final Statistics
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Trish Breault WNEC........ SO 45 72 1.60
2. Merry MacDonald EC........ JR 47 68 1.45
3. Kristen Jackman CC........ SR 43 62 1.44
4. Jenna Lazar EC............ JR 47 59 1.26
5. Lauren Tobey CC........... SR 44 57 1.30
6. Alysia DiMuzio CC......... SR 44 52 1.18
7. Sarah Spaziano EC......... JR 47 50 1.06
8. Hannah Pirez RWU.......... FR 45 49 1.09
Ashley Wright EC.......... SO 47 49 1.04
10.Casey Shanley EC.......... SR 46 48 1.04
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Jenna Lazar EC............ JR 47 59 1.26
2. Merry MacDonald EC........ JR 47 50 1.06
3. Megan Gaedje UNE.......... SR 36 44 1.22
4. Meghan Sargent EC......... SR 47 42 .89
Casey Shanley EC.......... SR 46 42 .91
6. Trish Breault WNEC........ SO 45 41 .91
7. Kristen Jackman CC........ SR 43 39 .91
8. Lauren Tobey CC........... SR 44 36 .82
9. Ashley Wright EC.......... SO 47 34 .72
Maegen Johnson UNE........ FR 32 34 1.06
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Alysia DiMuzio CC......... SR 44 15 .34
2. Merry MacDonald EC........ JR 47 11 .23
3. Lauren Tobey CC........... SR 44 8 .18
Meghan Sargent EC......... SR 47 8 .17
5. Amber Burns ENC........... SO 35 7 .20
Casey Shanley EC.......... SR 46 7 .15
Hannah Pirez RWU.......... FR 45 7 .16
8. Lizz Harvey WIT........... FR 31 6 .19
3 tied with 5 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Lauren Tobey CC........... SR 44 15 .34
2. Kristen Jackman CC........ SR 43 14 .33
3. Ashley Wright EC.......... SO 47 13 .28
4. DeGennaro WNEC............ SR 41 12 .29
5. Sarah Spaziano EC......... JR 47 11 .23
Trish Breault WNEC........ SO 45 11 .24
Deanna Brayton NEC........ SR 38 11 .29
Laura Giberson ENC........ SO 35 11 .31
9. Meghan Sargent EC......... SR 47 10 .21
6 tied with 9 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Megan Gaedje UNE.......... SR 36 4 .11
2. Kate Post WNEC............ JR 44 3 .07
Lauren Webb UNE........... JR 36 3 .08
13 tied with 2 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Alysia DiMuzio CC......... SR 44 55 1.25
2. Merry MacDonald EC........ JR 47 52 1.11
3. Casey Shanley EC.......... SR 46 41 .89
4. Meghan Sargent EC......... SR 47 38 .81
5. Lauren Tobey CC........... SR 44 36 .82
6. Ashley Wright EC.......... SO 47 34 .72
7. Sarah Spaziano EC......... JR 47 33 .70
8. Jacqueline Tierney ENC.... SO 35 31 .89
3 tied with 30 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Megan Gaedje UNE.......... SR 36 22 .61
2. Chelsea Torrico NEC....... FR 36 21 .58
3. Lauren Webb UNE........... JR 36 20 .56
4. Jenna Lazar EC............ JR 47 19 .40
Maegen Johnson UNE........ FR 32 19 .59
6. Kristen Jackman CC........ SR 43 17 .40
Renee Bilotti RWU......... SR 41 17 .41
8. Kim Levinsky GC........... JR 35 16 .46
9. Casey Shanley EC.......... SR 46 14 .30
10.Merry MacDonald EC........ JR 47 13 .28
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Merry MacDonald EC........ JR 47 111 2.36
2. Alysia DiMuzio CC......... SR 44 108 2.45
3. Lauren Tobey CC........... SR 44 98 2.23
4. Kristen Jackman CC........ SR 43 89 2.07
5. Trish Breault WNEC........ SO 45 83 1.84
6. Meghan Sargent EC......... SR 47 81 1.72
7. Casey Shanley EC.......... SR 46 80 1.74
8. Ashley Wright EC.......... SO 47 79 1.68
9. Hannah Pirez RWU.......... FR 45 78 1.73
10.Jenna Lazar EC............ JR 47 75 1.60
WALKS CL G BB BB/G
--------------------------------------------------
1. Jenna Lazar EC............ JR 47 40 .85
2. Meghan Sargent EC......... SR 47 26 .55
3. Casey Shanley EC.......... SR 46 22 .48
4. Ashley DePasquale UNE..... SR 35 21 .60
5. Michelle Caprice RWU...... JR 42 20 .48
6. Mary Moroski AMC.......... FR 38 18 .47
7. Hope Benjamin RC.......... SO 37 17 .46
Kerry Burke RWU........... JR 45 17 .38
Sarah Boyda AMC........... SO 38 17 .45
6 tied with 16 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Jenna Lazar EC............ JR 47 133 59 40 4 0 .582
2. Ashley DePasquale UNE..... SR 35 99 40 21 0 0 .508
3. Trish Breault WNEC........ SO 45 161 72 13 5 1 .500
4. Megan Gaedje UNE.......... SR 36 104 40 16 6 0 .492
5. Hope Benjamin RC.......... SO 37 94 34 17 2 1 .465
6. Kim Levinsky GC........... JR 35 111 43 16 0 0 .465
7. Merry MacDonald EC........ JR 47 156 68 9 1 2 .464
8. Lauren Tobey CC........... SR 44 141 57 9 8 2 .463
9. Lizz Harvey WIT........... FR 31 90 33 14 2 1 .458
10.Casey Shanley EC.......... SR 46 140 48 22 0 0 .432
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Alysia DiMuzio CC......... SR 44 144 52 7 2 15 .750
2. Merry MacDonald EC........ JR 47 156 68 8 1 11 .712
3. Lauren Tobey CC........... SR 44 141 57 15 1 8 .695
4. Lizz Harvey WIT........... FR 31 90 33 5 0 6 .622
5. Caitlin Luquet RC......... FR 36 108 44 9 1 4 .620
6. Amber Burns ENC........... SO 35 105 35 4 1 7 .590
7. Jacqueline Tierney ENC.... SO 35 112 43 8 0 5 .589
8. Megan Gaedje UNE.......... SR 36 104 40 6 4 2 .577
9. Ashley Wright EC.......... SO 47 138 49 13 1 5 .572
10.Casey Shanley EC.......... SR 46 140 48 9 1 7 .571
2009 Commonwealth Coast Conference
Unknown Statistics Final Statistics
(All games)
WINS CL G W-L
---------------------------------------------
1. Sarah Jakiela SRU......... JR 45 25-18
2. Jenna Bortolotti EC....... SO 27 21-5
Jaclyn Doolin RWU......... FR 30 21-9
4. Jackie Collier EC......... SR 26 15-4
5. Laura Bower WNEC.......... SR 26 13-6
6. Lindsay Hassett NC........ SO 19 11-7
7. Janelle Mayo CC........... SO 17 10-3
Erin Lyons UNE............ FR 20 10-6
3 tied with 9 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Sarah Jakiela SRU......... JR 45 284.1 6.32
2. Jaclyn Doolin RWU......... FR 30 194.2 6.49
3. Jenna Bortolotti EC....... SO 27 159.1 5.90
4. Caylee Johanson WIT....... JR 24 138.2 5.78
5. Laura Bower WNEC.......... SR 26 136.0 5.23
6. Jackie Collier EC......... SR 26 133.0 5.12
7. Sarah Grimes GC........... JR 22 131.0 5.95
8. Holly Renna AMC........... SO 23 125.0 5.43
9. Nicole Hackenson AMC...... SO 20 121.0 6.05
10.Lindsay Hassett NC........ SO 19 120.2 6.35
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Sarah Jakiela SRU......... JR 45 400 9.85
2. Jaclyn Doolin RWU......... FR 30 182 6.54
3. Sarah Grimes GC........... JR 22 154 8.23
4. Laura Bower WNEC.......... SR 26 129 6.64
Jenna Bortolotti EC....... SO 27 129 5.67
6. Lindsay Hassett NC........ SO 19 124 7.19
7. Erin Lyons UNE............ FR 20 110 6.88
8. Sarh Lempicki WNEC........ FR 21 108 9.33
9. Jackie Collier EC......... SR 26 89 4.68
10.Nicole Hackenson AMC...... SO 20 82 4.74
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Sarah Jakiela SRU......... JR 45 45 25 18 0
2. Jaclyn Doolin RWU......... FR 30 28 21 9 0
3. Jenna Bortolotti EC....... SO 27 24 21 5 0
4. Laura Bower WNEC.......... SR 26 24 13 6 0
Bethany Forshaw NEC....... SO 26 12 3 10 0
Vic Lospinuso WNEC........ JR 26 13 9 4 1
Jackie Collier EC......... SR 26 21 15 4 2
8. Caylee Johanson WIT....... JR 24 21 6 17 1
9. Holly Renna AMC........... SO 23 18 7 12 0
3 tied with 22 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Jackie Collier EC......... SR 26 2
11 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Sarah Jakiela SRU......... JR 45 45 25 18 0
2. Jaclyn Doolin RWU......... FR 30 28 21 9 0
3. Laura Bower WNEC.......... SR 26 24 13 6 0
Jenna Bortolotti EC....... SO 27 24 21 5 0
5. Caylee Johanson WIT....... JR 24 21 6 17 1
Jackie Collier EC......... SR 26 21 15 4 2
7. Nicole Hackenson AMC...... SO 20 20 5 14 0
Sarah Grimes GC........... JR 22 20 6 13 1
9. Lindsay Hassett NC........ SO 19 19 11 7 0
3 tied with 18 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Jaclyn Doolin RWU......... FR 30 8
Jenna Bortolotti EC....... SO 27 8
Sarah Jakiela SRU......... JR 45 8
4. Jackie Collier EC......... SR 26 3
Laura Bower WNEC.......... SR 26 3
6. Lindsay Hassett NC........ SO 19 2
12 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Sarah Jakiela SRU......... JR 45 45 39 25 18
2. Jaclyn Doolin RWU......... FR 30 28 27 21 9
3. Caylee Johanson WIT....... JR 24 21 21 6 17
4. Jenna Bortolotti EC....... SO 27 24 20 21 5
5. Holly Renna AMC........... SO 23 18 18 7 12
6. Jackie Collier EC......... SR 26 21 17 15 4
Sarah Grimes GC........... JR 22 20 17 6 13
8. Lindsay Hassett NC........ SO 19 19 15 11 7
9. Nicole Hackenson AMC...... SO 20 20 14 5 14
2 tied with 12 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Sarah Jakiela SRU......... JR 45 1046 217 .207
2. Sarh Lempicki WNEC........ FR 21 301 70 .233
3. Laura Bower WNEC.......... SR 26 518 123 .237
4. Sarah Grimes GC........... JR 22 526 127 .241
5. Katie O'Neill CC.......... SR 13 186 47 .253
6. Jenna Bortolotti EC....... SO 27 612 156 .255
7. Jaclyn Doolin RWU......... FR 30 711 182 .256
8. Rebekah Sorensen ENC...... SR 22 397 103 .259
9. Ashley Ricciardi CC....... SR 14 200 52 .260
10.Lindsay Hassett NC........ SO 19 479 126 .263
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Roger Williams...... 915 383 40 .970 14 33-47
2. Endicott............ 912 382 47 .965 10 21-29
3. Western New England. 916 341 51 .961 7 23-31
4. Curry............... 884 425 69 .950 10 13-28
5. Salve Regina........ 894 282 72 .942 10 117-128
6. Nichols............. 784 269 72 .936 7 30-38
7. Univ. of New England 700 294 69 .935 11 37-47
8. Anna Maria.......... 738 306 74 .934 6 44-59
9. Wentworth........... 598 326 70 .930 11 54-63
10.Gordon.............. 691 259 75 .927 6 62-63
11.New England College. 720 314 85 .924 12 59-71
12.Eastern Nazarene.... 644 235 84 .913 5 50-61
13.Regis............... 678 343 103 .908 7 85-96