2008-09 Commonwealth Coast Conference
Standings/Schedules
Conference Standings
2008-09 The Commonwealth Coast Conference
Conference Standings
Final Statistics (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Nichols............. 12-1 .923 65.9 49.5 25-5 .833 63.9 50.9
Endicott............ 12-1 .923 72.8 53.1 23-6 .793 72.2 58.4
Univ. of New England 12-1 .923 72.2 56.4 20-8 .714 72.1 61.5
Colby-Sawyer........ 10-3 .769 66.2 51.2 16-10 .615 62.3 54.3
Salve Regina........ 9-4 .692 66.2 57.9 20-9 .690 64.1 58.0
Western New England. 8-5 .615 57.5 49.0 12-13 .480 56.0 55.3
Regis............... 7-6 .538 68.7 55.8 17-9 .654 70.6 57.6
Curry............... 5-8 .385 59.5 62.2 9-17 .346 59.2 64.0
Roger Williams...... 5-8 .385 60.0 68.8 7-18 .280 55.8 69.5
New England College. 4-9 .308 60.8 68.8 10-14 .417 61.9 66.3
Wentworth........... 3-10 .231 51.0 58.2 5-20 .200 53.0 63.3
Gordon.............. 3-10 .231 46.0 62.6 4-21 .160 43.1 60.8
Eastern Nazarene.... 1-12 .077 50.5 68.8 4-21 .160 54.1 66.1
Anna Maria.......... 0-13 .000 36.5 71.4 3-22 .120 44.4 69.5
Conference Schedule and Results
2008-09 The Commonwealth Coast Conference
Conference Schedule and Results
Final Statistics (All games)
Anna Maria (3-22,0-13)
--------------------------------------------------
11/15/08 DANIEL WEBSTER........ 40-75 L 125
11/20/08 at Southern Vermont... 60-66 L 137
11/22/08 LESLEY................ 45-64 L 40
11/23/08 GREEN MOUNTAIN........ 55-86 L 60
11/30/08 MOUNT IDA............. 50-65 L 50
12/01/08 at Albertus Magnus.... 47-75 L
12/04/08 at Newbury............ 76-50 W 100
12/06/08 PINE MANOR............ 60-46 W 100
12/08/08 at Wheelock........... 58-56 W 23
12/11/08 at Becker............. 59-90 L 47
01/06/09 FRAMINGHAM STATE...... 61-66 L 50
01/10/09 *SALVE REGINA.......... 48-84 L 100
01/13/09 *GORDON................ 55-65 L 67
01/17/09 *at Colby-Sawyer....... 25-72 L 134
01/21/09 *ENDICOTT.............. 25-72 L 67
01/24/09 *UNIV. OF NEW ENGLAND.. 35-79 L 138
01/29/09 *at Curry.............. 28-79 L 125
01/31/09 *at Eastern Nazarene... 36-64 L 154
02/04/09 *at Nichols............ 23-78 L 112
02/07/09 *at Wentworth.......... 47-72 L 225
02/10/09 *ROGER WILLIAMS........ 34-59 L 70
02/14/09 *NEW ENGLAND COLLEGE... 38-60 L 98
02/16/09 RIVIER................ 25-70 L 73
02/18/09 *at Western New England 38-70 L 112
02/21/09 *REGIS................. 43-74 L 175
Colby-Sawyer (16-10,10-3)
--------------------------------------------------
11/16/08 LESLEY................ 74-51 W 108
11/19/08 SPRINGFIELD........... 72-57 W 133
11/21/08 vs Trinity (Conn.).... 50-70 L 332
11/22/08 vs Wheelock........... 79-26 W 64
11/25/08 SUFFOLK............... 74-53 W 102
12/02/08 at Plymouth State..... 66-56 W 122
12/06/08 at Tufts.............. 43-68 L 275
12/09/08 at Castleton State.... 53-59 L 93
12/11/08 BOWDOIN............... 45-54 L 127
01/06/09 at RPI................ 45-67 L 41
01/08/09 MIDDLEBURY............ 59-53 W 84
01/10/09 *REGIS................. 74-64 W 113
01/13/09 *NEW ENGLAND COLLEGE... 77-59 W 83
01/17/09 *ANNA MARIA............ 72-25 W 134
01/21/09 *CURRY................. 74-54 W 110
01/24/09 *at Nichols............ 40-59 L 220
01/29/09 *at Eastern Nazarene... 79-38 W 205
01/31/09 *ROGER WILLIAMS........ 78-54 W 157
02/04/09 *at Endicott........... 56-63 L 297
02/07/09 *at Salve Regina....... 66-51 W 501
02/10/09 *at Gordon............. 69-38 W 105
02/14/09 *UNIV. OF NEW ENGLAND.. 71-72 L 276
02/18/09 *WENTWORTH............. 51-41 W 217
02/21/09 *at Western New England 54-47 W 302
02/24/09 SALVE REGINA.......... 56-68 L 412
3/04/09 at WPI................ 44-64 L 300
Curry (9-17,5-8)
--------------------------------------------------
11/15/08 at Emerson............ 51-61 L 128
11/16/08 vs Elmira............. 51-68 L
11/18/08 at Rivier............. 86-78 W 63
11/21/08 vs Framingham State... 35-49 L 100
11/22/08 vs New England College 63-69 L 100
12/04/08 at Suffolk............ 63-70 L 101
12/06/08 FRAMINGHAM STATE...... 61-62 L 100
12/09/08 at Bridgewater State.. 58-75 L 200
01/02/09 vs MCLA............... 54-51 W 75
01/03/09 at Keene State........ 42-90 L 150
01/07/09 FISHER................ 86-49 W 50
01/10/09 *WESTERN NEW ENGLAND... 54-63 L 150
01/13/09 *UNIV. OF NEW ENGLAND.. 65-81 L 75
01/15/09 LASELL................ 67-54 W 60
01/17/09 *at Regis.............. 60-74 L 118
01/21/09 *at Colby-Sawyer....... 54-74 L 110
01/24/09 *GORDON................ 55-47 W 100
01/29/09 *ANNA MARIA............ 79-28 W 125
01/31/09 *at Nichols............ 39-55 L 212
02/04/09 *at New England College 73-90 L 85
02/07/09 *EASTERN NAZARENE...... 75-48 W 130
02/10/09 *at Salve Regina....... 46-72 L 285
02/14/09 *WENTWORTH............. 59-46 W 175
02/18/09 *at Roger Williams..... 68-61 W 130
02/21/09 *at Endicott........... 46-69 L 391
02/24/09 at Nichols............ 49-81 L
Eastern Nazarene (4-21,1-12)
--------------------------------------------------
11/15/08 at UMass-Boston....... 51-80 L 200
11/16/08 vs MIT................ 42-52 L 50
11/19/08 at Lasell............. 56-88 L 101
11/22/08 at MIT................ 57-47 W 75
11/25/08 NEWBURY............... 80-49 W 140
12/02/08 WHEELOCK.............. 74-37 W 210
12/04/08 at Framingham State... 57-60 LOT 100
12/06/08 DANIEL WEBSTER........ 60-61 L 110
01/06/09 at Becker............. 68-71 L 44
01/08/09 at Connecticut College 40-80 L 100
01/10/09 *at Endicott........... 48-72 L 83
01/13/09 *WENTWORTH............. 47-57 L
01/15/09 at Rivier............. 74-78 LOT 50
01/17/09 *at Gordon............. 32-40 L 350
01/21/09 *at Univ. of New Englan 58-83 L 102
01/24/09 *REGIS................. 48-75 L 250
01/27/09 SIMMONS............... 38-55 L 150
01/29/09 *COLBY-SAWYER.......... 38-79 L 205
01/31/09 *ANNA MARIA............ 64-36 W 154
02/04/09 *at Western New England 23-74 L 101
02/07/09 *at Curry.............. 48-75 L 130
02/10/09 *NEW ENGLAND COLLEGE... 60-76 L 200
02/14/09 *NICHOLS............... 49-70 L 124
02/18/09 *SALVE REGINA.......... 53-66 L 156
02/21/09 *at Roger Williams..... 88-91 LO2 300
Endicott (23-6,12-1)
--------------------------------------------------
11/21/08 ILLINOIS COLLEGE...... 83-73 W 289
11/23/08 vs Maine-Fort Kent.... 76-55 W 208
11/25/08 at Tufts.............. 67-92 L 250
12/02/08 at Suffolk............ 47-57 L 91
12/06/08 EMMANUEL.............. 77-78 L 337
12/09/08 at Emerson............ 77-52 W 110
12/11/08 at Bridgewater State.. 71-52 W 200
12/13/08 vs St. Joseph's (ME).. 89-62 W 100
12/14/08 at Maine Maritime..... 72-60 W 178
01/05/09 UMASS-DARTMOUTH....... 80-43 W 57
01/07/09 at Salem State........ 73-65 W 50
01/10/09 *EASTERN NAZARENE...... 72-48 W 83
01/13/09 *NICHOLS............... 49-61 L 84
01/15/09 BABSON................ 69-54 W 79
01/17/09 *WESTERN NEW ENGLAND... 79-48 W 205
01/21/09 *at Anna Maria......... 72-25 W 67
01/24/09 *at Wentworth.......... 81-49 W 231
01/29/08 *at Roger Williams..... 72-53 W 125
01/31/09 *at Gordon............. 68-41 W 350
02/04/09 *COLBY-SAWYER.......... 63-56 W 297
02/07/09 *REGIS................. 78-72 W 319
02/10/09 *UNIV. OF NEW ENGLAND.. 85-65 W 538
02/14/09 *at Salve Regina....... 77-63 W 303
02/18/09 *at New England College 81-63 W 118
02/21/09 *CURRY................. 69-46 W 391
02/24/09 REGIS................. 57-47 W 379
02/26/09 UNIV. OF NEW ENGLAND.. 78-67 W 804
02/28/09 SALVE REGINA.......... 67-72 L 1110
03/04/09 EMERSON............... 66-76 L 147
Gordon (4-21,3-10)
--------------------------------------------------
11/15/08 SUFFOLK............... 33-64 L 140
11/18/08 at Simmons............ 28-54 L
11/21/08 LYNDON STATE.......... 52-68 L 115
11/22/08 BECKER................ 41-59 L 115
11/25/08 ST. JOSEPH'S (ME)..... 36-51 L 48
12/02/08 SMITH................. 48-46 W 55
12/04/08 at Rivier............. 46-67 L 42
12/06/08 SALEM STATE........... 38-59 L 135
12/11/08 at Lasell............. 52-53 L
01/03/09 vs Edgewood........... 33-77 L 103
01/05/09 vs UMass-Boston....... 44-47 L 103
01/10/09 *at Wentworth.......... 38-57 L 100
01/13/09 *at Anna Maria......... 65-55 W 67
01/15/09 at Colby.............. 29-61 L 175
01/17/09 *EASTERN NAZARENE...... 40-32 W 350
01/21/09 *ROGER WILLIAMS........ 56-60 L 210
01/24/09 *at Curry.............. 47-55 L 100
01/29/09 *at New England College 63-61 W 80
01/31/09 *ENDICOTT.............. 41-68 L 350
02/04/09 *at Regis.............. 49-89 L 189
02/07/09 *at Nichols............ 31-63 L 112
02/10/09 *COLBY-SAWYER.......... 38-69 L 105
02/14/09 *WESTERN NEW ENGLAND... 37-53 L 175
02/18/09 *UNIV. OF NEW ENGLAND.. 44-73 L 155
02/21/09 *at Salve Regina....... 49-79 L 450
New England College (10-14,4-9)
--------------------------------------------------
11/15/08 vs Framingham State... 80-71 WOT 45
11/16/08 vs Mount Ida.......... 75-60 W 42
11/19/08 CASTLETON STATE....... 55-62 L 103
11/21/08 at UMass-Dartmouth.... 46-63 L 100
11/22/08 vs Curry.............. 69-63 W 100
11/24/08 at Green Mountain..... 61-74 L 65
12/02/08 COAST GUARD........... 54-50 W 70
12/04/08 SOUTHERN VERMONT...... 86-58 W 98
12/08/08 REGIS................. 50-80 L 79
01/05/09 at Daniel Webster..... 66-69 L 50
01/08/09 at Johnson State...... 53-46 W
01/10/09 *at Univ. of New Englan 48-84 L 134
01/13/09 *at Colby-Sawyer....... 59-77 L 83
01/17/09 *NICHOLS............... 58-70 L 75
01/21/09 *at Regis.............. 33-65 L 110
01/24/09 *at Roger Williams..... 65-76 L 150
01/29/09 *GORDON................ 61-63 L 80
01/31/09 *SALVE REGINA.......... 64-80 L 110
02/04/09 *CURRY................. 90-73 W 85
02/07/09 *at Western New England 53-76 L 329
02/10/09 *at Eastern Nazarene... 76-60 W 200
02/14/09 *at Anna Maria......... 60-38 W 98
02/18/09 *ENDICOTT.............. 63-81 L 118
02/21/09 *WENTWORTH............. 60-52 W 154
Nichols (25-5,12-1)
--------------------------------------------------
11/15/08 at Becker............. 90-47 W 107
11/18/08 KEENE STATE........... 47-61 L 240
11/21/08 at WPI................ 48-56 L 250
11/22/08 vs Worcester State.... 81-61 W 100
11/25/08 at Connecticut College 69-64 W 150
12/02/08 at Fitchburg State.... 61-47 W 200
12/04/08 ELMS.................. 62-46 W 205
12/06/08 JOHNSON & WALES....... 71-48 W 140
12/09/08 at Mount Holyoke...... 55-52 W 75
01/03/09 vs Ramapo............. 69-47 W 42
01/04/09 vs St. Joseph's (ME).. 58-48 W
01/10/09 *ROGER WILLIAMS........ 67-53 W 131
01/13/09 *at Endicott........... 61-49 W 84
01/17/09 *at New England College 70-58 W 75
01/21/09 *at Salve Regina....... 67-56 W 279
01/24/09 *COLBY-SAWYER.......... 59-40 W 220
01/27/09 UNION................. 64-48 W 140
01/29/09 *at Western New England 62-56 W 117
01/31/09 *CURRY................. 55-39 W 212
02/04/09 *ANNA MARIA............ 78-23 W 112
02/07/09 *GORDON................ 63-31 W 112
02/10/09 *WENTWORTH............. 68-52 W 180
02/14/09 *at Eastern Nazarene... 70-49 W 124
02/18/09 *at Regis.............. 74-69 W 212
02/21/09 *at Univ. of New Englan 63-68 L 343
02/24/09 CURRY................. 81-49 W
02/26/09 SALVE REGINA.......... 45-60 L 540
03/04/09 PLYMOUTH STATE........ 66-54 W 240
03/07/09 KEENE STATE........... 58-53 W 398
03/08/09 WPI................... 36-43 L 340
Regis (17-9,7-6)
--------------------------------------------------
11/15/08 MOUNT IDA............. 84-66 W 100
11/16/08 FRAMINGHAM STATE...... 77-60 W 72
11/18/08 MITCHELL.............. 87-59 W 67
11/22/08 at Rivier............. 86-83 W 75
11/25/08 at Albertus Magnus.... 83-59 W
12/04/08 at Daniel Webster..... 66-54 W 169
12/06/08 LASELL................ 84-61 W 92
12/08/08 at New England College 80-50 W 79
12/10/08 MIT................... 62-30 W 88
12/31/08 at Brandeis........... 58-64 L 75
01/03/09 vs UMass-Boston....... 66-46 W 98
01/05/09 vs Edgewood........... 63-83 L 103
01/10/09 *at Colby-Sawyer....... 64-74 L 113
01/13/09 *at Salve Regina....... 55-59 L 64
01/17/09 *CURRY................. 74-60 W 118
01/21/09 *NEW ENGLAND COLLEGE... 65-33 W 110
01/24/09 *at Eastern Nazarene... 75-48 W 250
01/29/09 *at Univ. of New Englan 60-61 L 185
01/31/09 *WENTWORTH............. 63-42 W 130
02/04/09 *GORDON................ 89-49 W 189
02/07/09 *at Endicott........... 72-78 L 319
02/10/09 *WESTERN NEW ENGLAND... 58-59 L 125
02/14/09 *at Roger Williams..... 75-46 W 120
02/18/09 *NICHOLS............... 69-74 L 212
02/21/09 *at Anna Maria......... 74-43 W 175
02/24/09 at Endicott........... 47-57 L 379
Roger Williams (7-18,5-8)
--------------------------------------------------
11/15/08 JOHNSON & WALES....... 60-79 L 250
11/19/08 WELLESLEY............. 73-71 WO2 120
11/22/08 at Lasell............. 62-55 W 87
11/25/08 at Salve Regina....... 49-65 L 100
12/02/08 WHEATON (MASS.)....... 66-75 L 100
12/04/08 EASTERN CONNECTICUT... 40-66 L 90
12/06/08 at Mount Holyoke...... 30-54 L 115
12/19/08 vs Doane.............. 41-83 L
12/20/08 vs Rio Grande......... 40-85 L 51
01/03/09 at Connecticut College 66-72 L
01/08/09 at Rhode Island Colleg 39-71 L 120
01/10/09 *at Nichols............ 53-67 L 131
01/13/09 *WESTERN NEW ENGLAND... 38-57 L 150
01/17/09 *at Wentworth.......... 65-63 W 117
01/21/09 *at Gordon............. 60-56 W 210
01/24/09 *NEW ENGLAND COLLEGE... 76-65 W 150
01/27/09 at Trinity (Conn.).... 50-67 L 125
01/29/08 *ENDICOTT.............. 53-72 L 125
01/31/09 *at Colby-Sawyer....... 54-78 L 157
02/04/09 *SALVE REGINA.......... 73-91 L 150
02/07/09 *at Univ. of New Englan 51-81 L 137
02/10/09 *at Anna Maria......... 59-34 W 70
02/14/09 *REGIS................. 46-75 L 120
02/18/09 *CURRY................. 61-68 L 130
02/21/09 *EASTERN NAZARENE...... 91-88 WO2 300
Salve Regina (20-9,9-4)
--------------------------------------------------
11/15/08 RHODE ISLAND COLLEGE.. 64-75 L 275
11/18/08 at Suffolk............ 73-63 W 120
11/22/08 vs RPI................ 59-80 L 150
11/23/08 vs Randolph........... 68-42 W 80
11/25/08 ROGER WILLIAMS........ 65-49 W 100
11/30/08 at Bowdoin............ 49-56 L 444
12/04/08 at Johnson & Wales.... 70-46 W 117
12/06/08 at Wheaton (Mass.).... 68-66 W 160
01/02/09 at Springfield........ 50-46 W 209
01/03/09 vs Messiah............ 57-63 L 175
01/08/09 UMASS-DARTMOUTH....... 62-50 W 111
01/10/09 *at Anna Maria......... 84-48 W 100
01/13/09 *REGIS................. 59-55 W 64
01/17/09 *UNIV. OF NEW ENGLAND.. 49-67 L 117
01/21/09 *NICHOLS............... 56-67 L 279
01/24/09 *at Western New England 52-44 W 347
01/27/09 COAST GUARD........... 59-46 W 100
01/29/09 *at Wentworth.......... 58-44 W 125
01/31/09 *at New England College 80-64 W 110
02/04/09 *at Roger Williams..... 91-73 W 150
02/07/09 *COLBY-SAWYER.......... 51-66 L 501
02/10/09 *CURRY................. 72-46 W 285
02/14/09 *ENDICOTT.............. 63-77 L 303
02/18/09 *at Eastern Nazarene... 66-53 W 156
02/21/09 *GORDON................ 79-49 W 450
02/24/09 at Colby-Sawyer....... 68-56 W 412
02/26/09 at Nichols............ 60-45 W 540
02/28/09 at Endicott........... 72-67 W 1110
03/06/09 at New York........... 55-80 L 1178
Univ. of New England (20-8,12-1)
--------------------------------------------------
11/16/08 at Maine Maritime..... 93-78 W
11/18/08 at Southern Maine..... 57-77 L 621
11/21/08 vs SUNY Potsdam....... 65-59 W 250
11/22/08 at Keene State........ 69-83 L 500
11/25/08 BOWDOIN............... 53-75 L 150
12/02/08 LASELL................ 89-41 W 190
12/03/08 ST. JOSEPH'S (ME)..... 81-65 W 157
12/10/08 FRAMINGHAM STATE...... 82-49 W 91
12/13/08 at Maine-Farmington... 63-52 W 225
01/03/09 at Colby.............. 51-58 L 450
01/06/09 at Bates.............. 61-83 L 210
01/08/09 THOMAS................ 116-67 W 37
01/10/09 *NEW ENGLAND COLLEGE... 84-48 W 134
01/13/09 *at Curry.............. 81-65 W 75
01/17/09 *at Salve Regina....... 67-49 W 117
01/21/09 *EASTERN NAZARENE...... 83-58 W 102
01/24/09 *at Anna Maria......... 79-35 W 138
01/29/09 *REGIS................. 61-60 W 185
01/31/09 *WESTERN NEW ENGLAND... 59-46 W 167
02/04/09 *WENTWORTH............. 66-58 W 127
02/07/09 *ROGER WILLIAMS........ 81-51 W 137
02/10/09 *at Endicott........... 65-85 L 538
02/14/09 *at Colby-Sawyer....... 72-71 W 276
02/18/09 *at Gordon............. 73-44 W 155
02/21/09 *NICHOLS............... 68-63 W 343
02/24/09 WESTERN NEW ENGLAND... 79-66 W 392
02/26/09 at Endicott........... 67-78 L 804
03/04/09 at Keene State........ 53-58 L 200
Wentworth (5-20,3-10)
--------------------------------------------------
11/15/08 vs Clarkson........... 72-66 W 100
11/16/08 at Wheaton (Mass.).... 57-72 L 150
11/18/08 at Emmanuel........... 56-78 L 200
11/22/08 at Suffolk............ 57-72 L 73
11/25/08 EMERSON............... 53-58 L 65
12/02/08 WELLESLEY............. 57-72 L 75
12/04/08 at Bates.............. 49-75 L 175
12/06/08 at Mount Ida.......... 68-62 W 250
12/19/08 vs Babson............. 55-65 L 83
12/20/08 vs Gettysburg......... 51-56 L 100
01/05/09 at Western Connecticut 48-89 L 200
01/10/09 *GORDON................ 57-38 W 100
01/13/09 *at Eastern Nazarene... 57-47 W
01/17/09 *ROGER WILLIAMS........ 63-65 L 117
01/19/09 at Colby.............. 40-60 L 120
01/21/09 *WESTERN NEW ENGLAND... 30-54 L 107
01/24/09 *ENDICOTT.............. 49-81 L 231
01/29/09 *SALVE REGINA.......... 44-58 L 125
01/31/09 *at Regis.............. 42-63 L 130
02/04/09 *at Univ. of New Englan 58-66 L 127
02/07/09 *ANNA MARIA............ 72-47 W 225
02/10/09 *at Nichols............ 52-68 L 180
02/14/09 *at Curry.............. 46-59 L 175
02/18/09 *at Colby-Sawyer....... 41-51 L 217
02/21/09 *at New England College 52-60 L 154
Western New England (12-13,8-5)
--------------------------------------------------
11/15/08 at Mount Holyoke...... 49-41 W 215
11/18/08 at Elms............... 88-54 W 213
11/22/08 at Skidmore........... 56-78 L 435
11/23/08 vs Misericordia....... 42-66 L 115
12/03/08 at Coast Guard........ 51-45 W 75
12/05/08 AMHERST............... 38-69 L 189
12/06/08 SPRINGFIELD........... 55-76 L 223
12/10/08 FITCHBURG STATE....... 49-62 L 102
12/12/08 at Castleton State.... 44-62 L 89
01/05/09 MOUNT HOLYOKE......... 50-31 W 103
01/08/09 at Bridgewater State.. 65-83 L 150
01/10/09 *at Curry.............. 63-54 W 150
01/13/09 *at Roger Williams..... 57-38 W 150
01/17/09 *at Endicott........... 48-79 L 205
01/21/09 *at Wentworth.......... 54-30 W 107
01/24/09 *SALVE REGINA.......... 44-52 L 347
01/29/09 *NICHOLS............... 56-62 L 117
01/31/09 *at Univ. of New Englan 46-59 L 167
02/04/09 *EASTERN NAZARENE...... 74-23 W 101
02/07/09 *NEW ENGLAND COLLEGE... 76-53 W 329
02/10/09 *at Regis.............. 59-58 W 125
02/14/09 *at Gordon............. 53-37 W 175
02/18/09 *ANNA MARIA............ 70-38 W 112
02/21/09 *COLBY-SAWYER.......... 47-54 L 302
02/24/09 at Univ. of New Englan 66-79 L 392