2008 The Commonwealth Coast Conference
Leaders
CONFERENCE SOCCER STATISTICS
2008 The Commonwealth Coast Conference
CONFERENCE SOCCER STATISTICS
Final Statistics (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Anna Maria.......... 19 166 201 35 56 0/0 10/0
Colby-Sawyer........ 19 255 180 27 59 0/0 3/0
Curry............... 20 339 158 43 86 1/1 3/0
Eastern Nazarene.... 18 252 125 61 59 2/1 3/0
Endicott............ 22 503 174 38 117 1/1 1/0
Gordon.............. 19 270 114 36 132 1/1 0/0
New England College. 18 237 152 22 83 0/0 2/0
Nichols............. 19 348 153 26 87 3/2 2/0
Regis............... 20 121 139 21 31 1/1 3/1
Roger Williams...... 22 399 196 47 83 1/1 2/0
Salve Regina........ 18 220 135 28 69 1/1 3/0
Univ. of New England 21 373 140 49 88 1/1 2/0
Wentworth........... 18 282 181 24 47 1/0 6/1
Western New England. 20 297 154 36 96 0/0 8/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Endicott............ 22 503 22.86
2.Roger Williams...... 22 399 18.14
3.Univ. of New England 21 373 17.76
4.Nichols............. 19 348 18.32
5.Curry............... 20 339 16.95
6.Western New England. 20 297 14.85
7.Wentworth........... 18 282 15.67
8.Gordon.............. 19 270 14.21
9.Colby-Sawyer........ 19 255 13.42
10.Eastern Nazarene.... 18 252 14.00
11.New England College. 18 237 13.17
12.Salve Regina........ 18 220 12.22
13.Anna Maria.......... 19 166 8.74
14.Regis............... 20 121 6.05
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Univ. of New England 21 154 7.33
2.Endicott............ 22 146 6.64
3.Nichols............. 19 137 7.21
4.Roger Williams...... 22 130 5.91
5.Curry............... 20 113 5.65
6.Wentworth........... 18 87 4.83
7.Gordon.............. 19 79 4.16
8.Western New England. 20 74 3.70
9.Colby-Sawyer........ 19 73 3.84
10.Eastern Nazarene.... 18 68 3.78
11.New England College. 18 59 3.28
12.Salve Regina........ 18 55 3.06
13.Anna Maria.......... 19 28 1.47
Regis............... 20 28 1.40
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Endicott............ 22 56 2.55
2.Univ. of New England 21 55 2.62
3.Nichols............. 19 51 2.68
4.Roger Williams...... 22 50 2.27
5.Curry............... 20 44 2.20
6.Wentworth........... 18 32 1.78
7.Eastern Nazarene.... 18 29 1.61
8.Gordon.............. 19 28 1.47
9.Western New England. 20 27 1.35
10.Colby-Sawyer........ 19 26 1.37
11.New England College. 18 22 1.22
12.Salve Regina........ 18 20 1.11
13.Regis............... 20 12 0.60
14.Anna Maria.......... 19 11 0.58
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Nichols............. 19 51 2.68
2.Univ. of New England 21 55 2.62
3.Endicott............ 22 56 2.55
4.Roger Williams...... 22 50 2.27
5.Curry............... 20 44 2.20
6.Wentworth........... 18 32 1.78
7.Eastern Nazarene.... 18 29 1.61
8.Gordon.............. 19 28 1.47
9.Colby-Sawyer........ 19 26 1.37
10.Western New England. 20 27 1.35
11.New England College. 18 22 1.22
12.Salve Regina........ 18 20 1.11
13.Regis............... 20 12 0.60
14.Anna Maria.......... 19 11 0.58
2008 The Commonwealth Coast Conference
CONFERENCE SOCCER STATISTICS
Final Statistics (All games)
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Univ. of New England 21 44 2.10
2.Nichols............. 19 35 1.84
3.Endicott............ 22 34 1.55
4.Roger Williams...... 22 30 1.36
5.Curry............... 20 25 1.25
6.Wentworth........... 18 23 1.28
Gordon.............. 19 23 1.21
8.Colby-Sawyer........ 19 21 1.11
9.Western New England. 20 20 1.00
10.New England College. 18 15 0.83
Salve Regina........ 18 15 0.83
12.Eastern Nazarene.... 18 10 0.56
13.Anna Maria.......... 19 6 0.32
14.Regis............... 20 4 0.20
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Univ. of New England 21 44 2.10
2.Nichols............. 19 35 1.84
3.Endicott............ 22 34 1.55
4.Roger Williams...... 22 30 1.36
5.Wentworth........... 18 23 1.28
6.Curry............... 20 25 1.25
7.Gordon.............. 19 23 1.21
8.Colby-Sawyer........ 19 21 1.11
9.Western New England. 20 20 1.00
10.New England College. 18 15 0.83
Salve Regina........ 18 15 0.83
12.Eastern Nazarene.... 18 10 0.56
13.Anna Maria.......... 19 6 0.32
14.Regis............... 20 4 0.20
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Roger Williams...... 22 7 0.32
2.Endicott............ 22 16 0.73
3.Gordon.............. 19 17 0.89
4.Univ. of New England 21 23 1.10
Curry............... 20 23 1.15
6.Colby-Sawyer........ 19 24 1.26
7.Nichols............. 19 25 1.32
8.Western New England. 20 26 1.30
9.New England College. 18 35 1.94
10.Salve Regina........ 18 40 2.22
11.Anna Maria.......... 19 42 2.21
12.Wentworth........... 18 53 2.94
13.Eastern Nazarene.... 18 56 3.11
14.Regis............... 20 82 4.10
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Roger Williams...... 22 7 2002:19 0.31
2.Endicott............ 22 16 2059:35 0.70
3.Gordon.............. 19 17 1798:32 0.85
4.Univ. of New England 21 23 1907:49 1.09
5.Curry............... 20 23 1858:19 1.11
6.Colby-Sawyer........ 19 24 1756:43 1.23
7.Western New England. 20 26 1811:40 1.29
8.Nichols............. 19 25 1730:00 1.30
9.New England College. 18 35 1653:22 1.91
10.Anna Maria.......... 19 42 1788:56 2.11
11.Salve Regina........ 18 40 1615:33 2.23
12.Wentworth........... 18 53 1615:33 2.95
13.Eastern Nazarene.... 18 56 1595:00 3.16
14.Regis............... 20 83 1791:48 4.17
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Regis............... 20 230 11.50
2.Anna Maria.......... 19 191 10.05
3.Eastern Nazarene.... 18 153 8.50
4.New England College. 18 149 8.28
5.Salve Regina........ 18 123 6.83
6.Colby-Sawyer........ 19 120 6.32
7.Nichols............. 19 119 6.26
8.Endicott............ 22 118 5.36
9.Wentworth........... 18 116 6.44
10.Curry............... 20 115 5.75
11.Western New England. 20 103 5.15
12.Univ. of New England 21 99 4.71
13.Gordon.............. 19 98 5.16
14.Roger Williams...... 22 95 4.32
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Roger Williams...... 22 18 0.82
2.Endicott............ 22 11 0.50
3.Gordon.............. 19 9 0.47
4.Curry............... 20 7 0.35
5.Anna Maria.......... 19 6 0.32
Nichols............. 19 6 0.32
Western New England. 20 6 0.30
8.Colby-Sawyer........ 19 5 0.26
Univ. of New England 21 5 0.24
10.New England College. 18 4 0.22
11.Wentworth........... 18 3 0.17
12.Salve Regina........ 18 2 0.11
Eastern Nazarene.... 18 2 0.11
Regis............... 20 2 0.10
2008 The Commonwealth Coast Conference
CONFERENCE SOCCER STATISTICS
Final Statistics (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Anna Maria.......... 19 201 10.58
2.Roger Williams...... 22 196 8.91
3.Wentworth........... 18 181 10.06
4.Colby-Sawyer........ 19 180 9.47
5.Endicott............ 22 174 7.91
6.Curry............... 20 158 7.90
7.Western New England. 20 154 7.70
8.Nichols............. 19 153 8.05
9.New England College. 18 152 8.44
10.Univ. of New England 21 140 6.67
11.Regis............... 20 139 6.95
12.Salve Regina........ 18 135 7.50
13.Eastern Nazarene.... 18 125 6.94
14.Gordon.............. 19 114 6.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Gordon.............. 19 132 6.95
2.Endicott............ 22 117 5.32
3.Western New England. 20 96 4.80
4.Univ. of New England 21 88 4.19
5.Nichols............. 19 87 4.58
6.Curry............... 20 86 4.30
7.New England College. 18 83 4.61
Roger Williams...... 22 83 3.77
9.Salve Regina........ 18 69 3.83
10.Colby-Sawyer........ 19 59 3.11
Eastern Nazarene.... 18 59 3.28
12.Anna Maria.......... 19 56 2.95
13.Wentworth........... 18 47 2.61
14.Regis............... 20 31 1.55
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Eastern Nazarene.... 18 61 3.39
2.Univ. of New England 21 49 2.33
3.Roger Williams...... 22 47 2.14
4.Curry............... 20 43 2.15
5.Endicott............ 22 38 1.73
6.Western New England. 20 36 1.80
Gordon.............. 19 36 1.89
8.Anna Maria.......... 19 35 1.84
9.Salve Regina........ 18 28 1.56
10.Colby-Sawyer........ 19 27 1.42
11.Nichols............. 19 26 1.37
12.Wentworth........... 18 24 1.33
13.New England College. 18 22 1.22
14.Regis............... 20 21 1.05
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Anna Maria.......... 19 10 0.53
2.Western New England. 20 8 0.40
3.Wentworth........... 18 6 0.33
4.Colby-Sawyer........ 19 3 0.16
Salve Regina........ 18 3 0.17
Curry............... 20 3 0.15
Regis............... 20 3 0.15
Eastern Nazarene.... 18 3 0.17
9.Univ. of New England 21 2 0.10
New England College. 18 2 0.11
Nichols............. 19 2 0.11
Roger Williams...... 22 2 0.09
13.Endicott............ 22 1 0.05
14.Gordon.............. 19 0 0.00
2008 The Commonwealth Coast Conference
CONFERENCE SOCCER STATISTICS
Final Statistics (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Endicott............ 12- 0- 1 .962 48 7 16- 3- 3 .795 56 16 Endicott 2 1-0-1
Roger Williams...... 12- 1- 0 .923 39 2 19- 3- 0 .864 50 7 Regis 1 1-0-0
Univ. of New England 10- 3- 0 .769 39 11 15- 6- 0 .714 55 23
Gordon.............. 9- 2- 2 .769 24 8 9- 6- 4 .579 28 17
Curry............... 8- 4- 1 .654 31 13 11- 6- 3 .625 44 23
Colby-Sawyer........ 7- 6- 0 .538 19 16 8- 9- 2 .474 26 24
Western New England. 7- 6- 0 .538 24 12 8-12- 0 .400 27 26
Nichols............. 6- 6- 1 .500 27 20 10- 8- 1 .553 51 25
New England College. 5- 7- 1 .423 14 25 7-10- 1 .417 22 35
Wentworth........... 5- 8- 0 .385 26 39 6-12- 0 .333 32 53
Salve Regina........ 3-10- 0 .231 17 29 4-14- 0 .222 20 40
Eastern Nazarene.... 2-10- 1 .192 15 39 4-13- 1 .250 29 56
Regis............... 1-12- 0 .077 4 68 3-17- 0 .150 12 83
Anna Maria.......... 0-12- 1 .038 3 41 3-12- 4 .263 11 42
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Anna Maria.......... 19 11-42 0.58-2.21 -1.63 0-0 166 191 82.0 56
Colby-Sawyer........ 19 26-24 1.37-1.26 +0.11 0-0 255 120 83.3 59
Curry............... 20 44-23 2.20-1.15 +1.05 1-1 339 115 83.3 86
Eastern Nazarene.... 18 29-56 1.61-3.11 -1.50 1-2 252 153 73.2 59
Endicott............ 22 56-16 2.55-0.73 +1.82 1-1 503 118 88.1 117
Gordon.............. 19 28-17 1.47-0.89 +0.58 1-1 270 98 85.2 132
New England College. 18 22-35 1.22-1.94 -0.72 0-0 237 149 81.0 83
Nichols............. 19 51-25 2.68-1.32 +1.37 2-3 348 119 82.6 87
Regis............... 20 12-83 0.60-4.15 -3.55 1-1 121 230 73.5 31
Roger Williams...... 22 50-7 2.27-0.32 +1.95 1-1 399 95 93.1 83
Salve Regina........ 18 20-40 1.11-2.22 -1.11 1-1 220 123 75.5 69
Univ. of New England 21 55-23 2.62-1.10 +1.52 1-1 373 99 81.1 88
Wentworth........... 18 32-53 1.78-2.94 -1.17 0-1 282 116 68.6 47
Western New England. 20 27-26 1.35-1.30 +0.05 0-0 297 103 79.8 96
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Anna Maria | 8-425 53 | 11-1239 113 | 0-0 0 | 19-1664 88 |
Colby-Sawyer | 9-591 66 | 10-1482 148 | 0-0 0 | 19-2073 109 |
Curry | 10-630 63 | 9-820 91 | 1-75 75 | 20-1525 76 |
Eastern Nazarene | 10-1700 170 | 8-987 123 | 0-0 0 | 18-2687 149 |
Endicott | 11-2490 226 | 10-1080 108 | 1-200 200 | 22-3770 171 |
Gordon | 9-1140 127 | 10-1323 132 | 0-0 0 | 19-2463 130 |
New England College | 9-916 102 | 9-1204 134 | 0-0 0 | 18-2120 118 |
Nichols | 10-1012 101 | 9-1574 175 | 0-0 0 | 19-2586 136 |
Regis | 13-464 36 | 7-340 49 | 0-0 0 | 20-804 40 |
Roger Williams | 12-1600 133 | 8-1437 180 | 2-140 70 | 22-3177 144 |
Salve Regina | 9-716 80 | 9-970 108 | 0-0 0 | 18-1686 94 |
Univ. of New England | 9-1238 138 | 12-1178 98 | 0-0 0 | 21-2416 115 |
Wentworth | 10-2111 211 | 8-728 91 | 0-0 0 | 18-2839 158 |
Western New England | 10-864 86 | 8-632 79 | 2-95 48 | 20-1591 80 |
----------------------------------------------------------------------------------------------
Totals | 139-15897 114 | 128-14994 117 | 6-510 85 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2008 The Commonwealth Coast Conference
INDIVIDUAL SOCCER STATISTICS
Final Statistics (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Caitlin Flynn-EC......... 22 98 4.45
2.Laurin Pendleton-RWU..... 22 95 4.32
3.Ashley Hansbury-CC....... 20 91 4.55
4.Kristen Kudlic-WIT....... 18 88 4.89
5.Colleen Pepin-EC......... 21 87 4.14
6.Danielle Koers-ENC....... 17 80 4.71
7.Chelsea Shaughnessy-NC... 19 74 3.89
Maggie Mahoney-UNE....... 21 74 3.52
9.Katie Fusaro-RWU......... 22 72 3.27
10.Debbie Lyons-NEC......... 18 65 3.61
Amanda daCunha-RWU....... 22 65 2.95
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kristen Kudlic-WIT....... 18 88 4.89
2.Danielle Koers-ENC....... 17 80 4.71
3.Ashley Hansbury-CC....... 20 91 4.55
4.Caitlin Flynn-EC......... 22 98 4.45
5.Laurin Pendleton-RWU..... 22 95 4.32
6.Colleen Pepin-EC......... 21 87 4.14
7.Chelsea Shaughnessy-NC... 19 74 3.89
8.Debbie Lyons-NEC......... 18 65 3.61
9.Maggie Mahoney-UNE....... 21 74 3.52
10.Katie Fusaro-RWU......... 22 72 3.27
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Caitlin Flynn-EC......... 22 16 8 40 1.82
2.Kristen Kudlic-WIT....... 18 18 2 38 2.11
3.Maggie Mahoney-UNE....... 21 15 7 37 1.76
4.Ashley Hansbury-CC....... 20 16 4 36 1.80
5.Sarah Richardson-UNE..... 21 15 4 34 1.62
6.Laurin Pendleton-RWU..... 22 14 4 32 1.45
7.Colleen Pepin-EC......... 21 14 3 31 1.48
8.Katie Fusaro-RWU......... 22 12 6 30 1.36
9.Danielle Koers-ENC....... 17 11 4 26 1.53
Elise Kapp-CSC........... 19 10 6 26 1.37
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kristen Kudlic-WIT....... 18 18 2 38 2.11
2.Caitlin Flynn-EC......... 22 16 8 40 1.82
3.Ashley Hansbury-CC....... 20 16 4 36 1.80
4.Maggie Mahoney-UNE....... 21 15 7 37 1.76
5.Sarah Richardson-UNE..... 21 15 4 34 1.62
6.Danielle Koers-ENC....... 17 11 4 26 1.53
7.Colleen Pepin-EC......... 21 14 3 31 1.48
8.Laurin Pendleton-RWU..... 22 14 4 32 1.45
9.Elise Kapp-CSC........... 19 10 6 26 1.37
10.Katie Fusaro-RWU......... 22 12 6 30 1.36
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kristen Kudlic-WIT....... 18 18 1.00
2.Ashley Hansbury-CC....... 20 16 0.80
Caitlin Flynn-EC......... 22 16 0.73
4.Sarah Richardson-UNE..... 21 15 0.71
Maggie Mahoney-UNE....... 21 15 0.71
6.Colleen Pepin-EC......... 21 14 0.67
Laurin Pendleton-RWU..... 22 14 0.64
8.Katie Fusaro-RWU......... 22 12 0.55
9.Danielle Koers-ENC....... 17 11 0.65
10.Chelsea Shaughnessy-NC... 19 10 0.53
Elise Kapp-CSC........... 19 10 0.53
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kristen Kudlic-WIT....... 18 18 1.00
2.Ashley Hansbury-CC....... 20 16 0.80
3.Caitlin Flynn-EC......... 22 16 0.73
4.Sarah Richardson-UNE..... 21 15 0.71
Maggie Mahoney-UNE....... 21 15 0.71
6.Colleen Pepin-EC......... 21 14 0.67
7.Danielle Koers-ENC....... 17 11 0.65
8.Laurin Pendleton-RWU..... 22 14 0.64
9.Katie Fusaro-RWU......... 22 12 0.55
10.Chelsea Shaughnessy-NC... 19 10 0.53
Elise Kapp-CSC........... 19 10 0.53
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ali Trafton-UNE.......... 21 10 0.48
2.Caitlin Flynn-EC......... 22 8 0.36
3.Michelle Epstein-UNE..... 16 7 0.44
Maggie Mahoney-UNE....... 21 7 0.33
Allyson Bellemore-EC..... 22 7 0.32
6.Aly Kane-WIT............. 18 6 0.33
Laura Sansoucie-CSC...... 19 6 0.32
Elise Kapp-CSC........... 19 6 0.32
Kristin Meza-UNE......... 21 6 0.29
Katie Fusaro-RWU......... 22 6 0.27
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ali Trafton-UNE.......... 21 10 0.48
2.Michelle Epstein-UNE..... 16 7 0.44
3.Caitlin Flynn-EC......... 22 8 0.36
4.Maggie Mahoney-UNE....... 21 7 0.33
Aly Kane-WIT............. 18 6 0.33
6.Allyson Bellemore-EC..... 22 7 0.32
7.Elise Kapp-CSC........... 19 6 0.32
Laura Sansoucie-CSC...... 19 6 0.32
9.Nicole Johnson-NC........ 17 5 0.29
10.Kristin Meza-UNE......... 21 6 0.29
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katie Fusaro-RWU......... 22 8 0.36
Caitlin Flynn-EC......... 22 8 0.36
3.Heather Mortell-WNEC..... 20 6 0.30
Sarah Richardson-UNE..... 21 6 0.29
5.Laurin Pendleton-RWU..... 22 5 0.23
2008 The Commonwealth Coast Conference
INDIVIDUAL SOCCER STATISTICS
Final Statistics (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Jen Garside-RWU.......... 22 7 1840:55 0.34
2.Amy Meuse-EC............. 18 10 1403:35 0.64
3.Julia Tinetti-CC......... 12 7 893:31 0.71
4.Abby Ytzen-GC............ 19 17 1753:32 0.87
5.Leigh Engel-UNE.......... 21 23 1907:49 1.09
6.Christina Quirk-CSC...... 19 24 1711:43 1.26
7.Jessica Covino-WNEC...... 15 20 1361:40 1.32
8.Sarah Levesque-NC........ 19 25 1695:57 1.33
9.Nicole Hayward-CC........ 13 16 964:48 1.49
10.Kerry Hughes-NEC......... 18 34 1605:17 1.91
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Jen Garside-RWU.......... 22 89 7 .927
2.Amy Meuse-EC............. 18 81 10 .890
3.Julia Tinetti-CC......... 12 51 7 .879
4.Abby Ytzen-GC............ 19 96 17 .850
5.Christina Quirk-CSC...... 19 118 24 .831
6.Sarah Levesque-NC........ 19 118 25 .825
7.Karine Almeida-AMC....... 19 188 40 .825
8.Leigh Engel-UNE.......... 21 98 23 .810
9.Kerry Hughes-NEC......... 18 143 34 .808
10.Jessica Covino-WNEC...... 15 81 20 .802
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jackie Sullivan-RC....... 20 230 11.50
2.Karine Almeida-AMC....... 19 188 9.89
3.Kerry Hughes-NEC......... 18 143 7.94
4.Katie Vaudrain-SRU....... 18 122 6.78
5.Sarah Levesque-NC........ 19 118 6.21
Christina Quirk-CSC...... 19 118 6.21
7.Katherine Matthews-WIT... 18 115 6.39
8.Leigh Engel-UNE.......... 21 98 4.67
9.Abby Ytzen-GC............ 19 96 5.05
10.Jen Garside-RWU.......... 22 89 4.05
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jackie Sullivan-RC....... 20 230 11.50
2.Karine Almeida-AMC....... 19 188 9.89
3.Kerry Hughes-NEC......... 18 143 7.94
4.Katie Vaudrain-SRU....... 18 122 6.78
5.Katherine Matthews-WIT... 18 115 6.39
6.Sarah Levesque-NC........ 19 118 6.21
Christina Quirk-CSC...... 19 118 6.21
8.Joy Leaser-ENC........... 12 72 6.00
9.Jessica Covino-WNEC...... 15 81 5.40
10.Abby Ytzen-GC............ 19 96 5.05
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jen Garside-RWU.......... 22 13 0.59
2.Amy Meuse-EC............. 18 8 0.44
Abby Ytzen-GC............ 19 8 0.42
4.Karine Almeida-AMC....... 19 6 0.32
5.Sarah Levesque-NC........ 19 5 0.26
Leigh Engel-UNE.......... 21 5 0.24
7.Julia Tinetti-CC......... 12 4 0.33
Jessica Covino-WNEC...... 15 4 0.27
Kerry Hughes-NEC......... 18 4 0.22
Christina Quirk-CSC...... 19 4 0.21
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jen Garside-RWU.......... 22 13 0.59
2.Amy Meuse-EC............. 18 8 0.44
3.Abby Ytzen-GC............ 19 8 0.42
4.Julia Tinetti-CC......... 12 4 0.33
5.Karine Almeida-AMC....... 19 6 0.32
6.Jessica Covino-WNEC...... 15 4 0.27
7.Sarah Levesque-NC........ 19 5 0.26
8.Leigh Engel-UNE.......... 21 5 0.24
9.Kerry Hughes-NEC......... 18 4 0.22
10.Christina Quirk-CSC...... 19 4 0.21
TEAM IDENTIFICATION
Team Team ID
----------------------------
Anna Maria.......... AMC
Colby-Sawyer........ CSC
Curry............... CC
Eastern Nazarene.... ENC
Endicott............ EC
Gordon.............. GC
New England College. NEC
Nichols............. NC
Regis............... RC
Roger Williams...... RWU
Salve Regina........ SRU
Univ. of New England UNE
Wentworth........... WIT
Western New England. WNEC