2009 The Commonwealth Coast Conference

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Anna Maria 20 261 275 43 87 0-0 23-1
Colby-Sawyer 18 218 275 34 66 1-1 13-0
Curry 20 305 234 36 108 2-1 18-1
Eastern Nazarene 19 219 196 44 65 0-0 9-0
Endicott 17 226 226 25 94 2-2 18-0
Gordon 19 267 230 40 98 1-1 17-2
New England College 18 231 243 53 76 2-1 17-0
Nichols 19 314 245 35 102 0-0 22-1
Regis 18 153 179 21 52 3-1 18-0
Roger Williams 21 310 273 81 95 5-4 12-1
Salve Regina 19 334 264 42 115 0-0 9-1
U. of New England 18 278 195 35 88 0-0 8-0
Wentworth 23 329 245 51 112 4-4 13-0
Western New England 25 451 309 70 166 2-2 14-0
 
SHOTS GP No. Avg/G
1. Western New England 25 451 18.04
2. Salve Regina 19 334 17.58
3. Wentworth 23 329 14.30
4. Nichols 19 314 16.53
5. Roger Williams 21 310 14.76
6. Curry 20 305 15.25
7. U. of New England 18 278 15.44
8. Gordon 19 267 14.05
9. Anna Maria 20 251 12.55
10. New England College 18 231 12.83
11. Endicott 17 226 13.29
12. Eastern Nazarene 19 219 11.53
13. Colby-Sawyer 18 218 12.11
14. Regis 18 151 8.39
 
POINTS GP No. Avg/G
1. Salve Regina 19 128 6.74
2. Western New England 25 124 4.96
3. Roger Williams 21 117 5.57
4. Wentworth 23 105 4.57
5. Nichols 19 99 5.21
6. Anna Maria 20 89 4.45
7. Curry 20 81 4.05
8. U. of New England 18 72 4.00
9. New England College 18 60 3.33
10. Endicott 17 59 3.47
11. Gordon 19 57 3.00
12. Eastern Nazarene 19 44 2.32
13. Colby-Sawyer 18 42 2.33
14. Regis 18 30 1.67
 
GOALS GP No. Avg/G
1. Salve Regina 19 45 2.37
2. Western New England 25 43 1.72
3. Roger Williams 21 41 1.95
4. Nichols 19 36 1.89
Wentworth 23 36 1.57
6. Anna Maria 20 35 1.75
7. Curry 20 29 1.45
8. U. of New England 18 27 1.50
9. New England College 18 23 1.28
10. Endicott 17 22 1.29
Gordon 19 22 1.16
12. Eastern Nazarene 19 16 0.84
13. Colby-Sawyer 18 15 0.83
14. Regis 18 11 0.61
 
GOALS PER GAME GP No. Avg/G
1. Salve Regina 19 45 2.37
2. Roger Williams 21 41 1.95
3. Nichols 19 36 1.89
4. Anna Maria 20 35 1.75
5. Western New England 25 43 1.72
6. Wentworth 23 36 1.57
7. U. of New England 18 27 1.50
8. Curry 20 29 1.45
9. Endicott 17 22 1.29
10. New England College 18 23 1.28
11. Gordon 19 22 1.16
12. Eastern Nazarene 19 16 0.84
13. Colby-Sawyer 18 15 0.83
14. Regis 18 11 0.61
 
ASSISTS GP No. Avg/G
1. Western New England 25 38 1.52
Salve Regina 19 38 2.00
3. Roger Williams 21 35 1.67
4. Wentworth 23 33 1.43
5. Nichols 19 27 1.42
6. Curry 20 23 1.15
7. Anna Maria 20 19 0.95
8. U. of New England 18 18 1.00
9. Endicott 17 15 0.88
10. New England College 18 14 0.78
11. Gordon 19 13 0.68
12. Colby-Sawyer 18 12 0.67
Eastern Nazarene 19 12 0.63
14. Regis 18 8 0.44
 
ASSISTS PER GAME GP No. Avg/G
1. Salve Regina 19 38 2.00
2. Roger Williams 21 35 1.67
3. Western New England 25 38 1.52
4. Wentworth 23 33 1.43
5. Nichols 19 27 1.42
6. Curry 20 23 1.15
7. U. of New England 18 18 1.00
8. Anna Maria 20 19 0.95
9. Endicott 17 15 0.88
10. New England College 18 14 0.78
11. Gordon 19 13 0.68
12. Colby-Sawyer 18 12 0.67
13. Eastern Nazarene 19 12 0.63
14. Regis 18 8 0.44
 
GOALS ALLOWED GP No. Avg/G
1. Roger Williams 21 13 0.62
2. Western New England 25 15 0.60
3. Salve Regina 19 17 0.89
4. Nichols 19 23 1.21
Gordon 19 23 1.21
6. Curry 20 24 1.20
7. U. of New England 18 25 1.39
8. Endicott 17 26 1.53
9. New England College 18 28 1.56
10. Wentworth 23 31 1.35
11. Anna Maria 20 36 1.80
12. Eastern Nazarene 19 39 2.05
13. Colby-Sawyer 18 47 2.61
Regis 18 47 2.61
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Western New England 25 15 2375:30 0.57
2. Roger Williams 21 14 1937:18 0.65
3. Salve Regina 19 17 1739:25 0.88
4. Curry 20 24 1819:16 1.19
5. Nichols 19 23 1728:48 1.20
6. Gordon 19 24 1746:02 1.24
7. Wentworth 23 31 2087:38 1.34
8. U. of New England 18 25 1638:24 1.37
9. Endicott 17 26 1559:40 1.50
10. New England College 18 28 1640:00 1.54
11. Anna Maria 20 36 1827:41 1.77
12. Eastern Nazarene 19 39 1755:25 2.00
13. Colby-Sawyer 18 47 1625:18 2.60
14. Regis 18 47 1624:29 2.60
 
SAVES GP Saves Avg/G
1. Regis 18 168 9.33
2. Colby-Sawyer 18 130 7.22
3. Eastern Nazarene 19 128 6.74
4. Wentworth 23 127 5.52
5. Anna Maria 20 124 6.20
Western New England 25 124 4.96
7. Roger Williams 21 111 5.29
8. Nichols 19 100 5.26
9. Curry 20 98 4.90
10. New England College 18 90 5.00
11. U. of New England 18 88 4.89
12. Gordon 19 79 4.16
13. Salve Regina 19 74 3.89
14. Endicott 17 59 3.47
 
SHUTOUTS GP No. Avg/G
1. Western New England 25 16 0.64
2. Roger Williams 21 11 0.52
3. Salve Regina 19 8 0.42
Wentworth 23 8 0.35
5. Gordon 19 7 0.37
6. U. of New England 18 6 0.33
Nichols 19 6 0.32
Curry 20 6 0.30
9. New England College 18 5 0.28
10. Endicott 17 4 0.24
Anna Maria 20 4 0.20
12. Colby-Sawyer 18 2 0.11
Eastern Nazarene 19 2 0.11
14. Regis 18 1 0.06
 
FOULS GP No. Avg/G
1. Western New England 25 309 12.36
2. Anna Maria 20 275 13.75
Colby-Sawyer 18 275 15.28
4. Roger Williams 21 273 13.00
5. Salve Regina 19 264 13.89
6. Nichols 19 245 12.89
Wentworth 23 245 10.65
8. New England College 18 243 13.50
9. Curry 20 234 11.70
10. Gordon 19 230 12.11
11. Endicott 17 226 13.29
12. Eastern Nazarene 19 196 10.32
13. U. of New England 18 195 10.83
14. Regis 18 179 9.94
 
CORNERS GP No. Avg/G
1. Western New England 25 166 6.64
2. Salve Regina 19 115 6.05
3. Wentworth 23 112 4.87
4. Curry 20 108 5.40
5. Nichols 19 102 5.37
6. Gordon 19 98 5.16
7. Roger Williams 21 95 4.52
8. Endicott 17 94 5.53
9. U. of New England 18 88 4.89
10. Anna Maria 20 87 4.35
11. New England College 18 76 4.22
12. Colby-Sawyer 18 66 3.67
13. Eastern Nazarene 19 65 3.42
14. Regis 18 52 2.89
 
OFFSIDES GP No. Avg/G
1. Roger Williams 21 81 3.86
2. Western New England 25 70 2.80
3. New England College 18 53 2.94
4. Wentworth 23 51 2.22
5. Eastern Nazarene 19 44 2.32
6. Anna Maria 20 43 2.15
7. Salve Regina 19 42 2.21
8. Gordon 19 40 2.11
9. Curry 20 36 1.80
10. Nichols 19 35 1.84
U. of New England 18 35 1.94
12. Colby-Sawyer 18 34 1.89
13. Endicott 17 25 1.47
14. Regis 18 21 1.17
 
YELLOW CARDS GP No. Avg/G
1. Anna Maria 20 23 1.15
2. Nichols 19 22 1.16
3. Curry 20 18 0.90
Endicott 17 18 1.06
Regis 18 18 1.00
6. New England College 18 17 0.94
Gordon 19 17 0.89
8. Western New England 25 14 0.56
9. Colby-Sawyer 18 13 0.72
Wentworth 23 13 0.57
11. Roger Williams 21 12 0.57
12. Eastern Nazarene 19 9 0.47
Salve Regina 19 9 0.47
14. U. of New England 18 8 0.44
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Western New England 10-2-1 31 .808 28 5   16-5-4 52 .720 45 15
Roger Williams 9-3-1 28 .731 24 9   14-6-1 43 .690 41 14
Wentworth 9-4-0 27 .692 25 19   15-8-0 45 .652 36 31
Salve Regina 8-4-1 25 .654 29 13   11-7-1 34 .605 45 17
Nichols 8-5-0 24 .615 21 15   12-7-0 36 .632 36 23
Gordon 8-5-0 24 .615 17 12   10-8-1 31 .553 22 24
U. of New England 7-6-0 21 .538 15 16   10-8-0 30 .556 27 25
Curry 7-6-0 21 .538 21 15   9-10-1 28 .475 29 24
Anna Maria 6-7-0 18 .462 20 21   11-9-0 33 .550 35 36
Endicott 6-7-0 18 .462 14 15   7-10-0 21 .412 22 26
New England College 5-6-2 17 .462 15 21   8-8-2 26 .500 23 28
Regis 2-11-0 6 .154 6 36   4-14-0 12 .222 12 47
Colby-Sawyer 2-11-0 6 .154 11 36   3-15-0 9 .167 15 47
Eastern Nazarene 1-11-1 4 .115 8 21   2-16-1 7 .132 16 39
 
Current unbeaten streak No. Record in streak
Western New England 8 6-0-2
Gordon 6 5-0-1
Wentworth 3 3-0-0
Eastern Nazarene 2 2-0-0
New England College 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Anna Maria 20 35-36 1.75-1.80 -0.05 0-0 251 124 77.5 87
Colby-Sawyer 18 15-47 0.83-2.61 -1.78 1-1 218 130 73.4 66
Curry 20 29-24 1.45-1.20 +0.25 1-2 305 98 80.3 108
Eastern Nazarene 19 16-39 0.84-2.05 -1.21 0-0 219 128 76.6 65
Endicott 17 22-26 1.29-1.53 -0.24 2-2 226 59 69.4 94
Gordon 19 22-24 1.16-1.26 -0.11 1-1 267 79 76.7 98
New England College 18 23-28 1.28-1.56 -0.28 1-2 231 90 76.3 76
Nichols 19 36-23 1.89-1.21 +0.68 0-0 314 100 81.3 102
Regis 18 11-47 0.61-2.61 -2.00 1-3 151 168 78.1 52
Roger Williams 21 41-14 1.95-0.67 +1.29 4-5 310 111 88.8 95
Salve Regina 19 45-17 2.37-0.89 +1.47 0-0 334 74 81.3 115
U. of New England 18 27-25 1.50-1.39 +0.11 0-0 278 88 77.9 88
Wentworth 23 36-31 1.57-1.35 +0.22 4-4 329 127 80.4 112
Western New England 25 43-15 1.72-0.60 +1.12 2-2 451 124 89.2 166
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Anna Maria 10-1318 132   9-961 107   1-113 113   20-2392 120
Colby-Sawyer 12-1198 100   6-689 115   0-0 0   18-1887 105
Curry 8-925 116   11-1911 174   1-80 80   20-2916 146
Eastern Nazarene 9-1554 173   10-1222 122   0-0 0   19-2776 146
Endicott 9-1144 127   8-875 109   0-0 0   17-2019 119
Gordon 7-1265 181   12-3580 298   0-0 0   19-4845 255
New England College 9-885 98   9-1384 154   0-0 0   18-2269 126
Nichols 9-1178 131   10-1176 118   0-0 0   19-2354 124
Regis 6-289 48   11-1218 111   1-48 48   18-1555 86
Roger Williams 11-1830 166   10-1267 127   0-0 0   21-3097 147
Salve Regina 10-1305 130   8-785 98   1-42 42   19-2132 112
U. of New England 7-555 79   11-1402 127   0-0 0   18-1957 109
Wentworth 11-2357 214   11-1629 148   1-50 50   23-4036 175
Western New England 13-2135 164   10-1574 157   2-237 118   25-3946 158
Totals 131-17938 137   136-19673 145   7-570 81   274-38181 139  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Enco Lika-AMC 20 70 3.50
2. Tony Rosa-WNEC 25 66 2.64
3. Kiel Hiller-UNE 18 64 3.56
4. Ben Nasman-WIT 22 63 2.86
5. Mark Capitanio-NC 19 62 3.26
6. Jason Sabia-WNEC 23 60 2.61
7. Matt Horth-GC 19 58 3.05
8. Sean McAllister-SRU 19 57 3.00
Devin Sadlers-CC 20 57 2.85
10. George Markopoulos-AMC 20 56 2.80
 
SHOTS PER GAME GP No. Avg/G
1. Kiel Hiller-UNE 18 64 3.56
2. Enco Lika-AMC 20 70 3.50
3. Mark Capitanio-NC 19 62 3.26
4. Colin Doody-EC 16 49 3.06
5. Matt Horth-GC 19 58 3.05
6. Sean McAllister-SRU 19 57 3.00
7. Ben Nasman-WIT 22 63 2.86
8. Devin Sadlers-CC 20 57 2.85
9. Benjamin Radzicki-CC 19 54 2.84
10. George Markopoulos-AMC 20 56 2.80
 
POINTS GP Goals Assists Points Avg/G
1. George Markopoulos-AMC 20 15 2 32 1.60
2. Mark Capitanio-NC 19 8 7 23 1.21
3. Colin Doody-EC 16 9 4 22 1.38
4. Kiel Hiller-UNE 18 9 3 21 1.17
Josh Deschene-WIT 22 7 7 21 0.95
Jason Sabia-WNEC 23 7 7 21 0.91
7. Sean McAllister-SRU 19 8 4 20 1.05
8. Ken Johnson-SRU 19 6 7 19 1.00
9. Liam Isleib-RWU 20 7 4 18 0.90
Justin Martins-WNEC 24 8 2 18 0.75
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. George Markopoulos-AMC 20 15 2 32 1.60
2. Colin Doody-EC 16 9 4 22 1.38
3. Mark Capitanio-NC 19 8 7 23 1.21
4. Kiel Hiller-UNE 18 9 3 21 1.17
5. Sean McAllister-SRU 19 8 4 20 1.05
6. Ken Johnson-SRU 19 6 7 19 1.00
7. Josh Deschene-WIT 22 7 7 21 0.95
8. Jason Sabia-WNEC 23 7 7 21 0.91
9. Liam Isleib-RWU 20 7 4 18 0.90
10. Matt Horth-GC 19 7 3 17 0.89
 
GOALS GP No. Avg/G
1. George Markopoulos-AMC 20 15 0.75
2. Colin Doody-EC 16 9 0.56
Kiel Hiller-UNE 18 9 0.50
4. Sean McAllister-SRU 19 8 0.42
Mark Capitanio-NC 19 8 0.42
Justin Martins-WNEC 24 8 0.33
7. Benjamin Radzicki-CC 19 7 0.37
Matt Horth-GC 19 7 0.37
Liam Isleib-RWU 20 7 0.35
Josh Deschene-WIT 22 7 0.32
Jason Sabia-WNEC 23 7 0.30
 
GOALS PER GAME GP No. Avg/G
1. George Markopoulos-AMC 20 15 0.75
2. Colin Doody-EC 16 9 0.56
3. Kiel Hiller-UNE 18 9 0.50
4. Sean McAllister-SRU 19 8 0.42
Mark Capitanio-NC 19 8 0.42
6. William Carroll-SRU 12 5 0.42
7. Chris Scearbo-ENC 15 6 0.40
8. Matt Horth-GC 19 7 0.37
Benjamin Radzicki-CC 19 7 0.37
10. Liam Isleib-RWU 20 7 0.35
 
ASSISTS GP No. Avg/G
1. Mark Capitanio-NC 19 7 0.37
Ken Johnson-SRU 19 7 0.37
Devin Sadlers-CC 20 7 0.35
Josh Deschene-WIT 22 7 0.32
Jason Sabia-WNEC 23 7 0.30
6. Tony Lania-SRU 18 6 0.33
Christopher Knoth-SRU 19 6 0.32
Justin Hyland-AMC 20 6 0.30
Shawn Fitzpatrick-WNEC 25 6 0.24
10. Justin Plourde-RWU 20 5 0.25
Jared Falconer-RWU 20 5 0.25
Billy Kissane-RWU 21 5 0.24
David Lagarce-WIT 23 5 0.22
 
ASSISTS PER GAME GP No. Avg/G
1. Ken Johnson-SRU 19 7 0.37
Mark Capitanio-NC 19 7 0.37
3. Devin Sadlers-CC 20 7 0.35
4. Tony Lania-SRU 18 6 0.33
5. Josh Deschene-WIT 22 7 0.32
6. Christopher Knoth-SRU 19 6 0.32
7. Jason Sabia-WNEC 23 7 0.30
8. Justin Hyland-AMC 20 6 0.30
9. Justin Plourde-RWU 20 5 0.25
Jared Falconer-RWU 20 5 0.25
Colin Doody-EC 16 4 0.25
Matthew Nash-NC 16 4 0.25
 
GAME-WINNING GOALS GP No. Avg/G
1. Colin Doody-EC 16 4 0.25
Mark Capitanio-NC 19 4 0.21
Benjamin Radzicki-CC 19 4 0.21
George Markopoulos-AMC 20 4 0.20
Jason Sabia-WNEC 23 4 0.17
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Kyle Bak-WNEC 23 11 2062:21 0.48
2. Ryan Coil-GC 10 5 936:02 0.48
3. Kurt Ginthwain-SRU 16 10 1422:16 0.63
4. Peter Plate-RWU 20 14 1792:37 0.70
5. Brendan Hamilton-NC 19 20 1662:16 1.08
6. Brian Newsome-CC 19 23 1703:09 1.22
7. Brian Pearsall-WIT 22 30 1918:33 1.41
8. Jon Planer-UNE 17 23 1460:03 1.42
9. Daniel Higgins-EC 17 26 1533:20 1.53
10. Pat Harkin-NEC 16 25 1429:11 1.57
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Kyle Bak-WNEC 23 108 11 .908
2. Ryan Coil-GC 10 44 5 .898
3. Peter Plate-RWU 20 99 14 .876
4. Kurt Ginthwain-SRU 16 53 10 .841
5. Brendan Hamilton-NC 19 93 20 .823
6. Brian Newsome-CC 19 90 23 .796
7. Brian Pearsall-WIT 22 111 30 .787
8. Andrew LaMacchia-RC 18 168 47 .781
9. Eric Perkins-AMC 18 110 31 .780
10. Jon Planer-UNE 17 78 23 .772
 
SAVES GP No. Avg/G
1. Andrew LaMacchia-RC 18 168 9.33
2. Chris Feltes-CSC 18 117 6.50
3. Andrew Trice-ENC 18 112 6.22
4. Brian Pearsall-WIT 22 111 5.05
5. Eric Perkins-AMC 18 110 6.11
6. Kyle Bak-WNEC 23 108 4.70
7. Peter Plate-RWU 20 99 4.95
8. Brendan Hamilton-NC 19 93 4.89
9. Brian Newsome-CC 19 90 4.74
10. Pat Harkin-NEC 16 83 5.19
 
SAVES PER GAME GP No. Avg/G
1. Andrew LaMacchia-RC 18 168 9.33
2. Chris Feltes-CSC 18 117 6.50
3. Andrew Trice-ENC 18 112 6.22
4. Eric Perkins-AMC 18 110 6.11
5. Pat Harkin-NEC 16 83 5.19
6. Brian Pearsall-WIT 22 111 5.05
7. Peter Plate-RWU 20 99 4.95
8. Brendan Hamilton-NC 19 93 4.89
9. Brian Newsome-CC 19 90 4.74
10. Kyle Bak-WNEC 23 108 4.70
 
SHUTOUTS GP Shutouts Sho/G
1. Kyle Bak-WNEC 23 11 0.48
2. Peter Plate-RWU 20 8 0.40
3. Brian Pearsall-WIT 22 7 0.32
4. Brian Newsome-CC 19 6 0.32
5. Brendan Hamilton-NC 19 5 0.26
Kurt Ginthwain-SRU 16 5 0.31
Ryan Coil-GC 10 5 0.50
8. Jon Planer-UNE 17 4 0.24
Pat Harkin-NEC 16 4 0.25
Daniel Higgins-EC 17 4 0.24
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Ryan Coil-GC 10 5 0.50
2. Kyle Bak-WNEC 23 11 0.48
3. Peter Plate-RWU 20 8 0.40
4. Brian Pearsall-WIT 22 7 0.32
5. Brian Newsome-CC 19 6 0.32
6. Kurt Ginthwain-SRU 16 5 0.31
7. Brendan Hamilton-NC 19 5 0.26
8. Pat Harkin-NEC 16 4 0.25
9. Daniel Higgins-EC 17 4 0.24
Jon Planer-UNE 17 4 0.24
 
Team Identification Team ID
Anna Maria AMC
Colby-Sawyer CSC
Curry CC
Eastern Nazarene ENC
Endicott EC
Gordon GC
New England College NEC
Nichols NC
Regis RC
Roger Williams RWU
Salve Regina SRU
U. of New England UNE
Wentworth WIT
Western New England WNEC