2009 The Commonwealth Coast Conference

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Anna Maria 13 45 69 7 15 0-0 0-0
Colby-Sawyer 13 188 97 19 48 0-0 1-0
Curry 13 242 122 33 67 1-1 2-1
Eastern Nazarene 13 161 64 25 33 0-0 0-0
Endicott 13 282 102 27 76 2-0 3-0
Gordon 13 221 89 23 65 1-1 0-0
New England College 13 98 92 14 26 2-2 1-0
Nichols 13 171 147 17 37 0-0 4-0
Regis 13 67 59 5 23 0-0 1-0
Roger Williams 13 311 114 33 60 2-0 2-0
Salve Regina 13 243 111 34 69 0-0 4-0
U. of New England 13 251 81 44 58 0-0 1-0
Wentworth 13 194 99 31 64 1-1 1-0
Western New England 13 240 124 23 75 0-0 3-0
 
SHOTS GP No. Avg/G
1. Roger Williams 13 311 23.92
2. Endicott 13 282 21.69
3. U. of New England 13 251 19.31
4. Salve Regina 13 243 18.69
5. Curry 13 242 18.62
6. Western New England 13 240 18.46
7. Gordon 13 221 17.00
8. Wentworth 13 194 14.92
9. Colby-Sawyer 13 188 14.46
10. Nichols 13 171 13.15
11. Eastern Nazarene 13 161 12.38
12. New England College 13 98 7.54
13. Regis 13 67 5.15
14. Anna Maria 13 39 3.00
 
POINTS GP No. Avg/G
1. Endicott 13 119 9.15
2. Roger Williams 13 116 8.92
3. U. of New England 13 96 7.38
4. Nichols 13 80 6.15
5. Gordon 13 75 5.77
6. Salve Regina 13 72 5.54
7. Wentworth 13 63 4.85
8. Western New England 13 58 4.46
9. Curry 13 49 3.77
10. Eastern Nazarene 13 46 3.54
11. Colby-Sawyer 13 42 3.23
12. New England College 13 22 1.69
13. Anna Maria 13 13 1.00
14. Regis 13 5 0.38
 
GOALS GP No. Avg/G
1. Endicott 13 45 3.46
2. Roger Williams 13 42 3.23
3. U. of New England 13 35 2.69
4. Nichols 13 29 2.23
5. Gordon 13 28 2.15
6. Salve Regina 13 26 2.00
7. Wentworth 13 24 1.85
8. Western New England 13 22 1.69
9. Curry 13 19 1.46
10. Eastern Nazarene 13 18 1.38
11. Colby-Sawyer 13 16 1.23
12. New England College 13 9 0.69
13. Anna Maria 13 5 0.38
14. Regis 13 2 0.15
 
GOALS PER GAME GP No. Avg/G
1. Endicott 13 45 3.46
2. Roger Williams 13 42 3.23
3. U. of New England 13 35 2.69
4. Nichols 13 29 2.23
5. Gordon 13 28 2.15
6. Salve Regina 13 26 2.00
7. Wentworth 13 24 1.85
8. Western New England 13 22 1.69
9. Curry 13 19 1.46
10. Eastern Nazarene 13 18 1.38
11. Colby-Sawyer 13 16 1.23
12. New England College 13 9 0.69
13. Anna Maria 13 5 0.38
14. Regis 13 2 0.15
 
ASSISTS GP No. Avg/G
1. Roger Williams 13 32 2.46
2. Endicott 13 29 2.23
3. U. of New England 13 26 2.00
4. Nichols 13 22 1.69
5. Salve Regina 13 20 1.54
6. Gordon 13 19 1.46
7. Wentworth 13 15 1.15
8. Western New England 13 14 1.08
9. Curry 13 11 0.85
10. Eastern Nazarene 13 10 0.77
Colby-Sawyer 13 10 0.77
12. New England College 13 4 0.31
13. Anna Maria 13 3 0.23
14. Regis 13 1 0.08
 
ASSISTS PER GAME GP No. Avg/G
1. Roger Williams 13 32 2.46
2. Endicott 13 29 2.23
3. U. of New England 13 26 2.00
4. Nichols 13 22 1.69
5. Salve Regina 13 20 1.54
6. Gordon 13 19 1.46
7. Wentworth 13 15 1.15
8. Western New England 13 14 1.08
9. Curry 13 11 0.85
10. Eastern Nazarene 13 10 0.77
Colby-Sawyer 13 10 0.77
12. New England College 13 4 0.31
13. Anna Maria 13 3 0.23
14. Regis 13 1 0.08
 
GOALS ALLOWED GP No. Avg/G
1. Endicott 13 2 0.15
2. U. of New England 13 10 0.77
3. Western New England 13 11 0.85
4. Roger Williams 13 12 0.92
5. Gordon 13 14 1.08
Colby-Sawyer 13 14 1.08
7. Wentworth 13 15 1.15
8. Curry 13 19 1.46
9. Salve Regina 13 23 1.77
10. New England College 13 25 1.92
11. Nichols 13 27 2.08
Eastern Nazarene 13 27 2.08
13. Anna Maria 13 47 3.62
14. Regis 13 74 5.69
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Endicott 13 2 1177:40 0.15
2. U. of New England 13 10 1182:22 0.76
3. Western New England 13 11 1220:55 0.81
4. Roger Williams 13 12 1196:01 0.90
5. Colby-Sawyer 13 14 1222:20 1.03
6. Gordon 13 14 1193:04 1.06
7. Wentworth 13 15 1178:21 1.15
8. Curry 13 19 1212:29 1.41
9. Salve Regina 13 23 1194:05 1.73
10. New England College 13 25 1190:00 1.89
11. Eastern Nazarene 13 27 1170:00 2.08
12. Nichols 13 27 1168:28 2.08
13. Anna Maria 13 47 1174:29 3.60
14. Regis 13 74 1170:00 5.69
 
SAVES GP Saves Avg/G
1. Anna Maria 13 179 13.77
2. Regis 13 143 11.00
3. Eastern Nazarene 13 105 8.08
4. New England College 13 93 7.15
5. Nichols 13 87 6.69
6. Curry 13 85 6.54
7. Wentworth 13 84 6.46
8. Salve Regina 13 74 5.69
9. Colby-Sawyer 13 67 5.15
10. Endicott 13 53 4.08
11. Western New England 13 51 3.92
12. U. of New England 13 47 3.62
Gordon 13 47 3.62
14. Roger Williams 13 46 3.54
 
SHUTOUTS GP No. Avg/G
1. Endicott 13 12 0.92
2. Gordon 13 7 0.54
U. of New England 13 7 0.54
4. Western New England 13 6 0.46
5. Nichols 13 4 0.31
New England College 13 4 0.31
Wentworth 13 4 0.31
Roger Williams 13 4 0.31
Colby-Sawyer 13 4 0.31
Curry 13 4 0.31
11. Salve Regina 13 3 0.23
12. Eastern Nazarene 13 2 0.15
13. Regis 13 0 0.00
Anna Maria 13 0 0.00
 
FOULS GP No. Avg/G
1. Nichols 13 147 11.31
2. Western New England 13 124 9.54
3. Curry 13 122 9.38
4. Roger Williams 13 114 8.77
5. Salve Regina 13 111 8.54
6. Endicott 13 102 7.85
7. Wentworth 13 99 7.62
8. Colby-Sawyer 13 97 7.46
9. New England College 13 92 7.08
10. Gordon 13 89 6.85
11. U. of New England 13 81 6.23
12. Anna Maria 13 69 5.31
13. Eastern Nazarene 13 64 4.92
14. Regis 13 59 4.54
 
CORNERS GP No. Avg/G
1. Endicott 13 76 5.85
2. Western New England 13 75 5.77
3. Salve Regina 13 69 5.31
4. Curry 13 67 5.15
5. Gordon 13 65 5.00
6. Wentworth 13 64 4.92
7. Roger Williams 13 60 4.62
8. U. of New England 13 58 4.46
9. Colby-Sawyer 13 48 3.69
10. Nichols 13 37 2.85
11. Eastern Nazarene 13 33 2.54
12. New England College 13 26 2.00
13. Regis 13 23 1.77
14. Anna Maria 13 15 1.15
 
OFFSIDES GP No. Avg/G
1. U. of New England 13 44 3.38
2. Salve Regina 13 34 2.62
3. Curry 13 33 2.54
Roger Williams 13 33 2.54
5. Wentworth 13 31 2.38
6. Endicott 13 27 2.08
7. Eastern Nazarene 13 25 1.92
8. Western New England 13 23 1.77
Gordon 13 23 1.77
10. Colby-Sawyer 13 19 1.46
11. Nichols 13 17 1.31
12. New England College 13 14 1.08
13. Anna Maria 13 7 0.54
14. Regis 13 5 0.38
 
YELLOW CARDS GP No. Avg/G
1. Nichols 13 4 0.31
Salve Regina 13 4 0.31
3. Endicott 13 3 0.23
Western New England 13 3 0.23
5. Curry 13 2 0.15
Roger Williams 13 2 0.15
7. Colby-Sawyer 13 1 0.08
New England College 13 1 0.08
Regis 13 1 0.08
Wentworth 13 1 0.08
U. of New England 13 1 0.08
12. Anna Maria 13 0 0.00
Gordon 13 0 0.00
Eastern Nazarene 13 0 0.00
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Endicott 12-1-0 36 .923 45 2   12-1-0 36 .923 45 2
U. of New England 11-2-0 33 .846 35 10   11-2-0 33 .846 35 10
Roger Williams 9-3-1 28 .731 42 12   9-3-1 28 .731 42 12
Gordon 8-4-1 25 .654 28 14   8-4-1 25 .654 28 14
Salve Regina 8-5-0 24 .615 26 23   8-5-0 24 .615 26 23
Western New England 7-5-1 22 .577 22 11   7-5-1 22 .577 22 11
Nichols 7-6-0 21 .538 29 27   7-6-0 21 .538 29 27
Wentworth 7-6-0 21 .538 24 15   7-6-0 21 .538 24 15
Curry 5-6-2 17 .462 19 19   5-6-2 17 .462 19 19
Colby-Sawyer 4-7-2 14 .385 16 14   4-7-2 14 .385 16 14
New England College 4-8-1 13 .346 9 25   4-8-1 13 .346 9 25
Eastern Nazarene 4-9-0 12 .308 18 27   4-9-0 12 .308 18 27
Anna Maria 1-12-0 3 .077 5 47   1-12-0 3 .077 5 47
Regis 0-13-0 0 .000 2 74   0-13-0 0 .000 2 74
 
Current unbeaten streak No. Record in streak
Endicott 9 9-0-0
Nichols 6 6-0-0
Gordon 4 3-0-1
Wentworth 3 3-0-0
Roger Williams 2 2-0-0
U. of New England 1 1-0-0
Eastern Nazarene 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Anna Maria 13 5-47 0.38-3.62 -3.23 0-0 39 179 79.2 15
Colby-Sawyer 13 16-14 1.23-1.08 +0.15 0-0 188 67 82.7 48
Curry 13 19-19 1.46-1.46 +0.00 1-1 242 85 81.7 67
Eastern Nazarene 13 18-27 1.38-2.08 -0.69 0-0 161 105 79.5 33
Endicott 13 45-2 3.46-0.15 +3.31 0-2 282 53 96.4 76
Gordon 13 28-14 2.15-1.08 +1.08 1-1 221 47 77.0 65
New England College 13 9-25 0.69-1.92 -1.23 2-2 98 93 78.8 26
Nichols 13 29-27 2.23-2.08 +0.15 0-0 171 87 76.3 37
Regis 13 2-74 0.15-5.69 -5.54 0-0 67 143 65.9 23
Roger Williams 13 42-12 3.23-0.92 +2.31 0-2 311 46 79.3 60
Salve Regina 13 26-23 2.00-1.77 +0.23 0-0 243 74 76.3 69
U. of New England 13 35-10 2.69-0.77 +1.92 0-0 251 47 82.5 58
Wentworth 13 24-15 1.85-1.15 +0.69 1-1 194 84 84.8 64
Western New England 13 22-11 1.69-0.85 +0.85 0-0 240 51 82.3 75
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Anna Maria 7-625 89   6-439 73   0-0 0   13-1064 82
Colby-Sawyer 8-860 108   5-599 120   0-0 0   13-1459 112
Curry 7-825 118   6-749 125   0-0 0   13-1574 121
Eastern Nazarene 6-828 138   7-877 125   0-0 0   13-1705 131
Endicott 7-1037 148   6-811 135   0-0 0   13-1848 142
Gordon 6-960 160   7-1166 167   0-0 0   13-2126 164
New England College 8-719 90   5-597 119   0-0 0   13-1316 101
Nichols 7-554 79   6-628 105   0-0 0   13-1182 91
Regis 6-346 58   7-882 126   0-0 0   13-1228 94
Roger Williams 4-680 170   9-879 98   0-0 0   13-1559 120
Salve Regina 6-827 138   7-716 102   0-0 0   13-1543 119
U. of New England 7-590 84   6-826 138   0-0 0   13-1416 109
Wentworth 6-1153 192   7-598 85   0-0 0   13-1751 135
Western New England 6-412 69   7-649 93   0-0 0   13-1061 82
Totals 91-10416 114   91-10416 114   0-0 0   182-20832 114  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Laurin Pendleton-RWU 13 64 4.92
2. Kara Webber-ENC 13 63 4.85
3. Caitlin Nedde-GC 13 61 4.69
Kaitlyn Birrell-SRU 13 61 4.69
Caitlin Flynn-EC 13 61 4.69
6. Colleen Pepin-EC 13 57 4.38
7. Samantha Abro-NC 11 56 5.09
Ali Trafton-UNE 13 56 4.31
9. Liz Galla-SRU 13 54 4.15
10. Katie Fusaro-RWU 12 51 4.25
 
SHOTS PER GAME GP No. Avg/G
1. Samantha Abro-NC 11 56 5.09
2. Laurin Pendleton-RWU 13 64 4.92
3. Kara Webber-ENC 13 63 4.85
4. Kaitlyn Birrell-SRU 13 61 4.69
Caitlin Nedde-GC 13 61 4.69
Caitlin Flynn-EC 13 61 4.69
7. Colleen Pepin-EC 13 57 4.38
8. Ali Trafton-UNE 13 56 4.31
9. Katie Fusaro-RWU 12 51 4.25
10. Liz Galla-SRU 13 54 4.15
 
POINTS GP Goals Assists Points Avg/G
1. Samantha Abro-NC 11 14 4 32 2.91
2. Laurin Pendleton-RWU 13 15 1 31 2.38
3. Caitlin Nedde-GC 13 13 1 27 2.08
Colleen Pepin-EC 13 11 5 27 2.08
5. Liz Galla-SRU 13 10 3 23 1.77
Kaitlyn Birrell-SRU 13 7 9 23 1.77
7. Caitlin Flynn-EC 13 8 4 20 1.54
8. Stephanie Crockett-WIT 13 8 3 19 1.46
9. Brenna Mereness-ENC 13 6 6 18 1.38
10. Kara Webber-ENC 13 7 3 17 1.31
Kristin Meza-UNE 13 6 5 17 1.31
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Samantha Abro-NC 11 14 4 32 2.91
2. Laurin Pendleton-RWU 13 15 1 31 2.38
3. Colleen Pepin-EC 13 11 5 27 2.08
Caitlin Nedde-GC 13 13 1 27 2.08
5. Kaitlyn Birrell-SRU 13 7 9 23 1.77
Liz Galla-SRU 13 10 3 23 1.77
7. Caitlin Flynn-EC 13 8 4 20 1.54
8. Stephanie Crockett-WIT 13 8 3 19 1.46
9. Brenna Mereness-ENC 13 6 6 18 1.38
10. Kristin Meza-UNE 13 6 5 17 1.31
Kara Webber-ENC 13 7 3 17 1.31
 
GOALS GP No. Avg/G
1. Laurin Pendleton-RWU 13 15 1.15
2. Samantha Abro-NC 11 14 1.27
3. Caitlin Nedde-GC 13 13 1.00
4. Colleen Pepin-EC 13 11 0.85
5. Liz Galla-SRU 13 10 0.77
6. Caitlin Flynn-EC 13 8 0.62
Stephanie Crockett-WIT 13 8 0.62
8. Kaitlyn Birrell-SRU 13 7 0.54
Kara Webber-ENC 13 7 0.54
10. Kristin Meza-UNE 13 6 0.46
Jennifer Duval-SRU 13 6 0.46
Elizabeth Somma-WIT 13 6 0.46
Heather Mortell-WNEC 13 6 0.46
Brenna Mereness-ENC 13 6 0.46
 
GOALS PER GAME GP No. Avg/G
1. Samantha Abro-NC 11 14 1.27
2. Laurin Pendleton-RWU 13 15 1.15
3. Caitlin Nedde-GC 13 13 1.00
4. Colleen Pepin-EC 13 11 0.85
5. Liz Galla-SRU 13 10 0.77
6. Stephanie Crockett-WIT 13 8 0.62
Caitlin Flynn-EC 13 8 0.62
8. Kara Webber-ENC 13 7 0.54
Kaitlyn Birrell-SRU 13 7 0.54
10. Brenna Mereness-ENC 13 6 0.46
Heather Mortell-WNEC 13 6 0.46
Elizabeth Somma-WIT 13 6 0.46
Jennifer Duval-SRU 13 6 0.46
Kristin Meza-UNE 13 6 0.46
 
ASSISTS GP No. Avg/G
1. Kaitlyn Birrell-SRU 13 9 0.69
2. Amanda daCunha-RWU 13 6 0.46
Kaitlyn Dibuono-NC 13 6 0.46
Christin Peters-GC 13 6 0.46
Brenna Mereness-ENC 13 6 0.46
6. Colleen Pepin-EC 13 5 0.38
Kayla Corbett-EC 13 5 0.38
Chelsea Shaugnessy-NC 13 5 0.38
Maggie Mahoney-UNE 13 5 0.38
Alexa Maher-RWU 13 5 0.38
Kristin Meza-UNE 13 5 0.38
 
ASSISTS PER GAME GP No. Avg/G
1. Kaitlyn Birrell-SRU 13 9 0.69
2. Christin Peters-GC 13 6 0.46
Brenna Mereness-ENC 13 6 0.46
Kaitlyn Dibuono-NC 13 6 0.46
Amanda daCunha-RWU 13 6 0.46
6. Kristin Meza-UNE 13 5 0.38
Colleen Pepin-EC 13 5 0.38
Kayla Corbett-EC 13 5 0.38
Chelsea Shaugnessy-NC 13 5 0.38
Maggie Mahoney-UNE 13 5 0.38
Alexa Maher-RWU 13 5 0.38
 
GAME-WINNING GOALS GP No. Avg/G
1. Liz Galla-SRU 13 6 0.46
2. Caitlin Nedde-GC 13 5 0.38
Stephanie Crockett-WIT 13 5 0.38
Laurin Pendleton-RWU 13 5 0.38
5. Samantha Abro-NC 11 4 0.36
Kara Webber-ENC 13 4 0.31
Colleen Pepin-EC 13 4 0.31
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Amy Meuse-EC 8 0 674:18 0.00
2. Elise Berry-EC 6 2 502:40 0.36
3. Jess Gardner-WIT 8 3 609:38 0.44
4. Leigh Engel-UNE 13 9 1025:44 0.79
5. Jessica Covino-WNEC 13 11 1175:55 0.84
6. Jen Garside-RWU 13 12 1068:44 1.01
7. Allie Piper-CSC 10 11 895:22 1.11
8. Abby Ytzen-GC 13 14 1136:56 1.11
9. Samantha Hardy-CC 7 6 425:59 1.27
10. Julia Tinetti-CC 10 13 786:30 1.49
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Amy Meuse-EC 8 34 0 1.000
2. Jess Gardner-WIT 8 43 3 .935
3. Elise Berry-EC 6 19 2 .905
4. Allie Piper-CSC 10 52 11 .825
5. Samantha Hardy-CC 7 28 6 .824
6. Jessica Covino-WNEC 13 49 11 .817
7. Julia Tinetti-CC 10 57 13 .814
8. Leigh Engel-UNE 13 39 9 .812
9. Tabitha Ruggeri-AMC 12 158 39 .802
10. Britney Hislop-ENC 13 105 27 .795
 
SAVES GP No. Avg/G
1. Tabitha Ruggeri-AMC 12 158 13.17
2. Britney Hislop-ENC 13 105 8.08
3. Kerry Hughes-NEC 13 93 7.15
4. Ashley Hibbard-RC 6 80 13.33
5. Nicole Johnson-NC 11 79 7.18
6. Katie Vaudrain-SRU 13 71 5.46
7. Bethany Frye-RC 8 63 7.88
8. Julia Tinetti-CC 10 57 5.70
9. Allie Piper-CSC 10 52 5.20
10. Jessica Covino-WNEC 13 49 3.77
 
SAVES PER GAME GP No. Avg/G
1. Ashley Hibbard-RC 6 80 13.33
2. Tabitha Ruggeri-AMC 12 158 13.17
3. Britney Hislop-ENC 13 105 8.08
4. Bethany Frye-RC 8 63 7.88
5. Nicole Johnson-NC 11 79 7.18
6. Kerry Hughes-NEC 13 93 7.15
7. Julia Tinetti-CC 10 57 5.70
8. Katie Vaudrain-SRU 13 71 5.46
9. Jess Gardner-WIT 8 43 5.38
10. Allie Piper-CSC 10 52 5.20
 
SHUTOUTS GP Shutouts Sho/G
1. Jessica Covino-WNEC 13 6 0.46
2. Leigh Engel-UNE 13 5 0.38
Amy Meuse-EC 8 5 0.62
4. Abby Ytzen-GC 13 4 0.31
Kerry Hughes-NEC 13 4 0.31
Elise Berry-EC 6 4 0.67
7. Allie Piper-CSC 10 3 0.30
Jess Gardner-WIT 8 3 0.38
9. Julia Tinetti-CC 10 2 0.20
Jen Garside-RWU 13 2 0.15
Nicole Johnson-NC 11 2 0.18
Britney Hislop-ENC 13 2 0.15
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Elise Berry-EC 6 4 0.67
2. Amy Meuse-EC 8 5 0.62
3. Jessica Covino-WNEC 13 6 0.46
4. Leigh Engel-UNE 13 5 0.38
5. Jess Gardner-WIT 8 3 0.38
6. Abby Ytzen-GC 13 4 0.31
Kerry Hughes-NEC 13 4 0.31
8. Allie Piper-CSC 10 3 0.30
9. Julia Tinetti-CC 10 2 0.20
10. Nicole Johnson-NC 11 2 0.18
 
Team Identification Team ID
Anna Maria AMC
Colby-Sawyer CSC
Curry CC
Eastern Nazarene ENC
Endicott EC
Gordon GC
New England College NEC
Nichols NC
Regis RC
Roger Williams RWU
Salve Regina SRU
U. of New England UNE
Wentworth WIT
Western New England WNEC